The organization was form by a group of insiders whom previously work with syndicates in Macau, Hong Kong, China and the rest of Asia.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | Viimsi JK - FC Alliance | Asian Handicap F.T | 5.2 | 10 | +42 | Viimsi JK -3.5 | ![]() 5-0 (1-0) |
16 May,2022 | Stabaek - Grorud | Correct score F.T | 8 | 10 | +70 | 1-1 | ![]() 1-1 (0-1) |
16 May,2022 | Carlos Stein - Atletico Grau | Asian Handicap H.T | 2 | 10 | +10 | Atletico Grau 0 | ![]() 1-1 (0-1) |
16 May,2022 | CSKA 1948 II - Botev Plovdiv II | Asian Handicap F.T | 9.9 | 10 | -10 | Botev Plovdiv II -1.5 | ![]() 0-0 (0-0) |
16 May,2022 | Belediyesi Bodrumspor - Sivas Belediye Spor | Correct score H.T | 17 | 10 | -10 | 0-2 | ![]() 1-0 (0-0) |
15 May,2022 | Mazorqueros FC - Alacranes de Durango | Asian Handicap H.T | 1.8 | 10 | 0 | Mazorqueros FC 0 | ![]() 2-4 (2-2) |
15 May,2022 | Orense - Emelec | Asian Handicap F.T | 8.8 | 10 | +39 | Orense -1.75 | ![]() 2-0 (2-0) |
15 May,2022 | Patriotas - Deportivo Cali | Asian Handicap H.T | 1.4 | 10 | +4 | Patriotas 0 | ![]() 3-0 (2-0) |
15 May,2022 | GFK Tikves Kavadarci - Makedonija GjP | Asian Handicap F.T | 8.2 | 10 | -10 | GFK Tikves Kavadarci -3 | ![]() 2-1 (0-1) |
15 May,2022 | FC Yenisey Krasnoyarsk - Torpedo Moscow | Asian Handicap F.T | 6.3 | 10 | -10 | FC Yenisey Krasnoyarsk -1.25 | ![]() 0-1 (0-0) |
15 May,2022 | Suwon FC - Jeju United | Asian Handicap H.T | 14 | 10 | -10 | Suwon FC -1.5 | ![]() 1-3 (1-0) |
15 May,2022 | Colo Colo - Coquimbo Unido | Asian Handicap H.T | 1.7 | 10 | -10 | Coquimbo Unido 0.75 | ![]() 4-0 (3-0) |
14 May,2022 | Hermanos Colmenarez - Metropolitanos FC | Asian Handicap F.T | 2.1 | 10 | +11 | Metropolitanos FC -0.25 | ![]() 1-2 (0-2) |
14 May,2022 | FK Akhmat - Krylya Sovetov Samara | Asian Handicap F.T | 8.6 | 10 | -10 | FK Akhmat -2 | ![]() 1-0 (0-0) |
14 May,2022 | Dolomiti Bellunesi - Mestre | Asian Handicap H.T | 1.7 | 10 | 0 | Dolomiti Bellunesi 0 | ![]() 3-0 (0-0) |
14 May,2022 | NJS - FC Reipas | Asian Handicap F.T | 8.3 | 10 | -10 | NJS -1.5 | ![]() 0-2 (0-2) |
14 May,2022 | Sutherland Sharks - Wollongong Wolves | Asian Handicap H.T | 10 | 10 | -10 | Sutherland Sharks -1.5 | ![]() 0-1 (0-0) |
13 May,2022 | Jagiellonia Bialystok - Legia Warszawa | Asian Handicap H.T | 1.8 | 10 | 0 | Legia Warszawa 0 | ![]() 2-2 (0-0) |
13 May,2022 | 1860 Rosenheim - TSV Buchbach | Asian Handicap F.T | 5.4 | 10 | 0 | 1860 Rosenheim -1 | ![]() 2-1 (0-0) |
12 May,2022 | Sacramento Republic FC - Phoenix Rising FC | Asian Handicap F.T | 10.5 | 10 | 0 | Sacramento Republic FC -2 | ![]() 2-0 (1-0) |
12 May,2022 | Once Caldas - Atletico Nacional | Asian Handicap H.T | 1.8 | 10 | +8 | Atletico Nacional 0 | ![]() 1-2 (0-1) |
11 May,2022 | SoenderjyskE - FC Nordsjaelland | Asian Handicap F.T | 5.3 | 10 | -10 | SoenderjyskE -1 | ![]() 1-1 (0-0) |
11 May,2022 | SJK Akatemia - PK-35 | Asian Handicap H.T | 1.7 | 10 | -10 | PK-35 0 | ![]() 4-1 (2-1) |
10 May,2022 | Shahin - Khooshe Talaee Sana Saveh | Asian Handicap F.T | 1.9 | 10 | +4.5 | Khooshe Talaee Sana Saveh -0.75 | ![]() 2-3 (0-1) |
09 May,2022 | Eastern Company SC - Al Mokawloon Al Arab | Asian Handicap F.T | 8.3 | 10 | -10 | Eastern Company SC -1.5 | ![]() 1-1 (0-1) |
09 May,2022 | Busan I'Park - Chungnam Asan FC | Asian Handicap H.T | 13 | 10 | +120 | Busan I'Park -1.5 | ![]() 3-1 (2-0) |
09 May,2022 | Melbourne City FC - Wellington Phoenix | Asian Handicap F.T | 1.7 | 10 | -10 | Melbourne City FC -1.5 | ![]() 2-1 (2-0) |
09 May,2022 | Guayaquil City - Barcelona SC | Asian Handicap H.T | 2.2 | 10 | -10 | Guayaquil City +0.25 | ![]() 1-4 (0-1) |
09 May,2022 | Montego Bay United FC - Arnett Gardens | Asian Handicap F.T | 1.8 | 10 | +8 | Montego Bay United FC +1 | ![]() 2-2 (1-1) |
08 May,2022 | Solola - Nueva Concepcion | Correct score H.T | 26 | 10 | -10 | 3-0 | ![]() 2-1 (1-0) |
08 May,2022 | Javor - Radnicki Sremska Mitrovica | Asian Handicap F.T | 5.5 | 10 | -10 | Javor -3.5 | ![]() 3-1 (2-1) |
08 May,2022 | Al-Sareeh - Mgaear Al Sarhan | Asian Handicap H.T | 1.7 | 10 | +7 | Al-Sareeh 0 | ![]() 2-1 (1-0) |
08 May,2022 | Alcione - Lentigione | Correct score F.T | 31 | 10 | -10 | 3-2 | ![]() 7-3 (5-2) |
08 May,2022 | Lechia Gdansk - Stal Mielec | Asian Handicap H.T | 7.5 | 10 | -10 | Stal Mielec -0.75 | ![]() 3-2 (2-0) |
08 May,2022 | Taichung Futuro - Ming Chuan University | Asian Handicap F.T | 7 | 10 | -10 | Ming Chuan University 0 | ![]() 4-0 (1-0) |
07 May,2022 | Universidad de Chile - La Serena | Asian Handicap H.T | 1.7 | 10 | +3.5 | La Serena 0.25 | ![]() 2-0 (0-0) |
07 May,2022 | Sao Luiz - Caxias | Asian Handicap F.T | 7.8 | 10 | -10 | Caxias -2 | ![]() 1-1 (0-0) |
07 May,2022 | Flekkeroey - Vard Haugesund | Asian Handicap H.T | 1.6 | 10 | 0 | Flekkeroey 0 | ![]() 3-2 (0-0) |
07 May,2022 | SG Barockstadt Fulda Lehnerz - SC Waldgirmes | Asian Handicap F.T | 1.9 | 10 | +9 | SG Barockstadt Fulda Lehnerz -1.75 | ![]() 6-0 (3-0) |
07 May,2022 | HB Koege - Esbjerg fB | Asian Handicap H.T | 2.3 | 10 | +13 | HB Koege -0.25 | ![]() 2-1 (2-1) |
07 May,2022 | FC Chita - Znamya | Asian Handicap F.T | 8.4 | 10 | -10 | FC Chita -2.5 | ![]() 1-2 (0-1) |
06 May,2022 | Smouha SC - Pyramids FC | Asian Handicap H.T | 1.7 | 10 | -10 | Smouha SC +0.25 | ![]() 0-2 (0-1) |
06 May,2022 | Bayer Leverkusen - Bayern Munich | Asian Handicap F.T | 1.8 | 10 | +4 | Bayer Leverkusen +3.25 | ![]() 0-3 (0-3) |
05 May,2022 | Vejle U19 - FC Midtjylland U19 | Correct score F.T | 17 | 10 | -10 | 1-1 | ![]() 1-2 (-) |
05 May,2022 | Mes Kerman - Qashqai | Correct score H.T | 34 | 10 | -10 | 2-1 | ![]() 1-0 (0-0) |
04 May,2022 | Maritzburg United - Royal AM | Asian Handicap H.T | 1.9 | 10 | -10 | Royal AM 0 | ![]() 1-0 (1-0) |
04 May,2022 | Egnatia - Laci | Asian Handicap F.T | 1.8 | 10 | +8 | Laci -0.25 | ![]() 0-2 (0-0) |
03 May,2022 | Swallows FC - AmaZulu FC | Correct score F.T | 10 | 10 | -10 | 0-2 | ![]() 0-1 (0-0) |
03 May,2022 | Zeljeznicar Banja Luka - FK Modrica | Correct score H.T | 34 | 10 | -10 | 1-2 | ![]() 1-2 (1-0) |
03 May,2022 | Brisbane Roar FC - Central Coast Mariners | Asian Handicap F.T | 2 | 10 | +10 | Central Coast Mariners -0.25 | ![]() 0-2 (0-1) |
03 May,2022 | Avispa Fukuoka - FC Tokyo | Asian Handicap H.T | 5.8 | 10 | +24 | Avispa Fukuoka -0.75 | ![]() 5-1 (2-1) |
02 May,2022 | SKRA Czestochowa - GKS Tychy 71 | Asian Handicap H.T | 1.6 | 10 | +6 | SKRA Czestochowa +0.25 | ![]() 1-0 (1-0) |
02 May,2022 | Guiseley - Spennymoor Town FC | Asian Handicap F.T | 5.9 | 10 | -10 | Spennymoor Town FC -2 | ![]() 1-0 (0-0) |
01 May,2022 | Ponferradina - Cartagena | Asian Handicap H.T | 1.6 | 10 | +6 | Ponferradina 0 | ![]() 4-2 (3-2) |
01 May,2022 | Team Vaud U21 - FC Monthey | Asian Handicap F.T | 2.2 | 10 | -10 | FC Monthey 0 | ![]() 3-1 (1-1) |
01 May,2022 | UCAM Murcia - Linares Deportivo | Asian Handicap H.T | 8.2 | 10 | -10 | UCAM Murcia -1 | ![]() 1-2 (0-1) |
01 May,2022 | Macarthur FC - Newcastle Jets | Asian Handicap F.T | 2.5 | 10 | +15 | Newcastle Jets 0 | ![]() 0-3 (0-1) |
01 May,2022 | Charlotte Independence - Union Omaha | Asian Handicap H.T | 1.7 | 10 | 0 | Union Omaha 0 | ![]() 2-1 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine