Instead of being an average player, use this opportunity to be a winner, with fully attested and reliable insider information, making Your soccer betting secure and profitable.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | Aassiden - Notodden | Total goal F.T | 15 | 10 | -10 | Over+7.5 | ![]() 1-2 (1-1) |
19 May,2022 | Houston Dynamo FC - Seattle Sounders FC | Total goal F.T | 6.2 | 10 | -10 | Over+4 | ![]() 0-1 (0-1) |
19 May,2022 | LDU de Quito - Defensa y Justicia | Fixed Odd H.T | 1.8 | 10 | -10 | LDU de Quito to win | ![]() 2-2 (1-2) |
18 May,2022 | Parnu JK Vaprus - TJK Legion | Correct score F.T | 21 | 10 | -10 | 0-3 | ![]() 1-1 (0-1) |
18 May,2022 | Audace Cerignola - Brindisi | Total goal F.T | 9 | 10 | -10 | Over+5.5 | ![]() 3-0 (0-0) |
18 May,2022 | Team Nuova Florida 2005 - Aprilia | Fixed Odd H.T | 2.9 | 10 | -10 | Team Nuova Florida 2005 to win | ![]() 2-1 (1-1) |
18 May,2022 | Oita Trinita - Cerezo Osaka | Total goal F.T | 1.7 | 10 | -10 | Under 2.75 | ![]() 3-3 (2-1) |
18 May,2022 | FC Gifu - Gainare Tottori | Fixed Odd H.T | 2.8 | 10 | +18 | FC Gifu to win | ![]() 3-0 (1-0) |
16 May,2022 | Stabaek - Grorud | Total goal F.T | 11.5 | 10 | -10 | Under 0.5 | ![]() 1-1 (0-1) |
16 May,2022 | Moss - Oern-Horten | Fixed Odd H.T | 2.1 | 10 | +11 | Moss to win | ![]() 1-0 (1-0) |
16 May,2022 | Barcelona SC - Deportivo Cuenca | Fixed Odd H.T | 2 | 10 | -10 | Barcelona SC to win | ![]() 1-1 (0-0) |
15 May,2022 | Huachipato - Atletico Nublense | Total goal F.T | 7.7 | 10 | -5 | Over+4.25 | ![]() 1-3 (0-1) |
15 May,2022 | Estudiantes de Rio Cuarto - San Telmo | Fixed Odd H.T | 2.5 | 10 | +15 | Estudiantes de Rio Cuarto to win | ![]() 2-1 (1-0) |
15 May,2022 | Werder Bremen - Jahn Regensburg | Total goal F.T | 7.9 | 10 | -10 | Over+6 | ![]() 2-0 (1-0) |
15 May,2022 | CD Badajoz - Celta Vigo B | Total goal F.T | 8.1 | 10 | -10 | Over+4 | ![]() 1-1 (0-1) |
15 May,2022 | Adelaide United - Central Coast Mariners | Fixed Odd H.T | 2.9 | 10 | +19 | Adelaide United to win | ![]() 3-1 (1-0) |
14 May,2022 | CSD Municipal - Deportivo Achuapa | Fixed Odd H.T | 2.1 | 10 | -10 | CSD Municipal to win | ![]() 2-0 (0-0) |
14 May,2022 | The Strongest - Guabira | Total goal F.T | 15 | 10 | +140 | Under 0.5 | ![]() 0-0 (0-0) |
14 May,2022 | Ararat Armenia - Van | Fixed Odd H.T | 1.9 | 10 | -10 | Ararat Armenia to win | ![]() 1-0 (0-0) |
14 May,2022 | Paide Linnameeskond U21 - Tulevik Viljandi | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
14 May,2022 | FC Ryukyu - Tochigi SC | Total goal H.T | 11 | 10 | -10 | Over+2 | ![]() 1-0 (1-0) |
14 May,2022 | Launceston City - Olympia FC Warriors | Total goal F.T | 7.1 | 10 | -10 | Under 2 | ![]() 4-2 (1-0) |
14 May,2022 | Tigers FC - Belconnen United | Fixed Odd H.T | 1.9 | 10 | +9 | Tigers FC to win | ![]() 3-1 (2-1) |
13 May,2022 | Villefranche Beaujolais - Bourg en Bresse Peronnas | Fixed Odd H.T | 2.1 | 10 | +11 | Villefranche Beaujolais to win | ![]() 4-1 (3-0) |
13 May,2022 | Dornbirn - Vorwaerts Steyr | Correct score F.T | 20 | 10 | +190 | 2-3 | ![]() 2-3 (1-1) |
13 May,2022 | SV Horn - Austria Lustenau | Total goal F.T | 10 | 10 | -10 | Over+6.5 | ![]() 1-2 (0-1) |
13 May,2022 | Urawa Red Diamonds - Sanfrecce Hiroshima | Total goal F.T | 8.1 | 10 | +71 | Under 0.75 | ![]() 0-0 (0-0) |
13 May,2022 | South Melbourne - Avondale FC | Fixed Odd H.T | 3 | 10 | -10 | South Melbourne to win | ![]() 4-3 (0-3) |
13 May,2022 | Deportivo Lara - Zamora FC | Fixed Odd H.T | 3.4 | 10 | -10 | Deportivo Lara to win | ![]() 0-2 (0-2) |
12 May,2022 | Rayo Vallecano - Villarreal | Total goal F.T | 14 | 10 | +130 | Over+5.5 | ![]() 1-5 (1-4) |
12 May,2022 | Arnavutkoy Belediyespor - Bursa Yildirim Spor | Fixed Odd H.T | 3 | 10 | -10 | Arnavutkoy Belediyespor to win | ![]() 3-1 (1-1) |
12 May,2022 | Resistencia - Guarani | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | ![]() 1-2 (1-0) |
12 May,2022 | Cerro Porteno - Guairena | Fixed Odd H.T | 2.2 | 10 | -10 | Cerro Porteno to win | ![]() 0-0 (0-0) |
11 May,2022 | Borac Banja Luka - Siroki Brijeg | Fixed Odd H.T | 2 | 10 | -10 | Borac Banja Luka to win | ![]() 1-1 (0-1) |
11 May,2022 | Vysocina Jihlava - Pribram | Total goal F.T | 9.9 | 10 | -10 | Under 1 | ![]() 2-1 (1-0) |
10 May,2022 | Deportivo Espanol - San Martin Burzaco | Fixed Odd H.T | 2.7 | 10 | +17 | Deportivo Espanol to win | ![]() 4-1 (3-1) |
10 May,2022 | Petaling Jaya City FC - Kedah Darul Aman FC | Total goal F.T | 8 | 10 | +70 | Over+5.5 | ![]() 3-3 (1-2) |
09 May,2022 | Sogndal - Kongsvinger | Correct score F.T | 12 | 10 | -10 | 0-1 | ![]() 2-1 (2-1) |
09 May,2022 | Ranheim - Stabaek | Total goal F.T | 10.5 | 10 | -10 | Under 0.5 | ![]() 0-1 (0-1) |
09 May,2022 | Ararat Armenia - FC Noah | Fixed Odd H.T | 2 | 10 | -10 | Ararat Armenia to win | ![]() 0-1 (0-1) |
09 May,2022 | River Plate - Club Atletico Platense | Total goal F.T | 7.3 | 10 | -10 | Over+5.5 | ![]() 2-1 (1-1) |
08 May,2022 | ABC - Volta Redonda | Fixed Odd H.T | 2.8 | 10 | -10 | ABC to win | ![]() 1-0 (0-0) |
08 May,2022 | Nomme JK Kalju - Tammeka | Fixed Odd H.T | 1.9 | 10 | -10 | Nomme JK Kalju to win | ![]() 3-1 (0-1) |
08 May,2022 | Reading FC Women - Manchester City Women | Total goal F.T | 17 | 10 | -10 | Over+9.5 | ![]() 0-4 (0-2) |
08 May,2022 | Pohang Steelers - Seongnam FC | Fixed Odd H.T | 5.4 | 10 | -10 | Seongnam FC to win | ![]() 1-0 (0-0) |
08 May,2022 | FC Seoul - Suwon FC | Total goal H.T | 1.6 | 10 | -10 | Over+0.75 | ![]() 3-1 (0-0) |
08 May,2022 | SWQ Thunder - Ipswich Knights | Total goal F.T | 1.7 | 10 | 0 | Under 4 | VOID |
08 May,2022 | Libertad - Olimpia | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 1-0 (1-0) |
08 May,2022 | New York Red Bulls - Portland Timbers | Fixed Odd H.T | 2 | 10 | -10 | New York Red Bulls to win | ![]() 1-1 (0-0) |
07 May,2022 | Bristol Rovers - Scunthorpe United | Total goal F.T | 2 | 10 | +10 | Over+3.75 | ![]() 7-0 (2-0) |
07 May,2022 | Notts County - Altrincham | Fixed Odd H.T | 2 | 10 | -10 | Notts County to win | ![]() 3-0 (0-0) |
07 May,2022 | Tanjong Pagar United FC - Albirex Niigata FC | Total goal F.T | 6.8 | 10 | -10 | Under 1.5 | ![]() 1-2 (1-2) |
07 May,2022 | Redlands United - Magpies Crusaders | Fixed Odd H.T | 1.8 | 10 | +8 | Redlands United to win | ![]() 7-0 (3-0) |
07 May,2022 | Pacajus SC - Moto Club MA | Fixed Odd H.T | 2.6 | 10 | -10 | Pacajus SC to win | ![]() 0-2 (0-1) |
06 May,2022 | FC Helsingoer - Fredericia | Total goal F.T | 10 | 10 | -10 | Over+6 | ![]() 2-1 (1-0) |
06 May,2022 | FK Sarajevo - Radnik Bijeljina | Fixed Odd H.T | 2.1 | 10 | +11 | FK Sarajevo to win | ![]() 1-0 (1-0) |
05 May,2022 | Club Xelaju - Solola | Fixed Odd H.T | 2 | 10 | -10 | Club Xelaju to win | ![]() 2-1 (1-1) |
05 May,2022 | El Paso Locomotive - FC Tulsa | Total goal F.T | 17 | 10 | -10 | Over+8.5 | ![]() 3-1 (1-1) |
04 May,2022 | Real Madrid - Manchester City | Total goal F.T | 1.8 | 10 | +4 | Under 3.25 | ![]() 2-1 (0-0) |
04 May,2022 | Muang Thong United - Prachuap FC | Fixed Odd H.T | 2.2 | 10 | +12 | Muang Thong United to win | ![]() 2-1 (1-0) |
04 May,2022 | Bucheon FC 1995 - Busan I'Park | Fixed Odd H.T | 5.4 | 10 | -10 | Busan I'Park to win | ![]() 3-1 (2-0) |
04 May,2022 | Gamba Osaka - Hokkaido Consadole Sapporo | Total goal F.T | 12 | 10 | +110 | Under 0.75 | ![]() 0-0 (0-0) |
03 May,2022 | Goeppinger SV - TSV Ilshofen | Total goal F.T | 2.1 | 10 | +11 | Over+4 | ![]() 2-3 (0-1) |
03 May,2022 | Esperance - US Monastir | Fixed Odd H.T | 2.2 | 10 | -10 | Esperance to win | ![]() 1-0 (0-0) |
03 May,2022 | Southside Eagles - SWQ Thunder | Total goal F.T | 2.4 | 10 | +14 | Over+4.5 | ![]() 4-2 (3-0) |
02 May,2022 | Manchester United - Brentford | Total goal F.T | 9.2 | 10 | -10 | Over+5.5 | ![]() 3-0 (1-0) |
02 May,2022 | Norrby - Landskrona BoIS | Fixed Odd H.T | 2.1 | 10 | -10 | Norrby to win | ![]() 0-0 (0-0) |
02 May,2022 | Leon - Toluca | Fixed Odd H.T | 2.2 | 10 | -10 | Leon to win | ![]() 4-4 (3-3) |
01 May,2022 | Alianza Lima - Carlos Stein | Total goal F.T | 23 | 10 | +220 | Over+6.5 | ![]() 5-2 (3-2) |
01 May,2022 | Gzira United - Gudja United | Fixed Odd H.T | 2.2 | 10 | +12 | Gzira United to win | ![]() 3-1 (1-0) |
01 May,2022 | Trygg/Lade - Bodoe/Glimt 2 | Total goal F.T | 8.5 | 10 | -10 | Under 1.5 | ![]() 5-1 (4-0) |
01 May,2022 | Blacktown City FC - Sutherland Sharks | Total goal F.T | 5.7 | 10 | +47 | Under 1.5 | ![]() 1-0 (1-0) |
01 May,2022 | Sydney United 58 - Sydney FC Youth | Fixed Odd H.T | 2.5 | 10 | -10 | Draw | ![]() 1-6 (0-3) |
01 May,2022 | Rio Grande Valley FC - Orange County SC | Total goal F.T | 21 | 10 | -10 | Over+7.5 | ![]() 1-2 (1-2) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine