SoccerPunter are a highly exclusive conglomerate of professional soccer betting moneymakers situated around the world.
Win
Lost
Draw
Profts Made
Since 02 Aug 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
12 Feb,2025 | Kirklarelispor - Sariyer | Asian Handicap F.T | 2.1 | 10 | +11 | Kirklarelispor +0.75 | ![]() 3-0 (2-0) |
11 Feb,2025 | Eastbourne Borough - Hampton & Richmond | Fixed Odd F.T | 2 | 10 | +10 | Eastbourne Borough to win | ![]() 3-1 (1-1) |
11 Feb,2025 | Bjelovar - Dinamo Zagreb | Asian Handicap F.T | 2.3 | 10 | +13 | Bjelovar +2 | ![]() 2-3 (1-1) |
10 Feb,2025 | Boca Juniors de Cali - Deportes Quindio | Fixed Odd F.T | 2.6 | 10 | +16 | Boca Juniors de Cali to win | ![]() 4-0 (2-0) |
10 Feb,2025 | Teuta Durres - FC Dinamo City | Asian Handicap F.T | 8.8 | 10 | -10 | Teuta Durres -2.5 | ![]() 0-0 (0-0) |
10 Feb,2025 | Talleres - Lanus | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
10 Feb,2025 | Guarani - Libertad | Asian Handicap F.T | 1.8 | 10 | +8 | Libertad -0.25 | ![]() 0-1 (0-0) |
09 Feb,2025 | ACD Nardo - Costa d'Amalfi | Fixed Odd F.T | 6 | 10 | -10 | Costa d'Amalfi to win | ![]() 1-0 (1-0) |
09 Feb,2025 | Botev Plovdiv - Hebar | Asian Handicap F.T | 1.9 | 10 | +9 | Hebar 1.5 | ![]() 1-1 (1-1) |
09 Feb,2025 | AD Fafe - S.U. 1 de Dezembro | Fixed Odd F.T | 1.7 | 10 | +7 | AD Fafe to win | ![]() 3-1 (0-0) |
09 Feb,2025 | Boluspor - Keciorengucu | Asian Handicap F.T | 1.8 | 10 | +8 | Keciorengucu 0.5 | ![]() 1-1 (0-1) |
09 Feb,2025 | Tlaxcala FC - Mineros de Zacatecas | Asian Handicap F.T | 2.1 | 10 | +11 | Tlaxcala FC +0.5 | ![]() 3-3 (0-3) |
08 Feb,2025 | Aguacateros CDU - Halcones de Zapopan | Fixed Odd F.T | 2.8 | 10 | +18 | Halcones de Zapopan to win | ![]() 0-2 (0-0) |
08 Feb,2025 | Metz - Clermont Foot | Fixed Odd F.T | 6.5 | 10 | -10 | Clermont Foot to win | ![]() 3-1 (2-0) |
08 Feb,2025 | Othellos Athienou - Ayia Napa | Asian Handicap F.T | 2 | 10 | +10 | Othellos Athienou -0.25 | ![]() 2-1 (0-0) |
08 Feb,2025 | Lokomotiv Moscow - Arabian Falcons | Asian Handicap F.T | 1.8 | 10 | +8 | Arabian Falcons 3.75 | ![]() 3-0 (0-0) |
08 Feb,2025 | Sydney Olympic - St George FC | Fixed Odd F.T | 4.2 | 10 | -10 | St George FC to win | ![]() 2-1 (1-1) |
08 Feb,2025 | Aguilas Doradas - Santa Fe | Asian Handicap F.T | 1.8 | 10 | 0 | Aguilas Doradas 0 | ![]() 0-0 (0-0) |
08 Feb,2025 | Portuguesa FC - Zamora FC | Fixed Odd F.T | 2.2 | 10 | +12 | Portuguesa FC to win | ![]() 2-1 (1-0) |
07 Feb,2025 | AmaZulu FC - Marumo Gallants | Fixed Odd F.T | 2.1 | 10 | +11 | AmaZulu FC to win | ![]() 2-0 (1-0) |
07 Feb,2025 | Zamalek SC - Ismaily SC | Asian Handicap F.T | 1.8 | 10 | +8 | Zamalek SC -0.75 | ![]() 2-0 (1-0) |
07 Feb,2025 | Dandenong City - St Albans Saints | Asian Handicap F.T | 1.7 | 10 | 0 | St Albans Saints 0.5 | VOID |
06 Feb,2025 | Hercilio Luz - Avai FC | Asian Handicap F.T | 1.9 | 10 | +9 | Avai FC -0.5 | ![]() 0-3 (0-1) |
06 Feb,2025 | Sao Jose SP - Votuporanguense | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
05 Feb,2025 | Nam Dinh - Ha Noi FC | Asian Handicap F.T | 1.9 | 10 | +9 | Nam Dinh -0.25 | ![]() 2-1 (0-1) |
05 Feb,2025 | Dodoma Jiji FC - Pamba SC | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
04 Feb,2025 | Rochdale - Oldham Athletic | Fixed Odd F.T | 2.8 | 10 | +18 | Oldham Athletic to win | ![]() 0-1 (0-1) |
04 Feb,2025 | SC Kfar Kasem - Hapoel Kfar Shalem | Asian Handicap F.T | 5.9 | 10 | -10 | SC Kfar Kasem -1.5 | ![]() 1-1 (0-0) |
02 Feb,2025 | Petrolina SFC - Central SC | Asian Handicap F.T | 5.5 | 10 | -10 | Petrolina SFC -1 | ![]() 0-0 (0-0) |
02 Feb,2025 | Fuerte San Francisco - CD Platense Municipal | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 0-2 (0-1) |
02 Feb,2025 | Sporting CP - Farense | Asian Handicap F.T | 1.8 | 10 | +4 | Sporting CP -1.75 | ![]() 3-1 (2-1) |
02 Feb,2025 | Enna Calcio - Sant'Agata | Fixed Odd F.T | 4.5 | 10 | -10 | Sant'Agata to win | ![]() 1-1 (0-1) |
02 Feb,2025 | Jaguares Chiapas - Faraones de Texcoco | Fixed Odd F.T | 1.9 | 10 | +9 | Jaguares Chiapas to win | ![]() 2-0 (2-0) |
02 Feb,2025 | Lobos ULMX - Irapuato | Asian Handicap F.T | 1.9 | 10 | +9 | Lobos ULMX +0.75 | ![]() 1-1 (0-0) |
01 Feb,2025 | Kilmarnock - Dundee United | Asian Handicap F.T | 2.3 | 10 | +13 | Kilmarnock -0.5 | ![]() 1-0 (0-0) |
01 Feb,2025 | Fortuna Duesseldorf - Ulm | Fixed Odd F.T | 1.8 | 10 | +8 | Fortuna Duesseldorf to win | ![]() 3-2 (2-1) |
01 Feb,2025 | Ratchaburi FC - Lamphun Warrior | Fixed Odd F.T | 4.1 | 10 | -10 | Lamphun Warrior to win | ![]() 1-1 (1-1) |
01 Feb,2025 | Fethiyespor - Iskenderun FK | Asian Handicap F.T | 1.8 | 10 | +4 | Iskenderun FK 0.25 | ![]() 0-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine