TopssoccerTips expended to online distribution of exclusive premium soccer betting tips
Win
Lost
Draw
Profts Made
Since 01 May 2014DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
03:59 Left | Manly United - Sydney Olympic | ![]() |
Asian Handicap F.T | $27.00 | BUY NOW |
04:59 Left | Green Gully Cavaliers - Oakleigh Cannons | ![]() |
Fixed Odd F.T | $56.00 | BUY NOW |
10:29 Left | JaePS - FC KTP | ![]() |
Asian Handicap F.T | $27.00 | BUY NOW |
13:44 Left | Treaty United - Cobh Ramblers | ![]() |
Fixed Odd F.T | $56.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | Grasshopper - St. Gallen | Fixed Odd F.T | 1.9 | 10 | +9 | Grasshopper to win | ![]() 3-2 (2-0) |
19 May,2022 | Dahle - Ranheim | Correct score F.T | 19 | 10 | -10 | 0-1 | ![]() 1-8 (0-3) |
19 May,2022 | Vindbjart - Flekkeroey | Asian Handicap F.T | 1.4 | 10 | -10 | Vindbjart +2 | ![]() 0-6 (0-2) |
19 May,2022 | Isidro Metapan - CD Aguila | Asian Handicap F.T | 1.7 | 10 | +7 | CD Aguila 0 | ![]() 1-2 (0-1) |
19 May,2022 | Charlotte Independence - Northern Colorado Hailstorm | Fixed Odd F.T | 2.9 | 10 | +19 | Northern Colorado Hailstorm to win | ![]() 1-2 (1-1) |
18 May,2022 | Brumunddal - Stroemmen | Asian Handicap F.T | 1.7 | 10 | +7 | Brumunddal +1.75 | ![]() 0-0 (0-0) |
18 May,2022 | Cassino - Insieme Formia | Fixed Odd F.T | 3.3 | 10 | -10 | Insieme Formia to win | ![]() 1-1 (0-1) |
18 May,2022 | Novorizontino - Sport Recife | Asian Handicap F.T | 7.2 | 10 | -10 | Sport Recife -1.25 | ![]() 0-0 (0-0) |
18 May,2022 | Club Atletico Penarol - Cerro Porteno | Fixed Odd F.T | 2.3 | 10 | -10 | Club Atletico Penarol to win | ![]() 0-0 (0-0) |
17 May,2022 | CA Fenix - Comunicaciones | Fixed Odd F.T | 2 | 10 | +10 | Comunicaciones to win | ![]() 1-2 (1-2) |
17 May,2022 | Icel Idman Yurdu - Orduspor 1967 | Asian Handicap F.T | 1.6 | 10 | +6 | Icel Idman Yurdu 0 | ![]() 3-0 (1-0) |
16 May,2022 | Smouha SC - Al Masry | Fixed Odd F.T | 2 | 10 | +10 | Smouha SC to win | ![]() 2-1 (2-0) |
16 May,2022 | CS Mioveni - Rapid Bucuresti | Asian Handicap F.T | 2.1 | 10 | +11 | CS Mioveni +1 | ![]() 3-2 (1-0) |
15 May,2022 | Volta Redonda - Brasil de Pelotas | Fixed Odd F.T | 2.1 | 10 | +11 | Volta Redonda to win | ![]() 3-1 (2-1) |
15 May,2022 | Club Atletico Mitre - Chacarita Juniors | Asian Handicap F.T | 1.7 | 10 | -10 | Club Atletico Mitre -0.25 | ![]() 0-3 (0-1) |
15 May,2022 | Leandro N. Alem - Central Cordoba de Rosario | Asian Handicap F.T | 1.7 | 10 | 0 | Leandro N. Alem 0 | ![]() 0-0 (0-0) |
15 May,2022 | US Gavorrano - Trestina | Fixed Odd F.T | 4.6 | 10 | -10 | Trestina to win | ![]() 7-1 (4-1) |
15 May,2022 | Logan Lightning - Peninsula Power | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
15 May,2022 | Hang Yuen FC - Taiwan Shihu FC | Fixed Odd F.T | 1.9 | 10 | -10 | Hang Yuen FC to win | ![]() 1-1 (0-1) |
15 May,2022 | Atletico MG - Atletico GO | Asian Handicap F.T | 1.6 | 10 | +6 | Atletico MG -1.25 | ![]() 2-0 (1-0) |
14 May,2022 | CA Palmaflor - Universitario | Fixed Odd F.T | 5 | 10 | -10 | Universitario to win | ![]() 3-1 (2-1) |
14 May,2022 | Hyeres - Lyon B | Asian Handicap F.T | 1.7 | 10 | 0 | Hyeres 0 | ![]() 1-1 (0-1) |
14 May,2022 | Eintracht Braunschweig - Viktoria Koeln 1904 | Fixed Odd F.T | 5.1 | 10 | +41 | Viktoria Koeln 1904 to win | ![]() 0-1 (0-0) |
14 May,2022 | Mindil Aces - Casuarina | Asian Handicap F.T | 1.5 | 10 | -10 | Mindil Aces 0 | ![]() 2-5 (1-1) |
14 May,2022 | Ulsan Hyundai - Incheon United | Fixed Odd F.T | 5.6 | 10 | -10 | Incheon United to win | ![]() 2-2 (0-2) |
13 May,2022 | First Vienna FC - TWL Elektra | Fixed Odd F.T | 5.1 | 10 | -10 | TWL Elektra to win | ![]() 2-0 (0-0) |
13 May,2022 | Chindia Targoviste - Gaz Metan Medias | Asian Handicap F.T | 1.7 | 10 | +7 | Chindia Targoviste -2.5 | ![]() 3-0 (1-0) |
13 May,2022 | CD Motagua - CD Olimpia | Asian Handicap F.T | 1.7 | 10 | +3.5 | CD Motagua +0.25 | ![]() 1-1 (1-1) |
12 May,2022 | Aragua FC - Universidad Central | Fixed Odd F.T | 2.5 | 10 | +15 | Aragua FC to win | ![]() 1-0 (1-0) |
12 May,2022 | Virtus Entella - Foggia | Fixed Odd F.T | 2 | 10 | +10 | Virtus Entella to win | ![]() 2-1 (1-0) |
12 May,2022 | Sogdiyona Jizzax - Nasaf Qarshi | Asian Handicap F.T | 1.5 | 10 | +5 | Nasaf Qarshi 0.25 | ![]() 1-2 (0-1) |
12 May,2022 | Newcastle Jets - Perth Glory | Asian Handicap F.T | 10.5 | 10 | -10 | Perth Glory -1 | ![]() 3-1 (2-0) |
12 May,2022 | Ferro Carril Oeste General Pico - Circulo Deportivo | Fixed Odd F.T | 2.2 | 10 | +12 | Ferro Carril Oeste General Pico to win | ![]() 2-1 (0-1) |
11 May,2022 | Jicaral Sercoba - Municipal Perez Zeledon | Asian Handicap F.T | 1.5 | 10 | +5 | Jicaral Sercoba 0 | ![]() 2-1 (1-0) |
11 May,2022 | Chacaritas - Libertad | Fixed Odd F.T | 2 | 10 | +10 | Chacaritas to win | ![]() 1-0 (1-0) |
11 May,2022 | PAOK Thessaloniki FC - Aris Thessaloniki FC | Asian Handicap F.T | 1.8 | 10 | -10 | PAOK Thessaloniki FC -0.25 | ![]() 0-1 (0-0) |
11 May,2022 | America MG - CS Alagoano | Asian Handicap F.T | 10 | 10 | -10 | America MG -3 | ![]() 2-0 (1-0) |
10 May,2022 | Aston Villa - Liverpool | Asian Handicap F.T | 1.7 | 10 | +7 | Aston Villa +1.5 | ![]() 1-2 (1-1) |
10 May,2022 | Hapoel Tel Aviv - Hapoel Beer Sheva | Correct score F.T | 11 | 10 | +100 | 2-1 | ![]() 2-1 (0-0) |
10 May,2022 | Neftchi Fargona - Olympic | Fixed Odd F.T | 3.1 | 10 | -10 | Olympic to win | ![]() 0-0 (0-0) |
10 May,2022 | Union La Calera - Audax Italiano | Fixed Odd F.T | 2.4 | 10 | +14 | Union La Calera to win | ![]() 1-0 (1-0) |
10 May,2022 | All Boys - Temperley | Asian Handicap F.T | 1.9 | 10 | +9 | All Boys -0.25 | ![]() 2-0 (2-0) |
09 May,2022 | Skeid 2 - Lokomotiv Oslo FK | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | ![]() 3-2 (2-1) |
09 May,2022 | Sportist Svoge - Septemvri Sofia | Asian Handicap F.T | 1.5 | 10 | +5 | Sportist Svoge +1 | ![]() 1-1 (0-0) |
09 May,2022 | Juventude - Internacional | Asian Handicap F.T | 1.6 | 10 | +3 | Juventude +0.25 | ![]() 1-1 (0-0) |
08 May,2022 | Jorge Wilstermann - Aurora | Fixed Odd F.T | 2.7 | 10 | -10 | Aurora to win | ![]() 0-0 (0-0) |
08 May,2022 | Skjetten - Skjervoey | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | ![]() 3-2 (1-0) |
08 May,2022 | IK Brage - Oergryte FF | Asian Handicap F.T | 1.6 | 10 | +6 | IK Brage 0 | ![]() 4-0 (1-0) |
08 May,2022 | Celta Vigo B - Leonesa | Fixed Odd F.T | 4.3 | 10 | -10 | Leonesa to win | ![]() 5-3 (4-0) |
08 May,2022 | FC Tokyo - Sagan Tosu | Asian Handicap F.T | 2 | 10 | -10 | FC Tokyo 0 | ![]() 0-1 (0-0) |
08 May,2022 | Emelec - Mushuc Runa | Asian Handicap F.T | 1.8 | 10 | +8 | Emelec -1 | ![]() 4-0 (2-0) |
07 May,2022 | Aguacateros CDU - Calor de San Pedro | Fixed Odd F.T | 1.8 | 10 | +8 | Aguacateros CDU to win | ![]() 4-0 (-) |
07 May,2022 | Slavoj Trebisov - FC STK 1914 Samorin | Asian Handicap F.T | 1.7 | 10 | +7 | Slavoj Trebisov 0 | ![]() 4-0 (2-0) |
07 May,2022 | Oevrevoll Hosle - Amazon Grimstad | Fixed Odd F.T | 4.5 | 10 | -10 | Amazon Grimstad to win | ![]() 1-0 (1-0) |
07 May,2022 | Viitorul Pandurii Targu Jiu - Ripensia Timisoara | Asian Handicap F.T | 1.7 | 10 | -10 | Viitorul Pandurii Targu Jiu 0 | ![]() 0-2 (0-1) |
07 May,2022 | Avondale FC - Heidelberg United | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | ![]() 1-3 (0-2) |
07 May,2022 | Deportivo Cuenca - Tecnico Universitario | Fixed Odd F.T | 2.1 | 10 | +11 | Deportivo Cuenca to win | ![]() 1-0 (0-0) |
06 May,2022 | San Lorenzo - Racing Club | Asian Handicap F.T | 1.7 | 10 | 0 | Racing Club 0 | ![]() 1-1 (0-1) |
06 May,2022 | Derry City - Bohemian FC | Fixed Odd F.T | 5.1 | 10 | -10 | Bohemian FC to win | ![]() 1-1 (1-1) |
06 May,2022 | Almere City FC - Jong AZ Alkmaar | Asian Handicap F.T | 1.7 | 10 | -10 | Almere City FC -1.25 | ![]() 0-3 (0-0) |
06 May,2022 | Manta - Chacaritas | Asian Handicap F.T | 5.1 | 10 | -10 | Chacaritas -1.25 | ![]() 1-1 (1-0) |
05 May,2022 | Deportivo Lara - Hermanos Colmenarez | Fixed Odd F.T | 1.9 | 10 | -10 | Deportivo Lara to win | ![]() 0-1 (0-0) |
05 May,2022 | Pyunik - FC Noah | Asian Handicap F.T | 2.2 | 10 | 0 | FC Noah 1 | ![]() 2-1 (1-0) |
05 May,2022 | BKMA - Van | Fixed Odd F.T | 2.5 | 10 | +15 | Draw | ![]() 1-1 (1-0) |
05 May,2022 | Suwon Bluewings - Ulsan Hyundai | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 1-0 (0-0) |
05 May,2022 | YSCC - Tegevajaro Miyazaki | Asian Handicap F.T | 1.6 | 10 | +6 | Tegevajaro Miyazaki 0 | ![]() 0-4 (0-1) |
05 May,2022 | Olimpia - Club Atletico Penarol | Asian Handicap F.T | 1.7 | 10 | +7 | Olimpia -0.25 | ![]() 1-0 (1-0) |
05 May,2022 | Birmingham Legion - Miami FC | Fixed Odd F.T | 3.3 | 10 | -10 | Miami FC to win | ![]() 0-0 (0-0) |
04 May,2022 | FK Struga - FK Bregalnica Stip | Fixed Odd F.T | 1.9 | 10 | +9 | FK Struga to win | ![]() 1-0 (0-0) |
04 May,2022 | Esteghlal Khuzestan - FC Vista Turbine | Asian Handicap F.T | 1.7 | 10 | +7 | Esteghlal Khuzestan -0.25 | ![]() 3-2 (2-0) |
04 May,2022 | Nojima Stella - NTV Tokyo Verdy Beleza | Asian Handicap F.T | 1.9 | 10 | +9 | NTV Tokyo Verdy Beleza -1 | ![]() 0-2 (0-1) |
04 May,2022 | Ventforet Kofu - Thespakusatsu Gunma | Fixed Odd F.T | 2 | 10 | +10 | Ventforet Kofu to win | ![]() 1-0 (0-0) |
04 May,2022 | Atletico Huila - Tigres FC | Asian Handicap F.T | 7.8 | 10 | -10 | Atletico Huila -1.5 | ![]() 0-0 (0-0) |
04 May,2022 | Caracas - Libertad | Fixed Odd F.T | 2.1 | 10 | -10 | Libertad to win | ![]() 1-0 (0-0) |
03 May,2022 | Kagera Sugar - Azam FC | Asian Handicap F.T | 1.7 | 10 | -10 | Azam FC 0 | ![]() 1-0 (0-0) |
03 May,2022 | Perth - Floreat Athena | Fixed Odd F.T | 2.9 | 10 | -10 | Floreat Athena to win | ![]() 2-2 (1-1) |
03 May,2022 | Ansan Greeners - Gyeongnam FC | Fixed Odd F.T | 2 | 10 | +10 | Gyeongnam FC to win | ![]() 2-3 (0-1) |
03 May,2022 | Sagan Tosu - Cerezo Osaka | Asian Handicap F.T | 13 | 10 | -10 | Cerezo Osaka -2.5 | ![]() 1-1 (0-0) |
03 May,2022 | CA Ferrocarril Midland - Berazategui | Asian Handicap F.T | 1.8 | 10 | +8 | CA Ferrocarril Midland 0 | ![]() 2-0 (2-0) |
03 May,2022 | Oeste FC - Cianorte | Fixed Odd F.T | 2.1 | 10 | +11 | Oeste FC to win | ![]() 2-1 (2-1) |
02 May,2022 | Deportivo Maipu - Atletico Rafaela | Asian Handicap F.T | 1.5 | 10 | -5 | Deportivo Maipu -0.25 | ![]() 0-0 (0-0) |
02 May,2022 | Hampton & Richmond - Slough Town | Fixed Odd F.T | 1.8 | 10 | +8 | Hampton & Richmond to win | ![]() 3-1 (0-1) |
01 May,2022 | Deportiva Carmelita - AD Municipal Liberia | Fixed Odd F.T | 3.3 | 10 | -10 | AD Municipal Liberia to win | ![]() 2-2 (0-0) |
01 May,2022 | El Salvador - Panama | Asian Handicap F.T | 1.9 | 10 | -10 | Panama -0.25 | ![]() 3-2 (1-2) |
01 May,2022 | Al Masry - Al Mokawloon Al Arab | Asian Handicap F.T | 1.6 | 10 | -10 | Al Masry 0 | ![]() 0-2 (0-1) |
01 May,2022 | Breidablik - FH Hafnarfjordur | Fixed Odd F.T | 1.8 | 10 | +8 | Breidablik to win | ![]() 3-0 (1-0) |
01 May,2022 | SC Heerenveen - Cambuur | Fixed Odd F.T | 1.8 | 10 | -10 | SC Heerenveen to win | ![]() 3-3 (2-1) |
01 May,2022 | FC Astana - FC Turan | Asian Handicap F.T | 6.5 | 10 | -10 | FC Astana -3.5 | ![]() 3-3 (1-3) |
01 May,2022 | Santa Fe - CD Jaguares | Asian Handicap F.T | 1.5 | 10 | +5 | Santa Fe -0.75 | ![]() 4-0 (1-0) |
01 May,2022 | Indy Eleven - Hartford Athletic | Fixed Odd F.T | 4.1 | 10 | -10 | Hartford Athletic to win | ![]() 1-0 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine