Having been involved in sports betting for a number of years, We wanted to be 100% confident in our ability to make a profit before we built for website so we set up an extensive research program.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
10:35 Left | JJK - FC Vaajakoski | ![]() |
Asian Handicap F.T | $26.00 | BUY NOW |
11:35 Left | Yxhults IK - Stenungsunds IF | ![]() |
Fixed Odd F.T | $36.00 | BUY NOW |
12:35 Left | Thor Akureyri - Grindavik | ![]() |
Total goal F.T | $26.00 | BUY NOW |
18:20 Left | 12 de Octubre - Guairena | ![]() |
Asian Handicap F.T | $26.00 | BUY NOW |
19:05 Left | Desamparados - Sportivo Estudiantes | ![]() |
Fixed Odd F.T | $36.00 | BUY NOW |
20:35 Left | FC Tucson - Richmond Kickers | ![]() |
Total goal F.T | $26.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
20 May,2022 | Deportivo Cali - Always Ready | Asian Handicap F.T | 13 | 10 | -10 | Always Ready -0.75 | ![]() 3-0 (1-0) |
20 May,2022 | Independiente Juniors - Olmedo | Fixed Odd F.T | 2.8 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
20 May,2022 | Independiente - Deportivo La Guaira | Total goal F.T | 2 | 10 | -5 | Under 3.75 | ![]() 4-0 (1-0) |
19 May,2022 | Luzern - Young Boys | Fixed Odd F.T | 2.9 | 10 | -10 | Luzern to win | ![]() 2-2 (1-2) |
19 May,2022 | HB Koege - Jammerbugt FC | Asian Handicap F.T | 5.3 | 10 | -10 | HB Koege -3 | ![]() 2-0 (1-0) |
19 May,2022 | Express - Jerv | Total goal F.T | 2.3 | 10 | -10 | Under 4.5 | ![]() 0-7 (0-3) |
19 May,2022 | Los Angeles FC - Austin FC | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 1-2 (0-1) |
19 May,2022 | Alianza Lima - Fortaleza | Asian Handicap F.T | 9.9 | 10 | -10 | Alianza Lima -1.25 | ![]() 0-2 (0-1) |
19 May,2022 | CRB - Londrina EC | Fixed Odd F.T | 2.1 | 10 | +11 | CRB to win | ![]() 1-0 (1-0) |
18 May,2022 | Lokomotiv Oslo FK - Eidsvold TF | Total goal F.T | 1.6 | 10 | +6 | Under 3.75 | ![]() 1-2 (0-1) |
18 May,2022 | Paide Linnameeskond - Narva Trans | Asian Handicap F.T | 9.9 | 10 | -10 | Narva Trans -1.5 | ![]() 4-2 (2-1) |
18 May,2022 | Carbonia - Vis Artena | Fixed Odd F.T | 2.1 | 10 | +11 | Carbonia to win | ![]() 2-0 (0-0) |
18 May,2022 | Junior FC - Oriente Petrolero | Total goal F.T | 2.1 | 10 | +11 | Under 2.75 | ![]() 2-0 (2-0) |
18 May,2022 | Nueve de Octubre - Guairena | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 2-3 (1-0) |
18 May,2022 | Internacional - Independiente Medellin | Asian Handicap F.T | 1.9 | 10 | +9 | Internacional -1 | ![]() 2-0 (1-0) |
17 May,2022 | Juventus U23 - Calcio Padova | Fixed Odd F.T | 2 | 10 | +10 | Calcio Padova to win | ![]() 0-1 (0-0) |
17 May,2022 | Al-Wahda - Al Ittihad Kalba | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 2-0 (2-0) |
17 May,2022 | AC Oulu - KuPS | Asian Handicap F.T | 9.5 | 10 | +42.5 | KuPS -2.75 | ![]() 0-3 (0-1) |
17 May,2022 | Incheon United - Daegu FC | Asian Handicap F.T | 1.6 | 10 | +3 | Daegu FC 0.25 | ![]() 2-2 (1-1) |
17 May,2022 | Jeonnam Dragons - FC Anyang | Fixed Odd F.T | 2.9 | 10 | +19 | Jeonnam Dragons to win | ![]() 2-0 (1-0) |
17 May,2022 | Gualaceo SC - Guayaquil City | Fixed Odd F.T | 1.8 | 10 | +8 | Gualaceo SC to win | ![]() 2-1 (1-1) |
17 May,2022 | Puerto Montt - Union San Felipe | Asian Handicap F.T | 11 | 10 | -10 | Union San Felipe -2 | ![]() 2-1 (1-0) |
16 May,2022 | KR Reykjavik - Keflavik | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 1-0 (0-0) |
16 May,2022 | Olympiakos Nicosia - Ethnikos Achnas | Fixed Odd F.T | 2.2 | 10 | -10 | Ethnikos Achnas to win | ![]() 1-1 (0-1) |
16 May,2022 | Shirak - Alashkert FC II | Asian Handicap F.T | 2.1 | 10 | +11 | Shirak -5 | ![]() 7-0 (-) |
16 May,2022 | Tigres - Cruz Azul | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
16 May,2022 | Tacuary - Olimpia | Total goal F.T | 1.7 | 10 | -10 | Under 2.75 | ![]() 1-4 (0-0) |
15 May,2022 | Avai FC - Juventude | Asian Handicap F.T | 6.8 | 10 | -10 | Avai FC -1.75 | ![]() 1-2 (1-1) |
15 May,2022 | Globo FC - America RN | Correct score F.T | 12 | 10 | -10 | 1-3 | ![]() 0-2 (0-2) |
15 May,2022 | Carlos Stein - Atletico Grau | Asian Handicap F.T | 10.5 | 10 | -10 | Carlos Stein -2 | ![]() 1-1 (0-1) |
15 May,2022 | FC Volgar - Tom Tomsk | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 0-3 (0-1) |
15 May,2022 | VfL Wolfsburg - Bayer Leverkusen | Total goal F.T | 1.9 | 10 | -10 | Under 5 | ![]() 7-1 (6-0) |
15 May,2022 | Brisbane Roar FC Youth - Eastern Suburbs | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
15 May,2022 | Sydney United 58 - APIA Leichhardt FC | Total goal F.T | 1.7 | 10 | -10 | Under 3.5 | ![]() 2-2 (2-0) |
15 May,2022 | Tegevajaro Miyazaki - Kamatamare Sanuki | Fixed Odd F.T | 4.2 | 10 | -10 | Kamatamare Sanuki to win | ![]() 0-0 (0-0) |
15 May,2022 | Miami FC - San Antonio FC | Asian Handicap F.T | 5 | 10 | +40 | San Antonio FC -1.25 | ![]() 0-2 (0-1) |
15 May,2022 | Hartford Athletic - New York Red Bulls II | Total goal F.T | 1.6 | 10 | -10 | Under 3.25 | ![]() 3-2 (1-1) |
15 May,2022 | New York City FC - Columbus Crew | Fixed Odd F.T | 5.1 | 10 | -10 | Columbus Crew to win | ![]() 2-0 (1-0) |
14 May,2022 | Bavois - Cham | Asian Handicap F.T | 11 | 10 | -10 | Cham -2.5 | ![]() 1-0 (0-0) |
14 May,2022 | Wolfsburg - Bayern Munich | Total goal F.T | 1.7 | 10 | +7 | Under 4.5 | ![]() 2-2 (1-2) |
14 May,2022 | Aarhus Fremad - Brabrand | Fixed Odd F.T | 4.5 | 10 | -10 | Brabrand to win | ![]() 1-0 (0-0) |
14 May,2022 | Kashiwa Reysol - Gamba Osaka | Asian Handicap F.T | 7 | 10 | -10 | Kashiwa Reysol -2.25 | ![]() 0-1 (0-0) |
14 May,2022 | Western United FC - Wellington Phoenix | Fixed Odd F.T | 1.9 | 10 | +9 | Western United FC to win | ![]() 1-0 (1-0) |
14 May,2022 | Adelaide Blue Eagles - Modbury Jets | Total goal F.T | 1.7 | 10 | -10 | Under 3.5 | ![]() 4-2 (1-0) |
14 May,2022 | Orange County SC - FC Tulsa | Total goal F.T | 2 | 10 | +10 | Over+2.75 | ![]() 5-1 (5-0) |
14 May,2022 | Greenville Triumph SC - Forward Madison FC | Fixed Odd F.T | 2 | 10 | +10 | Greenville Triumph SC to win | ![]() 2-0 (2-0) |
13 May,2022 | Sportivo Trinidense - Sportivo Iteno | Asian Handicap F.T | 9 | 10 | -10 | Sportivo Iteno 0 | ![]() 4-1 (2-0) |
13 May,2022 | Shamrock Rovers - Derry City | Fixed Odd F.T | 2 | 10 | +10 | Shamrock Rovers to win | ![]() 1-0 (0-0) |
13 May,2022 | Glentoran - Larne | Asian Handicap F.T | 3.3 | 10 | -10 | Larne -0.75 | ![]() 2-2 (1-0) |
13 May,2022 | Brinkumer SV - SFL Bremerhaven | Total goal F.T | 1.7 | 10 | -10 | Under 4.5 | ![]() 6-0 (4-0) |
13 May,2022 | LD Alajuelense - Deportiva San Carlos | Fixed Odd F.T | 1.9 | 10 | +9 | LD Alajuelense to win | ![]() 1-0 (0-0) |
13 May,2022 | Bolivar - Real Tomayapo | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 1-0 (1-0) |
12 May,2022 | Coban Imperial - Deportivo Malacateco | Asian Handicap F.T | 5.1 | 10 | -10 | Coban Imperial -2 | ![]() 0-0 (0-0) |
12 May,2022 | Palermo FC - Triestina | Fixed Odd F.T | 4.8 | 10 | -10 | Triestina to win | ![]() 1-1 (0-0) |
12 May,2022 | Brommapojkarna - Hammarby IF | Asian Handicap F.T | 9.8 | 10 | -10 | Brommapojkarna -1.5 | ![]() 0-2 (0-2) |
12 May,2022 | Viking - Stroemsgodset | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 0-0 (0-0) |
12 May,2022 | Cimarrones de Sonora - Atletico Morelia | Asian Handicap F.T | 6.6 | 10 | -10 | Atletico Morelia -1.25 | ![]() 0-0 (0-0) |
12 May,2022 | Nashville SC - Atlanta United | Fixed Odd F.T | 3.3 | 10 | -10 | Atlanta United to win | ![]() 2-2 (0-2) |
12 May,2022 | Flamengo - Altos | Total goal F.T | 1.8 | 10 | +8 | Under 4 | ![]() 2-0 (0-0) |
11 May,2022 | Rangers - Ross County | Asian Handicap F.T | 2.5 | 10 | +15 | Rangers -2.25 | ![]() 4-1 (2-0) |
11 May,2022 | Ciudad de Bolivar - Olimpo | Correct score F.T | 15 | 10 | +140 | 2-0 | ![]() 2-0 (1-0) |
11 May,2022 | Koper - NK Bravo | Fixed Odd F.T | 2.2 | 10 | +12 | Koper to win | ![]() 3-1 (0-0) |
11 May,2022 | Ferencvaros - Paksi SE | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 3-0 (1-0) |
11 May,2022 | Cooks Hill United FC - Charlestown Azzurri | Asian Handicap F.T | 7 | 10 | -10 | Charlestown Azzurri -3.5 | ![]() 3-3 (2-1) |
11 May,2022 | Inter Miami CF - South Georgia Tormenta FC | Asian Handicap F.T | 6.8 | 10 | -10 | Inter Miami CF -4 | ![]() 3-1 (1-0) |
11 May,2022 | Universitario de Vinto - Royal Pari | Total goal F.T | 1.7 | 10 | -10 | Under 3 | ![]() 3-2 (1-2) |
11 May,2022 | CA Ferrocarril Midland - Real Pilar | Fixed Odd F.T | 2.6 | 10 | +16 | CA Ferrocarril Midland to win | ![]() 2-0 (1-0) |
10 May,2022 | Young Boys - St. Gallen | Asian Handicap F.T | 7.5 | 10 | -10 | Young Boys -3.5 | ![]() 4-1 (1-0) |
10 May,2022 | FK Liepaja - FK Spartaks | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 0-0 (0-0) |
10 May,2022 | Kuala Lumpur City - Penang FC | Fixed Odd F.T | 5.1 | 10 | -10 | Penang FC to win | ![]() 3-2 (1-0) |
10 May,2022 | Santamarina - Deportivo Maipu | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
10 May,2022 | Nacional - Fenix | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 1-0 (1-0) |
09 May,2022 | Universidad San Martin - Alianza Lima | Asian Handicap F.T | 6.4 | 10 | -10 | Alianza Lima -2.75 | ![]() 0-1 (0-0) |
09 May,2022 | Crystal Palace U23 - Derby County U23 | Total goal F.T | 1.8 | 10 | 0 | Under 4 | ![]() 3-1 (2-0) |
09 May,2022 | Viborg - Vejle Boldklub | Fixed Odd F.T | 4.4 | 10 | -10 | Vejle Boldklub to win | ![]() 2-2 (0-1) |
09 May,2022 | Al-Wehdat - FC Ma'an | Asian Handicap F.T | 9.6 | 10 | -10 | FC Ma'an 0 | ![]() 3-0 (0-0) |
09 May,2022 | Busan I'Park - Chungnam Asan FC | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 3-1 (2-0) |
09 May,2022 | Daejeon Citizen - Gimpo FC | Total goal F.T | 2.1 | 10 | +11 | Over+2.75 | ![]() 4-4 (2-2) |
09 May,2022 | Melbourne City FC - Wellington Phoenix | Asian Handicap F.T | 1.8 | 10 | +8 | Wellington Phoenix 2 | ![]() 2-1 (2-0) |
08 May,2022 | Sporting FC - Municipal Grecia | Total goal F.T | 1.7 | 10 | -10 | Under 2.75 | ![]() 3-2 (1-1) |
08 May,2022 | Ayacucho FC - Carlos A. Mannucci | Asian Handicap F.T | 7.2 | 10 | -10 | Ayacucho FC -2.5 | ![]() 2-2 (0-1) |
08 May,2022 | Cavalier SC - Vere United | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
08 May,2022 | Slovan Bratislava - Spartak Trnava | Fixed Odd F.T | 4.3 | 10 | -10 | Spartak Trnava to win | ![]() 1-1 (0-0) |
08 May,2022 | Werder Bremen - TSG 1899 Hoffenheim | Total goal F.T | 1.6 | 10 | +6 | Under 4 | ![]() 0-1 (0-1) |
08 May,2022 | Wuerzburger Kickers - Hallescher FC | Asian Handicap F.T | 5.2 | 10 | 0 | Hallescher FC -1 | ![]() 1-2 (0-1) |
08 May,2022 | AC Taipei - Hang Yuen FC | Asian Handicap F.T | 10 | 10 | -10 | AC Taipei 0 | ![]() 1-2 (0-2) |
08 May,2022 | Thespakusatsu Gunma - Tokushima Vortis | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | ![]() 0-0 (0-0) |
08 May,2022 | Blaublitz Akita - Yokohama FC | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 1-0 (0-0) |
08 May,2022 | Los Angeles FC - Philadelphia Union | Fixed Odd F.T | 3.6 | 10 | -10 | Philadelphia Union to win | ![]() 2-2 (0-1) |
08 May,2022 | FC Tulsa - Detroit City FC | Total goal F.T | 1.5 | 10 | -10 | Under 3.25 | ![]() 3-1 (2-1) |
08 May,2022 | Clube Sociedade Esportiva - Sergipe | Asian Handicap F.T | 4.2 | 10 | -10 | Clube Sociedade Esportiva -1.5 | ![]() 2-2 (2-1) |
07 May,2022 | Algeciras - Sevilla Atletico | Fixed Odd F.T | 2.2 | 10 | +12 | Algeciras to win | ![]() 3-0 (2-0) |
07 May,2022 | Santiago Morning - Puerto Montt | Asian Handicap F.T | 9.3 | 10 | -10 | Santiago Morning -2.5 | ![]() 0-0 (0-0) |
07 May,2022 | Volda - Toten | Total goal F.T | 1.8 | 10 | +8 | Under 4 | ![]() 1-0 (0-0) |
07 May,2022 | University Azzurri FC - Darwin Olympic | Fixed Odd F.T | 3.7 | 10 | -10 | Darwin Olympic to win | ![]() 0-0 (0-0) |
07 May,2022 | Bucheon FC 1995 - Jeonnam Dragons | Total goal F.T | 1.8 | 10 | +8 | Over+2 | ![]() 2-1 (0-0) |
07 May,2022 | Cooks Hill United FC - Lambton Jaffas FC | Asian Handicap F.T | 11 | 10 | -10 | Cooks Hill United FC -1.5 | ![]() 0-1 (0-1) |
07 May,2022 | Sport Recife - Tombense FC | Fixed Odd F.T | 2 | 10 | +10 | Sport Recife to win | ![]() 2-0 (0-0) |
07 May,2022 | Sarmiento de Resistencia - Boca Unidos | Asian Handicap F.T | 6.8 | 10 | -10 | Sarmiento de Resistencia -2 | ![]() 0-0 (0-0) |
07 May,2022 | Royal Pari - Guabira | Total goal F.T | 1.9 | 10 | -10 | Under 3.25 | ![]() 1-3 (1-0) |
06 May,2022 | Afturelding - Grindavik | Total goal F.T | 1.7 | 10 | +7 | Under 3.75 | ![]() 1-1 (1-0) |
06 May,2022 | FC Volendam - FC Eindhoven | Asian Handicap F.T | 10.5 | 10 | -10 | FC Eindhoven -2.5 | ![]() 2-2 (0-1) |
06 May,2022 | Laval - Red Star | Fixed Odd F.T | 6.2 | 10 | -10 | Red Star to win | ![]() 2-2 (1-2) |
06 May,2022 | Dinamo Vladivostok - Khimki 2 | Total goal F.T | 1.9 | 10 | +9 | Under 3 | ![]() 1-0 (1-0) |
06 May,2022 | SKA-Khabarovsk II - Salyut Belgorod | Asian Handicap F.T | 8.1 | 10 | -10 | SKA-Khabarovsk II -1.5 | ![]() 2-2 (0-0) |
06 May,2022 | Colorado Springs Switchbacks FC - Rio Grande Valley FC | Total goal F.T | 1.6 | 10 | -10 | Under 2.75 | ![]() 3-2 (1-0) |
06 May,2022 | Mazorqueros FC - Cafetaleros de Chiapas | Fixed Odd F.T | 3 | 10 | -10 | Mazorqueros FC to win | ![]() 0-0 (0-0) |
05 May,2022 | Santo Domingo - Olmedo | Asian Handicap F.T | 5 | 10 | -10 | Santo Domingo -1.5 | ![]() 1-2 (0-1) |
05 May,2022 | TuS Ennepetal - TSG Sprockhoevel | Fixed Odd F.T | 3 | 10 | -10 | TuS Ennepetal to win | ![]() 1-1 (1-1) |
05 May,2022 | Tyumen - Irtysh | Total goal F.T | 1.8 | 10 | -10 | Under 3.5 | ![]() 7-2 (3-0) |
05 May,2022 | Neftchi Fargona - Lokomotiv Tashkent | Asian Handicap F.T | 10.5 | 10 | -10 | Lokomotiv Tashkent -2 | ![]() 0-1 (0-0) |
05 May,2022 | Sporting Cristal - Universidad Catolica | Asian Handicap F.T | 7.1 | 10 | -10 | Sporting Cristal -2 | ![]() 1-1 (1-0) |
05 May,2022 | Barcelona SC - Lanus | Fixed Odd F.T | 3.6 | 10 | -10 | Lanus to win | ![]() 1-1 (1-0) |
05 May,2022 | FC Cincinnati - Toronto FC | Total goal F.T | 1.8 | 10 | +8 | Under 3.25 | ![]() 2-0 (1-0) |
04 May,2022 | FC Midtjylland - Vejle Boldklub | Asian Handicap F.T | 13.5 | 10 | -10 | Vejle Boldklub -1 | ![]() 3-1 (1-1) |
04 May,2022 | Halsen - Sandefjord | Total goal F.T | 2.3 | 10 | -10 | Under 4 | ![]() 1-4 (1-2) |
04 May,2022 | Gjilani - Drita | Fixed Odd F.T | 4.5 | 10 | -10 | Drita to win | ![]() 0-0 (0-0) |
04 May,2022 | Gimpo FC - Gwangju FC | Asian Handicap F.T | 10.5 | 10 | -10 | Gimpo FC -1.25 | ![]() 1-2 (1-1) |
04 May,2022 | Sunshine Coast - Caboolture Sports FC | Total goal F.T | 2.3 | 10 | -10 | Under 3.5 | ![]() 1-4 (1-2) |
04 May,2022 | Tochigi SC - Montedio Yamagata | Fixed Odd F.T | 2 | 10 | +10 | Montedio Yamagata to win | ![]() 1-2 (0-1) |
04 May,2022 | Nueve de Octubre - Independiente Medellin | Asian Handicap F.T | 9.6 | 10 | -10 | Independiente Medellin -2 | ![]() 3-2 (1-1) |
04 May,2022 | Ceara - Deportivo La Guaira | Total goal F.T | 1.6 | 10 | +3 | Under 3.25 | ![]() 3-0 (0-0) |
04 May,2022 | Ferro Carril Oeste - Brown de Adrogue | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
03 May,2022 | FC Pipinsried - SpVgg Bayreuth | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 1-2 (0-2) |
03 May,2022 | Qarabag FK - Sabah FK | Asian Handicap F.T | 10 | 10 | -10 | Qarabag FK -4.5 | ![]() 1-1 (0-0) |
03 May,2022 | Lentigione - ASD Fanfulla | Fixed Odd F.T | 4.7 | 10 | -10 | ASD Fanfulla to win | ![]() 2-0 (0-0) |
03 May,2022 | Huracan - Rosario Central | Total goal F.T | 2.3 | 10 | +6.5 | Over+2.75 | ![]() 2-1 (0-1) |
03 May,2022 | Union - Defensa y Justicia | Asian Handicap F.T | 8.7 | 10 | -10 | Defensa y Justicia -2.5 | ![]() 1-2 (0-1) |
03 May,2022 | Rionegro Aguilas - Deportivo Pasto | Fixed Odd F.T | 1.9 | 10 | +9 | Rionegro Aguilas to win | ![]() 1-0 (0-0) |
02 May,2022 | Fram Reykjavik - IA Akranes | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 1-1 (1-1) |
02 May,2022 | Atalanta - Salernitana | Asian Handicap F.T | 1.9 | 10 | +9 | Salernitana 1.75 | ![]() 1-1 (0-1) |
02 May,2022 | Port Vale - Newport County | Fixed Odd F.T | 5.8 | 10 | +48 | Newport County to win | ![]() 1-2 (0-1) |
02 May,2022 | Celaya - Cancun FC | Fixed Odd F.T | 2 | 10 | +10 | Celaya to win | ![]() 2-1 (2-1) |
01 May,2022 | Sol de America - Guarani | Asian Handicap F.T | 7.3 | 10 | -10 | Guarani -1.75 | ![]() 2-2 (1-0) |
01 May,2022 | Alfonso Ugarte de Puno - Sport Chavelines Juniors | Total goal F.T | 1.7 | 10 | +7 | Under 3 | ![]() 2-0 (2-0) |
01 May,2022 | Hearts of Oak - Dreams FC | Fixed Odd F.T | 1.8 | 10 | +8 | Hearts of Oak to win | ![]() 3-1 (2-1) |
01 May,2022 | Brest - Clermont Foot | Asian Handicap F.T | 8.6 | 10 | +38 | Brest -1.75 | ![]() 2-0 (0-0) |
01 May,2022 | Brinkumer SV - TuS Schwachhausen | Total goal F.T | 1.7 | 10 | -10 | Under 4.5 | ![]() 2-3 (1-2) |
01 May,2022 | TS Podbeskidzie Bielsko-Biala - Zaglebie Sosnowiec | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | ![]() 0-2 (0-0) |
01 May,2022 | Alcoyano - Albacete | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | ![]() 0-0 (0-0) |
01 May,2022 | Nomme United - Tulevik Viljandi | Asian Handicap F.T | 9.1 | 10 | -10 | Tulevik Viljandi 0 | ![]() 2-0 (0-0) |
01 May,2022 | Palmeiras - Juazeirense | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 2-1 (1-1) |
01 May,2022 | Mazorqueros FC - Tritones Vallarta | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | ![]() 0-1 (-) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine