Our insider tips,from the popular soccer leagues in the world,like EPL,Serie A,La Liga,Bundesliga,UEFA Champion League, UEFA Europa League,AFC Champion League and Internationals.
Win
Lost
Draw
Profts Made
Since 01 May 2015| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 25 May,2026 | Comerciantes Unidos - Deportivo Garcilaso | Total goal F.T | 2.3 | 10 | +13 | Under 2 | 0-0 (0-0) |
| 25 May,2026 | Club Sportivo Carapegua - Atletico Tembetary | Asian Handicap F.T | 1.7 | 10 | +7 | Club Sportivo Carapegua +0.25 | 1-0 (1-0) |
| 25 May,2026 | Laguna RN - Maguary | Total goal F.T | 2.6 | 10 | -10 | Under 1.5 | 1-1 (1-0) |
| 25 May,2026 | B36 Torshavn - 07 Vestur | Asian Handicap F.T | 1.7 | 10 | -10 | B36 Torshavn -1.5 | 1-0 (1-0) |
| 25 May,2026 | Fram Larvik - Raelingen | Fixed Odd F.T | 2 | 10 | +10 | Fram Larvik to win | 5-1 (2-0) |
| 24 May,2026 | Corinthians - Atletico MG | Fixed Odd F.T | 1.9 | 10 | +9 | Corinthians to win | 1-0 (0-0) |
| 24 May,2026 | EC Sao Jose - Marcilio Dias | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | 1-1 (1-0) |
| 24 May,2026 | Alianza Atletico - FC Cajamarca | Asian Handicap F.T | 1.7 | 10 | -10 | Alianza Atletico -0.75 | 1-1 (1-1) |
| 24 May,2026 | Godoy Cruz - All Boys | Total goal F.T | 2.2 | 10 | +12 | Over+2 | 4-0 (2-0) |
| 24 May,2026 | West Ham United - Leeds United | Fixed Odd F.T | 1.8 | 10 | +8 | West Ham United to win | 3-0 (0-0) |
| 24 May,2026 | Bolton Wanderers - Stockport County | Asian Handicap F.T | 1.7 | 10 | +7 | Bolton Wanderers 0 | 4-1 (1-1) |
| 24 May,2026 | Preston Lions - Oakleigh Cannons | Asian Handicap F.T | 1.8 | 10 | +8 | Oakleigh Cannons -0.25 | 0-1 (0-0) |
| 24 May,2026 | Central Coast Mariners Youth - Prospect United SC | Total goal F.T | 2.3 | 10 | +13 | Over+3.75 | 2-4 (0-2) |
| 24 May,2026 | Mito Hollyhock - Kawasaki Frontale | Fixed Odd F.T | 2.1 | 10 | +11 | Kawasaki Frontale to win | 1-3 (0-0) |
| 24 May,2026 | Chicago Fire FC - Toronto FC | Asian Handicap F.T | 1.7 | 10 | 0 | Chicago Fire FC -1 | 2-1 (1-1) |
| 24 May,2026 | Atletico Nacional - Tolima | Fixed Odd F.T | 1.8 | 10 | +8 | Atletico Nacional to win | 3-1 (0-0) |
| 23 May,2026 | Mixto - Operario VG | Total goal F.T | 4.4 | 10 | -10 | Over+3.5 | 1-1 (0-0) |
| 23 May,2026 | Argentino de Quilmes - CA Defensores Unidos | Total goal F.T | 2.5 | 10 | +15 | Under 1.5 | 1-0 (0-0) |
| 23 May,2026 | Central Cordoba de Rosario - Central Ballester | Fixed Odd F.T | 1.8 | 10 | +8 | Central Cordoba de Rosario to win | 3-2 (3-2) |
| 23 May,2026 | Sur - Sohar | Asian Handicap F.T | 1.7 | 10 | 0 | Sur 0 | 3-3 (0-2) |
| 23 May,2026 | Ilves - IF Gnistan | Correct score F.T | 11 | 10 | +100 | 2-0 | 2-0 (1-0) |
| 23 May,2026 | Adelaide Comets - Para Hills Knights | Asian Handicap F.T | 1.9 | 10 | +9 | Adelaide Comets -1.25 | 4-0 (3-0) |
| 23 May,2026 | Busan Transport Corp - Chuncheon FC | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | 2-3 (2-1) |
| 23 May,2026 | Riverside Olympic - South Hobart | Total goal F.T | 2.1 | 10 | +11 | Under 4 | 1-1 (1-0) |
| 23 May,2026 | Liverpool FC - Racing | Total goal F.T | 2 | 10 | +10 | Under 1.75 | 0-0 (0-0) |
| 22 May,2026 | Atletico FC - Gualaceo SC | Asian Handicap F.T | 1.7 | 10 | +7 | Atletico FC -0.25 | 2-1 (2-1) |
| 22 May,2026 | KACM - CODM Meknes | Fixed Odd F.T | 2 | 10 | +10 | KACM to win | 3-1 (2-0) |
| 22 May,2026 | Shamrock Rovers - Sligo Rovers | Asian Handicap F.T | 1.7 | 10 | -10 | Shamrock Rovers -1.25 | 1-2 (1-0) |
| 22 May,2026 | Omonia Nicosia - Apollon Limassol | Fixed Odd F.T | 1.8 | 10 | +8 | Omonia Nicosia to win | 5-2 (1-1) |
| 22 May,2026 | El Gouna FC - Tala'ea El Gaish | Total goal F.T | 1.9 | 10 | +9 | Over+1.75 | 2-1 (0-1) |
| 22 May,2026 | Newcastle Olympic - Charlestown Azzurri | Asian Handicap F.T | 1.8 | 10 | 0 | Newcastle Olympic 0 | VOID postponed |
| 22 May,2026 | Blooming - Carabobo FC | Fixed Odd F.T | 2 | 10 | +10 | Carabobo FC to win | 0-2 (0-1) |
| 21 May,2026 | CD Jaguares - Independiente Yumbo | Asian Handicap F.T | 1.7 | 10 | +7 | CD Jaguares -0.75 | 3-0 (2-0) |
| 21 May,2026 | Benjamin Aceval - Club Sportivo Carapegua | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | 2-0 (1-0) |
| 21 May,2026 | Wadi Degla FC - ZED FC | Fixed Odd F.T | 2.6 | 10 | +16 | Draw | 2-2 (0-1) |
| 21 May,2026 | Nassaji Mazandaran FC - Navad Urmia | Asian Handicap F.T | 1.7 | 10 | +7 | Nassaji Mazandaran FC -1 | 2-0 (2-0) |
| 21 May,2026 | FC Fard - Pars Jonoubi Jam | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | 1-0 (1-0) |
| 21 May,2026 | Flamengo - Estudiantes | Asian Handicap F.T | 1.7 | 10 | 0 | Flamengo -1 | 1-0 (0-0) |
| 21 May,2026 | LDU de Quito - Lanus | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | 2-0 (0-0) |
| 21 May,2026 | Cuenca Juniors - 22 de Julio | Fixed Odd F.T | 6.9 | 10 | -10 | 22 de Julio to win | 3-0 (2-0) |
| 20 May,2026 | CR Belouizdad - MC Oran | Asian Handicap F.T | 1.7 | 10 | +7 | CR Belouizdad -0.75 | 3-1 (1-0) |
| 20 May,2026 | Sogndal - Stabaek | Correct score F.T | 9.6 | 10 | +86 | 2-2 | 2-2 (2-1) |
| 20 May,2026 | ES Setif - MC Alger | Total goal F.T | 1.9 | 10 | +9 | Under 2 | 1-0 (1-0) |
| 20 May,2026 | Dinamo Kirov - Tyumen | Fixed Odd F.T | 1.8 | 10 | +8 | Dinamo Kirov to win | 4-0 (2-0) |
| 20 May,2026 | Deportivo Cuenca - Recoleta | Asian Handicap F.T | 1.7 | 10 | -10 | Deportivo Cuenca -0.75 | 2-2 (1-2) |
| 20 May,2026 | America de Cali - Tigre | Total goal F.T | 3 | 10 | -10 | Over+2.75 | 1-1 (0-1) |
| 19 May,2026 | Independiente CG - Deportivo Santani | Fixed Odd F.T | 2.8 | 10 | +18 | Deportivo Santani to win | 0-2 (0-1) |
| 19 May,2026 | USM Alger - Olympique Akbou | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | 1-0 (1-0) |
| 19 May,2026 | Maccabi Kabilio Jaffa - Hapoel Afula | Fixed Odd F.T | 4.1 | 10 | -10 | Hapoel Afula to win | 4-1 (1-0) |
| 19 May,2026 | Qingdao West Coast - Beijing Guoan | Asian Handicap F.T | 1.7 | 10 | +7 | Qingdao West Coast +0.75 | 1-1 (0-0) |
| 19 May,2026 | Botafogo PB - Inter de Limeira | Total goal F.T | 2.5 | 10 | +15 | Under 1.75 | 0-1 (0-1) |
| 19 May,2026 | Union Espanola - Deportes Iquique | Fixed Odd F.T | 2.2 | 10 | +12 | Union Espanola to win | 2-1 (0-1) |
| 19 May,2026 | Ponte Preta - Londrina EC | Asian Handicap F.T | 1.8 | 10 | -10 | Ponte Preta -0.25 | 1-4 (0-1) |
| 18 May,2026 | Sportivo Italiano - Laferrere | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (1-0) |
| 18 May,2026 | Leganes - SD Huesca | Fixed Odd F.T | 4.4 | 10 | -10 | SD Huesca to win | 0-0 (0-0) |
| 18 May,2026 | Dobrudzha Dobrich - Botev Vratsa | Asian Handicap F.T | 1.7 | 10 | -10 | Dobrudzha Dobrich -0.75 | 1-2 (0-2) |
| 18 May,2026 | Oriental - La Luz | Asian Handicap F.T | 1.7 | 10 | 0 | Oriental 0 | 0-0 (0-0) |
| 17 May,2026 | Gimnasia y Tiro - San Martin de Tucuman | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | 1-0 (0-0) |
| 17 May,2026 | Sampaio Correa - Parnahyba | Fixed Odd F.T | 6.4 | 10 | -10 | Parnahyba to win | 4-1 (2-1) |
| 17 May,2026 | Atletico Alagoinhas - EC Jacuipense | Asian Handicap F.T | 1.7 | 10 | -10 | Atletico Alagoinhas 0 | 0-1 (0-0) |
| 17 May,2026 | Brasil de Pelotas - EC Sao Jose | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | 0-0 (0-0) |
| 17 May,2026 | Arminia Bielefeld - Hertha Berlin | Fixed Odd F.T | 4.6 | 10 | -10 | Hertha Berlin to win | 6-1 (0-1) |
| 17 May,2026 | AIK - Piteaa IF | Correct score F.T | 8.1 | 10 | +71 | 2-1 | 2-1 (1-1) |
| 17 May,2026 | Jeju SK - FC Anyang | Asian Handicap F.T | 2 | 10 | +10 | FC Anyang 0 | 1-2 (0-1) |
| 17 May,2026 | Seongnam FC - Gyeongnam FC | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (0-0) |
| 17 May,2026 | Garuda FC - Palmerston Rovers FC | Total goal F.T | 1.7 | 10 | +7 | Under 4.5 | 1-2 (1-1) |
| 17 May,2026 | Philadelphia Union - Columbus Crew | Asian Handicap F.T | 1.7 | 10 | 0 | Philadelphia Union 0 | 1-1 (0-1) |
| 17 May,2026 | Cuiaba - Novorizontino | Total goal F.T | 1.8 | 10 | +8 | Under 2 | 0-0 (0-0) |
| 17 May,2026 | Charlotte FC - Toronto FC | Fixed Odd F.T | 4.9 | 10 | -10 | Toronto FC to win | 3-1 (2-1) |
| 16 May,2026 | Atlanta - Atletico Rafaela | Total goal F.T | 2 | 10 | +5 | Over+1.75 | 2-0 (1-0) |
| 16 May,2026 | Bryne - Stroemmen | Fixed Odd F.T | 4.5 | 10 | -10 | Stroemmen to win | 4-2 (2-1) |
| 16 May,2026 | Hoek - Rijnsburgse Boys | Asian Handicap F.T | 1.7 | 10 | +7 | Hoek 0 | 2-0 (0-0) |
| 16 May,2026 | Metalist 1925 - Epitsentr Kamianets-Podilskyi | Fixed Odd F.T | 5.7 | 10 | -10 | Epitsentr Kamianets-Podilskyi to win | 1-1 (1-0) |
| 16 May,2026 | Para Hills Knights - Adelaide United Youth | Total goal F.T | 2.1 | 10 | +11 | Under 4 | 0-2 (0-1) |
| 16 May,2026 | Western Sydney Wanderers FC Youth - Blacktown City FC | Asian Handicap F.T | 1.7 | 10 | 0 | Western Sydney Wanderers FC Youth 0 | 3-3 (2-2) |
| 16 May,2026 | Libertad - Deportivo Cuenca | Total goal F.T | 2 | 10 | +10 | Under 2.25 | 0-1 (0-0) |
| 16 May,2026 | Racing de Cordoba - Central Norte | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | 1-2 (0-1) |
| 16 May,2026 | Montevideo City Torque - Nacional | Asian Handicap F.T | 1.7 | 10 | -10 | Montevideo City Torque +0.5 | 1-2 (1-0) |
| 15 May,2026 | Corum FK - Bodrum FK | Asian Handicap F.T | 1.7 | 10 | +3.5 | Corum FK -0.75 | 1-0 (0-0) |
| 15 May,2026 | FC Minsk - Belshina Bobruisk | Fixed Odd F.T | 5.9 | 10 | -10 | Belshina Bobruisk to win | 5-1 (2-0) |
| 15 May,2026 | Qingdao Red Lions - Nanjing City FC | Total goal F.T | 2.5 | 10 | +15 | Under 1.5 | 1-0 (0-0) |
| 15 May,2026 | Hurstville Zagreb FC - Prospect United SC | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | 2-1 (1-0) |
| 15 May,2026 | Penang - Brunei DPMM | Asian Handicap F.T | 2.7 | 10 | -10 | Brunei DPMM 0.25 | 2-1 (0-1) |
| 15 May,2026 | Dalian Kewei - Nantong Zhiyun FC | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | 2-1 (1-1) |
| 15 May,2026 | Municipal Limeno - CD FAS | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | 1-0 (0-0) |
| 15 May,2026 | Confianca - Gremio | Asian Handicap F.T | 1.7 | 10 | -10 | Confianca +1 | 0-3 (0-1) |
| 15 May,2026 | Atletico GO - Athletico Paranaense | Total goal F.T | 1.8 | 10 | +8 | Under 2 | 0-0 (0-0) |
| 14 May,2026 | Valencia - Rayo Vallecano | Correct score F.T | 8.5 | 10 | -10 | 0-1 | 1-1 (1-1) |
| 14 May,2026 | Gneist - Austevoll | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | 4-5 (2-2) |
| 14 May,2026 | IF Karlstad - IFK Stocksund | Asian Handicap F.T | 1.7 | 10 | -5 | IF Karlstad -1.25 | 1-0 (1-0) |
| 14 May,2026 | Mashujaa - Simba SC | Total goal F.T | 2.4 | 10 | +14 | Over+2.5 | 0-3 (0-1) |
| 14 May,2026 | Minnesota United - Colorado Rapids | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | 0-1 (0-1) |
| 14 May,2026 | Carabobo FC - Estudiantes Merida | Asian Handicap F.T | 1.7 | 10 | 0 | Carabobo FC -1 | 1-0 (0-0) |
| 14 May,2026 | Ferroviaria - Juventus SP | Total goal F.T | 1.9 | 10 | +9 | Over+1.75 | 1-2 (0-1) |
| 13 May,2026 | Club Atletico Platense - San Martin San Juan | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 13 May,2026 | VPS - AaIFK | Asian Handicap F.T | 1.7 | 10 | +7 | VPS -3.5 | 7-0 (6-0) |
| 13 May,2026 | Ulinzi Stars - AFC Leopards | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 0-2 (0-1) |
| 13 May,2026 | Ulsan HD FC - Jeju SK | Asian Handicap F.T | 2 | 10 | +10 | Ulsan HD FC -0.5 | 2-1 (2-0) |
| 13 May,2026 | Bucheon FC 1995 - Jeonbuk Hyundai Motors FC | Total goal F.T | 2.2 | 10 | +12 | Under 2 | 0-0 (0-0) |
| 13 May,2026 | Kudrivka - Rukh Lviv | Fixed Odd F.T | 2.3 | 10 | +13 | Kudrivka to win | 2-1 (2-0) |
| 13 May,2026 | San Martin de Tucuman - Gimnasia Jujuy | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 2-0 (0-0) |
| 13 May,2026 | Boston Legacy FC - Orlando Pride | Fixed Odd F.T | 2.4 | 10 | +14 | Boston Legacy FC to win | 2-1 (0-1) |
| 13 May,2026 | Internacional - Athletic Club | Asian Handicap F.T | 1.7 | 10 | +7 | Athletic Club 1.75 | 3-2 (2-1) |
| 12 May,2026 | JS Saoura - CR Belouizdad | Total goal F.T | 2.2 | 10 | +12 | Under 1.75 | 0-0 (0-0) |
| 12 May,2026 | Al Kholood - Al Akhdoud | Asian Handicap F.T | 1.7 | 10 | -10 | Al Kholood -0.75 | 0-0 (0-0) |
| 12 May,2026 | Cherno More Varna - Lokomotiv Plovdiv | Fixed Odd F.T | 2.1 | 10 | +11 | Cherno More Varna to win | 2-0 (1-0) |
| 12 May,2026 | Sport Boys - Universitario de Deportes | Fixed Odd F.T | 3.3 | 10 | -10 | Sport Boys to win | 0-0 (0-0) |
| 12 May,2026 | Ferro Carril Oeste - CA Defensores de Belgrano | Total goal F.T | 1.9 | 10 | +9 | Over+2 | 2-1 (1-1) |
| 11 May,2026 | Atletico Tembetary - Deportivo Santani | Asian Handicap F.T | 1.7 | 10 | -5 | Atletico Tembetary -0.25 | 1-1 (1-0) |
| 11 May,2026 | Tottenham Hotspur - Leeds United | Fixed Odd F.T | 4.7 | 10 | -10 | Leeds United to win | 1-1 (0-0) |
| 11 May,2026 | FC FCSB - FC Unirea Slobozia | Asian Handicap F.T | 1.7 | 10 | -10 | FC FCSB -1.75 | 0-0 (0-0) |
| 11 May,2026 | SC Kafr Qasim - Hapoel Nof HaGalil | Total goal F.T | 6.8 | 10 | -10 | Under 0.5 | 1-1 (0-1) |
| 11 May,2026 | Club Xelaju - Comunicaciones FC | Fixed Odd F.T | 5.3 | 10 | -10 | Comunicaciones FC to win | 2-0 (1-0) |
| 10 May,2026 | Mirassol - Chapecoense AF | Asian Handicap F.T | 1.7 | 10 | -10 | Mirassol -0.75 | 1-1 (0-0) |
| 10 May,2026 | Colon - All Boys | Total goal F.T | 2.2 | 10 | +12 | Over+2 | 3-2 (2-0) |
| 10 May,2026 | CA Chaco For Ever - Ciudad de Bolivar | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-1 (0-0) |
| 10 May,2026 | Derthona - ASDC Gozzano | Asian Handicap F.T | 1.7 | 10 | -10 | Derthona 0 | 1-2 (1-1) |
| 10 May,2026 | Kuala Lumpur City - Negeri Sembilan | Fixed Odd F.T | 4.8 | 10 | -10 | Negeri Sembilan to win | 2-2 (2-1) |
| 10 May,2026 | Rochedale Rovers - Olympic FC | Total goal F.T | 1.9 | 10 | +9 | Over+3.25 | 3-1 (1-0) |
| 10 May,2026 | Montedio Yamagata - SC Sagamihara | Asian Handicap F.T | 1.9 | 10 | +9 | SC Sagamihara 0 | 2-3 (2-1) |
| 10 May,2026 | Rockdale Ilinden - Sydney FC Youth | Fixed Odd F.T | 1.9 | 10 | +9 | Rockdale Ilinden to win | 3-0 (3-0) |
| 10 May,2026 | Wellington Phoenix - Brisbane Roar FC | Fixed Odd F.T | 1.9 | 10 | +9 | Wellington Phoenix to win | 1-0 (1-0) |
| 09 May,2026 | Atletico Rafaela - Gimnasia y Tiro | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 1-0 (0-0) |
| 09 May,2026 | Atletico Grau - Cienciano | Asian Handicap F.T | 1.7 | 10 | -10 | Atletico Grau 0 | 1-2 (1-0) |
| 09 May,2026 | Ceilandia - Operario VG | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 0-1 (-) |
| 09 May,2026 | CA San Miguel - Club Atletico Estudiantes | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | 1-1 (0-0) |
| 09 May,2026 | Esbjerg fB - Kolding IF | Asian Handicap F.T | 1.7 | 10 | +7 | Esbjerg fB 0 | 3-0 (1-0) |
| 09 May,2026 | De Treffers - Spakenburg | Correct score F.T | 17 | 10 | +160 | 0-0 | 0-0 (0-0) |
| 09 May,2026 | Grei - Lokomotiv Oslo FK | Total goal F.T | 1.9 | 10 | +9 | Over+3.75 | 4-4 (2-1) |
| 09 May,2026 | Armadale - Balcatta | Fixed Odd F.T | 2 | 10 | +10 | Armadale to win | 5-0 (2-0) |
| 09 May,2026 | Iwaki FC - Ventforet Kofu | Asian Handicap F.T | 1.7 | 10 | -10 | Iwaki FC -0.25 | 0-1 (0-1) |
| 09 May,2026 | Puerto Montt - Magallanes | Asian Handicap F.T | 1.7 | 10 | +7 | Puerto Montt -0.25 | 2-0 (2-0) |
| 09 May,2026 | Excursionistas - CD UAI Urquiza | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 09 May,2026 | Defensores de Cambaceres - Mercedes | Total goal F.T | 2.1 | 10 | +11 | Over+2 | 2-1 (0-0) |
| 08 May,2026 | Modern Sport FC - Al Ittihad Alexandria | Total goal F.T | 1.8 | 10 | +8 | Under 2 | 0-0 (0-0) |
| 08 May,2026 | Brann - Stabaek | Asian Handicap F.T | 1.7 | 10 | -10 | Brann -2.25 | 1-0 (0-0) |
| 08 May,2026 | Malzenice - FC STK 1914 Samorin | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 2-3 (0-3) |
| 08 May,2026 | Blooming - Red Bull Bragantino | Asian Handicap F.T | 1.7 | 10 | -10 | Blooming +0.75 | 0-6 (0-3) |
| 08 May,2026 | Club Atletico Platense - Club Atletico Penarol | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (1-1) |
| 07 May,2026 | Independiente Juniors - Gualaceo SC | Fixed Odd F.T | 4.7 | 10 | -10 | Gualaceo SC to win | 1-1 (0-1) |
| 07 May,2026 | Bodrum FK - Pendikspor | Fixed Odd F.T | 2.2 | 10 | +12 | Bodrum FK to win | 2-0 (0-0) |
| 07 May,2026 | Al-Jazeera - Al-Salt | Asian Handicap F.T | 1.7 | 10 | +3.5 | Al-Jazeera +0.25 | 1-1 (0-0) |
| 07 May,2026 | ES Mostaganem - JS Saoura | Correct score F.T | 12 | 10 | +110 | 0-4 | 0-4 (0-3) |
| 07 May,2026 | Tala'ea El Gaish - Ghazl Al Mahalla | Total goal F.T | 1.8 | 10 | +8 | Under 1.5 | 1-0 (1-0) |
| 07 May,2026 | Alianza Atletico - America de Cali | Fixed Odd F.T | 2.4 | 10 | +14 | America de Cali to win | 0-2 (0-0) |
| 07 May,2026 | Toluca - Los Angeles FC | Asian Handicap F.T | 1.7 | 10 | +7 | Toluca -1 | 4-0 (0-0) |
| 06 May,2026 | MAS Fes - Raja Casablanca | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 0-2 (0-1) |
| 06 May,2026 | Richards Bay - Polokwane City | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | 0-0 (0-0) |
| 06 May,2026 | Almere City FC - De Graafschap | Asian Handicap F.T | 1.7 | 10 | +7 | Almere City FC 0 | 3-1 (1-1) |
| 06 May,2026 | Hannover 96 II - Kickers Emden | Fixed Odd F.T | 2.9 | 10 | +19 | Kickers Emden to win | 2-3 (2-1) |
| 06 May,2026 | Zweigen Kanazawa - Ehime FC | Fixed Odd F.T | 2.1 | 10 | +11 | Ehime FC to win | 0-2 (0-1) |
| 06 May,2026 | V-Varen Nagasaki - Fagiano Okayama FC | Asian Handicap F.T | 1.9 | 10 | +9 | V-Varen Nagasaki 0 | 2-1 (2-0) |
| 06 May,2026 | Deportivo Cuenca - San Lorenzo | Asian Handicap F.T | 5.9 | 10 | -10 | San Lorenzo -1.25 | 0-0 (0-0) |
| 06 May,2026 | Deportivo Riestra - Gremio | Total goal F.T | 1.8 | 10 | +8 | Over+1.75 | 0-3 (0-1) |
| 06 May,2026 | Juventud de las Piedras - Atletico MG | Fixed Odd F.T | 3.7 | 10 | -10 | Juventud de las Piedras to win | 2-2 (0-1) |
| 05 May,2026 | Smouha SC - Zamalek SC | Total goal F.T | 2.1 | 10 | +11 | Under 1.75 | 0-1 (0-0) |
| 05 May,2026 | Hapoel Rishon LeZion - Kiryat Yam | Fixed Odd F.T | 2.9 | 10 | +19 | Kiryat Yam to win | 1-2 (0-0) |
| 05 May,2026 | Liaoning Tieren - Chengdu Rongcheng FC | Asian Handicap F.T | 1.7 | 10 | +3.5 | Liaoning Tieren +1.25 | 0-1 (0-0) |
| 05 May,2026 | Figueirense - Barra FC | Total goal F.T | 1.9 | 10 | +9 | Over+2 | 0-3 (0-0) |
| 05 May,2026 | Velez Sarsfield - Newell's Old Boys | Asian Handicap F.T | 1.7 | 10 | -10 | Velez Sarsfield -0.75 | 1-1 (0-0) |
| 04 May,2026 | KACM - Olympique Dcheira | Fixed Odd F.T | 1.8 | 10 | +8 | KACM to win | 2-1 (1-1) |
| 04 May,2026 | Al Ittihad Alexandria - Petrojet | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 1-2 (0-1) |
| 04 May,2026 | CR Belouizdad - USM Khenchela | Asian Handicap F.T | 1.7 | 10 | +7 | CR Belouizdad -1.5 | 3-1 (2-1) |
| 04 May,2026 | Aston Villa Women - West Ham United Women | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 0-2 (0-0) |
| 03 May,2026 | Gotham FC - Racing Louisville | Asian Handicap F.T | 1.7 | 10 | -5 | Gotham FC -1.25 | 1-0 (1-0) |
| 03 May,2026 | Santa Fe - Internacional de Bogota | Fixed Odd F.T | 2.2 | 10 | +12 | Santa Fe to win | 3-1 (0-0) |
| 03 May,2026 | Racing de Cordoba - Deportivo Madryn | Total goal F.T | 2.1 | 10 | +11 | Over+2 | 2-2 (1-1) |
| 03 May,2026 | Atlanta - Tristan Suarez | Total goal F.T | 2 | 10 | +10 | Over+1.75 | 3-1 (2-0) |
| 03 May,2026 | Auxerre - Angers | Fixed Odd F.T | 1.8 | 10 | +8 | Auxerre to win | 3-1 (1-0) |
| 03 May,2026 | Lugano - Young Boys | Asian Handicap F.T | 1.7 | 10 | +7 | Lugano 0 | 1-0 (0-0) |
| 03 May,2026 | FC Ryukyu - Kagoshima United | Asian Handicap F.T | 1.9 | 10 | +9 | FC Ryukyu +0.5 | 1-1 (1-1) |
| 03 May,2026 | Brisbane Roar FC - Wellington Phoenix | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | 2-1 (1-1) |
| 03 May,2026 | Vanraure Hachinohe - Thespa Gunma | Fixed Odd F.T | 1.8 | 10 | -10 | Vanraure Hachinohe to win | 0-1 (0-0) |
| 03 May,2026 | Gama - Luverdense | Total goal F.T | 2.5 | 10 | +15 | Over+2.5 | 4-0 (2-0) |
| 02 May,2026 | CD Jaguares - Cucuta | Asian Handicap F.T | 1.7 | 10 | +7 | CD Jaguares 0 | 2-0 (0-0) |
| 02 May,2026 | Asociacion Deportiva Tarma - Atletico Grau | Fixed Odd F.T | 1.8 | 10 | +8 | Asociacion Deportiva Tarma to win | 1-0 (1-0) |
| 02 May,2026 | Los Andes - Colon | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | 1-1 (0-1) |
| 02 May,2026 | Sportfreunde Lotte - Fortuna Duesseldorf II | Asian Handicap F.T | 1.7 | 10 | +7 | Sportfreunde Lotte 0 | 1-0 (0-0) |
| 02 May,2026 | Viking 2 - Hinna FK | Fixed Odd F.T | 9 | 10 | -10 | Hinna FK to win | 8-0 (2-0) |
| 02 May,2026 | St George City - Sydney FC Youth | Asian Handicap F.T | 1.7 | 10 | -10 | St George City 0 | 0-5 (0-2) |
| 02 May,2026 | Persebaya Surabaya - PSBS Biak Numfor | Total goal F.T | 2.1 | 10 | +11 | Under 4.75 | 4-0 (0-0) |
| 02 May,2026 | Yokohama FC - SC Sagamihara | Fixed Odd F.T | 4.7 | 10 | -10 | SC Sagamihara to win | 3-3 (0-3) |
| 02 May,2026 | Fagiano Okayama FC - Sanfrecce Hiroshima | Asian Handicap F.T | 1.7 | 10 | +7 | Fagiano Okayama FC +0.75 | 1-0 (0-0) |
| 02 May,2026 | Houston Dash - Seattle Reign FC | Total goal F.T | 2.3 | 10 | +13 | Under 2 | 0-0 (0-0) |
| 01 May,2026 | CD Aguila - Firpo | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (0-1) |
| 01 May,2026 | Pisa - Lecce | Total goal F.T | 2.3 | 10 | +13 | Over+2.25 | 1-2 (0-0) |
| 01 May,2026 | Septemvri Sofia - Montana | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (0-0) |
| 01 May,2026 | Ironi Modiin - SC Kafr Qasim | Asian Handicap F.T | 1.7 | 10 | 0 | Ironi Modiin 0 | 1-1 (1-0) |
