If you treat your soccer betting as a form of long-term stable and consistent investment, TipsterKings will be your priority cause we are give you low price on soccer betting investment.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
12:09 Left | Wiener SK - SC Neusiedl am See 1919 | ![]() |
Asian Handicap F.T | $26.00 | BUY NOW |
13:39 Left | Real Madrid - Real Betis | ![]() |
Fixed Odd F.T | $26.00 | BUY NOW |
16:09 Left | Tacuary - Sportivo Ameliano | ![]() |
Asian Handicap F.T | $26.00 | BUY NOW |
18:09 Left | Monagas SC - Estudiantes Merida | ![]() |
Fixed Odd F.T | $26.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
20 May,2022 | Portuguesa FC - Hermanos Colmenarez | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-1) |
20 May,2022 | Atletico MG - Independiente del Valle | Asian Handicap F.T | 1.8 | 10 | +8 | Atletico MG -1.25 | ![]() 3-1 (1-0) |
19 May,2022 | RFS - FK Tukums 2000 | Asian Handicap F.T | 1.9 | 10 | -5 | RFS -3.25 | ![]() 3-0 (2-0) |
19 May,2022 | PFC CSKA-Sofia - Botev Plovdiv | Fixed Odd F.T | 3.7 | 10 | -10 | Botev Plovdiv to win | ![]() 0-0 (0-0) |
19 May,2022 | SC Sagamihara - YSCC | Asian Handicap F.T | 11 | 10 | -10 | YSCC -1 | ![]() 0-0 (0-0) |
19 May,2022 | El Paso Locomotive - Sacramento Republic FC | Fixed Odd F.T | 1.9 | 10 | +9 | El Paso Locomotive to win | ![]() 1-0 (0-0) |
19 May,2022 | Miami FC - Detroit City FC | Asian Handicap F.T | 1.9 | 10 | -5 | Miami FC -0.25 | ![]() 1-1 (0-1) |
18 May,2022 | Oevrevoll Hosle - Hoenefoss | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | ![]() 4-3 (-) |
18 May,2022 | Esbjerg fB - Fremad Amager | Asian Handicap F.T | 1.6 | 10 | -10 | Esbjerg fB 0 | ![]() 2-3 (2-1) |
18 May,2022 | Seongnam FC - Suwon FC | Asian Handicap F.T | 5.7 | 10 | -10 | Suwon FC -1 | ![]() 2-2 (1-0) |
18 May,2022 | FC Tokyo - Avispa Fukuoka | Fixed Odd F.T | 2.7 | 10 | -10 | FC Tokyo to win | ![]() 0-0 (0-0) |
18 May,2022 | Atletico GO - Antofagasta | Asian Handicap F.T | 1.5 | 10 | 0 | Atletico GO -1 | ![]() 1-0 (1-0) |
18 May,2022 | Red Bull Bragantino - Estudiantes | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
17 May,2022 | Deportivo Santani - Sportivo Trinidense | Fixed Odd F.T | 3.3 | 10 | -10 | Sportivo Trinidense to win | ![]() 2-2 (2-0) |
17 May,2022 | Benevento - Pisa | Correct score H.T | 23 | 10 | -10 | 2-1 | ![]() 1-0 (0-0) |
17 May,2022 | ADO Den Haag - FC Eindhoven | Asian Handicap F.T | 1.7 | 10 | +7 | ADO Den Haag 0 | ![]() 2-1 (2-0) |
17 May,2022 | Nasaf Qarshi - Qizilqum Zarafshon | Correct score F.T | 7.9 | 10 | -10 | 1-1 | ![]() 5-0 (2-0) |
17 May,2022 | Tigres FC - Deportes Quindio | Asian Handicap F.T | 1.7 | 10 | -10 | Tigres FC +0.25 | ![]() 0-1 (0-0) |
17 May,2022 | Almirante Brown - Villa Dalmine | Fixed Odd F.T | 3.8 | 10 | -10 | Villa Dalmine to win | ![]() 2-2 (2-1) |
16 May,2022 | AIK - Brommapojkarna | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | ![]() 0-2 (0-1) |
16 May,2022 | Belediyesi Bodrumspor - Sivas Belediye Spor | Asian Handicap F.T | 1.7 | 10 | +7 | Belediyesi Bodrumspor 0 | ![]() 1-0 (0-0) |
16 May,2022 | Sport Huancayo - Cienciano | Asian Handicap F.T | 1.5 | 10 | 0 | Sport Huancayo 0 | ![]() 3-3 (0-1) |
16 May,2022 | CD Olimpia - CD Motagua | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
15 May,2022 | Shkupi - FC Academy Pandev | Fixed Odd F.T | 7.9 | 10 | -10 | FC Academy Pandev to win | ![]() 3-0 (2-0) |
15 May,2022 | Feirense - Nacional | Asian Handicap F.T | 1.8 | 10 | +8 | Feirense 0 | ![]() 4-1 (2-0) |
15 May,2022 | Ming Chuan University - AC Taipei | Fixed Odd F.T | 1.9 | 10 | 0 | postponed | VOID |
15 May,2022 | Rockdale Ilinden - Manly United | Asian Handicap F.T | 9.8 | 10 | -10 | Manly United -2.5 | ![]() 0-1 (0-1) |
15 May,2022 | Deportivo Pereira - Bucaramanga | Asian Handicap F.T | 1.8 | 10 | -10 | Deportivo Pereira 0 | ![]() 0-3 (0-1) |
15 May,2022 | Tolima - Envigado | Fixed Odd F.T | 6.9 | 10 | -10 | Envigado to win | ![]() 1-1 (0-1) |
14 May,2022 | Fehervar FC - Paksi SE | Correct score H.T | 21 | 10 | +200 | 1-2 | ![]() 2-2 (1-2) |
14 May,2022 | Padideh Khorasan - Paykan | Correct score F.T | 31 | 10 | -10 | 1-3 | ![]() 1-1 (0-0) |
14 May,2022 | Atyrau - FC Kyzylzhar Petropavlovsk | Asian Handicap F.T | 1.8 | 10 | 0 | Atyrau 0 | ![]() 3-3 (1-0) |
14 May,2022 | Elversberg - Homburg | Fixed Odd F.T | 6.6 | 10 | -10 | Homburg to win | ![]() 2-0 (1-0) |
14 May,2022 | Adelaide United Youth - Adelaide Comets | Asian Handicap F.T | 11 | 10 | +100 | Adelaide United Youth -1.5 | ![]() 4-2 (3-2) |
14 May,2022 | Ventforet Kofu - Renofa Yamaguchi | Fixed Odd F.T | 1.9 | 10 | -10 | Ventforet Kofu to win | ![]() 1-1 (1-0) |
14 May,2022 | Universidad Catolica - Union La Calera | Fixed Odd F.T | 1.9 | 10 | +9 | Universidad Catolica to win | ![]() 3-0 (0-0) |
13 May,2022 | Rosario Central - Sol de Mayo | Asian Handicap F.T | 1.7 | 10 | -10 | Rosario Central -1 | ![]() 1-1 (1-1) |
13 May,2022 | BW Linz - FC Liefering | Fixed Odd F.T | 4.5 | 10 | -10 | Draw | ![]() 3-0 (2-0) |
13 May,2022 | Al Feiha - Damac FC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
13 May,2022 | Bentleigh Greens - Dandenong City | Asian Handicap F.T | 1.6 | 10 | -5 | Bentleigh Greens -1.25 | ![]() 2-1 (0-0) |
13 May,2022 | Melbourne Knights - Port Melbourne Sharks SC | Fixed Odd F.T | 1.9 | 10 | +9 | Port Melbourne Sharks SC to win | ![]() 0-1 (0-0) |
13 May,2022 | Independiente Juniors - Santo Domingo | Fixed Odd F.T | 2.2 | 10 | +12 | Independiente Juniors to win | ![]() 1-0 (0-0) |
13 May,2022 | Sao Paulo - Juventude | Asian Handicap F.T | 1.7 | 10 | +7 | Sao Paulo -0.75 | ![]() 2-0 (1-0) |
12 May,2022 | Eskilstuna United DFF - AIK | Asian Handicap F.T | 1.6 | 10 | -5 | Eskilstuna United DFF -1.25 | ![]() 1-0 (1-0) |
12 May,2022 | Al-Taawoun - Al Batin | Fixed Odd F.T | 1.8 | 10 | +8 | Al-Taawoun to win | ![]() 1-0 (1-0) |
12 May,2022 | C.S. Cartagines - AD Guanacasteca | Fixed Odd F.T | 5.1 | 10 | -10 | Draw | ![]() 3-0 (3-0) |
12 May,2022 | Jorge Wilstermann - Always Ready | Asian Handicap F.T | 1.7 | 10 | +7 | Jorge Wilstermann 0 | ![]() 1-0 (1-0) |
11 May,2022 | Al-Ittihad Al-Sakandary - Smouha SC | Asian Handicap F.T | 1.8 | 10 | -10 | Al-Ittihad Al-Sakandary 0 | ![]() 2-5 (0-2) |
11 May,2022 | FK Tuzla City - Sloboda Tuzla | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 4-1 (1-0) |
11 May,2022 | SWQ Thunder - Ipswich Knights | Asian Handicap F.T | 1.8 | 10 | 0 | postponed | VOID |
11 May,2022 | Sporting Kansas City - FC Dallas | Asian Handicap F.T | 1.7 | 10 | 0 | Sporting Kansas City 0 | ![]() 2-2 (0-2) |
11 May,2022 | Sportivo Italiano - Leandro N. Alem | Fixed Odd F.T | 2.1 | 10 | +11 | Sportivo Italiano to win | ![]() 3-2 (2-0) |
10 May,2022 | Zrinjski Mostar - FK Velez Mostar | Asian Handicap F.T | 1.6 | 10 | -10 | Zrinjski Mostar -1.25 | ![]() 1-1 (0-0) |
10 May,2022 | Gokulam FC - Sreenidi Deccan | Fixed Odd F.T | 4 | 10 | -10 | Draw | ![]() 1-3 (0-3) |
10 May,2022 | Molynes United - Mount Pleasant | Asian Handicap F.T | 1.7 | 10 | 0 | Molynes United +1 | ![]() 2-3 (2-2) |
09 May,2022 | Rubio Nu - Sportivo San Lorenzo | Fixed Odd F.T | 2.3 | 10 | +13 | Rubio Nu to win | ![]() 2-1 (1-0) |
09 May,2022 | Belenenses SAD - Famalicao | Asian Handicap F.T | 1.6 | 10 | -10 | Belenenses SAD 0 | ![]() 2-3 (1-0) |
09 May,2022 | Oerebro - Oestersunds FK | Fixed Odd F.T | 5.4 | 10 | -10 | Oestersunds FK to win | ![]() 1-0 (0-0) |
09 May,2022 | LD Alajuelense - Club Sport Herediano | Asian Handicap F.T | 1.6 | 10 | +6 | LD Alajuelense 0 | ![]() 2-1 (1-1) |
09 May,2022 | Puebla - Mazatlan FC | Fixed Odd F.T | 4.9 | 10 | -10 | Mazatlan FC to win | ![]() 2-2 (2-1) |
08 May,2022 | Guillermo Brown - Independiente Rivadavia | Asian Handicap F.T | 1.6 | 10 | +6 | Guillermo Brown 0 | ![]() 3-2 (1-0) |
08 May,2022 | Terengganu II - Kelantan | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
08 May,2022 | Akzhaiyk Uralsk - Maktaaral FC | Asian Handicap F.T | 9.5 | 10 | -10 | Maktaaral FC -1.5 | ![]() 0-0 (0-0) |
08 May,2022 | Cheonan City - Siheung Citizen | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
08 May,2022 | Central Valley Fuego - Greenville Triumph SC | Asian Handicap F.T | 1.8 | 10 | 0 | Central Valley Fuego 0 | ![]() 1-1 (1-0) |
08 May,2022 | Minnesota United - FC Cincinnati | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
07 May,2022 | Club Atletico Estudiantes - Nueva Chicago | Correct score H.T | 34 | 10 | -10 | 0-2 | ![]() 1-0 (0-0) |
07 May,2022 | Amiens - Paris FC | Correct score F.T | 9.5 | 10 | +85 | 1-2 | ![]() 1-2 (0-0) |
07 May,2022 | SC Bastia - Rodez | Asian Handicap F.T | 1.7 | 10 | -10 | SC Bastia 0 | ![]() 0-1 (0-0) |
07 May,2022 | Brodd - Bjarg | Fixed Odd F.T | 4.5 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
07 May,2022 | Viitorul Pandurii Targu Jiu - Ripensia Timisoara | Asian Handicap F.T | 1.7 | 10 | -10 | Viitorul Pandurii Targu Jiu 0 | ![]() 0-2 (0-1) |
07 May,2022 | Gold Coast Knights - Gold Coast United FC | Fixed Odd F.T | 1.8 | 10 | +8 | Gold Coast Knights to win | ![]() 1-0 (1-0) |
07 May,2022 | Carabobo FC - Zulia | Asian Handicap F.T | 1.6 | 10 | +6 | Carabobo FC -0.25 | ![]() 1-0 (0-0) |
06 May,2022 | Alebrijes Oaxaca II - Huracanes Izcalli | Fixed Odd F.T | 4.3 | 10 | -10 | Huracanes Izcalli to win | ![]() 1-0 (1-0) |
06 May,2022 | Afturelding - Grindavik | Correct score H.T | 11 | 10 | -10 | 0-2 | ![]() 1-1 (1-0) |
06 May,2022 | Alessandria - L.R. Vicenza Virtus | Asian Handicap F.T | 1.7 | 10 | -10 | Alessandria 0 | ![]() 0-1 (0-1) |
06 May,2022 | Jong FC Utrecht - VVV-Venlo | Correct score F.T | 18 | 10 | +170 | 2-3 | ![]() 2-3 (1-2) |
06 May,2022 | TOP Oss - MVV Maastricht | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
06 May,2022 | Gangneung City - Hwaseong | Asian Handicap F.T | 1.8 | 10 | +8 | Hwaseong 0 | ![]() 0-3 (0-1) |
06 May,2022 | Manly United - Sydney United 58 | Fixed Odd F.T | 2.1 | 10 | +11 | Manly United to win | ![]() 1-0 (0-0) |
06 May,2022 | Red Bull Bragantino - Velez Sarsfield | Asian Handicap F.T | 1.4 | 10 | -5 | Red Bull Bragantino -0.25 | ![]() 1-1 (0-1) |
06 May,2022 | Everton CD - Sao Paulo | Fixed Odd F.T | 2.9 | 10 | -10 | Everton CD to win | ![]() 0-0 (0-0) |
05 May,2022 | Hammer SpVg - Holzwickeder | Fixed Odd F.T | 3.4 | 10 | -10 | Holzwickeder to win | ![]() 3-3 (0-1) |
05 May,2022 | Shams Azar Qazvin - Shahin | Asian Handicap F.T | 1.5 | 10 | +5 | Shams Azar Qazvin -1 | ![]() 2-0 (2-0) |
05 May,2022 | Metropolitanos FC - Montevideo Wanderers | Asian Handicap F.T | 1.7 | 10 | -10 | Metropolitanos FC 0 | ![]() 0-1 (0-1) |
05 May,2022 | Colon - Cerro Porteno | Fixed Odd F.T | 2.1 | 10 | +11 | Colon to win | ![]() 2-1 (1-0) |
04 May,2022 | Pro Vercelli - Juventus U23 | Asian Handicap F.T | 1.7 | 10 | -10 | Pro Vercelli 0 | ![]() 0-1 (0-0) |
04 May,2022 | Athletic Carpi - Rimini | Correct score H.T | 10 | 10 | -10 | 0-2 | ![]() 3-0 (1-0) |
04 May,2022 | VfL Halle 96 - FC International Leipzig | Fixed Odd F.T | 4.3 | 10 | -10 | FC International Leipzig to win | ![]() 3-1 (2-0) |
04 May,2022 | Team Nuova Florida 2005 - Gladiator | Correct score F.T | 29 | 10 | -10 | 1-3 | ![]() 1-0 (0-0) |
04 May,2022 | Gamba Osaka - Hokkaido Consadole Sapporo | Asian Handicap F.T | 1.5 | 10 | 0 | Hokkaido Consadole Sapporo 0 | ![]() 0-0 (0-0) |
04 May,2022 | Kamatamare Sanuki - Imabari FC | Fixed Odd F.T | 2.1 | 10 | +11 | Imabari FC to win | ![]() 0-1 (0-0) |
04 May,2022 | America MG - Atletico MG | Asian Handicap F.T | 2 | 10 | 0 | America MG +1 | ![]() 1-2 (1-2) |
04 May,2022 | The Strongest - Athletico Paranaense | Fixed Odd F.T | 2.1 | 10 | +11 | The Strongest to win | ![]() 5-0 (1-0) |
03 May,2022 | Real Santander - Boca Juniors de Cali | Asian Handicap F.T | 2.4 | 10 | 0 | Real Santander 0 | ![]() 1-1 (0-1) |
03 May,2022 | Kaizer Chiefs - Marumo Gallants | Fixed Odd F.T | 1.8 | 10 | +8 | Kaizer Chiefs to win | ![]() 1-0 (0-0) |
03 May,2022 | Sportivo Italiano - San Martin Burzaco | Fixed Odd F.T | 5 | 10 | -10 | San Martin Burzaco to win | ![]() 4-1 (2-0) |
02 May,2022 | Quilmes - Guillermo Brown | Asian Handicap F.T | 1.7 | 10 | +7 | Quilmes -0.25 | ![]() 1-0 (0-0) |
02 May,2022 | CA Fenix - Justo Jose de Urquiza | Asian Handicap F.T | 1.7 | 10 | 0 | CA Fenix 0 | ![]() 0-0 (0-0) |
02 May,2022 | Southend United - Weymouth | Fixed Odd F.T | 6.7 | 10 | -10 | Weymouth to win | ![]() 1-1 (0-1) |
02 May,2022 | LA Galaxy II - Phoenix Rising FC | Asian Handicap F.T | 1.8 | 10 | +8 | LA Galaxy II +0.75 | ![]() 3-0 (3-0) |
02 May,2022 | Olimpia - Guairena | Fixed Odd F.T | 4.8 | 10 | -10 | Guairena to win | ![]() 1-0 (0-0) |
01 May,2022 | Cracovia - Wisla Krakow | Asian Handicap F.T | 1.8 | 10 | 0 | Cracovia 0 | ![]() 0-0 (0-0) |
01 May,2022 | Inter Club d'Escaldes - Sant Julia | Fixed Odd F.T | 1.8 | 10 | +8 | Inter Club d'Escaldes to win | ![]() 4-1 (1-1) |
01 May,2022 | Villarreal B - Atletico Baleares | Asian Handicap F.T | 8 | 10 | -10 | Atletico Baleares -1 | ![]() 2-1 (0-1) |
01 May,2022 | FC STK 1914 Samorin - FC Petrzalka 1898 | Fixed Odd F.T | 1.8 | 10 | +8 | FC STK 1914 Samorin to win | ![]() 2-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine