The aggregation of a pool of very professional soccer tipsters around Europe, we are able to deliver the most consistent soccer predictions on a long term basis
Win
Lost
Draw
Profts Made
Since 05 Jul 2014Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | Spjelkavik - Brattvaag | Asian Handicap F.T | 11 | 10 | -10 | Spjelkavik -1.5 | ![]() 0-4 (0-3) |
19 May,2022 | Gamle Oslo - KFUM | Asian Handicap H.T | 1.7 | 10 | -10 | Gamle Oslo +1.5 | ![]() 0-3 (0-2) |
19 May,2022 | FK Radnik Surdulica - Kolubara | Fixed Odd H.T | 2.6 | 10 | +16 | FK Radnik Surdulica to win | ![]() 3-0 (1-0) |
19 May,2022 | Racing Club - FBC Melgar | Fixed Odd H.T | 7.8 | 10 | -10 | FBC Melgar to win | ![]() 1-0 (1-0) |
19 May,2022 | New York Red Bulls - Chicago Fire FC | Asian Handicap H.T | 1.7 | 10 | -5 | New York Red Bulls -0.25 | ![]() 3-3 (1-1) |
18 May,2022 | CD Platense Municipal - Alianza FC | Asian Handicap F.T | 8.3 | 10 | -10 | Alianza FC -2.5 | ![]() 1-0 (0-0) |
18 May,2022 | Skoevde AIK - Oerebro | Asian Handicap F.T | 7.6 | 10 | -10 | Skoevde AIK -1.75 | ![]() 0-0 (0-0) |
18 May,2022 | FC Helsingoer - Lyngby | Asian Handicap H.T | 1.7 | 10 | 0 | FC Helsingoer 0 | ![]() 1-2 (1-1) |
18 May,2022 | Hvidovre - Fredericia | Fixed Odd H.T | 2.8 | 10 | +18 | Hvidovre to win | ![]() 3-1 (2-0) |
17 May,2022 | Nottingham Forest - Sheffield United | Asian Handicap F.T | 2.5 | 10 | +15 | Sheffield United -0.25 | ![]() 1-2 (1-0) |
17 May,2022 | Khorfakkan - Al-Jazira | Correct score F.T | 11 | 10 | +100 | 2-1 | ![]() 2-1 (1-0) |
17 May,2022 | FC Gagra - FC Samgurali Tskhaltubo | Fixed Odd H.T | 2.6 | 10 | -10 | FC Gagra to win | ![]() 0-2 (0-2) |
17 May,2022 | Seoul E-Land FC - Gimpo FC | Fixed Odd H.T | 2.5 | 10 | +15 | Seoul E-Land FC to win | ![]() 3-1 (1-0) |
17 May,2022 | Suwon Bluewings - Gimcheon Sangmu | Asian Handicap F.T | 1.6 | 10 | +6 | Suwon Bluewings +0.25 | ![]() 2-1 (1-0) |
17 May,2022 | Daejeon Citizen - Busan I'Park | Asian Handicap H.T | 5.8 | 10 | -10 | Daejeon Citizen -1.5 | ![]() 4-3 (0-2) |
17 May,2022 | Azuriz - Prospera | Fixed Odd H.T | 7.1 | 10 | -10 | Prospera to win | ![]() 0-0 (0-0) |
16 May,2022 | IK Oddevold - Ljungskile | Asian Handicap H.T | 1.6 | 10 | 0 | IK Oddevold 0 | ![]() 0-0 (0-0) |
16 May,2022 | Polkowice - Resovia | Asian Handicap F.T | 11 | 10 | +100 | Polkowice -2 | ![]() 3-0 (0-0) |
16 May,2022 | Norway U19 - Austria U19 | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | ![]() 1-0 (0-0) |
16 May,2022 | Atlas - CD Guadalajara | Asian Handicap H.T | 1.8 | 10 | +8 | Atlas 0 | ![]() 1-1 (1-0) |
15 May,2022 | Retro FC - Afogados da Ingazeira | Fixed Odd H.T | 6.7 | 10 | -10 | Afogados da Ingazeira to win | ![]() 1-1 (1-1) |
15 May,2022 | Club Atletico Mitre - Chacarita Juniors | Asian Handicap F.T | 2 | 10 | +10 | Chacarita Juniors 0.25 | ![]() 0-3 (0-1) |
15 May,2022 | Castelnuovo Vomano - Montegiorgio | Asian Handicap F.T | 5.2 | 10 | -5 | Montegiorgio -1.25 | ![]() 1-2 (1-1) |
15 May,2022 | Lech Poznan ll - Sokol Ostroda | Fixed Odd H.T | 5 | 10 | -10 | Sokol Ostroda to win | ![]() 6-4 (5-3) |
15 May,2022 | Domzale - NK Celje | Asian Handicap H.T | 1.8 | 10 | +8 | Domzale 0 | ![]() 1-1 (1-0) |
15 May,2022 | Leixoes - Casa Pia | Asian Handicap F.T | 11 | 10 | +100 | Casa Pia -3.5 | ![]() 1-5 (0-4) |
15 May,2022 | Chungnam Asan FC - Bucheon FC 1995 | Asian Handicap H.T | 2 | 10 | 0 | Chungnam Asan FC 0 | ![]() 0-0 (0-0) |
15 May,2022 | Kataller Toyama - YSCC | Fixed Odd H.T | 5.5 | 10 | -10 | YSCC to win | ![]() 5-1 (2-0) |
15 May,2022 | LDU de Quito - Delfin | Asian Handicap H.T | 1.7 | 10 | -5 | LDU de Quito -0.25 | ![]() 3-2 (1-1) |
15 May,2022 | Junior FC - CD Jaguares | Fixed Odd H.T | 6 | 10 | +50 | CD Jaguares to win | ![]() 2-4 (1-2) |
14 May,2022 | Botafogo SP - ABC | Asian Handicap F.T | 10.5 | 10 | -10 | Botafogo SP -2.5 | ![]() 2-0 (0-0) |
14 May,2022 | NK Dugopolje - Opatija | Correct score F.T | 21 | 10 | +200 | 3-2 | ![]() 3-2 (1-1) |
14 May,2022 | Mes Rafsanjan - Gol Gohar | Asian Handicap H.T | 1.7 | 10 | 0 | Mes Rafsanjan 0 | ![]() 1-2 (0-0) |
14 May,2022 | Sudtirol - Modena | Asian Handicap F.T | 10 | 10 | +45 | Modena -1.75 | ![]() 0-2 (0-0) |
14 May,2022 | Augsburg - Greuther Fuerth | Fixed Odd H.T | 2.6 | 10 | +16 | Draw | ![]() 2-1 (1-1) |
14 May,2022 | Mindil Aces - Casuarina | Asian Handicap F.T | 10 | 10 | +90 | Casuarina -2 | ![]() 2-5 (1-1) |
14 May,2022 | Suwon Bluewings - Seongnam FC | Asian Handicap H.T | 1.6 | 10 | 0 | Suwon Bluewings 0 | ![]() 1-0 (0-0) |
14 May,2022 | Tigers FC - Belconnen United | Fixed Odd H.T | 5.2 | 10 | -10 | Belconnen United to win | ![]() 3-1 (2-1) |
13 May,2022 | Annecy FC - Sedan | Asian Handicap F.T | 1.8 | 10 | +8 | Annecy FC -1.5 | ![]() 2-0 (0-0) |
13 May,2022 | SKN St. Poelten - FC Wacker Innsbruck | Fixed Odd H.T | 2.5 | 10 | -10 | Draw | ![]() 3-1 (0-1) |
13 May,2022 | Churchill Brothers - Sreenidi Deccan | Asian Handicap H.T | 1.7 | 10 | 0 | Churchill Brothers 0 | VOID cancelled |
13 May,2022 | Urawa Red Diamonds - Sanfrecce Hiroshima | Asian Handicap F.T | 5.5 | 10 | -10 | Sanfrecce Hiroshima -1.25 | ![]() 0-0 (0-0) |
13 May,2022 | South Melbourne - Avondale FC | Asian Handicap H.T | 9.6 | 10 | +86 | Avondale FC -1.5 | ![]() 4-3 (0-3) |
13 May,2022 | Western Sydney Wanderers FC - Brisbane Roar FC | Fixed Odd H.T | 2.6 | 10 | +16 | Western Sydney Wanderers FC to win | ![]() 1-3 (1-0) |
13 May,2022 | Cruz Azul - Tigres | Fixed Odd H.T | 3.5 | 10 | -10 | Cruz Azul to win | ![]() 0-1 (0-1) |
13 May,2022 | Melipilla - Magallanes | Asian Handicap F.T | 6.7 | 10 | -10 | Melipilla -1.25 | ![]() 1-2 (1-0) |
12 May,2022 | Barracas Central - Acassuso | Asian Handicap H.T | 1.6 | 10 | +6 | Barracas Central -0.25 | ![]() 4-1 (1-0) |
12 May,2022 | Aurora - Real Santa Cruz | Asian Handicap H.T | 1.4 | 10 | -10 | Aurora -0.25 | ![]() 2-4 (1-2) |
12 May,2022 | Tromsoe - Vaalerenga | Asian Handicap F.T | 5.3 | 10 | -10 | Tromsoe -1.75 | ![]() 1-0 (0-0) |
12 May,2022 | KuPS - Haka | Fixed Odd H.T | 6.1 | 10 | -10 | Haka to win | ![]() 2-1 (2-0) |
12 May,2022 | Houston Dynamo FC - San Antonio FC | Asian Handicap F.T | 5.1 | 10 | -10 | Houston Dynamo FC -2 | ![]() 1-0 (0-0) |
12 May,2022 | Gimnasia y Tiro - Union de Sunchales | Fixed Odd H.T | 7.3 | 10 | -10 | Union de Sunchales to win | ![]() 2-1 (1-0) |
11 May,2022 | Deportivo Achuapa - CSD Municipal | Asian Handicap H.T | 1.6 | 10 | -10 | Deportivo Achuapa 0 | ![]() 0-1 (0-1) |
11 May,2022 | Go Ahead Eagles - Feyenoord | Asian Handicap F.T | 7.9 | 10 | -10 | Feyenoord -3 | ![]() 0-1 (0-0) |
11 May,2022 | RKC Waalwijk - Heracles | Asian Handicap H.T | 1.6 | 10 | +6 | RKC Waalwijk 0 | ![]() 2-0 (1-0) |
11 May,2022 | Urartu FC - BKMA | Fixed Odd H.T | 6.2 | 10 | -10 | BKMA to win | ![]() 1-0 (0-0) |
10 May,2022 | Bromley - Altrincham | Fixed Odd H.T | 2.4 | 10 | +14 | Bromley to win | ![]() 1-1 (1-0) |
10 May,2022 | NAC Breda - ADO Den Haag | Asian Handicap H.T | 1.6 | 10 | -10 | NAC Breda 0 | ![]() 1-2 (0-1) |
10 May,2022 | Rajasthan United - Mohammedan SC | Asian Handicap F.T | 9.7 | 10 | -10 | Rajasthan United -1 | ![]() 0-2 (0-1) |
09 May,2022 | Antalyaspor - Konyaspor | Asian Handicap F.T | 7.2 | 10 | -10 | Konyaspor -1.75 | ![]() 3-2 (2-2) |
09 May,2022 | Aqaba - Shabab Al-Ordon | Asian Handicap H.T | 1.8 | 10 | 0 | Aqaba 0 | ![]() 1-1 (0-0) |
09 May,2022 | Petrolul Ploiesti - Concordia Chiajna | Fixed Odd H.T | 9 | 10 | -10 | Concordia Chiajna to win | ![]() 2-0 (1-0) |
09 May,2022 | CD Motagua - CD Vida | Asian Handicap H.T | 1.7 | 10 | -5 | CD Motagua -0.25 | ![]() 0-0 (0-0) |
09 May,2022 | Club Atletico Penarol - Montevideo Wanderers | Fixed Odd H.T | 6 | 10 | -10 | Montevideo Wanderers to win | ![]() 1-0 (1-0) |
08 May,2022 | LDU de Quito - Nueve de Octubre | Asian Handicap F.T | 10 | 10 | -10 | Nueve de Octubre -0.75 | ![]() 2-0 (0-0) |
08 May,2022 | Espanyol - Osasuna | Asian Handicap F.T | 9.9 | 10 | -10 | Osasuna -1.75 | ![]() 1-1 (0-1) |
08 May,2022 | KF Shkendija - Shkupi | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 0-0 (0-0) |
08 May,2022 | Sestri Levante - Caronnese | Asian Handicap H.T | 1.7 | 10 | -10 | Sestri Levante 0 | ![]() 1-4 (1-2) |
08 May,2022 | FCI Levadia U21 - FC Elva | Fixed Odd H.T | 5.1 | 10 | -10 | FC Elva to win | ![]() 3-1 (1-0) |
08 May,2022 | Incheon United - Jeonbuk FC | Asian Handicap H.T | 1.6 | 10 | +3 | Incheon United +0.25 | ![]() 0-1 (0-0) |
08 May,2022 | Edgeworth Eagles - Newcastle Olympic | Asian Handicap F.T | 7 | 10 | -10 | Edgeworth Eagles -2.75 | ![]() 2-0 (1-0) |
08 May,2022 | El Paso Locomotive - LA Galaxy II | Fixed Odd H.T | 5.1 | 10 | -10 | LA Galaxy II to win | ![]() 4-0 (3-0) |
08 May,2022 | Universidad Cesar Vallejo - CD UT Cajamarca | Asian Handicap F.T | 9.5 | 10 | -10 | CD UT Cajamarca -1.25 | ![]() 3-1 (2-0) |
08 May,2022 | Atletico Morelia - Atlante | Asian Handicap H.T | 1.7 | 10 | 0 | Atletico Morelia 0 | ![]() 1-0 (0-0) |
07 May,2022 | Paganese - Fidelis Andria | Asian Handicap H.T | 1.7 | 10 | +7 | Paganese 0 | ![]() 1-0 (1-0) |
07 May,2022 | Athletic Bilbao - Valencia | Fixed Odd H.T | 2.5 | 10 | +15 | Draw | ![]() 0-0 (0-0) |
07 May,2022 | Oern-Horten - Notodden | Correct score F.T | 9 | 10 | +80 | 1-0 | ![]() 1-0 (0-0) |
07 May,2022 | Hartlepool United - Colchester United | Asian Handicap F.T | 8.9 | 10 | +39.5 | Colchester United -1.75 | ![]() 0-2 (0-1) |
07 May,2022 | Monaro Panthers - West Canberra Wanderers | Fixed Odd H.T | 2.1 | 10 | -10 | Monaro Panthers to win | ![]() 1-0 (0-0) |
07 May,2022 | Bayswater City - Floreat Athena | Asian Handicap H.T | 8.8 | 10 | +78 | Bayswater City -1.5 | ![]() 6-1 (3-1) |
07 May,2022 | Canberra Olympic - Tigers FC | Asian Handicap F.T | 6.3 | 10 | +53 | Canberra Olympic -1.5 | ![]() 4-2 (3-2) |
07 May,2022 | Atletico Nacional - Deportivo Pereira | Asian Handicap H.T | 1.8 | 10 | -10 | Atletico Nacional -0.25 | ![]() 1-1 (0-1) |
07 May,2022 | Sportivo Estudiantes - Ciudad de Bolivar | Asian Handicap F.T | 5.2 | 10 | -10 | Ciudad de Bolivar -1 | ![]() 1-0 (0-0) |
06 May,2022 | Raja Casablanca - Difaa El Jadida | Fixed Odd H.T | 7.5 | 10 | -10 | Difaa El Jadida to win | ![]() 2-0 (0-0) |
06 May,2022 | Benevento - SPAL 2013 | Fixed Odd H.T | 5.3 | 10 | +43 | SPAL 2013 to win | ![]() 1-2 (0-1) |
06 May,2022 | Jong PSV - FC Dordrecht | Asian Handicap F.T | 11.5 | 10 | -10 | FC Dordrecht -1.5 | ![]() 1-1 (1-0) |
06 May,2022 | Burghausen - FC Memmingen | Correct score F.T | 13.5 | 10 | +125 | 3-0 | ![]() 3-0 (1-0) |
06 May,2022 | Hapoel Raanana - Hapoel Rishon LeZion | Asian Handicap H.T | 1.8 | 10 | 0 | Hapoel Raanana 0 | ![]() 1-2 (0-0) |
06 May,2022 | Alianza Lima - Colo Colo | Asian Handicap F.T | 5.4 | 10 | -10 | Colo Colo -2.5 | ![]() 1-1 (0-1) |
05 May,2022 | Hermannstadt - Petrolul Ploiesti | Fixed Odd H.T | 3.3 | 10 | +23 | Hermannstadt to win | ![]() 1-1 (1-0) |
05 May,2022 | Shabab El-Bourj - Al-Ansar | Asian Handicap F.T | 1.8 | 10 | 0 | postponed | VOID |
05 May,2022 | Deportivo Cali - Corinthians | Asian Handicap F.T | 6.7 | 10 | -10 | Deportivo Cali -1.5 | ![]() 0-0 (0-0) |
05 May,2022 | Newell's Old Boys - Ituzaingo | Fixed Odd H.T | 9.1 | 10 | -10 | Ituzaingo to win | ![]() 3-1 (3-1) |
04 May,2022 | AD Guanacasteca - Club Sport Herediano | Asian Handicap H.T | 1.7 | 10 | +3.5 | AD Guanacasteca +0.25 | ![]() 0-1 (0-0) |
04 May,2022 | Litex Lovech - Yantra | Fixed Odd H.T | 6.7 | 10 | -10 | Yantra to win | ![]() 0-0 (0-0) |
04 May,2022 | Esteghlal Khuzestan - FC Vista Turbine | Correct score F.T | 15 | 10 | -10 | 2-2 | ![]() 3-2 (2-0) |
04 May,2022 | Ruvu Shooting - Young Africans | Asian Handicap F.T | 5.3 | 10 | -10 | Young Africans -2.5 | ![]() 0-0 (0-0) |
04 May,2022 | Afragolese - Cynthialbalonga | Asian Handicap H.T | 1.6 | 10 | +6 | Afragolese 0 | ![]() 2-1 (2-1) |
04 May,2022 | Indian Arrows - Kenkre | Asian Handicap H.T | 1.6 | 10 | 0 | Kenkre 0 | ![]() 1-0 (0-0) |
04 May,2022 | Newcastle Jets - Western United FC | Asian Handicap F.T | 2.1 | 10 | +5.5 | Newcastle Jets +0.25 | ![]() 1-1 (0-1) |
04 May,2022 | Blaublitz Akita - FC Ryukyu | Fixed Odd H.T | 4 | 10 | -10 | FC Ryukyu to win | ![]() 2-1 (2-1) |
04 May,2022 | General Caballero JLM - Independiente | Asian Handicap F.T | 2 | 10 | -10 | General Caballero JLM +0.75 | ![]() 0-4 (0-1) |
03 May,2022 | Prisons XI - Orapa United FC | Asian Handicap F.T | 2.3 | 10 | +13 | Orapa United FC -1.5 | ![]() 1-3 (1-1) |
03 May,2022 | Dolomiti Bellunesi - Cjarlins Muzane | Asian Handicap H.T | 1.6 | 10 | +6 | Cjarlins Muzane 0 | ![]() 0-2 (0-1) |
03 May,2022 | KCCA FC - Soltilo Bright Stars FC | Fixed Odd H.T | 2.1 | 10 | +11 | KCCA FC to win | ![]() 1-0 (1-0) |
03 May,2022 | CS Alagoano - Cruzeiro Arapiraca | Fixed Odd H.T | 8.9 | 10 | -10 | Cruzeiro Arapiraca to win | ![]() 3-0 (3-0) |
02 May,2022 | KA Akureyri - Keflavik | Fixed Odd H.T | 5.5 | 10 | -10 | Keflavik to win | ![]() 3-2 (1-1) |
02 May,2022 | SK Super Nova - FK Liepaja | Asian Handicap F.T | 9.9 | 10 | -10 | FK Liepaja -5.5 | ![]() 1-3 (0-1) |
02 May,2022 | Dartford - Braintree Town | Asian Handicap H.T | 1.7 | 10 | -5 | Dartford -0.25 | ![]() 0-1 (0-0) |
02 May,2022 | Junior FC - Envigado | Fixed Odd H.T | 2.4 | 10 | +14 | Junior FC to win | ![]() 4-0 (2-0) |
02 May,2022 | Oriente Petrolero - CA Palmaflor | Asian Handicap H.T | 1.6 | 10 | +6 | Oriente Petrolero -0.25 | ![]() 2-1 (1-0) |
02 May,2022 | Internacional - Avai FC | Asian Handicap F.T | 7.5 | 10 | -10 | Internacional -2.75 | ![]() 0-0 (0-0) |
01 May,2022 | Universidad Central - Mineros De Guayana | Asian Handicap H.T | 1.7 | 10 | -10 | Universidad Central 0 | ![]() 0-2 (0-1) |
01 May,2022 | Sogdiyona Jizzax - Metallurg Bekobod | Fixed Odd H.T | 2.2 | 10 | +12 | Sogdiyona Jizzax to win | ![]() 2-0 (1-0) |
01 May,2022 | Vado - Bra | Asian Handicap F.T | 6.5 | 10 | -10 | Bra -1 | ![]() 2-1 (1-0) |
01 May,2022 | UCAM Murcia - Linares Deportivo | Asian Handicap H.T | 8.2 | 10 | -10 | UCAM Murcia -1 | ![]() 1-2 (0-1) |
01 May,2022 | Gyeongju H & N - Gangneung City | Fixed Odd H.T | 2.1 | 10 | -10 | Gyeongju H & N to win | ![]() 1-2 (0-0) |
01 May,2022 | AS Elfen Saitama - Nojima Stella | Asian Handicap F.T | 5 | 10 | -10 | Nojima Stella -1 | ![]() 1-1 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine