The aggregation of a pool of very professional soccer tipsters around Europe, we are able to deliver the most consistent soccer predictions on a long term basis
Win
Lost
Draw
Profts Made
Since 05 Jul 2014DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
12 Feb,2025 | CR Belouizdad - USM Khenchela | Asian Handicap H.T | 1.9 | 10 | +9 | CR Belouizdad -0.5 | ![]() 3-0 (1-0) |
12 Feb,2025 | Al-Wehdat - Shabab Al-Ahli Dubai FC | Asian Handicap F.T | 2 | 10 | +10 | Shabab Al-Ahli Dubai FC -0.75 | ![]() 0-2 (0-0) |
12 Feb,2025 | Esenler Erokspor - Igdir FK | Fixed Odd H.T | 3 | 10 | -10 | Esenler Erokspor to win | ![]() 3-1 (0-1) |
12 Feb,2025 | Belediye Derince - Arnavutkoy Belediyespor | Asian Handicap F.T | 1.9 | 10 | +9 | Belediye Derince +1 | ![]() 1-1 (1-1) |
11 Feb,2025 | Leamington - Warrington Town | Asian Handicap F.T | 1.8 | 10 | +8 | Leamington -0.5 | ![]() 2-0 (1-0) |
11 Feb,2025 | Bahla - Al-Khaboora | Fixed Odd H.T | 2.3 | 10 | -10 | Bahla to win | ![]() 0-1 (0-0) |
11 Feb,2025 | VfB Stuttgart U19 - Liverpool U19 | Asian Handicap H.T | 1.8 | 10 | +4 | Liverpool U19 0.25 | ![]() 2-2 (2-2) |
10 Feb,2025 | St. Mirren - Hearts | Asian Handicap F.T | 1.8 | 10 | +4 | St. Mirren +0.25 | ![]() 1-1 (1-0) |
10 Feb,2025 | Deportivo Malacateco - Xinabajul | Fixed Odd H.T | 1.9 | 10 | +9 | Deportivo Malacateco to win | ![]() 1-0 (1-0) |
09 Feb,2025 | CD Platense Municipal - Isidro Metapan | Asian Handicap H.T | 2.5 | 10 | -10 | Isidro Metapan -0.5 | ![]() 0-2 (0-0) |
09 Feb,2025 | Petrolina SFC - Retro FC | Asian Handicap F.T | 5 | 10 | -10 | Retro FC -2.25 | ![]() 0-1 (0-0) |
09 Feb,2025 | Estoril - Boavista | Fixed Odd H.T | 2 | 10 | +10 | Estoril to win | ![]() 2-1 (1-0) |
09 Feb,2025 | Citta di Varese - Borgaro Torinese | Asian Handicap F.T | 1.9 | 10 | +9 | Borgaro Torinese 1.75 | ![]() 2-1 (1-0) |
09 Feb,2025 | Servette - Basel | Asian Handicap H.T | 8.5 | 10 | -10 | Servette -1.75 | ![]() 2-1 (0-0) |
09 Feb,2025 | Juventus Next Gen - Benevento | Asian Handicap H.T | 2.2 | 10 | +12 | Juventus Next Gen 0 | ![]() 2-0 (2-0) |
09 Feb,2025 | Shamakhi FK - Sumqayit | Fixed Odd H.T | 1.9 | 10 | +9 | Draw | ![]() 1-0 (0-0) |
09 Feb,2025 | Dandenong City - St Albans Saints | Asian Handicap F.T | 1.7 | 10 | +3.5 | Dandenong City +0.25 | ![]() 3-3 (1-1) |
09 Feb,2025 | Racing Club - Boca Juniors | Asian Handicap F.T | 2.5 | 10 | +15 | Racing Club -0.75 | ![]() 2-0 (1-0) |
09 Feb,2025 | Atletico Morelia - Alebrijes Oaxaca | Fixed Odd H.T | 1.9 | 10 | -10 | Atletico Morelia to win | ![]() 2-1 (1-1) |
08 Feb,2025 | Azuriz - Coritiba | Asian Handicap H.T | 2.5 | 10 | +15 | Coritiba -0.5 | ![]() 0-2 (0-2) |
08 Feb,2025 | Vojvodina - Partizan Beograd | Asian Handicap H.T | 1.8 | 10 | +4 | Partizan Beograd 0.25 | ![]() 0-0 (0-0) |
08 Feb,2025 | Rakow Czestochowa - GKS Katowice | Fixed Odd H.T | 2 | 10 | -10 | Rakow Czestochowa to win | ![]() 1-2 (0-1) |
08 Feb,2025 | Dewa United FC - Persija Jakarta | Asian Handicap F.T | 1.9 | 10 | +9 | Dewa United FC -0.5 | ![]() 2-1 (0-0) |
08 Feb,2025 | Ankara Demirspor - Beyoglu Yeni Carsi Futbol Kulubu | Asian Handicap F.T | 3.3 | 10 | -10 | Beyoglu Yeni Carsi Futbol Kulubu -0.75 | ![]() 0-0 (0-0) |
08 Feb,2025 | Spirit FC - Sydney FC Youth | Fixed Odd H.T | 2.6 | 10 | -10 | Spirit FC to win | ![]() 3-2 (1-2) |
08 Feb,2025 | Canberra United FC - Central Coast Mariners | Asian Handicap H.T | 2.2 | 10 | +12 | Central Coast Mariners -0.25 | ![]() 1-1 (0-1) |
08 Feb,2025 | Vissel Kobe - Sanfrecce Hiroshima | Asian Handicap F.T | 2 | 10 | +10 | Sanfrecce Hiroshima -0.75 | ![]() 0-2 (0-1) |
08 Feb,2025 | Independiente Rivadavia - Estudiantes | Asian Handicap H.T | 5.4 | 10 | -10 | Independiente Rivadavia -0.75 | ![]() 2-2 (0-0) |
08 Feb,2025 | Central Cordoba de Santiago - Newell's Old Boys | Fixed Odd H.T | 2.6 | 10 | +16 | Central Cordoba de Santiago to win | ![]() 2-0 (1-0) |
07 Feb,2025 | Manchester United - Leicester City | Asian Handicap F.T | 1.9 | 10 | +9 | Leicester City 1.75 | ![]() 2-1 (0-1) |
07 Feb,2025 | Le Puy - Andrezieux Boutheon | Fixed Odd H.T | 2.2 | 10 | -10 | Le Puy to win | ![]() 1-3 (0-1) |
07 Feb,2025 | Hapoel Nir Ramat HaSharon - Maccabi Kabilio Jaffa | Asian Handicap H.T | 2.7 | 10 | -10 | Hapoel Nir Ramat HaSharon -0.5 | ![]() 1-0 (0-0) |
07 Feb,2025 | Preston Lions - Hume City FC | Asian Handicap H.T | 2.9 | 10 | -10 | Hume City FC -0.5 | ![]() 2-1 (0-0) |
07 Feb,2025 | Persita - Persik | Asian Handicap F.T | 1.7 | 10 | +7 | Persita 0 | ![]() 1-0 (1-0) |
07 Feb,2025 | Adelaide United - Perth Glory | Fixed Odd H.T | 2.1 | 10 | +11 | Adelaide United to win | ![]() 3-0 (2-0) |
07 Feb,2025 | Monsoon - Guarany de Bage | Fixed Odd H.T | 1.8 | 10 | +8 | Draw | ![]() 1-3 (1-1) |
06 Feb,2025 | Aparecidense - CRAC | Asian Handicap F.T | 2.5 | 10 | +15 | CRAC -0.25 | ![]() 0-1 (0-1) |
06 Feb,2025 | EC Sao Jose - Ypiranga RS | Asian Handicap H.T | 2.9 | 10 | -10 | EC Sao Jose -0.5 | ![]() 0-0 (0-0) |
06 Feb,2025 | Zob Ahan - Tractor | Asian Handicap F.T | 2 | 10 | +5 | Tractor -0.75 | ![]() 0-1 (0-0) |
06 Feb,2025 | Antigua Guatemala - Deportivo Malacateco | Asian Handicap F.T | 2 | 10 | +10 | Deportivo Malacateco 0.75 | ![]() 2-3 (1-2) |
06 Feb,2025 | Escorpiones - CS Uruguay | Asian Handicap H.T | 2.1 | 10 | +11 | CS Uruguay 0 | ![]() 1-2 (0-1) |
05 Feb,2025 | Sao Paulo - Mirassol | Fixed Odd H.T | 2.1 | 10 | +11 | Sao Paulo to win | ![]() 4-1 (2-1) |
05 Feb,2025 | AD Sarchi - Deportiva Carmelita | Fixed Odd H.T | 2.3 | 10 | -10 | Draw | ![]() 2-1 (0-1) |
05 Feb,2025 | Cannes - Dives-Cabourg | Asian Handicap H.T | 1.8 | 10 | +8 | Cannes -0.5 | ![]() 5-3 (3-1) |
05 Feb,2025 | Jicaral Sercoba - Deportivo Upala FC | Asian Handicap F.T | 1.8 | 10 | +8 | Deportivo Upala FC 1.5 | ![]() 2-1 (1-0) |
04 Feb,2025 | Chorley - Buxton | Fixed Odd H.T | 2.5 | 10 | +15 | Chorley to win | ![]() 3-0 (1-0) |
04 Feb,2025 | Rotherham United - Bradford City | Asian Handicap F.T | 2 | 10 | +10 | Bradford City 0.25 | ![]() 0-1 (0-0) |
04 Feb,2025 | Hapoel Kfar Saba - Hapoel Nir Ramat HaSharon | Asian Handicap H.T | 2.1 | 10 | +11 | Hapoel Kfar Saba -0.25 | ![]() 2-0 (1-0) |
04 Feb,2025 | Kocaelispor - Sivasspor | Asian Handicap F.T | 1.9 | 10 | +9 | Sivasspor 0 | ![]() 0-2 (0-1) |
03 Feb,2025 | Barra SE - Carmopolis | Asian Handicap F.T | 1.8 | 10 | -10 | Carmopolis -0.75 | ![]() 3-2 (0-0) |
03 Feb,2025 | LD Alajuelense - CS Cartagines | Fixed Odd H.T | 1.9 | 10 | -10 | LD Alajuelense to win | ![]() 1-0 (0-0) |
02 Feb,2025 | Cianorte - Coritiba | Asian Handicap H.T | 2.9 | 10 | -10 | Cianorte -0.5 | ![]() 4-1 (1-1) |
02 Feb,2025 | XV de Piracicaba - Santo Andre | Asian Handicap F.T | 2 | 10 | +10 | XV de Piracicaba -0.5 | ![]() 1-0 (0-0) |
02 Feb,2025 | Santa Cruz de Natal - Laguna RN | Asian Handicap F.T | 1.8 | 10 | +4 | Laguna RN 0.25 | ![]() 1-1 (0-1) |
02 Feb,2025 | Legia Warszawa - Korona Kielce | Fixed Odd H.T | 2 | 10 | -10 | Legia Warszawa to win | ![]() 1-1 (1-1) |
02 Feb,2025 | Valencia - Celta Vigo | Asian Handicap H.T | 2.3 | 10 | +13 | Valencia -0.25 | ![]() 2-1 (1-0) |
02 Feb,2025 | NK Lokomotiva - Hajduk Split | Asian Handicap H.T | 1.8 | 10 | +8 | NK Lokomotiva +0.25 | ![]() 3-2 (2-1) |
02 Feb,2025 | Geylang International FC - Balestier Khalsa FC | Asian Handicap F.T | 2.5 | 10 | +15 | Balestier Khalsa FC -0.5 | ![]() 4-5 (3-2) |
02 Feb,2025 | Los Cabos United - Alacranes de Durango | Asian Handicap F.T | 2 | 10 | +5 | Alacranes de Durango -0.75 | ![]() 1-2 (1-0) |
02 Feb,2025 | Junior FC - Aguilas Doradas | Fixed Odd H.T | 2.1 | 10 | +11 | Junior FC to win | ![]() 2-2 (1-0) |
01 Feb,2025 | Sportivo Trinidense - Luqueno | Asian Handicap H.T | 4.6 | 10 | -10 | Luqueno -0.75 | ![]() 1-0 (0-0) |
01 Feb,2025 | Hull City - Stoke City | Correct score F.T | 13 | 10 | +120 | 1-2 | ![]() 1-2 (1-1) |
01 Feb,2025 | Plymouth Parkway - Chertsey Town | Asian Handicap F.T | 2.1 | 10 | +11 | Plymouth Parkway -0.5 | ![]() 2-1 (1-1) |
01 Feb,2025 | Millwall - Queens Park Rangers | Asian Handicap H.T | 2.2 | 10 | +12 | Millwall -0.25 | ![]() 2-1 (2-1) |
01 Feb,2025 | VfB Stuttgart - Borussia Moenchengladbach | Fixed Odd H.T | 2 | 10 | -10 | VfB Stuttgart to win | ![]() 1-2 (0-1) |
01 Feb,2025 | Hatayspor - Antalyaspor | Asian Handicap H.T | 2.4 | 10 | +14 | Antalyaspor -0.25 | ![]() 2-3 (1-2) |
01 Feb,2025 | Molde - St. Patrick's Athletic | Fixed Odd H.T | 2.5 | 10 | +15 | Draw | ![]() 1-2 (1-1) |
01 Feb,2025 | FC Talanta - Mathare United | Asian Handicap F.T | 2.1 | 10 | +5.5 | Mathare United 0.25 | ![]() 1-1 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine