The most influential, powerful, and top secret betting syndicates from London, Eastern Europe, and China combine their sources between all continents and select 1 match they share significant financial investment in.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
07:32 Left | Belediyesi Bodrumspor - Bayburt Ozel Idarespor | ![]() |
Fixed Odd H.T | $76.00 | BUY NOW |
08:32 Left | Tuzlaspor - Samsunspor | ![]() |
Asian Handicap F.T | $104.00 | BUY NOW |
09:32 Left | Zilina B - FC STK 1914 Samorin | ![]() |
Total goal F.T | $104.00 | BUY NOW |
10:32 Left | Ethnikos Achnas - AEL Limassol | ![]() |
Asian Handicap H.T | $94.00 | BUY NOW |
13:02 Left | Cosenza - L.R. Vicenza Virtus | ![]() |
Total goal H.T | $94.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | Slavia Sofia - Levski Sofia | Total goal H.T | 7 | 10 | -10 | Over+2 | ![]() 1-2 (0-1) |
19 May,2022 | Sprint Jeloey - Moss | Asian Handicap F.T | 2.9 | 10 | -10 | Moss -1.5 | ![]() 2-3 (1-0) |
19 May,2022 | Floroe - Sogndal | Total goal F.T | 17 | 10 | -10 | Under 0.5 | ![]() 0-5 (0-2) |
19 May,2022 | Gjelleraasen - Kjelsaas | Asian Handicap H.T | 1.7 | 10 | +7 | Kjelsaas -0.25 | ![]() 3-4 (0-2) |
19 May,2022 | SC Sagamihara - YSCC | Asian Handicap F.T | 1.7 | 10 | -10 | SC Sagamihara -0.75 | ![]() 0-0 (0-0) |
19 May,2022 | Libertad - CD America de Quito | Fixed Odd H.T | 3.1 | 10 | +21 | Libertad to win | ![]() 4-2 (3-0) |
19 May,2022 | Minnesota United - LA Galaxy | Asian Handicap F.T | 1.8 | 10 | 0 | Minnesota United 0 | ![]() 1-1 (0-0) |
18 May,2022 | Santo Domingo - Imbabura S.C. | Asian Handicap H.T | 10 | 10 | -10 | Imbabura S.C. -1 | ![]() 1-0 (1-0) |
18 May,2022 | Northampton Town - Mansfield Town | Correct score H.T | 8.5 | 10 | -10 | 1-1 | ![]() 0-1 (0-1) |
18 May,2022 | Gjoevik-Lyn - Raufoss | Asian Handicap F.T | 1.8 | 10 | +8 | Gjoevik-Lyn +1.25 | ![]() 1-1 (0-0) |
18 May,2022 | Nomme JK Kalju - FCI Levadia | Total goal H.T | 1.7 | 10 | -10 | Over+1 | ![]() 0-1 (0-0) |
18 May,2022 | Junkeren - Mjoelner | Total goal F.T | 2.1 | 10 | +11 | Under 3 | ![]() 1-1 (0-1) |
18 May,2022 | Club Africain - Etoile du Sahel | Fixed Odd H.T | 5.3 | 10 | -10 | Etoile du Sahel to win | ![]() 0-1 (0-0) |
18 May,2022 | Muravera - Gladiator | Asian Handicap H.T | 1.5 | 10 | +5 | Gladiator 0 | ![]() 1-3 (0-2) |
18 May,2022 | Surkhon-2011 - Sogdiyona Jizzax | Correct score F.T | 9.8 | 10 | -10 | 1-2 | ![]() 2-4 (1-2) |
16 May,2022 | Newcastle United - Arsenal | Total goal F.T | 10.5 | 10 | -10 | Over+5.5 | ![]() 2-0 (0-0) |
16 May,2022 | Hammarby IF - Kristianstads DFF | Fixed Odd H.T | 2.9 | 10 | +19 | Kristianstads DFF to win | ![]() 0-2 (0-1) |
16 May,2022 | Khooshe Talaee Sana Saveh - Arman Gohar Sirjan | Asian Handicap H.T | 1.8 | 10 | +8 | Khooshe Talaee Sana Saveh 0 | ![]() 1-1 (1-0) |
16 May,2022 | Shahrdari Astara - Esteghlal Khuzestan | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 2-0 (0-0) |
16 May,2022 | Vozdovac - Partizan Beograd | Asian Handicap F.T | 1.7 | 10 | +7 | Partizan Beograd -1.75 | ![]() 0-3 (0-2) |
16 May,2022 | Harbour View - Humble Lions | Asian Handicap F.T | 1.6 | 10 | +6 | Humble Lions 1 | ![]() 0-0 (0-0) |
16 May,2022 | Racing - Rampla Juniors | Fixed Odd H.T | 2.5 | 10 | +15 | Racing to win | ![]() 1-0 (1-0) |
15 May,2022 | Huachipato - Atletico Nublense | Total goal F.T | 29 | 10 | -10 | Over+6.5 | ![]() 1-3 (0-1) |
15 May,2022 | Guadalupe FC - AD Guanacasteca | Asian Handicap H.T | 1.5 | 10 | +2.5 | AD Guanacasteca 0.25 | ![]() 0-0 (0-0) |
15 May,2022 | Municipal Perez Zeledon - Club Sport Herediano | Total goal H.T | 1.6 | 10 | +6 | Over+0.75 | ![]() 2-3 (2-2) |
15 May,2022 | Fernandez Vial - Barnechea | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 0-1 (0-0) |
15 May,2022 | Soroksar SC - Aqvital FC Csakvar | Asian Handicap F.T | 1.7 | 10 | +7 | Soroksar SC 0 | ![]() 2-0 (1-0) |
15 May,2022 | Al-Wasl - Ajman | Fixed Odd H.T | 2.1 | 10 | 0 | Al-Wasl to win | VOID |
15 May,2022 | Sorrento - Lavello | Asian Handicap H.T | 1.7 | 10 | +7 | Sorrento 0 | ![]() 2-1 (1-0) |
15 May,2022 | AZ Alkmaar - RKC Waalwijk | Total goal F.T | 21 | 10 | -10 | Over+7.5 | ![]() 1-3 (1-1) |
15 May,2022 | Paernu Jalgpalliklubi - FC Alliance | Asian Handicap F.T | 2.4 | 10 | -10 | Paernu Jalgpalliklubi 0 | ![]() 0-1 (0-0) |
15 May,2022 | Gwangju FC - Ansan Greeners | Fixed Odd H.T | 2 | 10 | -10 | Gwangju FC to win | ![]() 2-0 (0-0) |
15 May,2022 | JEF United Chiba - Blaublitz Akita | Total goal H.T | 6.3 | 10 | -10 | Over+1.75 | ![]() 0-1 (0-0) |
15 May,2022 | Vegalta Sendai - Zweigen Kanazawa | Asian Handicap H.T | 12 | 10 | -10 | Zweigen Kanazawa -1 | ![]() 4-1 (1-0) |
15 May,2022 | Charlestown Azzurri - Broadmeadow Magic | Total goal F.T | 17 | 10 | -10 | Under 0.5 | ![]() 1-1 (1-1) |
15 May,2022 | Sol de America - Cerro Porteno | Asian Handicap H.T | 1.5 | 10 | +2.5 | Sol de America +0.25 | ![]() 2-1 (1-1) |
14 May,2022 | Defensor Sporting - Nacional | Asian Handicap F.T | 1.6 | 10 | -10 | Defensor Sporting +0.75 | ![]() 0-2 (0-1) |
14 May,2022 | The Strongest - Guabira | Total goal F.T | 15 | 10 | +140 | Under 0.5 | ![]() 0-0 (0-0) |
14 May,2022 | Ferroviaria - Inter de Limeira | Fixed Odd H.T | 5.2 | 10 | -10 | Inter de Limeira to win | ![]() 1-1 (1-0) |
14 May,2022 | Guairena - Resistencia | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 0-0 (0-0) |
14 May,2022 | Almagro - San Martin San Juan | Asian Handicap H.T | 1.8 | 10 | +8 | Almagro 0 | ![]() 1-0 (1-0) |
14 May,2022 | Maritimo - Portimonense | Asian Handicap F.T | 1.7 | 10 | -10 | Maritimo 0 | ![]() 0-1 (0-0) |
14 May,2022 | Atletico Sanluqueno CF - Betis Deportivo Balompie | Fixed Odd H.T | 6.1 | 10 | -10 | Betis Deportivo Balompie to win | ![]() 1-0 (0-0) |
14 May,2022 | ES Hamam Sousse - Olympique de Beja | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-0 (0-0) |
14 May,2022 | Arminia Bielefeld - RB Leipzig | Total goal F.T | 21 | 10 | -10 | Under 0.5 | ![]() 1-1 (0-0) |
14 May,2022 | Suwon Bluewings - Seongnam FC | Total goal F.T | 5.5 | 10 | -5 | Under 0.75 | ![]() 1-0 (0-0) |
14 May,2022 | Hougang United FC - Tanjong Pagar United FC | Asian Handicap F.T | 1.8 | 10 | +4 | Tanjong Pagar United FC 0.25 | ![]() 1-1 (0-0) |
14 May,2022 | Stirling Macedonia FC - Bayswater City | Asian Handicap H.T | 1.8 | 10 | 0 | Stirling Macedonia FC 0 | ![]() 1-0 (0-0) |
14 May,2022 | Canberra Croatia - O'Connor Knights | Fixed Odd H.T | 5.2 | 10 | +42 | O'Connor Knights to win | ![]() 3-2 (1-2) |
13 May,2022 | Jagiellonia Bialystok - Legia Warszawa | Correct score F.T | 13 | 10 | +120 | 2-2 | ![]() 2-2 (0-0) |
13 May,2022 | Al-Raed - Al Nassr FC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
13 May,2022 | Friska Viljor - Aelgarna-Haernoesand IF | Total goal F.T | 5.3 | 10 | -10 | Over+5.5 | ![]() 3-1 (2-0) |
13 May,2022 | SC Neusiedl am See 1919 - ASK-BSC Bruck/Leitha | Fixed Odd H.T | 2.7 | 10 | +17 | SC Neusiedl am See 1919 to win | ![]() 4-2 (3-2) |
13 May,2022 | JaePS - EIF | Asian Handicap H.T | 1.7 | 10 | +7 | JaePS +0.25 | ![]() 1-0 (1-0) |
13 May,2022 | FK Vitebsk - Gomel | Total goal H.T | 1.6 | 10 | -10 | Over+0.75 | ![]() 1-1 (0-0) |
13 May,2022 | Dukla Banska Bystrica - Humenne | Correct score H.T | 21 | 10 | +200 | 3-0 | ![]() 3-0 (3-0) |
12 May,2022 | Firpo - Alianza FC | Asian Handicap F.T | 1.4 | 10 | -5 | Firpo +0.75 | ![]() 1-2 (0-0) |
12 May,2022 | Resistencia - Guarani | Total goal F.T | 2 | 10 | +10 | Over+2.5 | ![]() 1-2 (1-0) |
12 May,2022 | Cerro Porteno - Guairena | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 0-0 (0-0) |
12 May,2022 | Deportivo Pereira - Tolima | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 1-1 (0-1) |
11 May,2022 | Union Magdalena - America de Cali | Asian Handicap H.T | 1.6 | 10 | +6 | Union Magdalena +0.25 | ![]() 2-1 (2-1) |
11 May,2022 | Barnechea - Deportes Iquique | Asian Handicap F.T | 1.4 | 10 | +4 | Barnechea +0.25 | ![]() 6-2 (3-0) |
11 May,2022 | FC Utrecht - AZ Alkmaar | Asian Handicap H.T | 1.7 | 10 | -10 | FC Utrecht +0.25 | ![]() 2-2 (1-2) |
11 May,2022 | IFK Kalmar - Vittsjoe GIK | Total goal F.T | 17 | 10 | -10 | Over+7.5 | ![]() 0-1 (0-1) |
11 May,2022 | Ararat - Noravank | Fixed Odd H.T | 6.4 | 10 | -10 | Noravank to win | ![]() 4-0 (1-0) |
11 May,2022 | Al Masry - Ghazl Al Mehalla | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-1 (0-0) |
10 May,2022 | Karvina - Teplice | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 2-2 (1-1) |
10 May,2022 | Greuther Fuerth II - Unterhaching | Asian Handicap H.T | 1.6 | 10 | +6 | Greuther Fuerth II +0.25 | ![]() 2-0 (1-0) |
10 May,2022 | Al-Nahda - Al Rustaq | Asian Handicap F.T | 2.2 | 10 | -10 | Al-Nahda -1.25 | ![]() 1-1 (1-0) |
10 May,2022 | FK Tukums 2000 - Auda | Total goal F.T | 6.9 | 10 | -10 | Over+5 | ![]() 2-1 (1-0) |
10 May,2022 | Ajman - Al-Wahda | Total goal H.T | 1.6 | 10 | -10 | Over+1 | ![]() 2-2 (0-0) |
09 May,2022 | Girona - Tenerife | Fixed Odd H.T | 2.8 | 10 | -10 | Girona to win | ![]() 0-1 (0-1) |
09 May,2022 | GIF Sundsvall - Degerfors | Correct score F.T | 20 | 10 | +190 | 2-3 | ![]() 2-3 (0-0) |
09 May,2022 | Esteghlal - Padideh Khorasan | Asian Handicap F.T | 1.6 | 10 | +6 | Padideh Khorasan 1.75 | ![]() 1-0 (0-0) |
09 May,2022 | KFUM - Brann | Correct score H.T | 7.5 | 10 | -10 | 1-1 | ![]() 1-5 (1-0) |
09 May,2022 | Sandnes - Fredrikstad | Total goal F.T | 8.5 | 10 | -10 | Over+5.5 | ![]() 0-4 (0-2) |
09 May,2022 | FK Qabala - FK Neftchi | Asian Handicap H.T | 1.7 | 10 | 0 | FK Neftchi 0 | ![]() 1-0 (0-0) |
09 May,2022 | Fajr Sepasi - Naft Masjed Soleyman FC | Total goal H.T | 1.9 | 10 | -10 | Over+0.5 | ![]() 0-0 (0-0) |
09 May,2022 | Blooming - Oriente Petrolero | Total goal F.T | 8.6 | 10 | -10 | Under 1 | ![]() 1-2 (1-2) |
08 May,2022 | Chacarita Juniors - Ferro Carril Oeste | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 1-1 (0-0) |
08 May,2022 | Red Bull Bragantino - Corinthians | Asian Handicap H.T | 1.8 | 10 | 0 | Red Bull Bragantino 0 | ![]() 0-1 (0-0) |
08 May,2022 | Guairena - Sol de America | Total goal H.T | 1.8 | 10 | +4 | Over+0.75 | ![]() 2-1 (0-1) |
08 May,2022 | Santos - Comerciantes Unidos | Asian Handicap F.T | 1.7 | 10 | +7 | Santos 0 | ![]() 2-0 (0-0) |
08 May,2022 | Defensa y Justicia - Patronato de Parana | Fixed Odd H.T | 5.9 | 10 | -10 | Patronato de Parana to win | ![]() 1-0 (0-0) |
08 May,2022 | Club Africain - Esperance | Total goal H.T | 1.6 | 10 | -10 | Over+0.5 | ![]() 0-0 (0-0) |
08 May,2022 | Dynamos - Bulawayo City FC | Asian Handicap F.T | 1.7 | 10 | -10 | Dynamos -1.5 | ![]() 1-1 (0-0) |
08 May,2022 | Chelsea U23 - Tottenham Hotspur U23 | Total goal F.T | 7.7 | 10 | -10 | Over+6.5 | ![]() 2-1 (0-0) |
08 May,2022 | Hammarby IF - Vittsjoe GIK | Asian Handicap H.T | 1.8 | 10 | 0 | Hammarby IF 0 | ![]() 2-2 (1-1) |
08 May,2022 | Kariobangi Sharks - Vihiga Bullets FC | Fixed Odd H.T | 2.1 | 10 | +11 | Kariobangi Sharks to win | ![]() 3-4 (2-0) |
08 May,2022 | Tampines Rovers FC - Balestier Khalsa FC | Asian Handicap F.T | 9 | 10 | -10 | Tampines Rovers FC -4.5 | ![]() 2-1 (1-1) |
08 May,2022 | Caboolture Sports FC - Brisbane Strikers | Total goal F.T | 1.7 | 10 | -10 | Under 4 | ![]() 2-4 (2-2) |
08 May,2022 | Tochigi SC - Ventforet Kofu | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 0-0 (0-0) |
08 May,2022 | Gamba Osaka - Vissel Kobe | Asian Handicap H.T | 12 | 10 | -10 | Gamba Osaka -1 | ![]() 2-0 (0-0) |
08 May,2022 | Monterrey - Atletico de San Luis | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | ![]() 2-2 (1-0) |
08 May,2022 | Tristan Suarez - Agropecuario | Asian Handicap F.T | 1.7 | 10 | -10 | Tristan Suarez +0.25 | ![]() 0-1 (0-0) |
08 May,2022 | Rosario Central - Estudiantes | Fixed Odd H.T | 2.4 | 10 | +14 | Rosario Central to win | ![]() 3-1 (2-0) |
07 May,2022 | Mineros De Guayana - Deportivo La Guaira | Asian Handicap H.T | 1.8 | 10 | -10 | Deportivo La Guaira 0 | ![]() 3-3 (2-1) |
07 May,2022 | Deportivo Cali - Santa Fe | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 1-1 (1-1) |
07 May,2022 | CS Fola Esch - Racing FC Union Luxembourg | Fixed Odd H.T | 2.5 | 10 | +15 | Draw | ![]() 2-0 (0-0) |
07 May,2022 | FK Crvena Zvezda - Radnicki Nis | Asian Handicap F.T | 1.6 | 10 | +6 | FK Crvena Zvezda -2.25 | ![]() 4-1 (3-0) |
07 May,2022 | Etoile du Sahel - US Monastir | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 2-4 (0-2) |
07 May,2022 | FC Fastav Zlin - Bohemians 1905 | Asian Handicap H.T | 1.6 | 10 | -10 | FC Fastav Zlin 0 | ![]() 1-4 (1-4) |
07 May,2022 | Celtic - Hearts | Total goal F.T | 6 | 10 | -5 | Over+5.25 | ![]() 4-1 (2-1) |
07 May,2022 | FC Koeln II - VfB Homberg | Asian Handicap F.T | 1.7 | 10 | 0 | FC Koeln II -1 | ![]() 2-1 (1-1) |
07 May,2022 | FC Kyzylzhar Petropavlovsk - Taraz | Total goal F.T | 10.5 | 10 | -10 | Over+4.5 | ![]() 1-1 (0-0) |
07 May,2022 | FC Brasov - Astra Giurgiu | Asian Handicap H.T | 5.1 | 10 | +41 | FC Brasov -2.5 | ![]() 6-1 (5-0) |
07 May,2022 | Adelaide Blue Eagles - Adelaide University SC | Fixed Odd H.T | 1.9 | 10 | +9 | Adelaide Blue Eagles to win | ![]() 2-0 (1-0) |
06 May,2022 | Las Palmas - CD Mirandes | Fixed Odd H.T | 5.5 | 10 | -10 | CD Mirandes to win | ![]() 1-0 (1-0) |
06 May,2022 | Odra Opole - Korona Kielce | Total goal H.T | 1.6 | 10 | +3 | Over+0.75 | ![]() 3-1 (1-0) |
06 May,2022 | FC Emmen - ADO Den Haag | Asian Handicap H.T | 1.3 | 10 | -5 | FC Emmen -0.25 | ![]() 3-0 (0-0) |
06 May,2022 | Winterthur - Thun | Asian Handicap F.T | 1.5 | 10 | -5 | Winterthur -0.25 | ![]() 2-2 (1-2) |
06 May,2022 | Amstetten - FC Juniors OOe | Total goal F.T | 13 | 10 | -10 | Over+7.5 | ![]() 0-1 (0-0) |
06 May,2022 | Tuapse - Yessentuki | Asian Handicap F.T | 1.8 | 10 | +8 | Tuapse -2 | ![]() 3-0 (1-0) |
06 May,2022 | Cerezo Osaka - Jubilo Iwata | Fixed Odd H.T | 5.4 | 10 | -10 | Jubilo Iwata to win | ![]() 2-1 (2-0) |
06 May,2022 | Wollongong Wolves - Blacktown City FC | Asian Handicap H.T | 10.5 | 10 | -10 | Wollongong Wolves -1.5 | ![]() 3-1 (0-0) |
06 May,2022 | Manly United - Sydney United 58 | Total goal F.T | 1.7 | 10 | +7 | Under 3.25 | ![]() 1-0 (0-0) |
04 May,2022 | Monopoli - Virtus Francavilla | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 1-0 (0-0) |
04 May,2022 | SGS Essen - VfL Wolfsburg | Asian Handicap H.T | 1.7 | 10 | -10 | SGS Essen +1.5 | ![]() 1-5 (1-3) |
04 May,2022 | Shabab Al-Ordon - Al-Wehdat | Asian Handicap F.T | 2.5 | 10 | -5 | Shabab Al-Ordon +0.75 | ![]() 1-2 (0-2) |
04 May,2022 | Acireale - Lamezia Terme | Fixed Odd H.T | 2.5 | 10 | +15 | Acireale to win | ![]() 2-0 (1-0) |
04 May,2022 | Perth Glory - Melbourne City FC | Total goal F.T | 2.2 | 10 | +12 | Under 2.75 | ![]() 2-0 (1-0) |
04 May,2022 | Real Kashmir - TRAU | Asian Handicap F.T | 10.5 | 10 | -10 | Real Kashmir -2.5 | ![]() 1-1 (1-0) |
04 May,2022 | Kingborough Lions - Clarence Zebras | Total goal F.T | 1.4 | 10 | +4 | Over+3.5 | ![]() 5-0 (2-0) |
04 May,2022 | Azul Claro Numazu - Nagano Parceiro | Asian Handicap H.T | 7.5 | 10 | -10 | Nagano Parceiro -1 | ![]() 1-0 (1-0) |
04 May,2022 | Blaublitz Akita - FC Ryukyu | Fixed Odd H.T | 4 | 10 | -10 | FC Ryukyu to win | ![]() 2-1 (2-1) |
03 May,2022 | Folgore - FC Fiorentino | Asian Handicap F.T | 2.5 | 10 | -10 | Folgore -1.5 | ![]() 0-2 (0-1) |
03 May,2022 | Annagh United - Portadown | Total goal H.T | 2.3 | 10 | +13 | Over+1.5 | ![]() 2-3 (2-1) |
03 May,2022 | TuS Osdorf - Bramfelder SV | Total goal F.T | 1.9 | 10 | +9 | Over+3.75 | ![]() 5-0 (2-0) |
03 May,2022 | Ansan Greeners - Gyeongnam FC | Asian Handicap H.T | 5.9 | 10 | 0 | Gyeongnam FC -1 | ![]() 2-3 (0-1) |
03 May,2022 | Capalaba - Lions FC | Asian Handicap F.T | 6 | 10 | 0 | Capalaba +1 | ![]() 3-4 (2-2) |
03 May,2022 | Moreton Bay United - Sunshine Coast Wanderers | Total goal F.T | 1.9 | 10 | +9 | Under 4.25 | ![]() 0-0 (0-0) |
03 May,2022 | Kashima Antlers - Jubilo Iwata | Fixed Odd H.T | 6.1 | 10 | -10 | Jubilo Iwata to win | ![]() 3-1 (2-0) |
03 May,2022 | Sanfrecce Hiroshima - Kashiwa Reysol | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 1-2 (1-0) |
02 May,2022 | IFK Gothenburg - Kalmar FF | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 1-2 (1-0) |
02 May,2022 | York City - AFC Fylde | Asian Handicap F.T | 2 | 10 | -10 | AFC Fylde 0 | ![]() 2-1 (1-0) |
02 May,2022 | Wexford FC - Bray Wanderers | Total goal F.T | 6.5 | 10 | -10 | Over+4.25 | ![]() 1-1 (1-1) |
02 May,2022 | Kokand 1912 - Nasaf Qarshi | Asian Handicap H.T | 1.9 | 10 | +4.5 | Kokand 1912 +0.25 | ![]() 0-1 (0-0) |
02 May,2022 | Aktobe - Akzhaiyk Uralsk | Fixed Odd H.T | 5.1 | 10 | +41 | Akzhaiyk Uralsk to win | ![]() 2-1 (0-1) |
02 May,2022 | Sandecja Nowy Sacz - Stomil Olsztyn | Total goal F.T | 2.3 | 10 | -10 | Over+2.75 | ![]() 1-0 (1-0) |
02 May,2022 | FK Vitebsk - Dnyapro Mogilev | Asian Handicap F.T | 10 | 10 | -10 | Dnyapro Mogilev -0.75 | ![]() 2-1 (1-0) |
01 May,2022 | CD FAS - Firpo | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 0-1 (0-0) |
01 May,2022 | Alianza Lima - Carlos Stein | Asian Handicap F.T | 1.7 | 10 | +7 | Alianza Lima -1.25 | ![]() 5-2 (3-2) |
01 May,2022 | Nashville SC - Philadelphia Union | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 1-1 (0-0) |
01 May,2022 | Sporting Fulgor Molfetta - Gravina | Asian Handicap F.T | 1.7 | 10 | 0 | Sporting Fulgor Molfetta 0 | ![]() 1-1 (1-0) |
01 May,2022 | Flora Tallinn - Tammeka | Total goal F.T | 2 | 10 | +10 | Over+3.75 | ![]() 3-2 (2-1) |
01 May,2022 | Ghivizzano Borgoamozzano - Sammaurese | Asian Handicap H.T | 1.7 | 10 | 0 | Ghivizzano Borgoamozzano 0 | ![]() 0-0 (0-0) |
01 May,2022 | Khimki - FC Ufa | Total goal H.T | 1.6 | 10 | +3 | Over+0.75 | ![]() 1-1 (1-0) |
01 May,2022 | Artvin Hopaspor - Catalcaspor | Fixed Odd H.T | 6.3 | 10 | -10 | Catalcaspor to win | ![]() 1-0 (0-0) |
01 May,2022 | Canelas 2010 - Lusitania Lourosa | Total goal F.T | 1.7 | 10 | +7 | Under 2.75 | ![]() 0-0 (0-0) |
01 May,2022 | Vilafranquense - Benfica B | Fixed Odd H.T | 3.1 | 10 | -10 | Benfica B to win | ![]() 1-2 (1-0) |
01 May,2022 | Rockdale Ilinden - Northbridge FC Bulls | Asian Handicap H.T | 10.5 | 10 | -10 | Rockdale Ilinden -2.5 | ![]() 4-2 (2-2) |
01 May,2022 | Grulla Morioka - Roasso Kumamoto | Asian Handicap F.T | 11 | 10 | -10 | Roasso Kumamoto -2 | ![]() 1-2 (0-1) |
01 May,2022 | Rio Grande Valley FC - Orange County SC | Total goal F.T | 5 | 10 | -10 | Over+3.75 | ![]() 1-2 (1-2) |
01 May,2022 | San Antonio FC - Monterey Bay FC | Fixed Odd H.T | 6.5 | 10 | -10 | Monterey Bay FC to win | ![]() 6-0 (3-0) |
01 May,2022 | Lanus - Independiente | Total goal H.T | 1.8 | 10 | -10 | Over+0.75 | ![]() 1-0 (0-0) |
01 May,2022 | Monterrey - Tijuana | Asian Handicap H.T | 1.7 | 10 | +7 | Monterrey -0.25 | ![]() 2-0 (1-0) |
01 May,2022 | Ituzaingo - Canuelas | Asian Handicap F.T | 1.8 | 10 | -5 | Ituzaingo -0.25 | ![]() 1-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine