Our service of Soccer statistics and Soccerbetting tips provides a good opportunity to take better information of our professional analysis for every new season soccer league matches.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 27 May,2026 | Pyunik - Van | Asian Handicap F.T | 2.1 | 10 | +11 | Van 1.5 | 2-1 (1-1) |
| 27 May,2026 | Altai Semey - FC Astana | Fixed Odd F.T | 3.9 | 10 | -10 | Altai Semey to win | 1-1 (0-0) |
| 27 May,2026 | Flamengo - Cusco FC | Asian Handicap F.T | 2.1 | 10 | +11 | Flamengo -2.5 | 3-0 (0-0) |
| 27 May,2026 | Estudiantes - Independiente Medellin | Fixed Odd F.T | 1.8 | 10 | +8 | Estudiantes to win | 1-0 (0-0) |
| 26 May,2026 | Greuther Fuerth - RW Essen | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | 2-0 (1-0) |
| 26 May,2026 | Raade - Sarpsborg 08 2 | Asian Handicap F.T | 1.8 | 10 | +8 | Raade -2.25 | 5-1 (2-1) |
| 26 May,2026 | Ituano FC - Botafogo PB | Asian Handicap F.T | 2 | 10 | +10 | Ituano FC -0.5 | 1-0 (0-0) |
| 26 May,2026 | Paysandu - Floresta | Fixed Odd F.T | 1.9 | 10 | +9 | Paysandu to win | 2-1 (2-0) |
| 25 May,2026 | Derry City - Shelbourne | Asian Handicap F.T | 5.4 | 10 | -10 | Shelbourne -1.25 | 0-0 (0-0) |
| 25 May,2026 | Nomme United U21 - FCI Levadia U21 | Fixed Odd F.T | 1.8 | 10 | +8 | Nomme United U21 to win | 4-2 (1-1) |
| 24 May,2026 | Monte Roraima - Sao Raimundo RR | Asian Handicap F.T | 1.8 | 10 | +4 | Sao Raimundo RR 0.25 | 2-2 (1-0) |
| 24 May,2026 | Emelec - CSD Macara | Fixed Odd F.T | 1.8 | 10 | +8 | Emelec to win | 2-0 (2-0) |
| 24 May,2026 | CRAC - Uberlandia | Asian Handicap F.T | 3.3 | 10 | -10 | Uberlandia -0.75 | 0-0 (0-0) |
| 24 May,2026 | Zhejiang Professional - Liaoning Tieren | Fixed Odd F.T | 4.4 | 10 | -10 | Draw | 0-5 (0-2) |
| 24 May,2026 | Dynamo Kyiv - Kudrivka | Asian Handicap F.T | 2.1 | 10 | +11 | Kudrivka 1.5 | 3-2 (1-2) |
| 24 May,2026 | Melbourne City FC Youth - Dandenong Thunder SC | Fixed Odd F.T | 1.8 | 10 | +8 | Melbourne City FC Youth to win | 2-0 (1-0) |
| 24 May,2026 | Imperatriz - Aguia de Maraba | Asian Handicap F.T | 1.9 | 10 | +9 | Aguia de Maraba 0 | 0-3 (0-1) |
| 24 May,2026 | Cusco FC - Atletico Grau | Fixed Odd F.T | 7.6 | 10 | -10 | Atletico Grau to win | 1-0 (0-0) |
| 23 May,2026 | St. Louis City - Austin FC | Fixed Odd F.T | 1.8 | 10 | +8 | St. Louis City to win | 3-0 (1-0) |
| 23 May,2026 | FC Zlin - Slovacko | Asian Handicap F.T | 2.3 | 10 | +13 | FC Zlin -0.5 | 1-0 (1-0) |
| 23 May,2026 | Podhale Nowy Targ - Warta Poznan | Asian Handicap F.T | 9.8 | 10 | -10 | Podhale Nowy Targ -2.5 | 2-2 (1-0) |
| 23 May,2026 | Campbelltown City - Sturt Lions | Fixed Odd F.T | 1.9 | 10 | +9 | Campbelltown City to win | 2-0 (1-0) |
| 23 May,2026 | Rangers - Santiago Wanderers | Asian Handicap F.T | 1.8 | 10 | +8 | Santiago Wanderers 0 | 0-2 (0-1) |
| 23 May,2026 | Nautico - Cuiaba | Fixed Odd F.T | 1.9 | 10 | +9 | Nautico to win | 1-0 (0-0) |
| 22 May,2026 | Piteaa IF - Djurgaarden | Asian Handicap F.T | 2 | 10 | +10 | Djurgaarden 0 | 0-1 (0-0) |
| 22 May,2026 | JaePS - MP | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 0-2 (0-0) |
| 22 May,2026 | Universidad Catolica - Barcelona SC | Fixed Odd F.T | 1.9 | 10 | +9 | Universidad Catolica to win | 2-0 (0-0) |
| 22 May,2026 | Atletico MG - Cienciano | Asian Handicap F.T | 1.9 | 10 | +4.5 | Atletico MG -1.75 | 2-0 (2-0) |
| 21 May,2026 | Ajax - FC Groningen | Fixed Odd F.T | 1.9 | 10 | +9 | Ajax to win | 2-0 (1-0) |
| 21 May,2026 | Spartak Moscow II - Tver FC | Asian Handicap F.T | 2 | 10 | +10 | Spartak Moscow II -0.25 | 2-1 (1-1) |
| 21 May,2026 | Cusco FC - Independiente Medellin | Asian Handicap F.T | 2 | 10 | +10 | Independiente Medellin 0 | 2-3 (0-1) |
| 21 May,2026 | Fortaleza - Sport Recife | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | 1-2 (0-1) |
| 20 May,2026 | Catania - Lecco | Fixed Odd F.T | 5.3 | 10 | -10 | Lecco to win | 3-3 (2-2) |
| 20 May,2026 | Ural - Dynamo Makhachkala | Asian Handicap F.T | 2.1 | 10 | +11 | Dynamo Makhachkala 0 | 0-1 (0-1) |
| 20 May,2026 | Sao Paulo - Millonarios | Fixed Odd F.T | 5.6 | 10 | -10 | Millonarios to win | 1-1 (1-0) |
| 20 May,2026 | Rosario Central - Universidad Central | Asian Handicap F.T | 2.3 | 10 | +13 | Rosario Central -2.5 | 4-0 (2-0) |
| 19 May,2026 | Chelsea - Tottenham Hotspur | Fixed Odd F.T | 2.3 | 10 | +13 | Chelsea to win | 2-1 (1-0) |
| 19 May,2026 | LSK Kvinner - Hoenefoss | Asian Handicap F.T | 2 | 10 | +10 | Hoenefoss 1 | 1-1 (0-1) |
| 19 May,2026 | Internacional FC de Palmira - Tigres FC | Fixed Odd F.T | 9.2 | 10 | -10 | Tigres FC to win | 2-2 (2-1) |
| 19 May,2026 | Uberlandia - Betim EC | Asian Handicap F.T | 2 | 10 | +10 | Betim EC 0.75 | 1-1 (1-0) |
| 18 May,2026 | Arsenal - Burnley | Asian Handicap F.T | 1.8 | 10 | +8 | Burnley 2.75 | 1-0 (1-0) |
| 18 May,2026 | Arka Gdynia - Termalica Nieciecza | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | 2-3 (1-1) |
| 17 May,2026 | Chapecoense AF - Remo | Asian Handicap F.T | 2 | 10 | +10 | Remo 0 | 2-3 (1-1) |
| 17 May,2026 | Red Bull Bragantino - Vitoria | Fixed Odd F.T | 5.8 | 10 | -10 | Vitoria to win | 2-0 (1-0) |
| 17 May,2026 | Lyon - Lens | Fixed Odd F.T | 5 | 10 | -10 | Draw | 0-4 (0-3) |
| 17 May,2026 | Vado - Folgore Caratese | Asian Handicap F.T | 2.2 | 10 | +12 | Vado -0.5 | 3-0 (2-0) |
| 17 May,2026 | Kitchee - Eastern Sports Club | Asian Handicap F.T | 1.8 | 10 | +8 | Eastern Sports Club 1.25 | 4-4 (2-3) |
| 17 May,2026 | Central Coast Mariners Youth - Hills United FC | Fixed Odd F.T | 1.9 | 10 | +9 | Central Coast Mariners Youth to win | 5-3 (2-2) |
| 17 May,2026 | Seattle Sounders FC - LA Galaxy | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | 0-2 (0-1) |
| 16 May,2026 | Curico Unido - Santiago Wanderers | Asian Handicap F.T | 1.9 | 10 | +9 | Santiago Wanderers 0.5 | 0-3 (0-2) |
| 16 May,2026 | Rosenborg - Aalesund | Fixed Odd F.T | 4.4 | 10 | -10 | Draw | 2-3 (1-1) |
| 16 May,2026 | BFC Dynamo - Chemnitzer FC | Asian Handicap F.T | 1.8 | 10 | +8 | Chemnitzer FC 0.5 | 2-2 (0-1) |
| 16 May,2026 | Dandenong Thunder SC - St Albans Saints | Asian Handicap F.T | 1.7 | 10 | 0 | Dandenong Thunder SC 0 | 2-2 (0-1) |
| 16 May,2026 | Albirex Niigata - Nara Club | Fixed Odd F.T | 1.8 | 10 | +8 | Albirex Niigata to win | 2-1 (0-0) |
| 16 May,2026 | Kansas City Current - Houston Dash | Asian Handicap F.T | 2.1 | 10 | +11 | Kansas City Current -1.5 | 3-0 (2-0) |
| 16 May,2026 | 12 de Junio - Benjamin Aceval | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | 1-2 (1-0) |
| 15 May,2026 | Resovia - Stal Stalowa Wola | Asian Handicap F.T | 5.9 | 10 | -10 | Stal Stalowa Wola -1.75 | 2-2 (1-1) |
| 15 May,2026 | Sharjah Cultural Club - Khorfakkan | Fixed Odd F.T | 2.2 | 10 | +12 | Sharjah Cultural Club to win | 3-1 (2-0) |
| 15 May,2026 | Wolves FC - Eastern Suburbs | Fixed Odd F.T | 2 | 10 | 0 | postponed | VOID |
| 15 May,2026 | Shenzhen 2028 - Shaanxi Union | Asian Handicap F.T | 2.1 | 10 | +11 | Shaanxi Union -1.25 | 0-2 (0-2) |
| 15 May,2026 | Corinthians - Barra FC | Asian Handicap F.T | 1.9 | 10 | +9 | Barra FC 1.5 | 1-0 (0-0) |
| 14 May,2026 | Libertad - 2 de Mayo | Fixed Odd F.T | 4.3 | 10 | -10 | 2 de Mayo to win | 0-0 (0-0) |
| 14 May,2026 | Always Ready - The Strongest | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | 0-1 (0-1) |
| 14 May,2026 | Bjarg - Brattvaag | Asian Handicap F.T | 1.9 | 10 | +9 | Brattvaag 0.5 | 2-6 (1-5) |
| 14 May,2026 | Academia Puerto Cabello - Portuguesa FC | Fixed Odd F.T | 1.8 | 10 | +8 | Academia Puerto Cabello to win | 2-1 (2-1) |
| 14 May,2026 | Charlotte FC - New York City FC | Asian Handicap F.T | 1.9 | 10 | +9 | New York City FC 0.25 | 0-1 (0-1) |
| 13 May,2026 | Helsingborg - IK Oddevold | Asian Handicap F.T | 1.8 | 10 | +4 | IK Oddevold 0.25 | 2-2 (0-1) |
| 13 May,2026 | Dinamo Zagreb - Rijeka | Fixed Odd F.T | 8 | 10 | -10 | Rijeka to win | 2-0 (0-0) |
| 13 May,2026 | Kudrivka - Rukh Lviv | Asian Handicap F.T | 1.7 | 10 | +7 | Kudrivka -0.25 | 2-1 (2-0) |
| 13 May,2026 | Gainare Tottori - Reilac Shiga | Fixed Odd F.T | 2.3 | 10 | +13 | Gainare Tottori to win | 3-2 (1-1) |
| 13 May,2026 | Argentinos Juniors - Huracan | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 13 May,2026 | Belgrano - Union | Asian Handicap F.T | 1.8 | 10 | +8 | Belgrano 0 | 2-0 (0-0) |
| 12 May,2026 | Southampton - Middlesbrough | Asian Handicap F.T | 1.8 | 10 | +4 | Middlesbrough 0.25 | 1-1 (1-1) |
| 12 May,2026 | Asteras Tripolis - Panserraikos FC | Fixed Odd F.T | 2 | 10 | +10 | Asteras Tripolis to win | 1-0 (0-0) |
| 12 May,2026 | Maringa FC - Guarani | Asian Handicap F.T | 1.9 | 10 | +9 | Guarani 0.5 | 0-5 (0-3) |
| 12 May,2026 | Cerro Porteno - Guarani | Fixed Odd F.T | 3.9 | 10 | -10 | Guarani to win | 0-0 (0-0) |
| 11 May,2026 | Gil Vicente - Arouca | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | 1-3 (0-0) |
| 11 May,2026 | Al Khalidiyah - Muharraq | Asian Handicap F.T | 2.2 | 10 | +12 | Muharraq -0.25 | 1-2 (1-2) |
| 11 May,2026 | Cusco FC - Los Chankas | Fixed Odd F.T | 4.8 | 10 | -10 | Los Chankas to win | 1-1 (0-0) |
| 10 May,2026 | Estudiantes - Racing Club | Asian Handicap F.T | 2.4 | 10 | +14 | Racing Club 0 | 0-1 (0-0) |
| 10 May,2026 | Nola - ASD Heraclea Calcio | Asian Handicap F.T | 1.8 | 10 | +4 | ASD Heraclea Calcio 0.25 | 0-0 (0-0) |
| 10 May,2026 | Aris Thessaloniki FC - OFI Crete | Fixed Odd F.T | 6 | 10 | -10 | OFI Crete to win | 3-1 (2-0) |
| 10 May,2026 | Nagoya Grampus - Kyoto Sanga FC | Fixed Odd F.T | 2 | 10 | +10 | Nagoya Grampus to win | 3-0 (2-0) |
| 10 May,2026 | Seongnam FC - Jeonnam Dragons | Asian Handicap F.T | 1.9 | 10 | +4.5 | Jeonnam Dragons 0.25 | 0-0 (0-0) |
| 10 May,2026 | Alianza Lima - Sporting Cristal | Fixed Odd F.T | 5.4 | 10 | -10 | Sporting Cristal to win | 1-1 (0-0) |
| 09 May,2026 | Aucas - Universidad Catolica | Asian Handicap F.T | 2.1 | 10 | +11 | Aucas -0.25 | 2-1 (1-1) |
| 09 May,2026 | Falkirk - Hibernian | Asian Handicap F.T | 2.1 | 10 | +11 | Hibernian 0.25 | 1-3 (0-3) |
| 09 May,2026 | Lysekloster - Pors | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 1-2 (1-2) |
| 09 May,2026 | Sydney FC - Newcastle Jets | Asian Handicap F.T | 1.8 | 10 | +4 | Newcastle Jets 0.25 | 1-1 (0-0) |
| 09 May,2026 | Adelaide City - Campbelltown City | Fixed Odd F.T | 2 | 10 | +10 | Adelaide City to win | 2-1 (1-0) |
| 09 May,2026 | Orense - Leones del Norte | Asian Handicap F.T | 2.3 | 10 | +13 | Orense -1.25 | 2-0 (0-0) |
| 09 May,2026 | Deportes Iquique - Rangers | Fixed Odd F.T | 3.6 | 10 | -10 | Rangers to win | 1-1 (0-0) |
| 08 May,2026 | IA Akranes - Keflavik | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | 1-3 (0-1) |
| 08 May,2026 | Da Nang - HCM City | Asian Handicap F.T | 1.8 | 10 | +8 | Da Nang -0.25 | 2-0 (2-0) |
| 08 May,2026 | Preston Lions - Dandenong City | Fixed Odd F.T | 7.3 | 10 | -10 | Dandenong City to win | 1-0 (1-0) |
| 08 May,2026 | Melbourne City FC Youth - Bentleigh Greens | Asian Handicap F.T | 1.7 | 10 | 0 | Melbourne City FC Youth 0 | VOID postponed |
| 07 May,2026 | Cuenca Juniors - Cumbaya | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 0-3 (0-2) |
| 07 May,2026 | FAR Rabat - Olympic Club de Safi | Asian Handicap F.T | 2.5 | 10 | +15 | Olympic Club de Safi 0.75 | 1-1 (0-0) |
| 07 May,2026 | Aston Villa - Nottingham Forest | Fixed Odd F.T | 1.8 | 10 | +8 | Aston Villa to win | 4-0 (1-0) |
| 07 May,2026 | LKS Lodz - Pogon Grodzisk Mazowiecki | Asian Handicap F.T | 9.8 | 10 | -10 | Pogon Grodzisk Mazowiecki -1.5 | 3-2 (1-1) |
| 07 May,2026 | Utah Royals - Houston Dash | Fixed Odd F.T | 2 | 10 | +10 | Utah Royals to win | 2-0 (1-0) |
| 07 May,2026 | Independiente Rivadavia - Fluminense | Asian Handicap F.T | 1.9 | 10 | +4.5 | Fluminense 0.25 | 1-1 (0-0) |
| 06 May,2026 | Bibiani Gold Stars - Samartex | Fixed Odd F.T | 7.4 | 10 | -10 | Samartex to win | 2-0 (2-0) |
| 06 May,2026 | Wuhan Three Towns - Qingdao Hainiu | Asian Handicap F.T | 2.3 | 10 | +13 | Qingdao Hainiu 0 | 1-3 (0-1) |
| 06 May,2026 | FC Gifu - Matsumoto Yamaga | Asian Handicap F.T | 1.8 | 10 | +8 | Matsumoto Yamaga 0.25 | 0-3 (0-1) |
| 06 May,2026 | Machida Zelvia - Yokohama F.Marinos | Fixed Odd F.T | 2 | 10 | +10 | Machida Zelvia to win | 2-0 (0-0) |
| 06 May,2026 | Always Ready - Lanus | Asian Handicap F.T | 2.1 | 10 | +11 | Always Ready -0.75 | 4-0 (2-0) |
| 06 May,2026 | Academia Puerto Cabello - Cienciano | Fixed Odd F.T | 2.1 | 10 | +11 | Academia Puerto Cabello to win | 3-0 (1-0) |
| 05 May,2026 | Besiktas - Konyaspor | Asian Handicap F.T | 2.1 | 10 | +11 | Konyaspor 1 | 0-1 (0-0) |
| 05 May,2026 | Torpedo Kutaisi - FC Rustavi | Fixed Odd F.T | 4.6 | 10 | -10 | FC Rustavi to win | 1-1 (0-0) |
| 05 May,2026 | Vila Nova - Athletic Club | Fixed Odd F.T | 4.3 | 10 | -10 | Athletic Club to win | 1-1 (0-0) |
| 04 May,2026 | Gimnasia Mendoza - Defensa y Justicia | Asian Handicap F.T | 1.9 | 10 | +9 | Gimnasia Mendoza -0.25 | 2-1 (1-1) |
| 04 May,2026 | FC Midtjylland - Viborg | Correct score F.T | 15 | 10 | -10 | 3-2 | 3-3 (2-2) |
| 04 May,2026 | Wadi Degla FC - Kahrbaa Ismailia | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 1-2 (1-0) |
| 04 May,2026 | NK Dugopolje - Cibalia | Asian Handicap F.T | 1.8 | 10 | +8 | NK Dugopolje -0.25 | 2-1 (2-1) |
| 04 May,2026 | Guarani - Nacional | Asian Handicap F.T | 1.9 | 10 | +9 | Nacional 0 | 0-1 (0-0) |
| 04 May,2026 | FBC Melgar - CD UT Cajamarca | Fixed Odd F.T | 6.8 | 10 | -10 | CD UT Cajamarca to win | 2-0 (0-0) |
| 03 May,2026 | Stjarnan - IA Akranes | Asian Handicap F.T | 1.8 | 10 | +8 | Stjarnan -0.25 | 2-1 (0-1) |
| 03 May,2026 | Lamphun Warrior - Chiangrai United | Fixed Odd F.T | 4.6 | 10 | -10 | Chiangrai United to win | 0-0 (0-0) |
| 03 May,2026 | Weston Workers - Edgeworth Eagles | Asian Handicap F.T | 1.8 | 10 | +4 | Edgeworth Eagles 0.25 | 2-2 (1-1) |
| 03 May,2026 | Roasso Kumamoto - Reilac Shiga | Fixed Odd F.T | 4.8 | 10 | -10 | Reilac Shiga to win | 2-0 (0-0) |
| 03 May,2026 | Columbus Crew - Minnesota United | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 2-3 (1-0) |
| 02 May,2026 | Sao Joseense - Blumenau Esporte Clube | Asian Handicap F.T | 1.8 | 10 | +8 | Sao Joseense -0.25 | 1-0 (1-0) |
| 02 May,2026 | Almere City FC - FC Den Bosch | Fixed Odd F.T | 4.3 | 10 | -10 | Draw | 3-0 (1-0) |
| 02 May,2026 | Northeast United FC - Inter Kashi | Asian Handicap F.T | 1.8 | 10 | +8 | Northeast United FC -0.5 | 3-2 (1-0) |
| 02 May,2026 | Sagan Tosu - Tegevajaro Miyazaki | Asian Handicap F.T | 1.8 | 10 | +4 | Sagan Tosu +0.25 | 1-1 (0-1) |
| 02 May,2026 | Yokohama FC - SC Sagamihara | Fixed Odd F.T | 4.7 | 10 | -10 | SC Sagamihara to win | 3-3 (0-3) |
| 02 May,2026 | Libertad - Sportivo San Lorenzo | Asian Handicap F.T | 2.1 | 10 | +11 | Libertad -1 | 5-0 (2-0) |
| 01 May,2026 | Real Potosi - CDT Real Oruro | Fixed Odd F.T | 4 | 10 | -10 | Draw | 1-2 (0-0) |
| 01 May,2026 | Athlone Town - Kerry FC | Asian Handicap F.T | 1.8 | 10 | +4 | Kerry FC 0.25 | 0-0 (0-0) |
| 01 May,2026 | Modena - AC Reggiana 1919 | Fixed Odd F.T | 5.5 | 10 | -10 | AC Reggiana 1919 to win | 2-1 (1-0) |
| 01 May,2026 | Corinthians - Club Atletico Penarol | Fixed Odd F.T | 7.5 | 10 | -10 | Club Atletico Penarol to win | 2-0 (2-0) |
| 01 May,2026 | All Boys - CA San Miguel | Asian Handicap F.T | 1.8 | 10 | +8 | CA San Miguel 0.5 | 1-1 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine