Our service of Soccer statistics and Soccerbetting tips provides a good opportunity to take better information of our professional analysis for every new season soccer league matches.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
22:37 Left | Buxton - Spennymoor Town FC | ![]() |
Asian Handicap F.T | $28.00 | BUY NOW |
02:37 Left | US Biskra - US Souf | ![]() |
Fixed Odd F.T | $67.00 | BUY NOW |
04:37 Left | Chapecoense AF - Ceara | ![]() |
Asian Handicap F.T | $28.00 | BUY NOW |
08:07 Left | Detroit City FC - Hartford Athletic | ![]() |
Fixed Odd F.T | $67.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
23 Sep,2023 | JEF United Chiba - Vegalta Sendai | Fixed Odd F.T | 4.8 | 10 | -10 | Vegalta Sendai to win | ![]() 3-1 (1-0) |
23 Sep,2023 | Gimcheon Sangmu - FC Anyang | Asian Handicap F.T | 2.1 | 10 | +11 | Gimcheon Sangmu -0.75 | ![]() 4-1 (2-0) |
23 Sep,2023 | Estudiantes Merida - Zamora FC | Asian Handicap F.T | 1.7 | 10 | 0 | Estudiantes Merida 0 | ![]() 2-2 (1-1) |
22 Sep,2023 | Antioquia - AD Sarchi | Fixed Odd F.T | 1.9 | 10 | +9 | Antioquia to win | ![]() 3-1 (2-1) |
22 Sep,2023 | Palermo - Cosenza | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
22 Sep,2023 | FC Olexandriya - Chornomorets Odessa | Asian Handicap F.T | 1.7 | 10 | -10 | FC Olexandriya 0 | ![]() 1-5 (0-4) |
22 Sep,2023 | USA - South Africa | Asian Handicap F.T | 1.7 | 10 | +7 | USA -2.25 | ![]() 3-0 (3-0) |
21 Sep,2023 | Cobreloa - Deportes Santa Cruz | Fixed Odd F.T | 1.8 | 10 | +8 | Cobreloa to win | ![]() 2-0 (1-0) |
21 Sep,2023 | Bogota FC - Real Soacha Cundinamarca | Fixed Odd F.T | 3.1 | 10 | -10 | Real Soacha Cundinamarca to win | ![]() 0-0 (0-0) |
21 Sep,2023 | Cebu FC - Phnom Penh | Asian Handicap F.T | 1.7 | 10 | -10 | Cebu FC 0 | ![]() 0-3 (0-1) |
21 Sep,2023 | Phoenix Rising FC - Indy Eleven | Fixed Odd F.T | 4.5 | 10 | -10 | Indy Eleven to win | ![]() 1-1 (0-0) |
21 Sep,2023 | DC United - Atlanta United | Asian Handicap F.T | 1.7 | 10 | 0 | DC United 0 | ![]() 1-1 (0-1) |
20 Sep,2023 | Lumezzane - Fiorenzuola | Asian Handicap F.T | 1.7 | 10 | +7 | Lumezzane 0 | ![]() 2-0 (1-0) |
20 Sep,2023 | Medeama SC - Accra Lions | Fixed Odd F.T | 9.3 | 10 | -10 | Accra Lions to win | ![]() 2-2 (0-1) |
20 Sep,2023 | Chungnam Asan FC - Jeonnam Dragons | Fixed Odd F.T | 2.6 | 10 | +16 | Jeonnam Dragons to win | ![]() 0-1 (0-0) |
20 Sep,2023 | Alashkert FC - Ararat | Asian Handicap F.T | 1.8 | 10 | +8 | Ararat 1.5 | ![]() 2-1 (1-1) |
20 Sep,2023 | Deportivo Saprissa - Santos de Guapiles | Asian Handicap F.T | 1.7 | 10 | +7 | Deportivo Saprissa -1.25 | ![]() 2-0 (1-0) |
19 Sep,2023 | Deportes Quindio - Llaneros FC | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
19 Sep,2023 | Braintree Town - Canvey | Fixed Odd F.T | 5.3 | 10 | -10 | Canvey to win | ![]() 1-1 (0-1) |
19 Sep,2023 | S.S. Arezzo - Olbia | Asian Handicap F.T | 1.7 | 10 | 0 | S.S. Arezzo 0 | ![]() 1-1 (0-0) |
19 Sep,2023 | Young Boys U19 - RB Leipzig U19 | Correct score F.T | 19 | 10 | +180 | 1-3 | ![]() 1-3 (1-1) |
19 Sep,2023 | CF Orgullo Reynosa - Mexicali FC | Fixed Odd F.T | 2.1 | 10 | +11 | CF Orgullo Reynosa to win | ![]() 1-0 (1-0) |
18 Sep,2023 | Union Magdalena - Once Caldas | Asian Handicap F.T | 1.7 | 10 | 0 | Union Magdalena 0 | ![]() 1-1 (0-0) |
18 Sep,2023 | HK Kopavogs - Fram Reykjavik | Correct score F.T | 8.5 | 10 | +75 | 1-1 | ![]() 1-1 (0-0) |
18 Sep,2023 | Redditch United - Peterborough Sports | Asian Handicap F.T | 1.7 | 10 | -10 | Redditch United 0 | ![]() 1-3 (1-1) |
18 Sep,2023 | De Graafschap - Helmond Sport | Fixed Odd F.T | 1.9 | 10 | +9 | De Graafschap to win | ![]() 2-1 (1-0) |
17 Sep,2023 | Racing de Cordoba - Aldosivi | Fixed Odd F.T | 1.8 | 10 | +8 | Racing de Cordoba to win | ![]() 2-0 (1-0) |
17 Sep,2023 | Patronato de Parana - San Martin de Tucuman | Asian Handicap F.T | 1.7 | 10 | -10 | Patronato de Parana 0 | ![]() 1-3 (1-1) |
17 Sep,2023 | Francs Borains - Lierse Kempenzonen | Asian Handicap F.T | 1.7 | 10 | +7 | Francs Borains 0 | ![]() 2-0 (1-0) |
17 Sep,2023 | ASC Dortmund - TSG Sprockhoevel | Fixed Odd F.T | 4.4 | 10 | -10 | Draw | ![]() 3-0 (1-0) |
17 Sep,2023 | Cagliari - Udinese | Asian Handicap F.T | 1.7 | 10 | +3.5 | Cagliari +0.25 | ![]() 0-0 (0-0) |
17 Sep,2023 | Skjervoey - Oppsal | Fixed Odd F.T | 2.4 | 10 | +14 | Oppsal to win | ![]() 2-3 (0-2) |
17 Sep,2023 | CD Motagua - CD Real Sociedad | Fixed Odd F.T | 5.4 | 10 | -10 | CD Real Sociedad to win | ![]() 0-0 (0-0) |
17 Sep,2023 | Orlando City - Columbus Crew | Asian Handicap F.T | 1.7 | 10 | +7 | Orlando City 0 | ![]() 4-3 (0-1) |
16 Sep,2023 | Motherwell - St. Mirren | Asian Handicap F.T | 1.7 | 10 | -10 | Motherwell 0 | ![]() 0-1 (0-0) |
16 Sep,2023 | Oestersunds FK - Gefle | Fixed Odd F.T | 5.2 | 10 | -10 | Gefle to win | ![]() 2-2 (1-1) |
16 Sep,2023 | Tiller IL - Mosjoeen | Fixed Odd F.T | 2 | 10 | +10 | Tiller IL to win | ![]() 3-0 (0-0) |
16 Sep,2023 | FC Unirea Slobozia - FC Metaloglobus Bucuresti | Asian Handicap F.T | 2.2 | 10 | +12 | FC Unirea Slobozia -0.75 | ![]() 2-0 (1-0) |
16 Sep,2023 | Colon - Rosario Central | Asian Handicap F.T | 1.7 | 10 | +7 | Colon 0 | ![]() 2-1 (0-0) |
16 Sep,2023 | Vila Nova - Ponte Preta | Fixed Odd F.T | 7.3 | 10 | -10 | Ponte Preta to win | ![]() 1-1 (1-1) |
15 Sep,2023 | SC Villa - Kitara FC | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
15 Sep,2023 | FC Kolkheti Khobi - Dinamo Tbilisi II | Asian Handicap F.T | 1.7 | 10 | +7 | FC Kolkheti Khobi 0 | ![]() 2-1 (1-0) |
15 Sep,2023 | Independiente - Huracan | Asian Handicap F.T | 1.7 | 10 | +7 | Independiente 0 | ![]() 1-0 (1-0) |
15 Sep,2023 | Fortaleza - Corinthians | Fixed Odd F.T | 6.6 | 10 | -10 | Corinthians to win | ![]() 2-1 (1-1) |
14 Sep,2023 | Bnei Yehuda Tel Aviv - Ironi Tiberias | Asian Handicap F.T | 1.7 | 10 | +7 | Bnei Yehuda Tel Aviv +0.25 | ![]() 4-1 (2-0) |
14 Sep,2023 | Hapoel Rishon LeZion - Hapoel Ironi Kiryat Shmona | Fixed Odd F.T | 2 | 10 | +10 | Hapoel Ironi Kiryat Shmona to win | ![]() 0-2 (0-1) |
14 Sep,2023 | CD Real Sociedad - Real Espana | Asian Handicap F.T | 1.7 | 10 | +7 | CD Real Sociedad 0 | ![]() 2-1 (1-0) |
14 Sep,2023 | Imbabura S.C. - CD America de Quito | Fixed Odd F.T | 4.8 | 10 | -10 | CD America de Quito to win | ![]() 5-2 (2-1) |
13 Sep,2023 | Brann - Stabaek | Asian Handicap F.T | 1.7 | 10 | +7 | Brann -1.25 | ![]() 4-0 (1-0) |
13 Sep,2023 | Makedonikos Neapolis - Egaleo | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 0-4 (0-1) |
13 Sep,2023 | Dandong Tengyue - Qingdao West Coast | Asian Handicap F.T | 1.7 | 10 | -10 | Qingdao West Coast -0.75 | ![]() 2-2 (1-2) |
13 Sep,2023 | CSD Macara - Independiente Juniors | Fixed Odd F.T | 5.1 | 10 | -10 | Independiente Juniors to win | ![]() 1-1 (1-1) |
12 Sep,2023 | Real Cartagena - Tigres FC | Asian Handicap F.T | 1.7 | 10 | -10 | Real Cartagena -0.75 | ![]() 1-1 (1-1) |
12 Sep,2023 | Swindon Supermarine - Beaconsfield Town | Asian Handicap F.T | 1.7 | 10 | 0 | Swindon Supermarine 0 | ![]() 3-3 (1-3) |
12 Sep,2023 | Leamington - Berkhamsted | Fixed Odd F.T | 4.4 | 10 | -10 | Berkhamsted to win | ![]() 4-0 (0-0) |
12 Sep,2023 | Bucaramanga - Alianza Petrolera | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
12 Sep,2023 | Pioneros de Cancun - Deportiva Venados | Asian Handicap F.T | 1.7 | 10 | 0 | Pioneros de Cancun 0 | ![]() 1-1 (-) |
11 Sep,2023 | Skeid 2 - Sarpsborg 08 2 | Asian Handicap F.T | 1.7 | 10 | -10 | Skeid 2 0 | ![]() 2-3 (0-0) |
11 Sep,2023 | Rot-Weiss Koblenz - FC Karbach | Fixed Odd F.T | 2.3 | 10 | +13 | Rot-Weiss Koblenz to win | ![]() 3-0 (0-0) |
11 Sep,2023 | El Salvador - Trinidad and Tobago | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 2-3 (1-1) |
10 Sep,2023 | Club Atletico Mitre - Gimnasia Jujuy | Asian Handicap F.T | 1.7 | 10 | 0 | Club Atletico Mitre 0 | ![]() 1-1 (1-1) |
10 Sep,2023 | CA Chaco For Ever - Quilmes | Asian Handicap F.T | 1.7 | 10 | -10 | CA Chaco For Ever 0 | ![]() 0-4 (0-1) |
10 Sep,2023 | FK Mladost Novi Sad - FK Sloboda Uzice | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
10 Sep,2023 | Real Sociedad B - Unionistas de Salamanca | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-0) |
10 Sep,2023 | Roasso Kumamoto - Fujieda MYFC | Asian Handicap F.T | 2.4 | 10 | +14 | Fujieda MYFC 0.25 | ![]() 0-2 (0-0) |
10 Sep,2023 | Mirassol - Botafogo SP | Fixed Odd F.T | 5.9 | 10 | -10 | Botafogo SP to win | ![]() 1-0 (0-0) |
09 Sep,2023 | Real Santander - Leones | Asian Handicap F.T | 1.7 | 10 | +7 | Real Santander 0 | ![]() 2-1 (0-0) |
09 Sep,2023 | DR Congo - Sudan | Fixed Odd F.T | 8.3 | 10 | -10 | Sudan to win | ![]() 2-0 (1-0) |
09 Sep,2023 | York City - Boreham Wood | Asian Handicap F.T | 1.7 | 10 | 0 | York City 0 | ![]() 2-2 (1-0) |
09 Sep,2023 | Mito Hollyhock - Zweigen Kanazawa | Asian Handicap F.T | 2 | 10 | +10 | Mito Hollyhock -0.25 | ![]() 3-0 (3-0) |
09 Sep,2023 | Hellenic - Casuarina | Fixed Odd F.T | 1.8 | 10 | +8 | Hellenic to win | ![]() 4-1 (3-1) |
09 Sep,2023 | Jamaica - Honduras | Fixed Odd F.T | 1.8 | 10 | +8 | Jamaica to win | ![]() 1-0 (0-0) |
09 Sep,2023 | Cimarrones de Sonora II - Saltillo FC | Asian Handicap F.T | 1.7 | 10 | -10 | Cimarrones de Sonora II 0 | ![]() 1-2 (0-0) |
08 Sep,2023 | FA 2000 - HIK | Asian Handicap F.T | 1.7 | 10 | +7 | FA 2000 0 | ![]() 2-0 (1-0) |
08 Sep,2023 | Homburg - FSV Frankfurt | Fixed Odd F.T | 3.8 | 10 | -10 | FSV Frankfurt to win | ![]() 1-1 (0-0) |
08 Sep,2023 | Paraguay - Peru | Fixed Odd F.T | 4.7 | 10 | -10 | Peru to win | ![]() 0-0 (0-0) |
07 Sep,2023 | Union Huaral - Deportivo Coopsol | Asian Handicap F.T | 1.7 | 10 | 0 | Union Huaral 0 | ![]() 1-1 (1-1) |
07 Sep,2023 | France - Ireland | Asian Handicap F.T | 1.7 | 10 | +7 | France -1.5 | ![]() 2-0 (1-0) |
07 Sep,2023 | Slovenia - Northern Ireland | Fixed Odd F.T | 2.1 | 10 | +11 | Slovenia to win | ![]() 4-2 (3-1) |
07 Sep,2023 | Imbabura S.C. - Buhos ULVR | Asian Handicap F.T | 1.7 | 10 | +3.5 | Imbabura S.C. -0.75 | ![]() 2-1 (0-1) |
06 Sep,2023 | Maritimo - Atletico La Cruz | Fixed Odd F.T | 5.9 | 10 | -10 | Atletico La Cruz to win | ![]() 4-1 (0-1) |
06 Sep,2023 | Real Soacha Cundinamarca - Leones | Fixed Odd F.T | 2.9 | 10 | +19 | Leones to win | ![]() 1-2 (1-0) |
06 Sep,2023 | Japan U23 - Pakistan U23 | Asian Handicap F.T | 1.7 | 10 | +7 | Japan U23 -4.5 | ![]() 6-0 (3-0) |
06 Sep,2023 | Nagoya Grampus - Kashima Antlers | Asian Handicap F.T | 1.9 | 10 | +4.5 | Kashima Antlers 0.25 | ![]() 1-1 (0-0) |
06 Sep,2023 | Valur - Fomget Genclik ve Spor | Fixed Odd F.T | 1.9 | 10 | +9 | Valur to win | ![]() 2-1 (2-0) |
06 Sep,2023 | Chapecoense AF - Guarani | Asian Handicap F.T | 1.7 | 10 | -10 | Chapecoense AF 0 | ![]() 0-1 (0-1) |
06 Sep,2023 | Atlanta - Aldosivi | Fixed Odd F.T | 4.7 | 10 | -10 | Aldosivi to win | ![]() 0-0 (0-0) |
05 Sep,2023 | Truro City - Bath City | Asian Handicap F.T | 1.7 | 10 | 0 | Truro City 0 | ![]() 1-1 (1-0) |
05 Sep,2023 | St Albans - Dover | Fixed Odd F.T | 4.6 | 10 | -10 | Dover to win | ![]() 2-0 (1-0) |
05 Sep,2023 | LDU de Quito - Guayaquil City | Asian Handicap F.T | 1.7 | 10 | +7 | LDU de Quito -1.5 | ![]() 2-0 (1-0) |
05 Sep,2023 | Olimpia - Sportivo Ameliano | Fixed Odd F.T | 1.7 | 10 | 0 | postponed | VOID |
04 Sep,2023 | BSK Banja Luka - Famos | Fixed Odd F.T | 5.8 | 10 | -10 | Famos to win | ![]() 2-1 (1-0) |
04 Sep,2023 | Dubrava Zagreb - NK Dugopolje | Asian Handicap F.T | 1.7 | 10 | -10 | Dubrava Zagreb 0 | ![]() 1-3 (0-2) |
04 Sep,2023 | Raufoss 2 - Molde 2 | Correct score F.T | 8.2 | 10 | +72 | 0-2 | ![]() 0-2 (0-1) |
04 Sep,2023 | OL Reign - Orlando Pride | Fixed Odd F.T | 4.8 | 10 | -10 | Orlando Pride to win | ![]() 1-0 (0-0) |
03 Sep,2023 | Cruzeiro - Red Bull Bragantino | Asian Handicap F.T | 1.7 | 10 | 0 | Cruzeiro 0 | ![]() 0-0 (0-0) |
03 Sep,2023 | Aberdeen - Hibernian | Asian Handicap F.T | 1.7 | 10 | -10 | Aberdeen 0 | ![]() 0-2 (0-0) |
03 Sep,2023 | Girona - Las Palmas | Fixed Odd F.T | 1.8 | 10 | +8 | Girona to win | ![]() 1-0 (0-0) |
03 Sep,2023 | Tochigi SC - Fujieda MYFC | Asian Handicap F.T | 1.7 | 10 | +7 | Tochigi SC -0.25 | ![]() 2-0 (2-0) |
03 Sep,2023 | Wolves FC - SWQ Thunder | Fixed Odd F.T | 2.2 | 10 | +12 | Wolves FC to win | ![]() 1-0 (1-0) |
03 Sep,2023 | Emelec - Aucas | Fixed Odd F.T | 3.7 | 10 | -10 | Aucas to win | ![]() 0-0 (0-0) |
02 Sep,2023 | Deportes Quindio - Cucuta | Asian Handicap F.T | 1.7 | 10 | -10 | Deportes Quindio 0 | ![]() 0-1 (0-1) |
02 Sep,2023 | FC Alania Vladikavkaz - FC Yenisey Krasnoyarsk | Fixed Odd F.T | 5.4 | 10 | -10 | FC Yenisey Krasnoyarsk to win | ![]() 2-1 (1-0) |
02 Sep,2023 | Mansfield Town - Bradford City | Correct score F.T | 7.5 | 10 | -10 | 2-1 | ![]() 0-0 (0-0) |
02 Sep,2023 | ASV Neumarkt - SpVgg Bayern Hof | Asian Handicap F.T | 1.7 | 10 | -10 | ASV Neumarkt 0 | ![]() 2-3 (2-0) |
02 Sep,2023 | Cerezo Osaka - Kawasaki Frontale | Asian Handicap F.T | 1.7 | 10 | +7 | Cerezo Osaka +0.25 | ![]() 3-0 (0-0) |
02 Sep,2023 | Viitorul Pandurii Targu Jiu - Miercurea Ciuc | Fixed Odd F.T | 3.5 | 10 | -10 | Viitorul Pandurii Targu Jiu to win | ![]() 1-1 (0-1) |
02 Sep,2023 | Puebla - Tijuana | Asian Handicap F.T | 1.7 | 10 | +7 | Puebla 0 | ![]() 3-0 (2-0) |
02 Sep,2023 | Universidad Central - Mineros De Guayana | Fixed Odd F.T | 5.5 | 10 | -10 | Mineros De Guayana to win | ![]() 2-0 (1-0) |
01 Sep,2023 | FC Den Bosch - Jong PSV | Asian Handicap F.T | 1.7 | 10 | -10 | FC Den Bosch 0 | ![]() 1-2 (1-2) |
01 Sep,2023 | Xamax - Bellinzona | Fixed Odd F.T | 5.8 | 10 | -10 | Bellinzona to win | ![]() 1-1 (1-0) |
01 Sep,2023 | Atlante - Dorados | Asian Handicap F.T | 1.7 | 10 | +7 | Atlante -1.5 | ![]() 3-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine