As a service dedicated to provide the most accurate soccer betting tips, SyndicateTips been searching all over the world to gain control of the match fixing system.
Win
Lost
Draw
Profts Made
Since 01 Jul 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 02:07 Left | Newcastle Jets - Macarthur FC | |
Total goal F.T | $19.00 | BUY NOW |
| 04:32 Left | FC Fard - Damash | |
Asian Handicap F.T | $29.00 | BUY NOW |
| 04:32 Left | Maccabi Bnei Raina - Hapoel Kfar Shalem | |
Fixed Odd F.T | $48.00 | BUY NOW |
| 08:32 Left | Loughgall - Armagh | |
Asian Handicap F.T | $29.00 | BUY NOW |
| 08:32 Left | Gosport Borough - Havant and Waterlooville | |
Fixed Odd F.T | $48.00 | BUY NOW |
| 11:02 Left | Zambia - Comoros | |
Total goal F.T | $19.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 23 Dec,2025 | Bidco United - AFC Leopards | Asian Handicap F.T | 2 | 10 | +10 | AFC Leopards -0.25 | 0-1 (0-1) |
| 23 Dec,2025 | Arema - Madura United | Total goal F.T | 2 | 10 | +10 | Over+2.5 | 2-2 (1-1) |
| 23 Dec,2025 | Melbourne City FC - Macarthur FC | Asian Handicap F.T | 1.7 | 10 | -10 | Melbourne City FC -0.5 | 1-1 (1-1) |
| 23 Dec,2025 | Melbourne City FC - Melbourne Victory | Fixed Odd F.T | 2 | 10 | +10 | Melbourne City FC to win | 2-1 (0-1) |
| 22 Dec,2025 | Napredak - FK Radnicki 1923 | Correct score F.T | 7.5 | 10 | +65 | 0-1 | 0-1 (0-1) |
| 22 Dec,2025 | AEL Limassol - AEK Larnaca | Asian Handicap F.T | 1.8 | 10 | +8 | AEK Larnaca -0.5 | 0-1 (0-1) |
| 22 Dec,2025 | Hapoel Hadera - SC Kafr Qasim | Fixed Odd F.T | 3.2 | 10 | -10 | SC Kafr Qasim to win | 0-0 (0-0) |
| 22 Dec,2025 | Ulinzi Stars - Posta Rangers | Total goal F.T | 1.7 | 10 | +7 | Over+1.75 | 3-0 (1-0) |
| 22 Dec,2025 | Sofapaka - Kariobangi Sharks | Asian Handicap F.T | 7.3 | 10 | -10 | Sofapaka -1.5 | 0-0 (0-0) |
| 22 Dec,2025 | Mara Sugar - Murang'a Seal | Fixed Odd F.T | 2.5 | 10 | -10 | Mara Sugar to win | 1-3 (1-2) |
| 21 Dec,2025 | Wikki Tourist - Kun Khalifat | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | 0-0 (0-0) |
| 21 Dec,2025 | Remo Stars - Bendel Insurance | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | 2-3 (1-3) |
| 21 Dec,2025 | Scanzorosciate - Real Calepina | Correct score F.T | 6.6 | 10 | +56 | 1-2 | 1-2 (0-1) |
| 21 Dec,2025 | OFK Beograd - TSC Backa Topola | Asian Handicap F.T | 2.2 | 10 | +12 | TSC Backa Topola -0.25 | 0-1 (0-1) |
| 20 Dec,2025 | Osasuna - Deportivo Alaves | Total goal F.T | 1.7 | 10 | +7 | Over+1.75 | 3-0 (0-0) |
| 20 Dec,2025 | Hebburn Town - Guiseley | Correct score F.T | 13 | 10 | -10 | 0-0 | 1-0 (1-0) |
| 20 Dec,2025 | FC Koeln - Union Berlin | Asian Handicap F.T | 2.1 | 10 | +11 | Union Berlin 0 | 0-1 (0-0) |
| 20 Dec,2025 | Bursaspor - Aliaga | Fixed Odd F.T | 3.9 | 10 | -10 | Aliaga to win | 0-0 (0-0) |
| 20 Dec,2025 | Amora FC - Mafra | Asian Handicap F.T | 2 | 10 | +10 | Mafra -0.25 | 1-2 (0-1) |
| 20 Dec,2025 | Sanliurfaspor - Muglaspor | Total goal F.T | 2.1 | 10 | +11 | Under 2 | 0-0 (0-0) |
| 19 Dec,2025 | Hertha Berlin - Arminia Bielefeld | Asian Handicap F.T | 1.8 | 10 | +8 | Arminia Bielefeld 0.5 | 1-1 (0-0) |
| 19 Dec,2025 | Al Rustaq - Dhofar | Total goal F.T | 1.7 | 10 | -10 | Over+2 | 0-0 (0-0) |
| 19 Dec,2025 | Al-Samail - Ibri | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 0-1 (0-0) |
| 19 Dec,2025 | Imigresen FC - Terengganu | Total goal F.T | 1.9 | 10 | +9 | Over+2.75 | 2-3 (1-1) |
| 19 Dec,2025 | Newcastle Jets - Melbourne Victory | Asian Handicap F.T | 1.8 | 10 | +8 | Melbourne Victory -0.5 | 1-3 (0-1) |
| 19 Dec,2025 | Macarthur FC - Brisbane Roar FC | Fixed Odd F.T | 2.6 | 10 | +16 | Macarthur FC to win | 2-1 (0-0) |
| 17 Dec,2025 | CF Talavera de la Reina - Real Madrid | Asian Handicap F.T | 2.2 | 10 | +12 | CF Talavera de la Reina +2.25 | 2-3 (0-2) |
| 17 Dec,2025 | Egaleo - Olympiacos B | Total goal F.T | 1.7 | 10 | +7 | Over+2 | 0-3 (0-1) |
| 17 Dec,2025 | Fatih Karagumruk - Istanbulspor | Fixed Odd F.T | 3 | 10 | -10 | Istanbulspor to win | 0-0 (0-0) |
| 16 Dec,2025 | Cove Rangers - Partick Thistle | Asian Handicap F.T | 1.8 | 10 | +4 | Cove Rangers +1.25 | 1-2 (1-2) |
| 16 Dec,2025 | Alvechurch - Bishop's Stortford | Fixed Odd F.T | 2.7 | 10 | -10 | Bishop's Stortford to win | 1-1 (0-1) |
| 16 Dec,2025 | Eibar - Elche | Total goal F.T | 1.7 | 10 | -10 | Over+2 | 0-1 (0-1) |
| 15 Dec,2025 | Roma - Como | Total goal F.T | 1.7 | 10 | -10 | Over+2 | 1-0 (0-0) |
| 15 Dec,2025 | Vis Pesaro - Ravenna | Fixed Odd F.T | 3 | 10 | -10 | Draw | 1-0 (1-0) |
| 15 Dec,2025 | Septemvri Sofia - Ludogorets Razgrad | Asian Handicap F.T | 1.8 | 10 | +8 | Ludogorets Razgrad -1.25 | 1-3 (0-2) |
| 14 Dec,2025 | Atletico Madrileno - Sevilla Atletico | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | 1-0 (1-0) |
| 14 Dec,2025 | Plateau United - Nasarawa United | Fixed Odd F.T | 5.7 | 10 | -10 | Nasarawa United to win | 0-0 (0-0) |
| 14 Dec,2025 | KVV Zelzate - Tienen | Asian Handicap F.T | 2.5 | 10 | +15 | Tienen -0.25 | 0-3 (0-2) |
| 14 Dec,2025 | Inter U23 - Giana Erminio | Asian Handicap F.T | 1.7 | 10 | -10 | Inter U23 0 | 0-1 (0-1) |
| 14 Dec,2025 | UD Ibiza - Villarreal B | Fixed Odd F.T | 3.7 | 10 | -10 | Villarreal B to win | 0-0 (0-0) |
| 14 Dec,2025 | Rangers - Lee Man FC | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 1-2 (1-2) |
| 13 Dec,2025 | Carrick Rangers - Dungannon Swifts | Asian Handicap F.T | 4.9 | 10 | -10 | Dungannon Swifts -1.5 | 3-3 (1-1) |
| 13 Dec,2025 | FC Arges Pitesti - Botosani | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | 0-0 (0-0) |
| 13 Dec,2025 | Luton Town - Port Vale | Fixed Odd F.T | 4.8 | 10 | -10 | Port Vale to win | 2-2 (1-1) |
| 13 Dec,2025 | Uthai Thani FC - Prachuap FC | Asian Handicap F.T | 2.1 | 10 | +11 | Uthai Thani FC -0.25 | 4-0 (1-0) |
| 13 Dec,2025 | Isparta 32 Spor - 1461 Trabzon FK | Fixed Odd F.T | 1.6 | 10 | -10 | Isparta 32 Spor to win | 1-2 (1-2) |
| 13 Dec,2025 | North District - Kitchee | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | 1-2 (0-0) |
| 12 Dec,2025 | Rouen - Quevilly | Asian Handicap F.T | 1.8 | 10 | +4 | Rouen -0.75 | 1-0 (1-0) |
| 12 Dec,2025 | Aviron Bayonnais FC - Avranches | Fixed Odd F.T | 2 | 10 | +10 | Aviron Bayonnais FC to win | 2-1 (0-1) |
| 12 Dec,2025 | Bidco United - Mathare United | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | 0-0 (0-0) |
| 11 Dec,2025 | Celtic - Roma | Asian Handicap F.T | 2.4 | 10 | +14 | Roma -0.5 | 0-3 (0-3) |
| 11 Dec,2025 | Nice - Braga | Fixed Odd F.T | 2.2 | 10 | +12 | Braga to win | 0-1 (0-1) |
| 11 Dec,2025 | Ulinzi Stars - KCB | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | 1-2 (0-1) |
| 10 Dec,2025 | Gosport Borough - Hanwell Town | Fixed Odd F.T | 2 | 10 | +10 | Gosport Borough to win | 2-1 (0-0) |
| 10 Dec,2025 | Genk U19 - HJK U19 | Asian Handicap F.T | 2 | 10 | +10 | HJK U19 1.25 | 2-2 (1-0) |
| 10 Dec,2025 | Fajr Sepasi - Chadormalu Ardakan SC | Total goal F.T | 1.7 | 10 | +7 | Over+1.75 | 1-2 (0-0) |
| 09 Dec,2025 | Arbroath - Kelty Hearts | Asian Handicap F.T | 1.8 | 10 | +8 | Kelty Hearts 1.5 | 3-2 (1-2) |
| 09 Dec,2025 | Mansfield Town - Bolton Wanderers | Fixed Odd F.T | 1.9 | 10 | +9 | Bolton Wanderers to win | 0-1 (0-1) |
| 09 Dec,2025 | Shams Azar Qazvin - Gol Gohar | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | 1-1 (0-0) |
| 08 Dec,2025 | FC Ashdod - Ironi Tiberias | Asian Handicap F.T | 1.9 | 10 | +9 | Ironi Tiberias 0.5 | 1-1 (1-0) |
| 08 Dec,2025 | Cartagena - Real Murcia | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | 0-1 (0-1) |
| 08 Dec,2025 | Frosinone - Juve Stabia | Fixed Odd F.T | 2.1 | 10 | +11 | Frosinone to win | 3-0 (1-0) |
| 07 Dec,2025 | CD Aguila - Firpo | Asian Handicap F.T | 2.1 | 10 | +11 | Firpo -0.25 | 1-3 (0-1) |
| 07 Dec,2025 | CD Nublense - Cobresal | Fixed Odd F.T | 2.7 | 10 | +17 | CD Nublense to win | 5-0 (3-0) |
| 07 Dec,2025 | Vitesse - TOP Oss | Fixed Odd F.T | 4.2 | 10 | -10 | TOP Oss to win | 0-0 (0-0) |
| 07 Dec,2025 | Hohoe United - Asante Kotoko SC | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | 1-0 (1-0) |
| 07 Dec,2025 | Sanremese - ASD Imperia | Asian Handicap F.T | 2.3 | 10 | +13 | ASD Imperia -0.25 | 0-1 (0-1) |
| 07 Dec,2025 | Balestier Khalsa FC - Hougang United FC | Total goal F.T | 1.7 | 10 | +7 | Under 4 | 2-1 (1-0) |
| 07 Dec,2025 | Stal Mielec - Znicz Pruszkow | Asian Handicap F.T | 1.9 | 10 | +9 | Znicz Pruszkow 0.25 | 1-2 (0-1) |
| 07 Dec,2025 | Merida - Ourense | Fixed Odd F.T | 2.3 | 10 | +13 | Merida to win | 3-2 (1-1) |
| 07 Dec,2025 | Tokushima Vortis - Jubilo Iwata | Fixed Odd F.T | 3.6 | 10 | -10 | Jubilo Iwata to win | 1-1 (0-1) |
| 07 Dec,2025 | JEF United Chiba - RB Omiya Ardija | Asian Handicap F.T | 2.3 | 10 | +13 | JEF United Chiba -0.5 | 4-3 (0-2) |
| 07 Dec,2025 | Deportiva San Carlos - LD Alajuelense | Total goal F.T | 2.1 | 10 | 0 | Under 2 | 0-2 (0-0) |
| 06 Dec,2025 | Tottenham Hotspur - Brentford | Asian Handicap F.T | 1.8 | 10 | +8 | Tottenham Hotspur 0 | 2-0 (2-0) |
| 06 Dec,2025 | Sanat Naft Abadan - Naft Bandar Abbas | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | 2-1 (1-1) |
| 06 Dec,2025 | Viktoria Koeln 1904 - Ulm | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | 0-1 (0-0) |
| 06 Dec,2025 | Diosgyori VTK - Nyiregyhaza Spartacus FC | Asian Handicap F.T | 1.7 | 10 | +7 | Diosgyori VTK 0 | 2-0 (1-0) |
| 06 Dec,2025 | Lee Man FC - Southern District RSA | Total goal F.T | 1.9 | 10 | +9 | Under 3.25 | 1-0 (1-0) |
| 06 Dec,2025 | FC Tokyo - Albirex Niigata | Fixed Odd F.T | 4.9 | 10 | -10 | Albirex Niigata to win | 1-1 (1-1) |
| 05 Dec,2025 | Sevilla Atletico - Gimnastic | Total goal F.T | 1.7 | 10 | +7 | Over+1.75 | 1-2 (0-2) |
| 05 Dec,2025 | FC Vaduz - Xamax | Fixed Odd F.T | 1.9 | 10 | +9 | FC Vaduz to win | 1-0 (0-0) |
| 05 Dec,2025 | Fratria - Hebar | Asian Handicap F.T | 1.9 | 10 | +4.5 | Hebar 1.25 | 3-2 (2-1) |
| 04 Dec,2025 | Real Zaragoza - Burgos CF | Total goal F.T | 1.7 | 10 | -10 | Over+2 | 0-0 (0-0) |
| 04 Dec,2025 | Slavia Sofia - Levski Sofia | Asian Handicap F.T | 1.9 | 10 | +9 | Slavia Sofia +1 | 2-0 (2-0) |
| 04 Dec,2025 | Sepsi OSK - Universitatea Cluj | Fixed Odd F.T | 3.4 | 10 | -10 | Sepsi OSK to win | 2-2 (2-1) |
| 04 Dec,2025 | Nairobi United - Mathare United | Correct score F.T | 5.5 | 10 | -10 | 1-1 | 0-1 (0-0) |
| 04 Dec,2025 | Sao Paulo - Internacional | Asian Handicap F.T | 2.2 | 10 | +12 | Sao Paulo -0.25 | 3-0 (2-0) |
| 03 Dec,2025 | Real Tomayapo - Oriente Petrolero | Fixed Odd F.T | 2.4 | 10 | +14 | Real Tomayapo to win | 1-0 (0-0) |
| 03 Dec,2025 | Cercle Brugge - Gent | Fixed Odd F.T | 2.9 | 10 | +19 | Gent to win | 1-3 (1-2) |
| 03 Dec,2025 | Panathinaikos - Kifisia FC | Asian Handicap F.T | 2.1 | 10 | +11 | Kifisia FC 1.5 | 1-0 (0-0) |
| 03 Dec,2025 | TS Galaxy - Marumo Gallants | Total goal F.T | 1.7 | 10 | 0 | Over+1.75 | VOID postponed |
| 02 Dec,2025 | Pogon Szczecin - Widzew Lodz | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 0-1 (0-1) |
| 02 Dec,2025 | Scotland - China | Asian Handicap F.T | 1.9 | 10 | +4.5 | Scotland -0.75 | 3-2 (3-1) |
| 02 Dec,2025 | CS Dinamo Bucuresti - Concordia Chiajna | Total goal F.T | 1.7 | 10 | +7 | Over+2 | 0-3 (0-1) |
| 01 Dec,2025 | Arouca - Braga | Asian Handicap F.T | 2.3 | 10 | +13 | Braga -1.5 | 0-4 (0-3) |
| 01 Dec,2025 | Vis Pesaro - Ascoli Calcio 1898 FC | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (1-0) |
| 01 Dec,2025 | PFC Sochi - Dynamo Makhachkala | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | 0-0 (0-0) |
| 01 Dec,2025 | Puntarenas FC - Sporting FC | Fixed Odd F.T | 3.1 | 10 | -10 | Sporting FC to win | 0-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine