As a service dedicated to provide the most accurate soccer betting tips, SyndicateTips been searching all over the world to gain control of the match fixing system.
Win
Lost
Draw
Profts Made
Since 01 Jul 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
16 May,2025 | Dinamo Batumi - Dila Gori | Total goal F.T | 1.7 | 10 | +7 | Over+2 | ![]() 0-3 (0-1) |
16 May,2025 | Sturm Graz II - SV Lafnitz | Fixed Odd F.T | 1.8 | 10 | +8 | Sturm Graz II to win | ![]() 2-1 (1-0) |
16 May,2025 | Nacional - Internacional | Total goal F.T | 1.7 | 10 | 0 | Over+2 | ![]() 0-2 (0-1) |
15 May,2025 | Fuerte San Francisco - Alianza FC | Asian Handicap F.T | 1.8 | 10 | +8 | Alianza FC -0.5 | ![]() 0-1 (0-0) |
15 May,2025 | Ismaily SC - Modern Sport FC | Total goal F.T | 1.8 | 10 | 0 | Over+1.5 | VOID postponed |
15 May,2025 | FK Jelgava - Auda | Asian Handicap F.T | 2.1 | 10 | +11 | FK Jelgava +0.25 | ![]() 3-1 (2-1) |
15 May,2025 | Real Salt Lake - Portland Timbers | Asian Handicap F.T | 1.8 | 10 | +8 | Portland Timbers 0.5 | ![]() 0-0 (0-0) |
15 May,2025 | Club Atletico Vinotinto - Imbabura S.C. | Total goal F.T | 1.7 | 10 | +7 | Over+1.75 | ![]() 3-1 (2-1) |
15 May,2025 | Luqueno - Atletico Grau | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-1) |
14 May,2025 | BFC Daugavpils - Riga FC | Asian Handicap F.T | 1.9 | 10 | +9 | BFC Daugavpils +1.75 | ![]() 0-1 (0-0) |
14 May,2025 | Independiente CG - Tacuary | Total goal F.T | 1.7 | 10 | -10 | Over+2 | ![]() 0-1 (0-0) |
14 May,2025 | PFC Lokomotiv Sofia 1929 - CSKA 1948 | Fixed Odd F.T | 2.2 | 10 | +12 | PFC Lokomotiv Sofia 1929 to win | ![]() 2-1 (0-1) |
13 May,2025 | Brescia - Reggiana | Total goal F.T | 2.3 | 10 | 0 | Under 2 | VOID postponed |
13 May,2025 | Sion - St. Gallen | Fixed Odd F.T | 4.4 | 10 | -10 | St. Gallen to win | ![]() 1-1 (0-1) |
13 May,2025 | Zamalek SC - Pyramids FC | Asian Handicap F.T | 1.9 | 10 | +9 | Pyramids FC -0.25 | ![]() 0-1 (0-1) |
13 May,2025 | El Nacional - Vinotinto del Ecuador | Asian Handicap F.T | 9.8 | 10 | -10 | El Nacional -2.5 | ![]() 2-1 (1-0) |
12 May,2025 | Venezia - Fiorentina | Total goal F.T | 1.7 | 10 | +7 | Over+2 | ![]() 2-1 (0-0) |
12 May,2025 | Sanat Naft Abadan - Paykan | Correct score F.T | 10 | 10 | +90 | 2-0 | ![]() 2-0 (1-0) |
12 May,2025 | Dibba Al-Hisn - Al-Wahda | Asian Handicap F.T | 2.1 | 10 | +11 | Al-Wahda -1.5 | ![]() 0-2 (0-0) |
12 May,2025 | Altinordu - Kastamonuspor 1966 | Fixed Odd F.T | 2.6 | 10 | +16 | Altinordu to win | ![]() 1-0 (1-0) |
12 May,2025 | Temperley - Deportivo Moron | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | ![]() 1-1 (1-0) |
11 May,2025 | Cucuta - Real Cartagena | Fixed Odd F.T | 1.8 | 10 | 0 | postponed | VOID |
11 May,2025 | Universidad Catolica - Barcelona SC | Asian Handicap F.T | 2.2 | 10 | +12 | Barcelona SC 0.5 | ![]() 2-2 (0-1) |
11 May,2025 | CA Alvarado - Deportivo Madryn | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | ![]() 0-2 (0-1) |
11 May,2025 | Hercules - Algeciras | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
11 May,2025 | Atlanta - San Martin de Tucuman | Asian Handicap F.T | 2.1 | 10 | +11 | Atlanta -0.25 | ![]() 3-1 (1-0) |
11 May,2025 | Qingdao Red Lions - Suzhou Dongwu | Asian Handicap F.T | 1.7 | 10 | 0 | Qingdao Red Lions +0.75 | VOID postponed |
11 May,2025 | FK Beograd - Croydon Kings | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 3-1 (2-1) |
11 May,2025 | Jeju SK - Ulsan HD FC | Fixed Odd F.T | 2 | 10 | 0 | postponed | VOID |
11 May,2025 | Ituzaingo - El Porvenir | Fixed Odd F.T | 1.7 | 10 | 0 | postponed | VOID |
10 May,2025 | Colegiales - Tristan Suarez | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | ![]() 1-0 (1-0) |
10 May,2025 | Minnesota United - Inter Miami CF | Asian Handicap F.T | 2.2 | 10 | +12 | Minnesota United -0.25 | ![]() 4-1 (2-) |
10 May,2025 | CA San Miguel - Ferro Carril Oeste | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | ![]() 2-0 (1-0) |
10 May,2025 | Husqvarna FF - Eskilsminne IF | Asian Handicap F.T | 2.3 | 10 | +13 | Eskilsminne IF -0.25 | ![]() 0-2 (0-1) |
10 May,2025 | Werder Bremen II - SSV Jeddeloh | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | ![]() 8-1 (4-1) |
10 May,2025 | Tanjong Pagar United FC - Lion City Sailors FC | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
10 May,2025 | Chindia Targoviste - CSM Slatina | Fixed Odd F.T | 1.6 | 10 | -10 | Chindia Targoviste to win | ![]() 1-1 (1-1) |
10 May,2025 | Devonport City - South Hobart | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
09 May,2025 | Ayr United - Partick Thistle | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 0-2 (0-1) |
09 May,2025 | Modena - Brescia | Asian Handicap F.T | 2 | 10 | +5 | Brescia 0.25 | ![]() 2-2 (1-1) |
09 May,2025 | KCB - Shabana | Total goal F.T | 1.7 | 10 | -10 | Over+1.75 | ![]() 0-1 (0-0) |
09 May,2025 | Western United FC - Adelaide United | Total goal F.T | 5.1 | 10 | -10 | Under 1.75 | ![]() 3-2 (2-1) |
09 May,2025 | Imbabura S.C. - Guayaquil City | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 0-0 (0-0) |
08 May,2025 | Fuerte San Francisco - Firpo | Asian Handicap F.T | 1.8 | 10 | +8 | Fuerte San Francisco +0.5 | ![]() 0-0 (0-0) |
08 May,2025 | Al Ahly SC - Al Masry SC | Asian Handicap F.T | 2.3 | 10 | +13 | Al Ahly SC -1.5 | ![]() 4-2 (2-1) |
08 May,2025 | Belasitsa Petrich - Montana | Total goal F.T | 2 | 10 | +10 | Under 2 | ![]() 0-1 (0-1) |
08 May,2025 | Municipal Limeno - Isidro Metapan | Total goal F.T | 1.7 | 10 | +7 | Over+2 | ![]() 2-1 (1-1) |
08 May,2025 | Philadelphia Union - Indy Eleven | Asian Handicap F.T | 2 | 10 | +10 | Indy Eleven 1.25 | ![]() 1-1 (1-0) |
07 May,2025 | Nueve de Octubre - Independiente Juniors | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
07 May,2025 | Stabaek - FK Haugesund | Asian Handicap F.T | 1.9 | 10 | +9 | Stabaek -0.5 | ![]() 2-1 (1-0) |
07 May,2025 | Sarpsborg 08 - Sandefjord | Fixed Odd F.T | 2 | 10 | +10 | Sarpsborg 08 to win | ![]() 3-1 (2-0) |
07 May,2025 | Opava - FC Zlin | Total goal F.T | 1.7 | 10 | -10 | Over+2 | ![]() 0-1 (0-1) |
07 May,2025 | Boston River - Independiente | Asian Handicap F.T | 1.9 | 10 | +9 | Independiente -0.75 | ![]() 1-5 (1-2) |
07 May,2025 | Bucaramanga - Racing Club | Total goal F.T | 1.7 | 10 | 0 | Over+2 | VOID postponed |
07 May,2025 | Alianza Lima - Sao Paulo | Fixed Odd F.T | 2.1 | 10 | 0 | postponed | VOID |
06 May,2025 | Al Khalidiyah - Malkia | Asian Handicap F.T | 2.2 | 10 | +12 | Malkia 1 | ![]() 1-2 (1-0) |
06 May,2025 | Naft Masjed Soleyman FC - Fajr Sepasi | Total goal F.T | 1.8 | 10 | +8 | Over+2 | ![]() 2-1 (0-0) |
06 May,2025 | JEF United Chiba - RB Omiya Ardija | Total goal F.T | 1.7 | 10 | -5 | Under 2.75 | ![]() 1-2 (1-1) |
06 May,2025 | Hokkaido Consadole Sapporo - Jubilo Iwata | Asian Handicap F.T | 2 | 10 | +10 | Jubilo Iwata 0.25 | ![]() 2-4 (0-3) |
06 May,2025 | Tochigi SC - Nagano Parceiro | Fixed Odd F.T | 1.8 | 10 | +8 | Tochigi SC to win | ![]() 1-0 (0-0) |
06 May,2025 | Aucas - Libertad | Asian Handicap F.T | 1.8 | 10 | +8 | Aucas -1 | ![]() 2-0 (1-0) |
05 May,2025 | Girona - Mallorca | Asian Handicap F.T | 2 | 10 | +10 | Girona -0.5 | ![]() 1-0 (1-0) |
05 May,2025 | Lamia - Levadiakos | Total goal F.T | 1.7 | 10 | +7 | Over+2 | ![]() 2-3 (1-3) |
05 May,2025 | Maidenhead United - Boston United | Fixed Odd F.T | 1.9 | 10 | +9 | Maidenhead United to win | ![]() 3-0 (1-0) |
05 May,2025 | Kingston City - Melbourne City FC Youth | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
05 May,2025 | Independiente del Valle - Emelec | Asian Handicap F.T | 1.9 | 10 | +9 | Emelec 1.25 | ![]() 1-2 (0-1) |
04 May,2025 | Gimnasia y Tiro - All Boys | Total goal F.T | 1.7 | 10 | 0 | Over+1.5 | VOID postponed |
04 May,2025 | Deportivo Pasto - Fortaleza FC | Fixed Odd F.T | 1.9 | 10 | +9 | Deportivo Pasto to win | ![]() 1-0 (0-0) |
04 May,2025 | Real Sociedad - Athletic Bilbao | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
04 May,2025 | Tristan Suarez - Arsenal Sarandi | Fixed Odd F.T | 5.4 | 10 | -10 | Arsenal Sarandi to win | ![]() 3-1 (1-1) |
04 May,2025 | CA Talleres Remedios de Escalada - Temperley | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | ![]() 0-0 (0-0) |
04 May,2025 | NAC Breda - PEC Zwolle | Asian Handicap F.T | 2 | 10 | +10 | PEC Zwolle 0.25 | ![]() 1-3 (0-0) |
04 May,2025 | Lion City Sailors FC - Geylang International FC | Total goal F.T | 2 | 10 | +10 | Over+4.5 | ![]() 2-3 (2-1) |
04 May,2025 | FC Tallinn - Talinna Kalev U21 | Fixed Odd F.T | 5.9 | 10 | -10 | Talinna Kalev U21 to win | ![]() 1-1 (0-1) |
04 May,2025 | Tampa Bay Rowdies - Birmingham Legion FC | Fixed Odd F.T | 4.4 | 10 | -10 | Birmingham Legion FC to win | ![]() 2-2 (1-0) |
03 May,2025 | Charleston Battery - Hartford Athletic | Asian Handicap F.T | 2.2 | 10 | +12 | Charleston Battery -1.5 | ![]() 4-2 (2-1) |
03 May,2025 | Los Andes - Deportivo Madryn | Total goal F.T | 1.7 | 10 | 0 | Over+1.5 | VOID postponed |
03 May,2025 | SD Huesca - Real Oviedo | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | ![]() 1-2 (0-1) |
03 May,2025 | Etoile Metlaoui - Olympique de Beja | Fixed Odd F.T | 2.2 | 10 | +12 | Etoile Metlaoui to win | ![]() 2-0 (1-0) |
03 May,2025 | Excelsior Maassluis - ACV | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
03 May,2025 | Kashima Antlers - Machida Zelvia | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | ![]() 1-0 (1-0) |
03 May,2025 | Dinamo Vladivostok - Forte Taganrog | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
03 May,2025 | Newcastle Olympic - New Lambton FC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
03 May,2025 | Ferroviaria - Coritiba | Fixed Odd F.T | 2.7 | 10 | -10 | Draw | ![]() 2-1 (0-1) |
03 May,2025 | Academia Puerto Cabello - Deportivo Tachira | Asian Handicap F.T | 1.8 | 10 | +8 | Deportivo Tachira -0.25 | ![]() 1-2 (1-0) |
03 May,2025 | Recoleta - Guarani | Total goal F.T | 2.3 | 10 | +13 | Over+2.5 | ![]() 0-3 (0-1) |
02 May,2025 | Mercedes - Lugano | Total goal F.T | 1.7 | 10 | +7 | Over+1.5 | ![]() 1-1 (1-0) |
02 May,2025 | Lokomotiv Plovdiv - PFC Lokomotiv Sofia 1929 | Fixed Odd F.T | 4.2 | 10 | -10 | PFC Lokomotiv Sofia 1929 to win | ![]() 1-1 (1-0) |
02 May,2025 | Amstetten - Austria Lustenau | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
02 May,2025 | Ulsan HD FC - Gwangju FC | Asian Handicap F.T | 2.5 | 10 | +15 | Ulsan HD FC -1 | ![]() 3-0 (1-0) |
02 May,2025 | Malut United - Persib Bandung | Fixed Odd F.T | 2.7 | 10 | +17 | Malut United to win | ![]() 1-0 (0-0) |
01 May,2025 | RFS - Auda | Total goal F.T | 1.7 | 10 | -10 | Over+2 | ![]() 1-0 (1-0) |
01 May,2025 | Shanghai Port - Beijing Guoan | Fixed Odd F.T | 2.7 | 10 | +17 | Beijing Guoan to win | ![]() 1-2 (1-1) |
01 May,2025 | Royal Antwerp - Anderlecht | Asian Handicap F.T | 1.9 | 10 | +9 | Anderlecht 0.25 | ![]() 1-3 (0-0) |
01 May,2025 | Juve Stabia - Catanzaro | Total goal F.T | 2 | 10 | +10 | Under 2.5 | ![]() 2-0 (2-0) |
01 May,2025 | Club Atletico Vinotinto - Chacaritas | Asian Handicap F.T | 2.5 | 10 | +15 | Club Atletico Vinotinto -1.75 | ![]() 4-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine