All tips are hand-picked by this group of former senior staff from major bookmaker company. We provide the professional accurate soccer betting tips at reasonable prices to all soccer punters all over the world
Win
Lost
Draw
Profts Made
Since 26 Jan 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
09:55 Left | Al-Salt - Al-Faisaly | ![]() |
Asian Handicap H.T | $24.00 | BUY NOW |
12:25 Left | Lokomotiv Plovdiv - CSKA 1948 | ![]() |
Asian Handicap F.T | $27.00 | BUY NOW |
12:25 Left | Treibach - SC Gleisdorf | ![]() |
Total goal F.T | $22.00 | BUY NOW |
12:25 Left | Aqaba - Ramtha SC | ![]() |
Total goal H.T | $24.00 | BUY NOW |
13:25 Left | Zeta - Rudar Pljevlja | ![]() |
Fixed Odd H.T | $53.00 | BUY NOW |
14:25 Left | Real Zaragoza - Lugo | ![]() |
Correct score F.T | $714.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
19 May,2022 | UCD - Shamrock Rovers | Asian Handicap H.T | 1.7 | 10 | -10 | UCD +1 | ![]() 0-3 (0-3) |
19 May,2022 | AFC Eskilstuna - Norrby | Fixed Odd H.T | 3 | 10 | -10 | AFC Eskilstuna to win | ![]() 1-2 (0-1) |
19 May,2022 | Floeya - Skjervoey | Total goal F.T | 6.5 | 10 | -10 | Under 1.5 | ![]() 1-2 (1-1) |
19 May,2022 | Tractor - Persepolis | Asian Handicap F.T | 1.7 | 10 | 0 | Tractor +0.75 | VOID cancelled |
19 May,2022 | Paykan - Foolad Khuzestan | Total goal H.T | 1.8 | 10 | +8 | Over+0.5 | ![]() 1-2 (0-1) |
19 May,2022 | Santos FC - Union La Calera | Asian Handicap H.T | 1.7 | 10 | -5 | Santos FC -0.25 | ![]() 1-0 (0-0) |
19 May,2022 | LDU de Quito - Defensa y Justicia | Fixed Odd H.T | 6.6 | 10 | +56 | Defensa y Justicia to win | ![]() 2-2 (1-2) |
19 May,2022 | DC United - New York City FC | Total goal F.T | 13.5 | 10 | -10 | Under 0.75 | ![]() 0-2 (0-2) |
19 May,2022 | Nacional - Velez Sarsfield | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 2-3 (1-1) |
18 May,2022 | CD Platense Municipal - Alianza FC | Asian Handicap F.T | 1.4 | 10 | -10 | Alianza FC 0 | ![]() 1-0 (0-0) |
18 May,2022 | Bremnes - Oeygarden FK | Total goal F.T | 11 | 10 | +100 | Over+6.5 | ![]() 2-5 (2-2) |
18 May,2022 | Skjetten - Ull/Kisa | Asian Handicap H.T | 2.1 | 10 | -5 | Skjetten +0.75 | ![]() 0-3 (0-1) |
18 May,2022 | Parnu JK Vaprus - TJK Legion | Asian Handicap F.T | 1.7 | 10 | +3.5 | Parnu JK Vaprus +0.25 | ![]() 1-1 (0-1) |
18 May,2022 | Slovacko - Sparta Prague | Total goal H.T | 1.6 | 10 | +6 | Over+0.75 | ![]() 3-1 (3-1) |
18 May,2022 | Arzachena - Afragolese | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | ![]() 2-0 (0-0) |
17 May,2022 | Spittal - Wolfsberger AC (A) | Total goal H.T | 1.9 | 10 | +9 | Over+1.5 | ![]() 2-5 (2-3) |
17 May,2022 | Tampere United - Klubi 04 | Total goal F.T | 15 | 10 | +140 | Under 0.5 | ![]() 0-0 (0-0) |
17 May,2022 | Seoul E-Land FC - Gimpo FC | Fixed Odd H.T | 2.5 | 10 | +15 | Seoul E-Land FC to win | ![]() 3-1 (1-0) |
17 May,2022 | Suwon Bluewings - Gimcheon Sangmu | Asian Handicap F.T | 7.7 | 10 | -10 | Gimcheon Sangmu -1.75 | ![]() 2-1 (1-0) |
17 May,2022 | Daejeon Citizen - Busan I'Park | Asian Handicap H.T | 1.8 | 10 | -10 | Daejeon Citizen -0.25 | ![]() 4-3 (0-2) |
17 May,2022 | Western United FC - Melbourne Victory | Total goal F.T | 2.2 | 10 | +12 | Under 2.25 | ![]() 0-1 (0-0) |
16 May,2022 | Hassania Agadir - Olympic Club de Safi | Total goal H.T | 1.8 | 10 | +8 | Over+0.5 | ![]() 2-2 (0-2) |
16 May,2022 | Djurgaarden - Malmoe FF | Asian Handicap H.T | 1.5 | 10 | +5 | Djurgaarden 0 | ![]() 4-0 (2-0) |
16 May,2022 | Silkeborg - FC Midtjylland | Asian Handicap F.T | 1.5 | 10 | -10 | Silkeborg +0.25 | ![]() 1-4 (0-1) |
16 May,2022 | Brann - Sandnes | Total goal F.T | 16 | 10 | -10 | Under 0.5 | ![]() 3-0 (2-0) |
16 May,2022 | Fredrikstad - Skeid | Fixed Odd H.T | 5.1 | 10 | -10 | Skeid to win | ![]() 2-0 (1-0) |
16 May,2022 | Barcelona SC - Deportivo Cuenca | Asian Handicap H.T | 1.6 | 10 | -5 | Barcelona SC -0.25 | ![]() 1-1 (0-0) |
16 May,2022 | Goias - Santos FC | Asian Handicap F.T | 1.8 | 10 | +8 | Goias +0.25 | ![]() 1-0 (1-0) |
15 May,2022 | Municipal Perez Zeledon - Club Sport Herediano | Total goal H.T | 1.6 | 10 | +6 | Over+0.75 | ![]() 2-3 (2-2) |
15 May,2022 | Carlos A. Mannucci - Universitario de Deportes | Total goal F.T | 11 | 10 | +100 | Under 0.75 | ![]() 0-0 (0-0) |
15 May,2022 | Sport Chavelines Juniors - Pirata FC | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 1-0 (0-0) |
15 May,2022 | Vasco da Gama - Bahia | Asian Handicap H.T | 1.7 | 10 | +7 | Vasco da Gama 0 | ![]() 1-0 (1-0) |
15 May,2022 | MC Alger - USM Alger | Total goal H.T | 1.6 | 10 | -10 | Over+0.5 | ![]() 0-1 (0-0) |
15 May,2022 | Brindisi - Mariglianese | Asian Handicap F.T | 1.7 | 10 | -10 | Brindisi 0 | ![]() 0-1 (0-1) |
15 May,2022 | Rende - Aversa Normanna | Fixed Odd H.T | 5.3 | 10 | -10 | Aversa Normanna to win | ![]() 2-0 (0-0) |
15 May,2022 | Korsnaes IF FK - Hudiksvalls FF | Total goal F.T | 2.1 | 10 | +11 | Under 3.5 | ![]() 2-1 (-) |
15 May,2022 | Sevilla Atletico - Barcelona B | Asian Handicap F.T | 5.2 | 10 | -10 | Sevilla Atletico -1.5 | ![]() 2-1 (2-0) |
15 May,2022 | CD Badajoz - Celta Vigo B | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 1-1 (0-1) |
15 May,2022 | Gimhae - Gangneung City | Fixed Odd H.T | 5.8 | 10 | -10 | Gangneung City to win | ![]() 1-1 (1-1) |
15 May,2022 | Blacktown City FC - Sydney Olympic | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 1-2 (1-0) |
15 May,2022 | Yokohama FC - Tokushima Vortis | Asian Handicap H.T | 11 | 10 | -10 | Yokohama FC -1.5 | ![]() 2-1 (1-0) |
15 May,2022 | Academia Puerto Cabello - Carabobo FC | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 1-1 (1-1) |
15 May,2022 | Millonarios - Alianza Petrolera | Asian Handicap H.T | 1.6 | 10 | +6 | Millonarios -0.25 | ![]() 1-0 (1-0) |
15 May,2022 | Junior FC - CD Jaguares | Fixed Odd H.T | 6 | 10 | +50 | CD Jaguares to win | ![]() 2-4 (1-2) |
14 May,2022 | Botafogo SP - ABC | Asian Handicap F.T | 2 | 10 | +10 | Botafogo SP -0.25 | ![]() 2-0 (0-0) |
14 May,2022 | Oriente Petrolero - Real Santa Cruz | Total goal F.T | 23 | 10 | -10 | Over+6.5 | ![]() 1-2 (1-0) |
14 May,2022 | Palmeiras - Red Bull Bragantino | Fixed Odd H.T | 7.1 | 10 | -10 | Red Bull Bragantino to win | ![]() 2-0 (1-0) |
14 May,2022 | Montpellier - Paris Saint-Germain | Total goal F.T | 5.2 | 10 | -10 | Under 2.25 | ![]() 0-4 (0-3) |
14 May,2022 | FC Ashdod - Hapoel Jerusalem FC | Asian Handicap F.T | 1.7 | 10 | -10 | FC Ashdod 0 | ![]() 0-1 (0-0) |
14 May,2022 | Pogon Siedlce - Wisla Pulawy | Asian Handicap H.T | 1.8 | 10 | -10 | Pogon Siedlce 0 | ![]() 3-3 (0-1) |
14 May,2022 | Zarzis - Etoile Metlaoui | Total goal H.T | 1.6 | 10 | +6 | Over+0.5 | ![]() 1-1 (1-0) |
14 May,2022 | Shakhter Karagandy - Ordabasy Shymkent | Asian Handicap H.T | 7.1 | 10 | -10 | Shakhter Karagandy -1 | ![]() 1-0 (0-0) |
14 May,2022 | Cheonan City - Paju Citizens | Asian Handicap F.T | 2.6 | 10 | -5 | Cheonan City -0.25 | ![]() 0-0 (0-0) |
14 May,2022 | Gyeongju H & N - Cheongju FC | Fixed Odd H.T | 2.3 | 10 | +13 | Gyeongju H & N to win | ![]() 4-0 (2-0) |
14 May,2022 | Kyoto Sanga FC - Shimizu S-Pulse | Total goal F.T | 9.2 | 10 | +82 | Under 0.75 | ![]() 0-0 (0-0) |
13 May,2022 | Shelbourne - Drogheda United | Total goal H.T | 1.8 | 10 | -10 | Over+0.75 | ![]() 1-0 (0-0) |
13 May,2022 | Fredericia - Nykoebing FC | Asian Handicap F.T | 1.5 | 10 | +5 | Fredericia -1 | ![]() 5-1 (3-0) |
13 May,2022 | FC Juniors OOe - Kapfenberger SV | Total goal F.T | 5.6 | 10 | -10 | Over+5.5 | ![]() 1-1 (0-1) |
13 May,2022 | Mainz 05 II - TSG Balingen | Fixed Odd H.T | 5 | 10 | -10 | TSG Balingen to win | ![]() 3-2 (2-1) |
13 May,2022 | CSKA 1948 - Arda Kardzhali | Asian Handicap H.T | 1.7 | 10 | +7 | CSKA 1948 -0.25 | ![]() 5-1 (5-1) |
13 May,2022 | Deportivo Lara - Zamora FC | Asian Handicap F.T | 2.1 | 10 | +11 | Zamora FC 0 | ![]() 0-2 (0-2) |
12 May,2022 | Grindavik - Throttur Vogar | Total goal H.T | 1.6 | 10 | -5 | Over+1.25 | ![]() 3-0 (1-0) |
12 May,2022 | Tottenham Hotspur - Arsenal | Total goal F.T | 2 | 10 | +10 | Over+2.5 | ![]() 3-0 (2-0) |
12 May,2022 | Queen's Park - Airdrieonians | Asian Handicap F.T | 1.8 | 10 | 0 | Queen's Park 0 | ![]() 1-1 (0-0) |
12 May,2022 | Renate - Juventus U23 | Asian Handicap H.T | 1.6 | 10 | +6 | Juventus U23 0.25 | ![]() 0-1 (0-1) |
12 May,2022 | Bayburt Ozel Idarespor - 1461 Trabzon FK | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 0-0 (0-0) |
12 May,2022 | CD Marathon - Real Espana | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 0-2 (0-1) |
12 May,2022 | Houston Dynamo FC - San Antonio FC | Total goal F.T | 17 | 10 | -10 | Over+7.5 | ![]() 1-0 (0-0) |
12 May,2022 | Corinthians - Portuguesa RJ | Asian Handicap H.T | 1.6 | 10 | +6 | Corinthians -0.75 | ![]() 2-0 (2-0) |
12 May,2022 | Gimnasia y Tiro - Union de Sunchales | Fixed Odd H.T | 7.3 | 10 | -10 | Union de Sunchales to win | ![]() 2-1 (1-0) |
12 May,2022 | New England Revolution - FC Cincinnati | Asian Handicap F.T | 1.4 | 10 | +4 | New England Revolution -0.75 | ![]() 5-1 (2-1) |
11 May,2022 | Banik Ostrava - Slavia Prague | Asian Handicap F.T | 1.7 | 10 | +7 | Banik Ostrava +1.5 | ![]() 1-1 (1-1) |
11 May,2022 | Sparta Prague - Slovacko | Total goal F.T | 5.9 | 10 | -10 | Over+4.75 | ![]() 1-2 (1-0) |
11 May,2022 | AIK - Malmoe FF | Asian Handicap H.T | 1.7 | 10 | +7 | AIK 0 | ![]() 2-0 (1-0) |
11 May,2022 | Nice - Saint-Etienne | Fixed Odd H.T | 6.1 | 10 | +51 | Saint-Etienne to win | ![]() 4-2 (0-2) |
11 May,2022 | Qizilqum Zarafshon - AGMK | Total goal H.T | 1.6 | 10 | +6 | Over+0.5 | ![]() 1-4 (0-1) |
10 May,2022 | Hapoel Tel Aviv - Hapoel Beer Sheva | Asian Handicap F.T | 1.6 | 10 | -10 | Hapoel Beer Sheva -0.25 | ![]() 2-1 (0-0) |
10 May,2022 | Kriens - FC Vaduz | Total goal F.T | 11.5 | 10 | 0 | Under 1 | ![]() 0-1 (0-0) |
10 May,2022 | Valencia - Real Betis | Asian Handicap H.T | 1.6 | 10 | +3 | Valencia +0.25 | ![]() 0-3 (0-0) |
10 May,2022 | Pardubice - FC Fastav Zlin | Fixed Odd H.T | 3.6 | 10 | -10 | FC Fastav Zlin to win | ![]() 1-1 (1-0) |
10 May,2022 | Qashqai - Mes Shahr Babak | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-0 (1-0) |
09 May,2022 | Vaalerenga 2 - Frigg | Fixed Odd H.T | 6.6 | 10 | -10 | Frigg to win | ![]() 4-1 (0-0) |
09 May,2022 | Gornik Leczna - Termalica Nieciecza | Asian Handicap F.T | 1.9 | 10 | +4.5 | Gornik Leczna +0.25 | ![]() 1-1 (1-0) |
09 May,2022 | Doxa Katokopia - Ethnikos Achnas | Asian Handicap H.T | 1.8 | 10 | +8 | Doxa Katokopia 0 | ![]() 2-1 (1-0) |
09 May,2022 | Valmiera FC - BFC Daugavpils | Total goal F.T | 21 | 10 | -10 | Over+8.5 | ![]() 1-0 (1-0) |
09 May,2022 | Nassaji Mazandaran FC - Mes Rafsanjan | Total goal H.T | 1.8 | 10 | -10 | Over+0.5 | ![]() 0-2 (0-0) |
09 May,2022 | CD Guadalajara - Club Universidad Nacional | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | ![]() 4-1 (1-1) |
09 May,2022 | Coquimbo Unido - Huachipato | Asian Handicap F.T | 1.7 | 10 | +7 | Huachipato 0.25 | ![]() 1-2 (1-1) |
09 May,2022 | River Plate - Club Atletico Platense | Total goal F.T | 10.5 | 10 | -10 | Under 1 | ![]() 2-1 (1-1) |
09 May,2022 | Club Atletico Penarol - Montevideo Wanderers | Asian Handicap H.T | 1.8 | 10 | +8 | Club Atletico Penarol -0.25 | ![]() 1-0 (1-0) |
08 May,2022 | Red Bull Bragantino - Corinthians | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 0-1 (0-0) |
08 May,2022 | Fernandez Vial - Melipilla | Asian Handicap H.T | 1.6 | 10 | 0 | Fernandez Vial 0 | ![]() 1-1 (0-0) |
08 May,2022 | Cianorte - Santo Andre | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-1 (0-0) |
08 May,2022 | FK Graficar - Rad Beograd | Fixed Odd H.T | 2.6 | 10 | +16 | FK Graficar to win | ![]() 4-0 (2-0) |
08 May,2022 | Vaalerenga - Brann | Asian Handicap F.T | 1.7 | 10 | 0 | Vaalerenga 0 | ![]() 1-1 (1-0) |
08 May,2022 | West Ham United Women - Arsenal Women | Total goal F.T | 6 | 10 | -10 | Over+6.5 | ![]() 0-2 (0-0) |
08 May,2022 | Lechia Gdansk - Stal Mielec | Asian Handicap H.T | 15 | 10 | 0 | Lechia Gdansk -2 | ![]() 3-2 (2-0) |
08 May,2022 | Chaves - Estrela da Amadora | Fixed Odd H.T | 1.9 | 10 | +9 | Chaves to win | ![]() 2-2 (2-1) |
08 May,2022 | Taichung Futuro - Ming Chuan University | Asian Handicap F.T | 1.7 | 10 | +7 | Taichung Futuro -1.5 | ![]() 4-0 (1-0) |
08 May,2022 | Tochigi SC - Ventforet Kofu | Total goal F.T | 10.5 | 10 | -10 | Over+4 | ![]() 0-0 (0-0) |
08 May,2022 | Universidad Cesar Vallejo - CD UT Cajamarca | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 3-1 (2-0) |
08 May,2022 | Pittsburgh Riverhounds - Birmingham Legion | Total goal F.T | 7.8 | 10 | -10 | Over+5 | ![]() 1-0 (1-0) |
08 May,2022 | New York Red Bulls - Portland Timbers | Fixed Odd H.T | 6.6 | 10 | -10 | Portland Timbers to win | ![]() 1-1 (0-0) |
08 May,2022 | Vasco da Gama - CS Alagoano | Asian Handicap F.T | 1.7 | 10 | +7 | Vasco da Gama -0.25 | ![]() 1-0 (0-0) |
08 May,2022 | Brasil de Pelotas - Remo | Asian Handicap H.T | 1.7 | 10 | +7 | Brasil de Pelotas 0 | ![]() 1-0 (1-0) |
07 May,2022 | St. Gallen - FC Zuerich | Asian Handicap H.T | 1.6 | 10 | -10 | St. Gallen 0 | ![]() 1-2 (1-2) |
07 May,2022 | LASK - Hartberg | Fixed Odd H.T | 5.8 | 10 | -10 | Hartberg to win | ![]() 3-3 (2-2) |
07 May,2022 | Stellenbosch FC - Maritzburg United | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-1 (0-0) |
07 May,2022 | Turbine Potsdam - Eintracht Frankfurt | Total goal F.T | 6 | 10 | 0 | Under 2 | ![]() 0-2 (0-0) |
07 May,2022 | Derby County - Cardiff City | Asian Handicap F.T | 1.7 | 10 | -10 | Derby County 0 | ![]() 0-1 (0-0) |
07 May,2022 | SoenderjyskE U19 - Silkeborg U19 | Asian Handicap F.T | 2 | 10 | +10 | Silkeborg U19 0 | ![]() 0-3 (-) |
07 May,2022 | Peninsula Power - Moreton Bay United | Total goal F.T | 1.7 | 10 | +7 | Under 4 | ![]() 0-2 (0-1) |
07 May,2022 | Marconi Stallions - APIA Leichhardt FC | Asian Handicap H.T | 10.5 | 10 | -10 | APIA Leichhardt FC -1.5 | ![]() 4-1 (1-0) |
07 May,2022 | Adelaide Blue Eagles - Adelaide University SC | Fixed Odd H.T | 1.9 | 10 | +9 | Adelaide Blue Eagles to win | ![]() 2-0 (1-0) |
07 May,2022 | Atletico Nacional - Deportivo Pereira | Asian Handicap H.T | 8.8 | 10 | +39 | Deportivo Pereira -0.75 | ![]() 1-1 (0-1) |
07 May,2022 | Sportivo Estudiantes - Ciudad de Bolivar | Asian Handicap F.T | 1.8 | 10 | +8 | Sportivo Estudiantes 0 | ![]() 1-0 (0-0) |
07 May,2022 | Pacajus SC - Moto Club MA | Fixed Odd H.T | 2.6 | 10 | -10 | Pacajus SC to win | ![]() 0-2 (0-1) |
07 May,2022 | Vila Nova - Nautico | Total goal H.T | 8 | 10 | -5 | Over+2.25 | ![]() 2-0 (2-0) |
06 May,2022 | Athlone Town - Cork City | Total goal F.T | 1.8 | 10 | +4 | Under 3.25 | ![]() 1-2 (1-0) |
06 May,2022 | Jong FC Utrecht - VVV-Venlo | Asian Handicap H.T | 1.7 | 10 | -10 | Jong FC Utrecht 0 | ![]() 2-3 (1-2) |
06 May,2022 | FC Marchfeld Donauauen - Wiener Neustadt | Fixed Odd H.T | 5.6 | 10 | -10 | Wiener Neustadt to win | ![]() 4-3 (4-1) |
06 May,2022 | JS Kabylie - CR Belouizdad | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 0-0 (0-0) |
06 May,2022 | FC Vlasim - Trinec | Asian Handicap F.T | 1.7 | 10 | +7 | FC Vlasim -1 | ![]() 4-1 (1-0) |
05 May,2022 | FC Guetersloh - Sportfreunde Siegen | Asian Handicap F.T | 5.1 | 10 | -5 | Sportfreunde Siegen -0.25 | ![]() 1-1 (0-0) |
05 May,2022 | SC Westfalia Herne - TuS Haltern | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 2-1 (0-1) |
05 May,2022 | Dinamo Tirana - Vllaznia | Total goal H.T | 8.6 | 10 | -10 | Over+2.5 | ![]() 0-0 (0-0) |
05 May,2022 | Guadalupe FC - Deportivo Saprissa | Total goal F.T | 6.4 | 10 | -10 | Over+5 | ![]() 1-2 (1-1) |
05 May,2022 | Club Xelaju - Solola | Fixed Odd H.T | 6.4 | 10 | -10 | Solola to win | ![]() 2-1 (1-1) |
05 May,2022 | Tolima - Independiente del Valle | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 1-0 (0-0) |
05 May,2022 | Antofagasta - LDU de Quito | Asian Handicap F.T | 1.8 | 10 | +8 | LDU de Quito 0 | ![]() 1-2 (1-0) |
05 May,2022 | Altos - ABC | Asian Handicap H.T | 1.8 | 10 | 0 | ABC 0 | ![]() 2-1 (1-1) |
04 May,2022 | Zalgiris Vilnius - Banga Gargzdai | Total goal F.T | 17 | 10 | -10 | Over+8.5 | ![]() 2-1 (1-1) |
04 May,2022 | Foolad Khuzestan - Gol Gohar | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-1 (0-0) |
04 May,2022 | ND Bilje - ND Triglav | Asian Handicap F.T | 1.7 | 10 | +7 | ND Bilje +1 | ![]() 0-0 (0-0) |
04 May,2022 | Nola - Casarano | Asian Handicap H.T | 1.7 | 10 | +7 | Nola 0 | ![]() 1-1 (1-0) |
04 May,2022 | Bitonto - Mariglianese | Fixed Odd H.T | 5.9 | 10 | -10 | Mariglianese to win | ![]() 2-1 (2-0) |
04 May,2022 | Mitchelton - Rochedale Rovers | Total goal F.T | 2.2 | 10 | -10 | Under 3.5 | ![]() 4-5 (2-1) |
04 May,2022 | Vanraure Hachinohe - SC Sagamihara | Asian Handicap H.T | 1.7 | 10 | 0 | postponed | VOID |
04 May,2022 | Yokohama FC - Roasso Kumamoto | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 0-1 (0-0) |
04 May,2022 | Tokushima Vortis - JEF United Chiba | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-0 (0-0) |
04 May,2022 | Grulla Morioka - V-Varen Nagasaki | Asian Handicap F.T | 8.2 | 10 | +72 | V-Varen Nagasaki -2.25 | ![]() 0-4 (0-3) |
04 May,2022 | General Caballero JLM - Independiente | Asian Handicap F.T | 11 | 10 | +100 | Independiente -3.5 | ![]() 0-4 (0-1) |
03 May,2022 | Annan Athletic - Forfar Athletic | Total goal F.T | 2.2 | 10 | +12 | Under 2.25 | ![]() 1-0 (1-0) |
03 May,2022 | Montrose - Airdrieonians | Asian Handicap H.T | 1.8 | 10 | +8 | Montrose 0 | ![]() 1-0 (1-0) |
03 May,2022 | Aldosivi - Colegiales | Asian Handicap F.T | 1.7 | 10 | +7 | Colegiales 1.5 | ![]() 1-1 (1-1) |
03 May,2022 | Swallows FC - AmaZulu FC | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 0-1 (0-0) |
03 May,2022 | Young Sports Academy - Tonnerre Kalara | Fixed Odd H.T | 6.8 | 10 | -10 | Tonnerre Kalara to win | ![]() 1-2 (1-1) |
02 May,2022 | Waldhof Mannheim - MSV Duisburg | Total goal F.T | 21 | 10 | -10 | Over+6.5 | ![]() 3-1 (3-0) |
02 May,2022 | FC Elva - FC Alliance | Fixed Odd H.T | 2.3 | 10 | +13 | FC Elva to win | ![]() 4-1 (2-0) |
02 May,2022 | Auda - FS Metta/LU | Asian Handicap H.T | 1.6 | 10 | -5 | Auda -0.25 | ![]() 3-2 (1-1) |
02 May,2022 | Kabel Novi Sad - Zlatibor | Asian Handicap F.T | 1.7 | 10 | +7 | Kabel Novi Sad +2 | ![]() 0-1 (0-0) |
02 May,2022 | Biashara Mara United - Mtibwa Sugar | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-1 (1-0) |
02 May,2022 | FK Vitebsk - Dnyapro Mogilev | Correct score F.T | 22 | 10 | -10 | 2-2 | ![]() 2-1 (1-0) |
02 May,2022 | Leon - Toluca | Fixed Odd H.T | 2.6 | 10 | +16 | Draw | ![]() 4-4 (3-3) |
02 May,2022 | Oriente Petrolero - CA Palmaflor | Asian Handicap H.T | 1.6 | 10 | +6 | Oriente Petrolero -0.25 | ![]() 2-1 (1-0) |
02 May,2022 | Portuguesa FC - Metropolitanos FC | Total goal H.T | 1.8 | 10 | -10 | Over+0.75 | ![]() 0-0 (0-0) |
01 May,2022 | Leones Negros - Atlante | Asian Handicap F.T | 1.7 | 10 | +7 | Atlante 0.25 | ![]() 1-2 (1-1) |
01 May,2022 | Alianza Universidad - Santos | Total goal F.T | 5.6 | 10 | +46 | Over+4.5 | ![]() 4-1 (2-0) |
01 May,2022 | Ferroviario - Botafogo PB | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-0 (1-0) |
01 May,2022 | Moreirense - Boavista | Asian Handicap H.T | 1.8 | 10 | -10 | Moreirense 0 | ![]() 1-2 (0-1) |
01 May,2022 | NSI Runavik - Skala | Fixed Odd H.T | 2 | 10 | +10 | NSI Runavik to win | ![]() 2-1 (2-0) |
01 May,2022 | AS Casale - Citta di Varese | Asian Handicap F.T | 1.5 | 10 | 0 | AS Casale 0 | ![]() 0-0 (0-0) |
01 May,2022 | FK Fyllingsdalen - Skeid 2 | Total goal F.T | 5.7 | 10 | -10 | Under 1.5 | ![]() 1-3 (1-1) |
01 May,2022 | Vegalta Sendai - Blaublitz Akita | Asian Handicap F.T | 7.5 | 10 | -10 | Vegalta Sendai -2.5 | ![]() 3-1 (1-1) |
01 May,2022 | Ipswich Knights - Caboolture Sports FC | Asian Handicap H.T | 1.7 | 10 | +7 | Caboolture Sports FC 0 | ![]() 1-2 (0-2) |
01 May,2022 | Sydney United 58 - Sydney FC Youth | Fixed Odd H.T | 2.5 | 10 | -10 | Draw | ![]() 1-6 (0-3) |
01 May,2022 | Zweigen Kanazawa - Omiya Ardija | Total goal H.T | 7.5 | 10 | -10 | Over+2.25 | ![]() 1-2 (0-1) |
01 May,2022 | Valentine Phoenix - Lambton Jaffas FC | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
01 May,2022 | Atlas - Tigres | Total goal H.T | 1.6 | 10 | -10 | Over+0.75 | ![]() 1-1 (0-0) |
01 May,2022 | Louisville City FC - Pittsburgh Riverhounds | Total goal F.T | 10 | 10 | -10 | Over+5.5 | ![]() 2-0 (2-0) |
01 May,2022 | Columbus Crew - DC United | Asian Handicap H.T | 1.9 | 10 | +9 | Columbus Crew -0.25 | ![]() 3-0 (2-0) |
01 May,2022 | Boca Juniors - Barracas Central | Fixed Odd H.T | 7.2 | 10 | -10 | Barracas Central to win | ![]() 2-0 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine