All tips are hand-picked by this group of former senior staff from major bookmaker company. We provide the professional accurate soccer betting tips at reasonable prices to all soccer punters all over the world
Win
Lost
Draw
Profts Made
Since 26 Jan 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 00:59 Left | Renate - Triestina | |
Fixed Odd H.T | $53.00 | BUY NOW |
| 02:14 Left | Guarany SE - Falcon | |
Asian Handicap F.T | $27.00 | BUY NOW |
| 03:44 Left | Brackley Town - FC Halifax Town | |
Total goal H.T | $24.00 | BUY NOW |
| 03:59 Left | Athletic Bilbao - Real Sociedad | |
Asian Handicap H.T | $24.00 | BUY NOW |
| 05:59 Left | Horizonte - Iguatu | |
Asian Handicap F.T | $27.00 | BUY NOW |
| 05:59 Left | Rosario Central - Sportivo Belgrano | |
Total goal H.T | $24.00 | BUY NOW |
| 06:14 Left | Bahia de Feira - Barcelona de Ilheus | |
Asian Handicap H.T | $24.00 | BUY NOW |
| 06:29 Left | Votuporanguense - Taubate | |
Fixed Odd H.T | $53.00 | BUY NOW |
| 07:14 Left | CD Choloma - Olancho FC | |
Total goal F.T | $22.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 11 Feb,2026 | FK Vardar Skopje - Arsimi | Total goal F.T | 2.2 | 10 | +12 | Over+4 | 5-1 (4-0) |
| 10 Feb,2026 | Stevenage - Barnsley | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 10 Feb,2026 | Coleraine - Portadown | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | 2-1 (0-1) |
| 10 Feb,2026 | Truro City - Woking | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 0-2 (0-0) |
| 10 Feb,2026 | Luzern - Grasshopper | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | 4-3 (2-2) |
| 10 Feb,2026 | Sorrento - Giugliano | Asian Handicap H.T | 2.2 | 10 | +12 | Sorrento -0.25 | 1-0 (1-0) |
| 09 Feb,2026 | Atletico FC - Internacional FC de Palmira | Total goal H.T | 2 | 10 | +10 | Boca Juniors de Cali 1 | 0-2 (0-2) |
| 09 Feb,2026 | Sakaryaspor - Erzurumspor FK | Total goal F.T | 2 | 10 | +10 | Under 2.25 | 0-1 (0-0) |
| 09 Feb,2026 | Karacabey Belediye Spor - Adana 01 FK | Asian Handicap F.T | 1.7 | 10 | +3.5 | Karacabey Belediye Spor +0.25 | 1-1 (0-0) |
| 09 Feb,2026 | Sporting FC - Guadalupe FC | Asian Handicap H.T | 1.8 | 10 | +8 | Guadalupe FC 0.5 | 1-1 (0-1) |
| 09 Feb,2026 | Deportivo Cali - Millonarios | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 0-0 (0-0) |
| 09 Feb,2026 | Alianza Lima - Comerciantes Unidos | Total goal F.T | 1.9 | 10 | +4.5 | Over+2.75 | 2-1 (1-0) |
| 08 Feb,2026 | Avai FC - Camboriu FC | Asian Handicap F.T | 1.8 | 10 | +8 | Camboriu FC 0.75 | 0-1 (0-0) |
| 08 Feb,2026 | Deportivo Saprissa - Deportiva San Carlos | Fixed Odd H.T | 2 | 10 | +10 | Deportivo Saprissa to win | 2-1 (2-1) |
| 08 Feb,2026 | Juventus - Lazio | Fixed Odd H.T | 2.3 | 10 | -10 | Draw | 2-2 (0-1) |
| 08 Feb,2026 | Juventud Torremolinos CF - CD Teruel | Asian Handicap H.T | 1.7 | 10 | 0 | postponed | VOID |
| 08 Feb,2026 | Lecce - Udinese | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | 2-1 (1-1) |
| 08 Feb,2026 | Southampton Academy - Liverpool Academy | Total goal F.T | 2.4 | 10 | +14 | Under 2.75 | 1-1 (0-1) |
| 08 Feb,2026 | Slavia Sofia - Lokomotiv Plovdiv | Asian Handicap F.T | 1.9 | 10 | +9 | Lokomotiv Plovdiv 0 | 0-2 (0-1) |
| 08 Feb,2026 | 1461 Trabzon FK - Mardin 1969 Spor | Asian Handicap F.T | 1.7 | 10 | -5 | 1461 Trabzon FK +0.75 | 0-1 (0-0) |
| 08 Feb,2026 | Semen Padang - Persita | Fixed Odd H.T | 2 | 10 | +10 | Draw | 1-0 (0-0) |
| 08 Feb,2026 | Kawasaki Frontale - Kashiwa Reysol | Total goal F.T | 2 | 10 | +10 | Over+3 | 5-3 (3-1) |
| 08 Feb,2026 | Tochigi SC - Vanraure Hachinohe | Asian Handicap H.T | 1.7 | 10 | 0 | postponed | VOID |
| 08 Feb,2026 | Junior FC - Chico FC | Fixed Odd H.T | 1.8 | 10 | +8 | Junior FC to win | 3-0 (1-0) |
| 08 Feb,2026 | Sao Paulo - Primavera SP | Asian Handicap H.T | 1.9 | 10 | +9 | Primavera SP 0.5 | 2-1 (0-0) |
| 08 Feb,2026 | River Plate - Tigre | Asian Handicap F.T | 1.9 | 10 | +9 | Tigre 0.75 | 1-4 (0-2) |
| 07 Feb,2026 | Tombense FC - Uniao Recreativa dos Trabalhadores | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 3-1 (0-0) |
| 07 Feb,2026 | O'Higgins - La Serena | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | 1-0 (0-0) |
| 07 Feb,2026 | Aldosivi - Rosario Central | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | 1-1 (0-1) |
| 07 Feb,2026 | Peterborough Sports - Curzon | Asian Handicap F.T | 1.8 | 10 | +4 | Curzon 0.25 | 1-1 (1-0) |
| 07 Feb,2026 | Walton and Hersham - Bracknell Town | Total goal F.T | 2.5 | 10 | +15 | Under 3 | 1-1 (1-0) |
| 07 Feb,2026 | Maidstone United - Slough Town | Fixed Odd H.T | 2.1 | 10 | +11 | Maidstone United to win | 1-2 (1-0) |
| 07 Feb,2026 | Bali United FC - Persebaya Surabaya | Asian Handicap H.T | 2.2 | 10 | +12 | Persebaya Surabaya 0 | 1-3 (0-1) |
| 07 Feb,2026 | Lusitania Lourosa - Felgueiras 1932 | Total goal H.T | 3.1 | 10 | -10 | Draw | 2-1 (1-1) |
| 07 Feb,2026 | Dulwich Hill FC - Hakoah Sydney City East | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | 1-1 (0-0) |
| 07 Feb,2026 | Cerezo Osaka - Gamba Osaka | Asian Handicap F.T | 1.7 | 10 | 0 | Cerezo Osaka 0 | 0-0 (0-0) |
| 07 Feb,2026 | Ventforet Kofu - Fukushima United | Asian Handicap H.T | 1.8 | 10 | +8 | Ventforet Kofu -0.25 | 4-1 (3-1) |
| 07 Feb,2026 | Jubilo Iwata - Nagano Parceiro | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | 0-0 (0-0) |
| 07 Feb,2026 | Juticalpa - Genesis FC | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | 1-1 (1-1) |
| 07 Feb,2026 | Deportivo Malacateco - CSD Municipal | Fixed Odd H.T | 3.3 | 10 | -10 | Deportivo Malacateco to win | 1-3 (0-1) |
| 07 Feb,2026 | Luqueno - Sportivo Ameliano | Asian Handicap H.T | 5.1 | 10 | -10 | Sportivo Ameliano -0.75 | 0-1 (0-0) |
| 06 Feb,2026 | Sportivo San Lorenzo - Recoleta | Asian Handicap F.T | 2.4 | 10 | +14 | Recoleta -0.25 | 0-3 (0-0) |
| 06 Feb,2026 | CE Europa - Hercules | Asian Handicap H.T | 3.1 | 10 | -10 | CE Europa -0.5 | 1-1 (0-0) |
| 06 Feb,2026 | Patro Eisden - Genk U23 | Asian Handicap F.T | 2.1 | 10 | +11 | Genk U23 0.75 | 4-4 (2-1) |
| 06 Feb,2026 | AGF - OB | Fixed Odd H.T | 2 | 10 | 0 | AGF to win | VOID |
| 06 Feb,2026 | Qatar SC - Al-Rayyan | Total goal F.T | 2 | 10 | +10 | Over+3.5 | 3-3 (2-1) |
| 06 Feb,2026 | El Gouna FC - Modern Sport FC | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | 1-1 (0-0) |
| 06 Feb,2026 | Yokohama F.Marinos - Machida Zelvia | Asian Handicap F.T | 1.8 | 10 | +8 | Machida Zelvia -0.5 | 2-3 (1-3) |
| 06 Feb,2026 | Kyoto Sanga FC - Vissel Kobe | Asian Handicap H.T | 2.4 | 10 | +14 | Vissel Kobe -0.25 | 1-1 (0-1) |
| 05 Feb,2026 | 2 de Mayo - Alianza Lima | Asian Handicap H.T | 2.7 | 10 | -10 | Alianza Lima -0.5 | 1-0 (0-0) |
| 05 Feb,2026 | Desportiva Aracaju - Sergipe | Asian Handicap F.T | 1.7 | 10 | -10 | Desportiva Aracaju +1.25 | 0-2 (0-0) |
| 04 Feb,2026 | EC Jacuipense - Jequie | Fixed Odd H.T | 2.9 | 10 | -10 | EC Jacuipense to win | 0-2 (0-2) |
| 04 Feb,2026 | Andraus - FC Cascavel | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 0-1 (0-0) |
| 04 Feb,2026 | CD Cacahuatique - Firpo | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | 1-3 (1-0) |
| 04 Feb,2026 | Deportivo Alaves - Real Sociedad | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | 2-3 (2-1) |
| 04 Feb,2026 | Maccabi Bnei Raina - Hapoel Beer Sheva | Asian Handicap H.T | 1.9 | 10 | +9 | Maccabi Bnei Raina +0.75 | 0-3 (0-0) |
| 04 Feb,2026 | NK Celje - Radomlje | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | 3-1 (1-0) |
| 04 Feb,2026 | Maccabi Haifa U19 - Barcelona U19 | Asian Handicap F.T | 1.7 | 10 | +7 | Maccabi Haifa U19 +2.25 | 2-2 (0-1) |
| 04 Feb,2026 | FC Metaloglobus Bucuresti - Csikszereda Miercurea Ciuc | Fixed Odd H.T | 2.8 | 10 | +18 | Csikszereda Miercurea Ciuc to win | 0-1 (0-1) |
| 03 Feb,2026 | Quepos Cambute - Deportivo Upala FC | Asian Handicap F.T | 1.7 | 10 | +7 | Quepos Cambute -0.25 | 4-1 (2-0) |
| 03 Feb,2026 | Notts County - Gillingham | Correct score F.T | 7 | 10 | +60 | 1-0 | 1-0 (1-0) |
| 03 Feb,2026 | AFC Fylde - Peterborough Sports | Asian Handicap H.T | 1.9 | 10 | +9 | AFC Fylde -0.5 | 5-2 (3-0) |
| 03 Feb,2026 | Rochdale - Boreham Wood | Fixed Odd H.T | 2.4 | 10 | +14 | Rochdale to win | 4-1 (2-0) |
| 03 Feb,2026 | Bristol Rovers - Walsall | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 2-0 (0-0) |
| 03 Feb,2026 | Real Madrid U19 - Marseille U19 | Total goal F.T | 1.8 | 10 | +8 | Over+3.25 | 5-2 (2-2) |
| 02 Feb,2026 | Llaneros FC - Aguilas Doradas | Asian Handicap H.T | 1.8 | 10 | +8 | Llaneros FC 0 | 1-1 (1-0) |
| 02 Feb,2026 | Millonarios - Independiente Medellin | Total goal H.T | 1.7 | 10 | 0 | Over+0.75 | VOID cancelled |
| 02 Feb,2026 | Botafogo SP - Palmeiras | Asian Handicap F.T | 1.7 | 10 | +7 | Botafogo SP +1.25 | 1-0 (0-0) |
| 01 Feb,2026 | Galo Maringa - Maringa FC | Total goal F.T | 2.4 | 10 | +14 | Over+3 | 0-5 (0-4) |
| 01 Feb,2026 | Deportivo Cali - Deportivo Pasto | Fixed Odd H.T | 2.1 | 10 | +11 | Deportivo Cali to win | 3-0 (2-0) |
| 01 Feb,2026 | Barracas Central - Deportivo Riestra | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | 1-1 (0-1) |
| 01 Feb,2026 | Sabadell - Juventud Torremolinos CF | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | 2-2 (1-1) |
| 01 Feb,2026 | Viktoria Juechen-Garzweiler - SW Essen | Asian Handicap F.T | 2.1 | 10 | +11 | Viktoria Juechen-Garzweiler -0.5 | 3-1 (1-1) |
| 01 Feb,2026 | SV Schermbeck 2020 - Tuerkspor Dortmund | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 3-0 (1-0) |
| 01 Feb,2026 | Como - Atalanta | Asian Handicap H.T | 6.2 | 10 | -10 | Como -1 | 0-0 (0-0) |
| 01 Feb,2026 | Daejeon Hana Citizen - Vaesteraas SK | Fixed Odd H.T | 2 | 10 | +10 | Draw | 1-0 (0-0) |
| 01 Feb,2026 | CD Teruel - Real Murcia | Total goal H.T | 1.9 | 10 | +9 | LR Vicenza -1.25 | 0-4 (0-2) |
| 01 Feb,2026 | Kepez Belediye Antalya - Muglaspor | Asian Handicap F.T | 1.8 | 10 | +8 | Kepez Belediye Antalya +1.75 | 1-2 (0-0) |
| 01 Feb,2026 | Erbaaspor - Sanliurfaspor | Total goal F.T | 1.7 | 10 | +7 | Under 3 | 0-0 (0-0) |
| 01 Feb,2026 | Central Coast Mariners - Melbourne Victory | Asian Handicap H.T | 2 | 10 | +10 | Central Coast Mariners +0.25 | 1-0 (1-0) |
| 01 Feb,2026 | Deportivo Marquense - Antigua Guatemala | Total goal F.T | 1.8 | 10 | +4 | Under 2.25 | 1-1 (1-1) |
| 01 Feb,2026 | Leon - Tigres | Asian Handicap H.T | 1.8 | 10 | +4 | Leon +0.25 | 1-2 (0-0) |
| 01 Feb,2026 | CSD Municipal - Guastatoya | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 2-1 (1-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine