Welcome to FixedMatchTips, the only source that connected with international match fixing syndicate to provide the winning betting tips. We provide Total Goals,Asian Handicap and Fixed odds forecast of soccer sports.
Win
Lost
Draw
Profts Made
Since 01 May 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
24 Mar,2025 | Avellino - Potenza | Total goal F.T | 1.8 | 10 | +8 | Over+0.5 | ![]() 1-0 (0-0) |
24 Mar,2025 | Bogota FC - Patriotas | Asian Handicap F.T | 2 | 10 | +10 | Patriotas -0.75 | ![]() 0-2 (0-1) |
24 Mar,2025 | FK Bokelj - Decic Tuzi | Fixed Odd F.T | 2.3 | 10 | +13 | Decic Tuzi to win | ![]() 0-1 (0-1) |
23 Mar,2025 | Canada - USA | Total goal F.T | 2 | 10 | +10 | Over+2.5 | ![]() 2-1 (1-1) |
23 Mar,2025 | CD Platense Municipal - CD Aguila | Asian Handicap F.T | 1.8 | 10 | +4 | CD Aguila -0.75 | ![]() 0-1 (0-0) |
23 Mar,2025 | Once Deportivo - Isidro Metapan | Fixed Odd F.T | 2 | 10 | +10 | Isidro Metapan to win | ![]() 0-2 (0-1) |
23 Mar,2025 | Alcorcon - Villarreal B | Asian Handicap F.T | 2 | 10 | +10 | Alcorcon -0.25 | ![]() 2-1 (0-1) |
23 Mar,2025 | Hammarby IF - Vaexjoe | Total goal F.T | 2.1 | 10 | +11 | Over+4 | ![]() 4-1 (3-0) |
23 Mar,2025 | Levante - Castellon | Fixed Odd F.T | 1.7 | 10 | +7 | Levante to win | ![]() 3-2 (2-1) |
23 Mar,2025 | Ourense - Real Sociedad B | Fixed Odd F.T | 2.1 | 10 | +11 | Ourense to win | ![]() 1-0 (0-0) |
23 Mar,2025 | Busan Transport Corp - Busan I'Park | Asian Handicap F.T | 1.8 | 10 | +8 | Busan Transport Corp +0.75 | ![]() 2-1 (0-1) |
23 Mar,2025 | Iwaki FC - Imabari FC | Total goal F.T | 1.8 | 10 | +8 | Under 2.25 | ![]() 0-1 (0-0) |
23 Mar,2025 | Jaguares Chiapas - Acatlan FC | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | ![]() 4-1 (2-0) |
23 Mar,2025 | Nashville SC - CF Montreal | Asian Handicap F.T | 2.3 | 10 | +13 | Nashville SC -1.25 | ![]() 3-0 (0-0) |
22 Mar,2025 | Real Pilar - Acassuso | Fixed Odd F.T | 1.7 | 10 | +7 | Real Pilar to win | ![]() 2-0 (1-0) |
22 Mar,2025 | De Graafschap - MVV Maastricht | Total goal F.T | 2.4 | 10 | +14 | Under 3 | ![]() 0-0 (0-0) |
22 Mar,2025 | Alvechurch - Leiston | Asian Handicap F.T | 1.8 | 10 | +4 | Leiston 0.25 | ![]() 1-1 (0-1) |
22 Mar,2025 | Hessen Kassel - Goeppinger SV | Fixed Odd F.T | 1.7 | 10 | -10 | Hessen Kassel to win | ![]() 0-2 (0-1) |
22 Mar,2025 | Belediye Derince - 1928 Bucaspor | Fixed Odd F.T | 2.1 | 10 | +11 | 1928 Bucaspor to win | ![]() 2-3 (2-0) |
22 Mar,2025 | Floreat Athena - Bayswater City | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 2-3 (2-1) |
22 Mar,2025 | Brisbane Roar FC Youth - Moreton City Excelsior | Asian Handicap F.T | 2 | 10 | +5 | Brisbane Roar FC Youth +1.25 | ![]() 1-2 (1-0) |
22 Mar,2025 | Playford City Patriots - Adelaide City | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | ![]() 3-4 (0-2) |
22 Mar,2025 | Tepatitlan FC - Atletico La Paz | Asian Handicap F.T | 2.5 | 10 | +15 | Tepatitlan FC -1.5 | ![]() 4-1 (3-1) |
22 Mar,2025 | Portland Thorns - Angel City FC | Fixed Odd F.T | 2.1 | 10 | -10 | Portland Thorns to win | ![]() 1-1 (1-1) |
21 Mar,2025 | Dundalk - Longford Town | Asian Handicap F.T | 2.2 | 10 | +12 | Longford Town 1.5 | ![]() 2-1 (1-1) |
21 Mar,2025 | Greece U21 - Albania U21 | Fixed Odd F.T | 1.8 | 10 | -10 | Greece U21 to win | ![]() 0-0 (0-0) |
21 Mar,2025 | Singapore - Nepal | Total goal F.T | 2 | 10 | +10 | Under 2.5 | ![]() 0-1 (0-1) |
21 Mar,2025 | Perth - Fremantle City FC | Fixed Odd F.T | 1.9 | 10 | +9 | Perth to win | ![]() 2-1 (1-0) |
21 Mar,2025 | Adelaide Croatia Raiders - West Torrens Birkalla | Asian Handicap F.T | 1.8 | 10 | +4 | West Torrens Birkalla 0.25 | ![]() 1-1 (0-0) |
21 Mar,2025 | New Zealand - Fiji | Total goal F.T | 1.9 | 10 | +9 | Over+4 | ![]() 7-0 (4-0) |
21 Mar,2025 | Guadalupe FC - Cariari | Fixed Odd F.T | 2.1 | 10 | -10 | Guadalupe FC to win | ![]() 0-0 (0-0) |
21 Mar,2025 | Flatirons FC - Union Omaha | Asian Handicap F.T | 1.9 | 10 | +4.5 | Union Omaha -0.75 | ![]() 1-2 (0-1) |
21 Mar,2025 | Forward Madison FC - Duluth FC | Total goal F.T | 2.1 | 10 | +11 | Over+3 | ![]() 5-1 (1-0) |
20 Mar,2025 | Malawi - Namibia | Asian Handicap F.T | 2.3 | 10 | +13 | Namibia 0 | ![]() 0-1 (0-1) |
20 Mar,2025 | Cyprus U21 - Bulgaria U21 | Fixed Odd F.T | 2.2 | 10 | -10 | Bulgaria U21 to win | ![]() 0-0 (0-0) |
20 Mar,2025 | Bochum - Preussen Muenster | Total goal F.T | 1.9 | 10 | +9 | Over+3 | ![]() 4-2 (3-0) |
20 Mar,2025 | Club Brugge - NAC Breda | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 2-1 (-) |
20 Mar,2025 | Tegevajaro Miyazaki - Nagoya Grampus | Asian Handicap F.T | 1.7 | 10 | -10 | Nagoya Grampus -0.75 | ![]() 0-0 (0-0) |
20 Mar,2025 | Little Rock Rangers - Birmingham Legion FC | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 1-0 (0-0) |
19 Mar,2025 | Chattanooga FC - Corpus Christi | Asian Handicap F.T | 2 | 10 | +10 | Corpus Christi 0.75 | ![]() 0-0 (0-0) |
19 Mar,2025 | CS Alagoano - Bahia | Fixed Odd F.T | 2 | 10 | +10 | Bahia to win | ![]() 1-2 (0-2) |
19 Mar,2025 | VfL Wolfsburg - Barcelona | Asian Handicap F.T | 1.9 | 10 | +9 | Barcelona -1.75 | ![]() 1-4 (0-1) |
19 Mar,2025 | India - Maldives | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 3-0 (1-0) |
19 Mar,2025 | Spain U19 - France U19 | Fixed Odd F.T | 2.2 | 10 | -10 | France U19 to win | ![]() 2-1 (1-1) |
19 Mar,2025 | Finland U19 - Ireland U19 | Asian Handicap F.T | 2.2 | 10 | +12 | Finland U19 -0.25 | ![]() 3-0 (1-0) |
19 Mar,2025 | FC Motown - Westchester SC | Asian Handicap F.T | 2 | 10 | +10 | Westchester SC -0.5 | ![]() 0-1 (0-0) |
18 Mar,2025 | Iape - Tuntum SC | Fixed Odd F.T | 2.3 | 10 | +13 | Iape to win | ![]() 2-1 (2-0) |
18 Mar,2025 | Alvechurch - Kettering Town FC | Asian Handicap F.T | 1.9 | 10 | +9 | Kettering Town FC -0.5 | ![]() 0-1 (0-0) |
18 Mar,2025 | El Porvenir - Mercedes | Fixed Odd F.T | 2.1 | 10 | +11 | El Porvenir to win | ![]() 2-1 (1-0) |
18 Mar,2025 | Barranquilla FC - CD Jaguares | Asian Handicap F.T | 1.9 | 10 | +9 | CD Jaguares 0 | ![]() 0-1 (0-1) |
17 Mar,2025 | Deportes Recoleta - Santiago Morning | Fixed Odd F.T | 2 | 10 | +10 | Deportes Recoleta to win | ![]() 1-0 (0-0) |
17 Mar,2025 | Deportivo Espanol - Berazategui | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-0) |
17 Mar,2025 | Borac Banja Luka - Siroki Brijeg | Asian Handicap F.T | 1.9 | 10 | +9 | Borac Banja Luka -1.75 | ![]() 3-0 (2-0) |
17 Mar,2025 | Deportes Iquique - Union Espanola | Total goal F.T | 1.7 | 10 | 0 | cancelled | VOID |
17 Mar,2025 | Club Atletico Mitre - Almirante Brown | Fixed Odd F.T | 1.8 | 10 | +8 | Club Atletico Mitre to win | ![]() 1-0 (1-0) |
16 Mar,2025 | Bahia - Vitoria | Asian Handicap F.T | 2 | 10 | +10 | Bahia -0.75 | ![]() 2-0 (2-0) |
16 Mar,2025 | Trapani - Giugliano | Correct score F.T | 12 | 10 | -10 | 2-2 | ![]() 1-2 (1-1) |
16 Mar,2025 | Strasbourg - Toulouse | Asian Handicap F.T | 1.9 | 10 | +9 | Strasbourg 0 | ![]() 2-1 (0-1) |
16 Mar,2025 | MTK Budapest - Nyiregyhaza Spartacus FC | Fixed Odd F.T | 1.7 | 10 | +7 | MTK Budapest to win | ![]() 3-0 (0-0) |
16 Mar,2025 | Tampines Rovers FC - Young Lions | Total goal F.T | 2.1 | 10 | +11 | Over+4.5 | ![]() 4-1 (3-0) |
16 Mar,2025 | Ourense - Real Union | Total goal F.T | 2 | 10 | +10 | Under 2 | ![]() 1-0 (0-0) |
16 Mar,2025 | Slavia Prague B - Vyskov | Fixed Odd F.T | 3.6 | 10 | -10 | Vyskov to win | ![]() 0-0 (0-0) |
16 Mar,2025 | Western United FC Youth - Northcote City | Asian Handicap F.T | 1.9 | 10 | +9 | Western United FC Youth -1 | ![]() 3-0 (1-0) |
16 Mar,2025 | Manningham United Blues - Caroline Springs George Cross | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 1-2 (0-1) |
16 Mar,2025 | Alianza FC - Municipal Limeno | Fixed Odd F.T | 1.8 | 10 | -10 | Alianza FC to win | ![]() 0-0 (0-0) |
16 Mar,2025 | Charlotte FC - FC Cincinnati | Asian Handicap F.T | 2.3 | 10 | +13 | Charlotte FC -0.5 | ![]() 2-0 (0-0) |
15 Mar,2025 | Al-Taawoun - Al Hilal | Total goal F.T | 1.8 | 10 | +8 | Under 3.25 | ![]() 0-2 (0-1) |
15 Mar,2025 | Dravinja Slovensko Konjice - NK Krka | Fixed Odd F.T | 1.7 | 10 | -10 | Dravinja Slovensko Konjice to win | ![]() 0-0 (0-0) |
15 Mar,2025 | Shinnik Yaroslavl - KamAZ | Asian Handicap F.T | 2 | 10 | +10 | Shinnik Yaroslavl -0.25 | ![]() 1-0 (0-0) |
15 Mar,2025 | Kitchee - Lee Man FC | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 0-1 (0-0) |
15 Mar,2025 | Gimpo FC - Seongnam FC | Fixed Odd F.T | 4.1 | 10 | -10 | Seongnam FC to win | ![]() 0-0 (0-0) |
15 Mar,2025 | Sydney FC - Wellington Phoenix | Asian Handicap F.T | 2 | 10 | +10 | Sydney FC -0.5 | ![]() 2-1 (1-0) |
15 Mar,2025 | Avondale FC - Preston Lions | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 3-1 (1-0) |
14 Mar,2025 | Monagas SC - Zamora FC | Fixed Odd F.T | 1.8 | 10 | +8 | Monagas SC to win | ![]() 2-1 (1-0) |
14 Mar,2025 | ES Mostaganem - ES Setif | Asian Handicap F.T | 2 | 10 | +10 | ES Mostaganem -0.5 | ![]() 1-0 (0-0) |
14 Mar,2025 | Bangor - Newington FC | Asian Handicap F.T | 2.5 | 10 | +15 | Bangor -2.25 | ![]() 4-1 (0-0) |
14 Mar,2025 | Rouen - Villefranche Beaujolais | Fixed Odd F.T | 1.8 | 10 | -10 | Rouen to win | ![]() 2-4 (0-3) |
14 Mar,2025 | Magdeburg - Hamburger SV | Total goal F.T | 1.8 | 10 | +4 | Under 3.25 | ![]() 0-3 (0-2) |
14 Mar,2025 | CS Alagoano - Tuna Luso | Asian Handicap F.T | 2 | 10 | +10 | CS Alagoano -1 | ![]() 5-0 (4-0) |
13 Mar,2025 | Rangers - Fenerbahce | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | ![]() 0-2 (0-1) |
13 Mar,2025 | Tala'ea El Gaish - Ismaily SC | Asian Handicap F.T | 1.8 | 10 | +8 | Ismaily SC 0.25 | ![]() 0-1 (0-0) |
13 Mar,2025 | Mosta - Melita FC Saint Julian | Correct score F.T | 21 | 10 | -10 | 3-0 | ![]() 2-0 (0-0) |
13 Mar,2025 | Arema - Barito Putera | Fixed Odd F.T | 2 | 10 | +10 | Arema to win | ![]() 4-2 (3-1) |
13 Mar,2025 | CF America - CD Guadalajara | Asian Handicap F.T | 1.8 | 10 | +8 | CF America -1 | ![]() 4-0 (2-0) |
13 Mar,2025 | Maracana EC - Ceilandia | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | ![]() 0-0 (0-0) |
12 Mar,2025 | Avellino - Trapani | Fixed Odd F.T | 1.8 | 10 | +8 | Avellino to win | ![]() 2-0 (1-0) |
12 Mar,2025 | Hansa Rostock - Erzgebirge Aue | Asian Handicap F.T | 1.9 | 10 | +9 | Hansa Rostock -0.5 | ![]() 4-1 (3-1) |
12 Mar,2025 | Club Canoneros Marina - Real Zamora | Correct score F.T | 18 | 10 | -10 | 1-3 | ![]() 3-0 (1-0) |
12 Mar,2025 | Hyderabad FC - Kerala Blasters FC | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | ![]() 1-1 (1-1) |
12 Mar,2025 | Gimnasia Mendoza - CA Defensores Unidos | Asian Handicap F.T | 1.7 | 10 | -10 | CA Defensores Unidos 1 | ![]() 2-0 (0-0) |
11 Mar,2025 | Al Ahli - Al-Rayyan | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 2-0 (0-0) |
11 Mar,2025 | Briton Ferry - Newtown | Correct score F.T | 9.5 | 10 | -10 | 0-1 | ![]() 1-1 (0-0) |
11 Mar,2025 | Forest Green Rovers - Sutton United | Fixed Odd F.T | 1.8 | 10 | +8 | Forest Green Rovers to win | ![]() 2-1 (2-0) |
11 Mar,2025 | Arminia Bielefeld - Saarbruecken | Asian Handicap F.T | 2.5 | 10 | +15 | Arminia Bielefeld -0.75 | ![]() 3-1 (2-1) |
10 Mar,2025 | Nueva Chicago - CA Defensores de Belgrano | Fixed Odd F.T | 2.5 | 10 | +15 | Draw | ![]() 0-0 (0-0) |
10 Mar,2025 | Luqueno - Nacional | Asian Handicap F.T | 2.1 | 10 | +11 | Luqueno 0 | ![]() 2-1 (0-1) |
10 Mar,2025 | Sportivo Barracas - Yupanqui | Fixed Odd F.T | 1.9 | 10 | +9 | Sportivo Barracas to win | ![]() 1-0 (1-0) |
10 Mar,2025 | Excelsior - FC Den Bosch | Total goal F.T | 2.4 | 10 | +14 | Over+3.5 | ![]() 3-1 (1-1) |
10 Mar,2025 | Ararat Armenia - Van | Asian Handicap F.T | 2 | 10 | +10 | Van 1 | ![]() 1-1 (1-0) |
10 Mar,2025 | Boluspor - Istanbulspor | Correct score F.T | 15 | 10 | -10 | 2-2 | ![]() 1-0 (1-0) |
10 Mar,2025 | Cienciano - Comerciantes Unidos | Asian Handicap F.T | 1.8 | 10 | +4 | Comerciantes Unidos 1.25 | ![]() 3-2 (1-1) |
10 Mar,2025 | Santos Laguna - Leon | Total goal F.T | 14.4 | 10 | -10 | Under 0.5 | ![]() 2-1 (0-0) |
10 Mar,2025 | Metropolitanos FC - Zamora FC | Fixed Odd F.T | 1.9 | 10 | -10 | Metropolitanos FC to win | ![]() 0-0 (0-0) |
09 Mar,2025 | AD Ceuta FC - Antequera | Fixed Odd F.T | 1.7 | 10 | -10 | AD Ceuta FC to win | ![]() 2-2 (2-1) |
09 Mar,2025 | ACD Nardo - Ischia Isolaverde | Asian Handicap F.T | 1.8 | 10 | +8 | Ischia Isolaverde 0.75 | ![]() 0-0 (0-0) |
09 Mar,2025 | SG Aumund-Vegesack - BTS Neustadt | Total goal F.T | 1.9 | 10 | +9 | Over+4 | ![]() 3-3 (1-0) |
09 Mar,2025 | Rajasthan United FC - Gokulam FC | Total goal F.T | 1.7 | 10 | 0 | Under 3 | ![]() 0-3 (0-1) |
09 Mar,2025 | Zweigen Kanazawa - Kochi United SC | Asian Handicap F.T | 2 | 10 | +10 | Kochi United SC 0.25 | ![]() 1-2 (0-1) |
09 Mar,2025 | Ventforet Kofu - Fujieda MYFC | Fixed Odd F.T | 3.9 | 10 | -10 | Fujieda MYFC to win | ![]() 3-3 (2-2) |
09 Mar,2025 | FC Cincinnati - Toronto FC | Fixed Odd F.T | 1.7 | 10 | +7 | FC Cincinnati to win | ![]() 2-0 (0-0) |
09 Mar,2025 | Toluca - Necaxa | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 5-2 (1-2) |
08 Mar,2025 | Paysandu - Capitao Poco | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
08 Mar,2025 | Liverpool - Southampton | Total goal F.T | 1.9 | 10 | +4.5 | Over+3.75 | ![]() 3-1 (0-1) |
08 Mar,2025 | SV Atlas Delmenhorst - Heeslinger SC | Fixed Odd F.T | 1.7 | 10 | +7 | SV Atlas Delmenhorst to win | ![]() 2-0 (2-0) |
08 Mar,2025 | Birkirkara - Marsaxlokk FC | Asian Handicap F.T | 3.2 | 10 | -10 | Marsaxlokk FC -0.75 | ![]() 1-1 (1-1) |
08 Mar,2025 | Zhetysu Taldykorgan - Ulytau | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
08 Mar,2025 | Gimpo FC - Cheongju FC | Asian Handicap F.T | 1.9 | 10 | +9 | Cheongju FC 0.5 | ![]() 2-3 (1-2) |
08 Mar,2025 | St Albans Saints - Avondale FC | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 1-4 (1-0) |
08 Mar,2025 | Moreland City FC - Eastern Lions SC | Asian Handicap F.T | 2 | 10 | +10 | Moreland City FC +0.25 | ![]() 2-0 (1-0) |
08 Mar,2025 | Atletico La Paz - Mineros de Zacatecas | Total goal F.T | 2.2 | 10 | +12 | Under 2.5 | ![]() 0-2 (0-2) |
08 Mar,2025 | Cobreloa - Universidad de Concepcion | Fixed Odd F.T | 1.9 | 10 | -10 | Cobreloa to win | ![]() 0-2 (0-0) |
07 Mar,2025 | UCD - Finn Harps | Fixed Odd F.T | 1.7 | 10 | -10 | UCD to win | ![]() 1-1 (1-0) |
07 Mar,2025 | HB Torshavn - B68 Toftir | Total goal F.T | 2.2 | 10 | +12 | Over+3.5 | ![]() 3-2 (3-2) |
07 Mar,2025 | Bourges Foot 18 - Avranches | Asian Handicap F.T | 1.9 | 10 | +9 | Bourges Foot 18 -0.25 | ![]() 3-2 (2-0) |
07 Mar,2025 | Correcaminos de la UAT - Tepatitlan FC | Fixed Odd F.T | 2.1 | 10 | -10 | Tepatitlan FC to win | ![]() 2-1 (0-0) |
07 Mar,2025 | Chapelton - Arnett Gardens | Asian Handicap F.T | 2.4 | 10 | +14 | Arnett Gardens -1.5 | ![]() 0-5 (0-3) |
06 Mar,2025 | Maringa FC - Uniao Tocantins | Total goal F.T | 2.1 | 10 | +11 | Over+3 | ![]() 4-2 (4-1) |
06 Mar,2025 | Al Qadasiya - Al Ittihad | Asian Handicap F.T | 1.8 | 10 | +4 | Al Ittihad 0.25 | ![]() 1-1 (0-0) |
06 Mar,2025 | Al Kholood - Al Fateh FC | Total goal F.T | 1.9 | 10 | +4.5 | Over+2.75 | ![]() 2-1 (1-0) |
06 Mar,2025 | Real Sociedad - Manchester United | Fixed Odd F.T | 2.1 | 10 | -10 | Real Sociedad to win | ![]() 1-1 (0-0) |
06 Mar,2025 | CD Olimpia - Lobos UPNFM | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 2-0 (1-0) |
06 Mar,2025 | Sport Recife - CRB | Asian Handicap F.T | 1.8 | 10 | +4 | CRB 1.25 | ![]() 2-1 (2-1) |
05 Mar,2025 | Union - Colegiales | Fixed Odd F.T | 1.9 | 10 | +9 | Union to win | ![]() 3-1 (1-1) |
05 Mar,2025 | Al Ahly SC - Tala'ea El Gaish | Asian Handicap F.T | 2.1 | 10 | +11 | Al Ahly SC -1.5 | ![]() 2-0 (0-0) |
05 Mar,2025 | Fatih Karagumruk - Bandirmaspor | Fixed Odd F.T | 1.9 | 10 | -10 | Fatih Karagumruk to win | ![]() 1-2 (0-1) |
05 Mar,2025 | Real Madrid U19 - AZ Alkmaar U19 | Total goal F.T | 2.1 | 10 | +11 | Under 3 | ![]() 0-2 (0-1) |
05 Mar,2025 | Santa Catarina - Marcilio Dias | Fixed Odd F.T | 2.3 | 10 | +13 | Santa Catarina to win | ![]() 2-0 (1-0) |
04 Mar,2025 | Deportes Iquique - Alianza Lima | Asian Handicap F.T | 2.3 | 10 | +13 | Alianza Lima 0 | ![]() 1-2 (0-2) |
04 Mar,2025 | Borussia Dortmund - Lille | Fixed Odd F.T | 1.7 | 10 | -10 | Borussia Dortmund to win | ![]() 1-1 (1-0) |
04 Mar,2025 | Al-Rayyan - Al Ahli | Total goal F.T | 2.1 | 10 | +11 | Over+3 | ![]() 1-3 (0-2) |
04 Mar,2025 | Persija Jakarta - PSIS | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
04 Mar,2025 | Halcones de Zapopan - Irapuato | Fixed Odd F.T | 2.3 | 10 | +13 | Irapuato to win | ![]() 0-2 (0-1) |
03 Mar,2025 | San Lorenzo - Racing Club | Asian Handicap F.T | 2 | 10 | +10 | San Lorenzo -0.25 | ![]() 3-2 (1-1) |
03 Mar,2025 | Juventus - Hellas Verona | Asian Handicap F.T | 2 | 10 | +10 | Juventus -1.5 | ![]() 2-0 (0-0) |
03 Mar,2025 | Pharco FC - El Gouna FC | Fixed Odd F.T | 1.9 | 10 | -10 | Pharco FC to win | ![]() 0-0 (0-0) |
03 Mar,2025 | Al-Wasl - Al-Sadd | Total goal F.T | 2 | 10 | +10 | Under 2.5 | ![]() 1-1 (1-0) |
03 Mar,2025 | Monterrey - Santos Laguna | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | ![]() 4-2 (1-1) |
02 Mar,2025 | Vancouver Whitecaps - LA Galaxy | Fixed Odd F.T | 1.9 | 10 | +9 | Vancouver Whitecaps to win | ![]() 2-1 (1-1) |
02 Mar,2025 | Sport Recife - Decisao | Asian Handicap F.T | 2.3 | 10 | +13 | Sport Recife -2.5 | ![]() 3-0 (0-0) |
02 Mar,2025 | Zenith Prato - Fiorenzuola | Fixed Odd F.T | 1.7 | 10 | +7 | Zenith Prato to win | ![]() 3-0 (2-0) |
02 Mar,2025 | Cordoba - Granada | Asian Handicap F.T | 2.3 | 10 | +13 | Cordoba -0.5 | ![]() 5-0 (2-0) |
02 Mar,2025 | Holstein Kiel II - Teutonia Ottensen | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 0-1 (0-0) |
02 Mar,2025 | Sariyer - Kastamonuspor 1966 | Asian Handicap F.T | 1.8 | 10 | +8 | Kastamonuspor 1966 1 | ![]() 1-1 (0-1) |
02 Mar,2025 | Boluspor - Erzurumspor FK | Total goal F.T | 1.7 | 10 | -10 | Over+2 | ![]() 0-0 (0-0) |
02 Mar,2025 | Mito Hollyhock - Ehime FC | Fixed Odd F.T | 3.9 | 10 | -10 | Ehime FC to win | ![]() 1-1 (0-1) |
02 Mar,2025 | CF America - Toluca | Total goal F.T | 7.9 | 10 | -10 | Over+5.5 | ![]() 3-0 (1-0) |
01 Mar,2025 | Petroleros de Salamanca - Colima FC | Asian Handicap F.T | 2 | 10 | +10 | Colima FC 2 | ![]() 0-1 (0-0) |
01 Mar,2025 | Universidad Catolica - Deportes Iquique | Fixed Odd F.T | 1.7 | 10 | +7 | Universidad Catolica to win | ![]() 1-0 (1-0) |
01 Mar,2025 | Ujpest - MTK Budapest | Asian Handicap F.T | 2 | 10 | +10 | MTK Budapest 0 | ![]() 1-5 (0-1) |
01 Mar,2025 | Rangers - Motherwell | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 1-2 (0-2) |
01 Mar,2025 | Birmingham City - Wycombe Wanderers | Fixed Odd F.T | 1.6 | 10 | +6 | Birmingham City to win | ![]() 1-0 (1-0) |
01 Mar,2025 | Ansan Greeners - Gimpo FC | Total goal F.T | 1.7 | 10 | 0 | Over+2 | ![]() 0-2 (0-0) |
01 Mar,2025 | Caroline Springs George Cross - Kingston City | Asian Handicap F.T | 1.9 | 10 | +9 | Caroline Springs George Cross -1.25 | ![]() 3-1 (0-1) |
01 Mar,2025 | Newcastle Jets - Perth Glory | Fixed Odd F.T | 1.9 | 10 | +9 | Newcastle Jets to win | ![]() 2-1 (2-0) |
01 Mar,2025 | Fulham United FC - Adelaide Cobras | Total goal F.T | 2.5 | 10 | +15 | Over+3.5 | ![]() 3-1 (1-1) |
01 Mar,2025 | Vegalta Sendai - Oita Trinita | Asian Handicap F.T | 2.4 | 10 | +14 | Vegalta Sendai -0.5 | ![]() 2-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine