We also collaborate with professionals located in various parts of Europe - they act as insiders and from them we collect priceless information about the vibe inside selected soccer teams.
Win
Lost
Draw
Profts Made
Since 01 Dec 2014| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 13 Nov,2025 | Atletico MG - Fortaleza | Asian Handicap F.T | 1.8 | 10 | +8 | Fortaleza 1 | 3-3 (2-0) |
| 12 Nov,2025 | Deportivo Achuapa - Deportivo Marquense | Fixed Odd F.T | 5.2 | 10 | -10 | Deportivo Marquense to win | 0-0 (0-0) |
| 12 Nov,2025 | Serbia U19 - Gibraltar U19 | Asian Handicap F.T | 2.3 | 10 | +13 | Gibraltar U19 5.25 | 4-0 (3-0) |
| 12 Nov,2025 | Internacional FC de Palmira - Atletico Huila | Asian Handicap F.T | 1.9 | 10 | +9 | Atletico Huila 0.5 | 1-2 (0-0) |
| 11 Nov,2025 | Cucuta - CD Jaguares | Fixed Odd F.T | 3.8 | 10 | -10 | CD Jaguares to win | 2-2 (0-1) |
| 11 Nov,2025 | Horsham - Hampton & Richmond | Fixed Odd F.T | 4.9 | 10 | -10 | Hampton & Richmond to win | 0-0 (0-0) |
| 11 Nov,2025 | Barnsley - Lincoln City | Asian Handicap F.T | 1.9 | 10 | +9 | Lincoln City -0.25 | 0-2 (0-1) |
| 11 Nov,2025 | Independiente Rivadavia - Central Cordoba de Santiago | Asian Handicap F.T | 1.8 | 10 | +4 | Central Cordoba de Santiago 0.25 | 0-0 (0-0) |
| 11 Nov,2025 | Argentinos Juniors - Belgrano | Fixed Odd F.T | 1.8 | 10 | +8 | Argentinos Juniors to win | 1-0 (1-0) |
| 10 Nov,2025 | St. Ives Town FC - Banbury United | Asian Handicap F.T | 1.9 | 10 | +9 | St. Ives Town FC -0.25 | 2-1 (1-0) |
| 10 Nov,2025 | Ironi Modiin - Hapoel Afula | Fixed Odd F.T | 1.9 | 10 | +9 | Ironi Modiin to win | 3-1 (2-0) |
| 09 Nov,2025 | CS Uruguay - Pitbulls | Asian Handicap F.T | 2 | 10 | +10 | CS Uruguay 0 | 1-0 (0-0) |
| 09 Nov,2025 | CD Platense Municipal - Hercules | Fixed Odd F.T | 4.8 | 10 | -10 | Hercules to win | 4-0 (1-0) |
| 09 Nov,2025 | Huachipato - Audax Italiano | Asian Handicap F.T | 2.1 | 10 | +11 | Huachipato -0.25 | 2-1 (1-0) |
| 09 Nov,2025 | Francs Borains - Olympic de Charleroi | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 0-1 (0-1) |
| 09 Nov,2025 | FC Gifu - Gainare Tottori | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 2-4 (1-2) |
| 09 Nov,2025 | Avondale FC - Spirit FC | Asian Handicap F.T | 1.7 | 10 | 0 | Avondale FC -1 | 1-0 (1-0) |
| 09 Nov,2025 | Cruz Azul - Club Universidad Nacional | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | 2-3 (2-1) |
| 09 Nov,2025 | Toluca - CF America | Asian Handicap F.T | 2.2 | 10 | +12 | Toluca -0.5 | 2-0 (1-0) |
| 08 Nov,2025 | Tochigi City FC - Kamatamare Sanuki | Asian Handicap F.T | 1.9 | 10 | +9 | Tochigi City FC -1.25 | 3-1 (0-1) |
| 08 Nov,2025 | Siheung Citizen - Paju Citizen | Fixed Odd F.T | 4.7 | 10 | -10 | Paju Citizen to win | 2-0 (1-0) |
| 08 Nov,2025 | Wellington Phoenix - Canberra United FC | Fixed Odd F.T | 3.5 | 10 | -10 | Canberra United FC to win | 1-1 (1-1) |
| 07 Nov,2025 | Recoleta - Luqueno | Asian Handicap F.T | 1.8 | 10 | +8 | Luqueno 0.25 | 2-3 (1-0) |
| 07 Nov,2025 | Estoril - Arouca | Correct score F.T | 26 | 10 | -10 | 1-3 | 4-3 (2-2) |
| 07 Nov,2025 | Ruch Chorzow - Miedz Legnica | Asian Handicap F.T | 2 | 10 | +10 | Ruch Chorzow -0.25 | 3-1 (2-1) |
| 07 Nov,2025 | Botev Plovdiv - Dobrudzha Dobrich | Fixed Odd F.T | 5.3 | 10 | -10 | Dobrudzha Dobrich to win | 2-1 (0-1) |
| 07 Nov,2025 | Guastatoya - Deportivo Mixco | Asian Handicap F.T | 2.3 | 10 | +13 | Guastatoya -0.5 | 1-0 (0-0) |
| 06 Nov,2025 | Cucuta - Atletico Huila | Fixed Odd F.T | 1.9 | 10 | +9 | Cucuta to win | 2-1 (0-0) |
| 06 Nov,2025 | Ferencvaros - Ludogorets Razgrad | Fixed Odd F.T | 6 | 10 | -10 | Ludogorets Razgrad to win | 3-1 (1-0) |
| 06 Nov,2025 | Spartak Moscow - Lokomotiv Moscow | Correct score F.T | 16 | 10 | +150 | 3-1 | 3-1 (1-0) |
| 06 Nov,2025 | BG Pathum United - Kaya FC | Asian Handicap F.T | 1.8 | 10 | +8 | Kaya FC 2.5 | 2-1 (2-1) |
| 06 Nov,2025 | CD FAS - CD Cacahuatique | Fixed Odd F.T | 1.8 | 10 | +8 | CD FAS to win | 2-1 (0-1) |
| 05 Nov,2025 | Vitoria - Internacional | Asian Handicap F.T | 2.4 | 10 | +14 | Vitoria -0.5 | 1-0 (0-0) |
| 05 Nov,2025 | Stellenbosch FC - Siwelele | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | 0-2 (0-1) |
| 05 Nov,2025 | FC Porto U19 - NK Bravo U19 | Asian Handicap F.T | 1.8 | 10 | +8 | NK Bravo U19 4.5 | 4-1 (2-1) |
| 05 Nov,2025 | FC Pas de la Casa - FC Santa Coloma | Asian Handicap F.T | 1.8 | 10 | 0 | postponed | VOID |
| 05 Nov,2025 | LDU de Quito - Orense | Asian Handicap F.T | 2.4 | 10 | +14 | LDU de Quito -1.5 | 4-0 (2-0) |
| 05 Nov,2025 | Academia Puerto Cabello - Monagas SC | Fixed Odd F.T | 6.5 | 10 | -10 | Monagas SC to win | 3-2 (2-2) |
| 04 Nov,2025 | Ebbsfleet United - Maidstone United | Asian Handicap F.T | 2 | 10 | +10 | Ebbsfleet United -0.25 | 1-0 (0-0) |
| 04 Nov,2025 | Hartlepool United - Morecambe | Fixed Odd F.T | 4 | 10 | -10 | Morecambe to win | 1-1 (1-0) |
| 04 Nov,2025 | Banfield - Lanus | Asian Handicap F.T | 2.1 | 10 | +11 | Banfield -0.25 | 2-1 (1-0) |
| 03 Nov,2025 | Palestino - Deportes Limache | Fixed Odd F.T | 2 | 10 | +10 | Palestino to win | 2-1 (1-0) |
| 03 Nov,2025 | Jong AZ Alkmaar - FC Eindhoven | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | 0-2 (0-0) |
| 03 Nov,2025 | Landskrona BoIS - IK Oddevold | Asian Handicap F.T | 1.9 | 10 | +4.5 | IK Oddevold 0.25 | 2-2 (2-1) |
| 03 Nov,2025 | Club Xelaju - CSD Municipal | Asian Handicap F.T | 2.4 | 10 | -10 | Club Xelaju -0.5 | 1-1 (1-0) |
| 03 Nov,2025 | Sacramento Republic FC - Orange County SC | Fixed Odd F.T | 4.4 | 10 | -10 | Orange County SC to win | 0-0 (0-0) |
| 02 Nov,2025 | Stabaek - Lyn | Asian Handicap F.T | 2 | 10 | +10 | Lyn 0 | 1-5 (0-2) |
| 02 Nov,2025 | UTA Arad - FC Metaloglobus Bucuresti | Fixed Odd F.T | 1.8 | 10 | +8 | UTA Arad to win | 2-0 (0-0) |
| 02 Nov,2025 | CSKA Sofia - Montana | Asian Handicap F.T | 6.2 | 10 | -10 | Montana 0.25 | 3-1 (2-1) |
| 02 Nov,2025 | RB Omiya Ardija - Blaublitz Akita | Fixed Odd F.T | 1.9 | 10 | +9 | RB Omiya Ardija to win | 5-0 (2-0) |
| 01 Nov,2025 | Aucas - El Nacional | Fixed Odd F.T | 5.6 | 10 | -10 | El Nacional to win | 3-3 (2-1) |
| 01 Nov,2025 | Mirassol - Botafogo RJ | Asian Handicap F.T | 1.8 | 10 | +4 | Botafogo RJ 0.25 | 0-0 (0-0) |
| 01 Nov,2025 | Rimini - Bra | Asian Handicap F.T | 2 | 10 | +10 | Bra 0 | 1-2 (0-2) |
| 01 Nov,2025 | Povazska Bystrica - Puchov | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 0-1 (0-1) |
| 01 Nov,2025 | Kvant Obninsk - Rodina-M | Asian Handicap F.T | 1.9 | 10 | +9 | Rodina-M -2.5 | 2-5 (1-3) |
| 01 Nov,2025 | Brisbane Roar FC - Melbourne Victory | Fixed Odd F.T | 2.9 | 10 | +19 | Brisbane Roar FC to win | 3-2 (1-2) |
| 01 Nov,2025 | 2 de Mayo - Atletico Tembetary | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 0-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine