FixedTips will be the first to be attached with those syndicate and providing all members the exclusive match fixing source betting tips.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
08:53 Left | Dukla Banska Bystrica - Puchov | ![]() |
Asian Handicap F.T | $28.00 | BUY NOW |
11:23 Left | Sioni Bolnisi - Merani Martvili | ![]() |
Fixed Odd F.T | $28.00 | BUY NOW |
13:08 Left | Southport - Chorley | ![]() |
Correct score F.T | $625.00 | BUY NOW |
13:23 Left | Bayer Leverkusen - Paris Saint-Germain | ![]() |
Total goal F.T | $28.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
21 Oct,2025 | Santos FC - Vitoria | Asian Handicap F.T | 2 | 10 | +10 | Vitoria 0.75 | ![]() 0-1 (0-1) |
21 Oct,2025 | Plaza Colonia - Liverpool FC | Fixed Odd F.T | 1.9 | 10 | +9 | Liverpool FC to win | ![]() 0-1 (0-0) |
20 Oct,2025 | Sharjah Cultural Club - Tractor | Asian Handicap F.T | 1.9 | 10 | +9 | Tractor 0.5 | ![]() 0-5 (0-4) |
20 Oct,2025 | Maccabi Petach Tikva - Bnei Yehuda Tel Aviv | Total goal F.T | 2.1 | 10 | +11 | Over+3 | ![]() 6-0 (3-0) |
20 Oct,2025 | MFK Chrudim - FC Silon Taborsko | Fixed Odd F.T | 2 | 10 | +10 | FC Silon Taborsko to win | ![]() 0-3 (0-3) |
20 Oct,2025 | Tapatio - Mineros de Zacatecas | Total goal F.T | 2.4 | 10 | +14 | Over+3 | ![]() 2-3 (1-0) |
19 Oct,2025 | Club Atletico Penarol - Montevideo Wanderers | Asian Handicap F.T | 2.1 | 10 | +11 | Club Atletico Penarol -1.75 | ![]() 3-0 (1-0) |
19 Oct,2025 | Aucas - Emelec | Fixed Odd F.T | 4 | 10 | -10 | Emelec to win | ![]() 0-0 (0-0) |
19 Oct,2025 | KuPS - HJK | Asian Handicap F.T | 1.9 | 10 | +9 | KuPS 0 | ![]() 3-1 (1-0) |
19 Oct,2025 | Cibalia - NK Dugopolje | Fixed Odd F.T | 1.9 | 10 | +9 | Cibalia to win | ![]() 1-0 (0-0) |
19 Oct,2025 | FK Fyllingsdalen - Loddefjord | Total goal F.T | 1.8 | 10 | +8 | Over+5 | ![]() 6-0 (3-0) |
19 Oct,2025 | Grorud - Rana FK | Total goal F.T | 1.7 | 10 | +7 | Under 4 | ![]() 3-0 (0-0) |
19 Oct,2025 | FC Elva - FC Tallinn | Fixed Odd F.T | 2 | 10 | +10 | FC Elva to win | ![]() 1-0 (0-0) |
19 Oct,2025 | Mito Hollyhock - JEF United Chiba | Asian Handicap F.T | 2.4 | 10 | +14 | JEF United Chiba -0.5 | ![]() 0-1 (0-0) |
19 Oct,2025 | Gavilanes FC Matamoros - Ciervos | Asian Handicap F.T | 1.8 | 10 | +8 | Ciervos 1.5 | ![]() 1-0 (1-0) |
19 Oct,2025 | St. Louis City - Real Salt Lake | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 2-2 (1-2) |
19 Oct,2025 | Monterrey - Club Universidad Nacional | Fixed Odd F.T | 5 | 10 | -10 | Club Universidad Nacional to win | ![]() 1-1 (1-1) |
18 Oct,2025 | Braganca - Braga | Total goal F.T | 2.1 | 10 | +11 | Under 3.5 | ![]() 0-1 (0-0) |
18 Oct,2025 | RC Pays de Grasse - FC Rousset | Asian Handicap F.T | 2.5 | 10 | +15 | RC Pays de Grasse -1 | ![]() 3-1 (2-0) |
18 Oct,2025 | VfB Stuttgart II - FC Schweinfurt | Fixed Odd F.T | 4.2 | 10 | -10 | FC Schweinfurt to win | ![]() 3-0 (1-0) |
18 Oct,2025 | Astrakhan - Dynamo Makhachkala 2 | Asian Handicap F.T | 2.1 | 10 | +11 | Dynamo Makhachkala 2 2 | ![]() 2-1 (2-0) |
18 Oct,2025 | FC Voluntari - ASA Targu Mures | Fixed Odd F.T | 1.6 | 10 | -10 | FC Voluntari to win | ![]() 3-3 (2-1) |
18 Oct,2025 | Western Sydney Wanderers FC - Melbourne City FC | Total goal F.T | 2 | 10 | +10 | Under 2.75 | ![]() 1-1 (1-1) |
18 Oct,2025 | Tigres - Necaxa | Asian Handicap F.T | 2.2 | 10 | +12 | Tigres -1.5 | ![]() 5-3 (3-2) |
18 Oct,2025 | Atletico de San Luis - Atlas | Fixed Odd F.T | 1.9 | 10 | +9 | Atletico de San Luis to win | ![]() 2-0 (2-0) |
18 Oct,2025 | Auckland FC B - Coastal Spirit | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 0-1 (0-0) |
17 Oct,2025 | Silkeborg - FC Koebenhavn | Correct score F.T | 15 | 10 | -10 | 2-1 | ![]() 3-1 (3-0) |
17 Oct,2025 | FC Helsingoer - Ishoej IF | Asian Handicap F.T | 1.8 | 10 | +8 | Ishoej IF 0.25 | ![]() 1-3 (1-1) |
17 Oct,2025 | Opava - Usti nad Labem | Fixed Odd F.T | 4 | 10 | -10 | Usti nad Labem to win | ![]() 3-3 (2-2) |
17 Oct,2025 | Hougang United FC - Albirex Niigata FC | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 0-4 (0-2) |
17 Oct,2025 | Olancho FC - Juticalpa | Total goal F.T | 2.4 | 10 | +14 | Under 2.25 | ![]() 0-1 (0-1) |
16 Oct,2025 | Club Atletico Vinotinto - Chacaritas | Asian Handicap F.T | 2.1 | 10 | +11 | Club Atletico Vinotinto -1.5 | ![]() 4-0 (3-0) |
16 Oct,2025 | Atletico MG - Cruzeiro | Asian Handicap F.T | 1.9 | 10 | +4.5 | Atletico MG +0.25 | ![]() 1-1 (0-0) |
16 Oct,2025 | Mirassol - Internacional | Fixed Odd F.T | 2.2 | 10 | +12 | Mirassol to win | ![]() 3-1 (2-1) |
16 Oct,2025 | Palmeiras - Red Bull Bragantino | Total goal F.T | 2.2 | 10 | +12 | Over+3 | ![]() 5-1 (1-1) |
15 Oct,2025 | CD Choloma - Lobos UPNFM | Total goal F.T | 1.8 | 10 | +8 | Over+2.75 | ![]() 5-1 (3-1) |
15 Oct,2025 | Puerto Rico - Argentina | Asian Handicap F.T | 2 | 10 | +10 | Argentina -4.5 | ![]() 0-6 (0-3) |
14 Oct,2025 | Latvia - England | Total goal F.T | 2.5 | 10 | +15 | Over+4 | ![]() 0-5 (0-3) |
14 Oct,2025 | Ramsgate - Welling United | Fixed Odd F.T | 4.4 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
14 Oct,2025 | Italy U21 - Armenia U21 | Asian Handicap F.T | 1.8 | 10 | +8 | Italy U21 -3.25 | ![]() 5-1 (0-0) |
14 Oct,2025 | Chinese Taipei - Thailand | Total goal F.T | 2.3 | 10 | +13 | Over+4.25 | ![]() 1-6 (0-3) |
14 Oct,2025 | Austria U19 - Israel U19 | Asian Handicap F.T | 2.1 | 10 | +11 | Austria U19 -1 | ![]() 3-1 (1-1) |
14 Oct,2025 | Volta Redonda - Atletico GO | Asian Handicap F.T | 1.8 | 10 | +8 | Volta Redonda 0 | ![]() 3-0 (0-0) |
13 Oct,2025 | ADC Juan Pablo II - Deportivo Garcilaso | Correct score F.T | 10 | 10 | +90 | 0-1 | ![]() 0-1 (0-0) |
13 Oct,2025 | Cordoba - Cultural Leonesa | Total goal F.T | 2 | 10 | +10 | Under 2.5 | ![]() 1-0 (1-0) |
13 Oct,2025 | FC Carl Zeiss Jena - Nuernberg | Fixed Odd F.T | 2.4 | 10 | +14 | Nuernberg to win | ![]() 2-3 (1-1) |
13 Oct,2025 | Villa Mitre - Guillermo Brown | Asian Handicap F.T | 3.6 | 10 | -10 | Villa Mitre -2 | ![]() 2-1 (2-0) |
13 Oct,2025 | Nacional - Luqueno | Asian Handicap F.T | 2.2 | 10 | +12 | Luqueno 0.75 | ![]() 1-1 (0-1) |
12 Oct,2025 | CD Platense Municipal - Inter FA | Fixed Odd F.T | 3.6 | 10 | -10 | Inter FA to win | ![]() 2-2 (1-1) |
12 Oct,2025 | Dunbeholden - Arnett Gardens | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
12 Oct,2025 | CS Deportivo Liniers - Excursionistas | Asian Handicap F.T | 2 | 10 | +10 | CS Deportivo Liniers -0.25 | ![]() 1-0 (0-0) |
12 Oct,2025 | Juventud de las Piedras - River Plate | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
12 Oct,2025 | Lyn 2 - Gneist | Total goal F.T | 2 | 10 | +10 | Under 4.25 | ![]() 0-3 (0-1) |
12 Oct,2025 | NoSta - KDV | Asian Handicap F.T | 1.9 | 10 | +9 | NoSta +1.5 | ![]() 1-2 (0-1) |
12 Oct,2025 | LA Galaxy - FC Dallas | Asian Handicap F.T | 2.4 | 10 | +14 | LA Galaxy -0.25 | ![]() 2-1 (1-0) |
12 Oct,2025 | Coastal Spirit - Wellington Olympic | Total goal F.T | 1.8 | 10 | +4 | Over+3.75 | ![]() 1-3 (0-3) |
11 Oct,2025 | Deportes Copiapo - San Marcos | Fixed Odd F.T | 1.8 | 10 | +8 | Deportes Copiapo to win | ![]() 3-1 (0-0) |
11 Oct,2025 | Germany U19 - Kosovo U19 | Total goal F.T | 2 | 10 | +10 | Over+4.5 | ![]() 5-0 (2-0) |
11 Oct,2025 | Chesterfield - Salford City | Asian Handicap F.T | 1.9 | 10 | +9 | Chesterfield -0.25 | ![]() 2-0 (0-0) |
11 Oct,2025 | Warrington Rylands - Morpeth Town FC | Fixed Odd F.T | 4.3 | 10 | -10 | Morpeth Town FC to win | ![]() 4-3 (4-0) |
11 Oct,2025 | Wellington Phoenix B - Christchurch United | Total goal F.T | 2 | 10 | +10 | Under 3.5 | ![]() 3-0 (2-0) |
11 Oct,2025 | Argentina - Venezuela | Asian Handicap F.T | 2.1 | 10 | +11 | Venezuela 2 | ![]() 1-0 (1-0) |
10 Oct,2025 | Real Santander - Cucuta | Fixed Odd F.T | 2 | 10 | +10 | Cucuta to win | ![]() 0-2 (0-1) |
10 Oct,2025 | Haverfordwest - Bala Town | Fixed Odd F.T | 1.9 | 10 | +9 | Haverfordwest to win | ![]() 2-0 (0-0) |
10 Oct,2025 | Hamarkameratene 2 - Skjetten | Total goal F.T | 1.8 | 10 | +4 | Over+3.75 | ![]() 3-1 (2-0) |
10 Oct,2025 | Turkiye U21 - Lithuania U21 | Asian Handicap F.T | 1.8 | 10 | +4 | Lithuania U21 2.25 | ![]() 2-0 (1-0) |
09 Oct,2025 | Romania - Moldova | Asian Handicap F.T | 1.8 | 10 | +8 | Moldova 1.5 | ![]() 2-1 (2-1) |
09 Oct,2025 | Tajikistan - Maldives | Total goal F.T | 2.1 | 10 | +11 | Under 3 | ![]() 2-0 (2-0) |
09 Oct,2025 | Inter San Carlos - AD Sarchi | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 2-0 (1-0) |
09 Oct,2025 | Operario Ferroviario - Athletic Club | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 1-4 (1-4) |
08 Oct,2025 | Chacaritas - 22 de Julio | Asian Handicap F.T | 2.1 | 10 | +11 | 22 de Julio 0 | ![]() 0-1 (0-1) |
08 Oct,2025 | Central African Republic - Ghana | Asian Handicap F.T | 2.1 | 10 | +11 | Ghana -2.25 | ![]() 0-5 (0-1) |
08 Oct,2025 | Norway U19 - Kosovo U19 | Total goal F.T | 1.9 | 10 | +9 | Over+3 | ![]() 4-0 (0-0) |
07 Oct,2025 | Paris FC - Oud-Heverlee Leuven | Total goal F.T | 2.3 | 10 | +13 | Over+3.5 | ![]() 2-2 (2-0) |
07 Oct,2025 | Institute - Glentoran | Asian Handicap F.T | 2.1 | 10 | +11 | Institute +1.75 | ![]() 0-1 (0-0) |
07 Oct,2025 | Ario Islamshahr - Sanat Naft Abadan | Fixed Odd F.T | 2.7 | 10 | +17 | Draw | ![]() 0-0 (0-0) |
07 Oct,2025 | Angel City FC - Kansas City Current | Asian Handicap F.T | 3.8 | 10 | -10 | Angel City FC 0 | ![]() 0-1 (0-0) |
06 Oct,2025 | Estrella Del Sur - Deportivo Espanol | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-1) |
06 Oct,2025 | Landskrona BoIS - Varbergs BoIS FC | Asian Handicap F.T | 1.9 | 10 | +9 | Landskrona BoIS 0 | ![]() 2-1 (1-1) |
06 Oct,2025 | Droebak/Frogn - Odds Ballklubb 2 | Total goal F.T | 2.1 | 10 | +11 | Under 3.5 | ![]() 0-1 (0-1) |
06 Oct,2025 | Universitario de Deportes - ADC Juan Pablo II | Total goal F.T | 3.9 | 10 | -10 | Over+4.5 | ![]() 3-0 (0-0) |
05 Oct,2025 | Real Apodaca FC - Lobos ULMX | Fixed Odd F.T | 5.3 | 10 | -10 | Lobos ULMX to win | ![]() 1-1 (1-0) |
05 Oct,2025 | Huachipato - Audax Italiano | Asian Handicap F.T | 2 | 10 | +10 | Huachipato -0.25 | ![]() 4-2 (2-1) |
05 Oct,2025 | Levadiakos - Panetolikos | Fixed Odd F.T | 5.4 | 10 | -10 | Panetolikos to win | ![]() 6-0 (4-0) |
05 Oct,2025 | Leixoes - Sporting CP B | Asian Handicap F.T | 1.9 | 10 | +9 | Sporting CP B 0.25 | ![]() 0-4 (0-2) |
05 Oct,2025 | Vaalerenga 2 - Loddefjord | Total goal F.T | 2.1 | 10 | +11 | Over+5.75 | ![]() 7-0 (4-0) |
05 Oct,2025 | FC Twente - Heracles | Asian Handicap F.T | 1.7 | 10 | -5 | FC Twente -1.25 | ![]() 2-1 (0-1) |
05 Oct,2025 | Follo - Rana FK | Fixed Odd F.T | 1.9 | 10 | +9 | Follo to win | ![]() 2-1 (1-1) |
05 Oct,2025 | FC Tallinn - Tallinna Kalev U21 | Total goal F.T | 2 | 10 | +5 | Over+3.75 | ![]() 2-2 (0-1) |
05 Oct,2025 | Ferroviaria - America MG | Asian Handicap F.T | 2.4 | 10 | +14 | America MG -0.25 | ![]() 1-3 (1-1) |
05 Oct,2025 | Artesanos Metepec FC - Poza Rica | Fixed Odd F.T | 4.2 | 10 | -10 | Poza Rica to win | ![]() 7-0 (2-0) |
04 Oct,2025 | Valur - Stjarnan | Total goal F.T | 2.1 | 10 | +11 | Over+3.75 | ![]() 3-2 (1-1) |
04 Oct,2025 | Partizan Beograd - Vojvodina | Fixed Odd F.T | 4.8 | 10 | -10 | Vojvodina to win | ![]() 1-0 (1-0) |
04 Oct,2025 | RAAL La Louviere - Zulte Waregem | Asian Handicap F.T | 1.8 | 10 | +4 | Zulte Waregem 0.25 | ![]() 0-0 (0-0) |
04 Oct,2025 | Atlantis - FC Inter Turku II | Total goal F.T | 1.8 | 10 | +8 | Over+4 | ![]() 1-5 (1-3) |
04 Oct,2025 | Pendikspor - Adana Demirspor | Total goal F.T | 2 | 10 | +10 | Under 4 | ![]() 3-0 (2-0) |
04 Oct,2025 | CSM Olimpia Satu Mare - CSC Dumbravita | Asian Handicap F.T | 1.7 | 10 | -10 | CSM Olimpia Satu Mare 0 | ![]() 1-4 (0-2) |
04 Oct,2025 | Gimpo FC - Ansan Greeners | Fixed Odd F.T | 5 | 10 | -10 | Ansan Greeners to win | ![]() 1-1 (1-0) |
04 Oct,2025 | Auckland FC B - Wellington Phoenix B | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 2-1 (1-1) |
04 Oct,2025 | Santiago FC - Cordobes FC | Fixed Odd F.T | 4.7 | 10 | -10 | Cordobes FC to win | ![]() 1-0 (1-0) |
04 Oct,2025 | Rentistas - Fenix | Asian Handicap F.T | 1.8 | 10 | +4 | Fenix 0.25 | ![]() 0-0 (0-0) |
03 Oct,2025 | Aarau - Yverdon | Asian Handicap F.T | 2.5 | 10 | +15 | Yverdon 0 | ![]() 1-2 (0-1) |
03 Oct,2025 | Southampton Academy - Derby County Academy | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 4-1 (2-0) |
03 Oct,2025 | Persepolis - Gol Gohar | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (0-0) |
03 Oct,2025 | Kolkheti-1913 Poti - Dinamo Batumi | Fixed Odd F.T | 3.5 | 10 | -10 | Kolkheti-1913 Poti to win | ![]() 2-2 (1-0) |
03 Oct,2025 | TSV Neudrossenfeld - FC Coburg | Total goal F.T | 1.7 | 10 | -10 | Over+3 | ![]() 2-0 (0-0) |
03 Oct,2025 | Seongnam FC - Seoul E-Land FC | Asian Handicap F.T | 2.3 | 10 | +13 | Seoul E-Land FC -0.25 | ![]() 0-2 (0-0) |
02 Oct,2025 | Rotherham United - Bradford City | Fixed Odd F.T | 3.4 | 10 | -10 | Rotherham United to win | ![]() 2-2 (1-0) |
02 Oct,2025 | Ludogorets Razgrad - Real Betis | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | ![]() 0-2 (0-1) |
02 Oct,2025 | Young Lions - Hougang United FC | Asian Handicap F.T | 2.1 | 10 | +11 | Hougang United FC -1.5 | ![]() 0-2 (0-0) |
02 Oct,2025 | Santos FC - Gremio | Fixed Odd F.T | 4.9 | 10 | -10 | Gremio to win | ![]() 1-1 (0-0) |
02 Oct,2025 | Palmeiras - Vasco da Gama | Total goal F.T | 1.8 | 10 | +8 | Over+2.5 | ![]() 3-0 (3-0) |
01 Oct,2025 | Club Atletico Vinotinto - Imbabura S.C. | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
01 Oct,2025 | Borussia Dortmund - Athletic Bilbao | Fixed Odd F.T | 1.8 | 10 | +8 | Borussia Dortmund to win | ![]() 4-1 (1-0) |
01 Oct,2025 | FAR Rabat - Ittihad Tanger | Asian Handicap F.T | 1.8 | 10 | +8 | Ittihad Tanger 1.25 | ![]() 1-1 (0-1) |
01 Oct,2025 | Barcelona U19 - Paris Saint Germain U19 | Total goal F.T | 2 | 10 | +10 | Under 3.5 | ![]() 2-1 (0-1) |
01 Oct,2025 | South Korea U20 - Paraguay U20 | Asian Handicap F.T | 1.8 | 10 | +4 | South Korea U20 +0.25 | ![]() 0-0 (0-0) |
01 Oct,2025 | Chile U20 - Japan U20 | Total goal F.T | 1.8 | 10 | +8 | Under 2.5 | ![]() 0-2 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine