They meticulouosly analyse each match from every important aspect before providing a accurate soccer tips.
Win
Lost
Draw
Profts Made
Since 01 May 2014| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 19 Apr,2026 | Porto Velho EC - Araguaina | Asian Handicap F.T | 1.7 | 10 | -10 | Porto Velho EC -0.75 | 1-2 (1-1) |
| 19 Apr,2026 | LKS Lodz II - Podhale Nowy Targ | Asian Handicap H.T | 2.5 | 10 | +15 | Podhale Nowy Targ -0.5 | 1-1 (0-1) |
| 19 Apr,2026 | Zizkov - Banik Ostrava B | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 2-2 (1-1) |
| 19 Apr,2026 | Gamba Osaka - Fagiano Okayama FC | Asian Handicap F.T | 1.7 | 10 | -5 | Gamba Osaka -0.25 | 2-2 (1-1) |
| 19 Apr,2026 | Auckland FC - Central Coast Mariners | Fixed Odd H.T | 2.8 | 10 | -10 | Draw | 0-1 (0-1) |
| 19 Apr,2026 | Cruz Azul - Tijuana | Asian Handicap F.T | 1.7 | 10 | -10 | Cruz Azul -1.25 | 1-1 (1-1) |
| 18 Apr,2026 | Vila Nova - Operario Ferroviario | Asian Handicap H.T | 10 | 10 | -10 | Operario Ferroviario -1.25 | 2-1 (1-1) |
| 18 Apr,2026 | Bala Town - Briton Ferry | Asian Handicap H.T | 3.2 | 10 | -10 | Briton Ferry -0.5 | 1-2 (0-0) |
| 18 Apr,2026 | Mjaellby - Brommapojkarna | Fixed Odd H.T | 2.1 | 10 | +11 | Mjaellby to win | 3-0 (3-0) |
| 18 Apr,2026 | Hong Linh Ha Tinh - Hai Phong | Asian Handicap F.T | 1.7 | 10 | +7 | Hong Linh Ha Tinh 0 | 1-0 (1-0) |
| 18 Apr,2026 | Cerezo Osaka - Kyoto Sanga FC | Asian Handicap F.T | 2 | 10 | +10 | Cerezo Osaka -0.25 | 3-0 (1-0) |
| 18 Apr,2026 | Newcastle Jets Youth - Rydalmere | Asian Handicap H.T | 1.7 | 10 | 0 | Newcastle Jets Youth 0 | 1-2 (0-0) |
| 18 Apr,2026 | Modbury Jets - Salisbury United | Fixed Odd H.T | 6.6 | 10 | -10 | Salisbury United to win | 3-0 (1-0) |
| 18 Apr,2026 | Atletico de San Luis - Club Universidad Nacional | Fixed Odd H.T | 2.7 | 10 | +17 | Club Universidad Nacional to win | 0-2 (0-1) |
| 18 Apr,2026 | Rangers - Union Espanola | Asian Handicap H.T | 2.9 | 10 | -10 | Rangers -0.5 | 1-1 (1-1) |
| 17 Apr,2026 | CD Jaguares - Deportivo Pasto | Asian Handicap F.T | 1.7 | 10 | -10 | CD Jaguares +0.25 | 2-3 (1-2) |
| 17 Apr,2026 | Kortrijk - RWDM Brussels | Fixed Odd H.T | 2.1 | 10 | +11 | Kortrijk to win | 3-1 (2-1) |
| 17 Apr,2026 | Haessleholms IF - BK Olympic | Asian Handicap F.T | 1.7 | 10 | +7 | Haessleholms IF 0 | 4-0 (3-0) |
| 17 Apr,2026 | Holstein Kiel - Kaiserslautern | Asian Handicap H.T | 2.3 | 10 | +13 | Holstein Kiel -0.25 | 3-0 (3-0) |
| 17 Apr,2026 | Namdhari FC - Chanmari FC | Asian Handicap H.T | 2.3 | 10 | +13 | Chanmari FC 0 | 1-4 (0-1) |
| 17 Apr,2026 | Holland Park Hawks - Capalaba | Fixed Odd H.T | 2.1 | 10 | +11 | Holland Park Hawks to win | 2-1 (1-0) |
| 17 Apr,2026 | Broadmeadow Magic - Cooks Hill United FC | Asian Handicap F.T | 1.9 | 10 | +9 | Broadmeadow Magic -1.5 | 6-0 (6-0) |
| 16 Apr,2026 | America de Cali - Alianza Atletico | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 2-1 (1-1) |
| 16 Apr,2026 | St. Louis City - FC Tulsa | Asian Handicap F.T | 1.7 | 10 | +7 | St. Louis City -1 | 4-0 (2-0) |
| 16 Apr,2026 | Sao Jose SP - Sertaozinho | Asian Handicap H.T | 2 | 10 | +10 | Sao Jose SP -0.5 | 5-0 (2-0) |
| 15 Apr,2026 | Arda Kardzhali - Ludogorets Razgrad | Asian Handicap H.T | 2.1 | 10 | +11 | Arda Kardzhali +0.25 | 1-0 (1-0) |
| 15 Apr,2026 | FC Silon Taborsko - SK Dynamo Ceske Budejovice | Asian Handicap F.T | 8.8 | 10 | -10 | FC Silon Taborsko -3.5 | 1-0 (1-0) |
| 15 Apr,2026 | Sacramento Republic FC - Minnesota United | Asian Handicap F.T | 1.7 | 10 | +7 | Sacramento Republic FC +0.75 | 0-0 (0-0) |
| 15 Apr,2026 | Sport Boys - FBC Melgar | Asian Handicap H.T | 2.3 | 10 | +13 | FBC Melgar 0 | 1-3 (0-3) |
| 15 Apr,2026 | Vasco da Gama - Audax Italiano | Fixed Odd H.T | 1.9 | 10 | +9 | Vasco da Gama to win | 1-2 (1-0) |
| 14 Apr,2026 | Southampton - Blackburn Rovers | Fixed Odd H.T | 2 | 10 | +10 | Southampton to win | 3-0 (2-0) |
| 14 Apr,2026 | Kettering Town FC - Redditch United | Asian Handicap F.T | 1.7 | 10 | -10 | Kettering Town FC -0.75 | 1-1 (0-0) |
| 14 Apr,2026 | Club Deportivo Moquegua - ADC Juan Pablo II | Asian Handicap H.T | 1.8 | 10 | +4 | ADC Juan Pablo II 0.25 | 3-0 (0-0) |
| 13 Apr,2026 | Renate - Pro Vercelli | Fixed Odd H.T | 2.7 | 10 | +17 | Renate to win | 2-1 (1-0) |
| 13 Apr,2026 | Crystal Palace Academy - Arsenal Academy | Asian Handicap H.T | 2.4 | 10 | +14 | Crystal Palace Academy -0.5 | 2-0 (1-0) |
| 13 Apr,2026 | Eyupspor - Samsunspor | Asian Handicap F.T | 1.7 | 10 | -5 | Eyupspor +0.75 | 1-2 (1-0) |
| 13 Apr,2026 | Toluca - Atletico de San Luis | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | 1-1 (0-0) |
| 13 Apr,2026 | Mineros de Zacatecas - Correcaminos de la UAT | Asian Handicap F.T | 1.7 | 10 | +7 | Mineros de Zacatecas -0.75 | 3-1 (1-0) |
| 13 Apr,2026 | Leones - Real Santander | Asian Handicap H.T | 2.2 | 10 | +12 | Leones -0.25 | 1-0 (1-0) |
| 12 Apr,2026 | Spezia - Mantova | Asian Handicap F.T | 1.7 | 10 | -10 | Spezia 0 | 0-2 (0-1) |
| 12 Apr,2026 | Maritimo - Portimonense | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 1-0 (0-0) |
| 12 Apr,2026 | Burnley Academy - Blackburn Rovers Academy | Asian Handicap H.T | 2.2 | 10 | +12 | Blackburn Rovers Academy -0.25 | 0-2 (0-1) |
| 12 Apr,2026 | Ural - FC Ufa | Asian Handicap F.T | 1.8 | 10 | +8 | FC Ufa 1 | 0-0 (0-0) |
| 12 Apr,2026 | Okzhetpes Kokshetau - Irtysh Pavlodar | Asian Handicap H.T | 1.7 | 10 | 0 | Okzhetpes Kokshetau 0 | 2-1 (0-0) |
| 12 Apr,2026 | Taichung Futuro - AC Taipei | Fixed Odd H.T | 2.3 | 10 | -10 | Taichung Futuro to win | 1-2 (0-1) |
| 12 Apr,2026 | Deportes Iquique - Puerto Montt | Asian Handicap H.T | 2.6 | 10 | -10 | Deportes Iquique -0.5 | 0-0 (0-0) |
| 12 Apr,2026 | Tapatio - Irapuato | Asian Handicap F.T | 1.7 | 10 | -10 | Tapatio 0 | 1-2 (0-1) |
| 12 Apr,2026 | Portuguesa - Pouso Alegre | Fixed Odd H.T | 1.9 | 10 | +9 | Portuguesa to win | 3-0 (1-0) |
| 11 Apr,2026 | Northbridge FC Bulls - Central Coast Mariners Youth | Fixed Odd H.T | 2.1 | 10 | +11 | Northbridge FC Bulls to win | 2-1 (1-0) |
| 11 Apr,2026 | Olympic FC - Eastern Suburbs | Asian Handicap H.T | 2.1 | 10 | +11 | Eastern Suburbs 0 | 1-2 (0-1) |
| 11 Apr,2026 | Eltham Redbacks - North Sunshine Eagles SC | Asian Handicap F.T | 1.9 | 10 | +9 | Eltham Redbacks -0.25 | 3-2 (1-1) |
| 10 Apr,2026 | 2 de Mayo - Sportivo Ameliano | Asian Handicap H.T | 2.1 | 10 | +11 | 2 de Mayo 0 | 1-2 (1-0) |
| 10 Apr,2026 | Paysandu - Rentistas | Fixed Odd H.T | 3.6 | 10 | -10 | Paysandu to win | 0-1 (0-1) |
| 10 Apr,2026 | Deportivo Pereira - Once Caldas | Asian Handicap F.T | 1.7 | 10 | +7 | Deportivo Pereira +0.75 | 0-0 (0-0) |
| 10 Apr,2026 | Besiktas - Antalyaspor | Asian Handicap F.T | 1.7 | 10 | +7 | Besiktas -1.25 | 4-2 (3-1) |
| 10 Apr,2026 | Haessleholms IF - FC Rosengaard | Asian Handicap H.T | 4.2 | 10 | -10 | FC Rosengaard -0.75 | 1-1 (0-0) |
| 10 Apr,2026 | FC Goa - Odisha FC | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 3-1 (0-0) |
| 10 Apr,2026 | Namdhari FC - Shillong Lajong | Asian Handicap H.T | 1.8 | 10 | +4 | Shillong Lajong 0.25 | 0-2 (0-0) |
| 10 Apr,2026 | Gloria Bistrita - CS Dinamo Bucuresti | Asian Handicap F.T | 2.3 | 10 | +13 | CS Dinamo Bucuresti 0.75 | 0-2 (0-1) |
| 10 Apr,2026 | CSM Politehnica Iasi - ASA Targu Mures | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | 0-1 (0-0) |
| 09 Apr,2026 | Mbeya City - Azam FC | Asian Handicap F.T | 1.8 | 10 | +8 | Mbeya City +1 | 0-0 (0-0) |
| 09 Apr,2026 | Sporting Cristal - Cerro Porteno | Fixed Odd H.T | 2 | 10 | +10 | Draw | 1-0 (0-0) |
| 09 Apr,2026 | Mirassol - Lanus | Asian Handicap F.T | 1.7 | 10 | +7 | Mirassol -0.25 | 1-0 (0-0) |
| 09 Apr,2026 | Deportivo Cuenca - Santos FC | Asian Handicap H.T | 8.2 | 10 | -10 | Deportivo Cuenca -1.5 | 1-0 (0-0) |
| 08 Apr,2026 | Pelister - FK Vardar Skopje | Asian Handicap F.T | 1.7 | 10 | +7 | Pelister +1.25 | 0-0 (0-0) |
| 08 Apr,2026 | TS Galaxy - Polokwane City | Asian Handicap H.T | 1.9 | 10 | +9 | Polokwane City 0 | 1-2 (0-1) |
| 08 Apr,2026 | Ingolstadt - Viktoria Koeln 1904 | Correct score F.T | 12 | 10 | +110 | 1-2 | 1-2 (0-2) |
| 08 Apr,2026 | Mladost Lucani - Napredak | Fixed Odd H.T | 2 | 10 | +10 | Mladost Lucani to win | 2-0 (1-0) |
| 08 Apr,2026 | Barcelona SC - Cruzeiro | Asian Handicap F.T | 1.7 | 10 | -10 | Barcelona SC +0.25 | 0-1 (0-0) |
| 07 Apr,2026 | Velez Sarsfield - Deportivo Armenio | Asian Handicap H.T | 1.9 | 10 | +9 | Velez Sarsfield -0.5 | 4-1 (3-0) |
| 07 Apr,2026 | Boca Juniors de Cali - Independiente Yumbo | Fixed Odd H.T | 1.9 | 10 | +9 | Draw | 0-0 (0-0) |
| 07 Apr,2026 | Ayr United - Dunfermline Athletic | Asian Handicap H.T | 1.9 | 10 | +9 | Dunfermline Athletic 0 | 0-3 (0-1) |
| 07 Apr,2026 | Jahn Regensburg - Erzgebirge Aue | Asian Handicap F.T | 1.7 | 10 | +7 | Jahn Regensburg -0.25 | 1-0 (1-0) |
| 07 Apr,2026 | BFC Daugavpils - Ogre United | Fixed Odd H.T | 2.1 | 10 | +11 | BFC Daugavpils to win | 2-1 (2-0) |
| 06 Apr,2026 | Fernando de la Mora - Encarnacion FC | Asian Handicap F.T | 1.8 | 10 | -10 | Fernando de la Mora 0 | 0-2 (0-1) |
| 06 Apr,2026 | Tromsoe - Rosenborg | Fixed Odd H.T | 2.2 | 10 | +12 | Tromsoe to win | 2-0 (1-0) |
| 06 Apr,2026 | Mandalskameratene - Hinna FK | Asian Handicap F.T | 1.7 | 10 | -10 | Mandalskameratene 0 | 1-2 (0-1) |
| 06 Apr,2026 | VfB Eichstaett - Augsburg II | Asian Handicap H.T | 2.1 | 10 | +11 | Augsburg II 0 | 2-2 (0-1) |
| 05 Apr,2026 | Manta - Tecnico Universitario | Asian Handicap H.T | 3.6 | 10 | -10 | Tecnico Universitario -0.5 | 0-2 (0-0) |
| 05 Apr,2026 | Flamengo - Santos FC | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | 3-1 (0-0) |
| 05 Apr,2026 | Racing de Cordoba - Ciudad de Bolivar | Asian Handicap F.T | 1.7 | 10 | -10 | Racing de Cordoba -0.25 | 0-2 (0-1) |
| 05 Apr,2026 | Deportivo Alaves - Osasuna | Asian Handicap F.T | 1.7 | 10 | 0 | Deportivo Alaves 0 | 2-2 (1-1) |
| 05 Apr,2026 | Raith Rovers - Inverness CT | Asian Handicap H.T | 4.3 | 10 | -10 | Inverness CT -0.75 | 4-1 (1-1) |
| 05 Apr,2026 | FC Liege - Olympic de Charleroi | Fixed Odd H.T | 2.2 | 10 | +12 | FC Liege to win | 2-1 (2-0) |
| 05 Apr,2026 | Alianza FC - Hercules | Asian Handicap F.T | 1.7 | 10 | -10 | Alianza FC -1.5 | 3-2 (1-0) |
| 05 Apr,2026 | Charlotte FC - Philadelphia Union | Asian Handicap H.T | 2.3 | 10 | +13 | Charlotte FC -0.25 | 2-1 (1-0) |
| 04 Apr,2026 | Real Salt Lake - Sporting Kansas City | Fixed Odd H.T | 6.8 | 10 | -10 | Sporting Kansas City to win | 3-1 (1-0) |
| 04 Apr,2026 | Cavese - Casertana | Asian Handicap H.T | 2.9 | 10 | -10 | Cavese -0.5 | 0-1 (0-0) |
| 04 Apr,2026 | Forfar Athletic - Elgin City | Asian Handicap F.T | 1.7 | 10 | +7 | Forfar Athletic 0 | 2-1 (2-1) |
| 04 Apr,2026 | HJK - SJK | Fixed Odd H.T | 2.1 | 10 | +11 | HJK to win | 3-0 (1-0) |
| 04 Apr,2026 | Puebla - FC Juarez | Asian Handicap F.T | 1.7 | 10 | +3.5 | Puebla +0.25 | 1-1 (0-0) |
| 04 Apr,2026 | Gimnasia y Tiro - San Martin San Juan | Asian Handicap H.T | 1.8 | 10 | +4 | San Martin San Juan 0.25 | 1-1 (1-1) |
| 04 Apr,2026 | Cienciano - Asociacion Deportiva Tarma | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 3-2 (2-2) |
| 03 Apr,2026 | Plymouth Argyle - Bolton Wanderers | Asian Handicap F.T | 1.7 | 10 | -10 | Plymouth Argyle 0 | 1-2 (0-0) |
| 03 Apr,2026 | Aldershot Town - Sutton United | Asian Handicap H.T | 2.5 | 10 | +15 | Aldershot Town -0.5 | 2-2 (2-1) |
| 03 Apr,2026 | TNS - Connah's Quay Nomads | Fixed Odd H.T | 2.5 | 10 | +15 | Draw | 2-1 (0-0) |
| 03 Apr,2026 | El Nacional - Cuenca Juniors | Asian Handicap F.T | 5.3 | 10 | -10 | El Nacional -0.25 | 1-2 (0-1) |
| 02 Apr,2026 | Chico FC - Deportivo Pereira | Fixed Odd H.T | 1.9 | 10 | +9 | Draw | 1-0 (0-0) |
| 02 Apr,2026 | Olbia - Monterotondo | Asian Handicap F.T | 1.7 | 10 | -5 | Olbia -0.25 | 1-1 (0-0) |
| 02 Apr,2026 | Sogdiana - Kokand 1912 | Asian Handicap H.T | 2 | 10 | +10 | Sogdiana -0.25 | 2-2 (2-0) |
| 02 Apr,2026 | Firpo - CD Cacahuatique | Asian Handicap H.T | 2.1 | 10 | +5.5 | CD Cacahuatique 0.25 | 1-0 (0-0) |
| 02 Apr,2026 | Colorado Springs Switchbacks FC - Spokane Velocity FC | Asian Handicap F.T | 1.7 | 10 | -10 | Colorado Springs Switchbacks FC -0.75 | 1-1 (1-0) |
| 02 Apr,2026 | Antigua Guatemala - Deportivo Mictlan | Fixed Odd H.T | 1.9 | 10 | +9 | Antigua Guatemala to win | 8-2 (6-1) |
| 01 Apr,2026 | Iraq - Bolivia | Asian Handicap F.T | 1.8 | 10 | +8 | Iraq 0 | 2-1 (1-1) |
| 01 Apr,2026 | Defensor Sporting - Albion | Asian Handicap H.T | 5.6 | 10 | -10 | Albion -0.75 | 1-1 (1-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine