SoccerPunter are a highly exclusive conglomerate of professional soccer betting moneymakers situated around the world.
Win
Lost
Draw
Profts Made
Since 02 Aug 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 11 Nov,2025 | Stamford AFC - Worcester | Asian Handicap F.T | 1.9 | 10 | +9 | Worcester -0.75 | 0-3 (0-1) |
| 11 Nov,2025 | Bedford Town - Buxton | Fixed Odd F.T | 2.9 | 10 | +19 | Bedford Town to win | 3-0 (0-0) |
| 10 Nov,2025 | Chapecoense AF - America MG | Correct score F.T | 11 | 10 | +100 | 0-1 | 0-1 (0-0) |
| 09 Nov,2025 | Deportivo Mixco - CSD Municipal | Asian Handicap F.T | 2.4 | 10 | +14 | Deportivo Mixco -0.25 | 1-0 (1-0) |
| 09 Nov,2025 | Werder Bremen - RB Leipzig | Fixed Odd F.T | 2.2 | 10 | +12 | Werder Bremen to win | 2-1 (1-0) |
| 09 Nov,2025 | Bandari - KCB | Asian Handicap F.T | 4.9 | 10 | -10 | KCB -1 | 1-1 (0-0) |
| 09 Nov,2025 | Kahramanmaras Istiklalspor - Mus Spor | Fixed Odd F.T | 1.9 | 10 | +9 | Kahramanmaras Istiklalspor to win | 2-0 (1-0) |
| 09 Nov,2025 | JEF United Chiba - Fujieda MYFC | Asian Handicap F.T | 1.7 | 10 | -10 | JEF United Chiba -0.75 | 1-1 (1-1) |
| 09 Nov,2025 | Inter San Carlos - AD Cofutpa | Asian Handicap F.T | 1.9 | 10 | +9 | AD Cofutpa 1.5 | 1-0 (0-0) |
| 09 Nov,2025 | Deportivo Malacateco - Aurora FC | Fixed Odd F.T | 4.6 | 10 | -10 | Aurora FC to win | 1-0 (1-0) |
| 08 Nov,2025 | Metalist 1925 - Zorya | Asian Handicap F.T | 2.2 | 10 | +12 | Zorya 0 | 1-3 (1-2) |
| 08 Nov,2025 | CS Dinamo Bucuresti - Metalul Buzau | Fixed Odd F.T | 1.8 | 10 | +8 | Metalul Buzau to win | 0-2 (0-1) |
| 08 Nov,2025 | Club Canoneros Marina - Deportiva Venados | Asian Handicap F.T | 1.8 | 10 | +8 | Deportiva Venados -0.75 | 0-4 (0-3) |
| 07 Nov,2025 | Olimpija Ljubljana - Primorje | Asian Handicap F.T | 1.8 | 10 | +8 | Olimpija Ljubljana -1 | 2-0 (1-0) |
| 07 Nov,2025 | Maccabi Herzliya - Hapoel Ironi Akko | Fixed Odd F.T | 3.7 | 10 | -10 | Hapoel Ironi Akko to win | 2-2 (2-0) |
| 05 Nov,2025 | Los Chankas - Alianza Lima | Fixed Odd F.T | 1.9 | 10 | +9 | Alianza Lima to win | 1-2 (0-1) |
| 05 Nov,2025 | JKT Tanzania - Simba SC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 04 Nov,2025 | Bristol City - Blackburn Rovers | Asian Handicap F.T | 2.4 | 10 | +14 | Blackburn Rovers 0 | 0-1 (0-1) |
| 04 Nov,2025 | Whitehawk - Brentwood Town | Fixed Odd F.T | 2.9 | 10 | +19 | Whitehawk to win | 2-1 (2-1) |
| 04 Nov,2025 | Hong Linh Ha Tinh - Hoang Anh Gia Lai | Asian Handicap F.T | 1.8 | 10 | +8 | Hong Linh Ha Tinh -0.5 | 1-0 (0-0) |
| 03 Nov,2025 | Beitar Jerusalem - Hapoel Beer Sheva | Asian Handicap F.T | 2.1 | 10 | +11 | Hapoel Beer Sheva -0.5 | 0-1 (0-0) |
| 03 Nov,2025 | Oliveirense - Maritimo | Fixed Odd F.T | 2 | 10 | +10 | Maritimo to win | 0-2 (0-1) |
| 03 Nov,2025 | Operario Ferroviario - Vila Nova | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 2-2 (-) |
| 02 Nov,2025 | North Carolina Courage - NJ/NY Gotham FC | Asian Handicap F.T | 1.8 | 10 | +8 | North Carolina Courage +0.25 | 3-2 (2-0) |
| 02 Nov,2025 | Kayserispor - Kasimpasa | Asian Handicap F.T | 2.1 | 10 | +11 | Kayserispor -0.5 | 3-2 (2-1) |
| 02 Nov,2025 | Sambiase - Sancataldese | Fixed Odd F.T | 1.8 | 10 | +8 | Sambiase to win | 2-0 (0-0) |
| 02 Nov,2025 | Central Coast Mariners - Wellington Phoenix | Asian Handicap F.T | 1.8 | 10 | +4 | Wellington Phoenix 0.25 | 1-1 (0-1) |
| 02 Nov,2025 | Iwaki FC - Fujieda MYFC | Fixed Odd F.T | 1.8 | 10 | +8 | Iwaki FC to win | 3-1 (1-0) |
| 02 Nov,2025 | Firpo - Isidro Metapan | Fixed Odd F.T | 2 | 10 | +10 | Firpo to win | 2-1 (0-0) |
| 02 Nov,2025 | Alianza FC - CD Aguila | Asian Handicap F.T | 2.5 | 10 | +15 | CD Aguila 0 | 0-1 (0-0) |
| 01 Nov,2025 | Liverpool - Aston Villa | Fixed Odd F.T | 5 | 10 | -10 | Aston Villa to win | 2-0 (1-0) |
| 01 Nov,2025 | Maccabi Bnei Raina - Maccabi Tel Aviv | Correct score F.T | 6 | 10 | +50 | 0-2 | 0-2 (0-0) |
| 01 Nov,2025 | Cynthialbalonga - Sarrabus Ogliastra | Asian Handicap F.T | 2.5 | 10 | +15 | Cynthialbalonga -0.75 | 4-2 (2-1) |
| 01 Nov,2025 | Geylang International FC - Albirex Niigata FC | Asian Handicap F.T | 1.7 | 10 | -10 | Geylang International FC 0 | 0-3 (0-1) |
| 01 Nov,2025 | Bucheon FC 1995 - Ansan Greeners | Fixed Odd F.T | 5 | 10 | -10 | Ansan Greeners to win | 2-0 (1-0) |
| 01 Nov,2025 | Kashiwa Reysol - Sanfrecce Hiroshima | Asian Handicap F.T | 2.3 | 10 | +13 | Sanfrecce Hiroshima -0.25 | 1-3 (0-3) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine