SoccerPunter are a highly exclusive conglomerate of professional soccer betting moneymakers situated around the world.
Win
Lost
Draw
Profts Made
Since 02 Aug 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 10 Aug,2026 | Guayaquil City - Emelec | Asian Handicap F.T | 5.6 | 10 | -10 | Guayaquil City -1.25 | 0-0 (0-0) |
| 09 Aug,2026 | Nacional - Guarani | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 09 Aug,2026 | Aqvital FC Csakvar - Kozarmisleny | Asian Handicap F.T | 1.8 | 10 | +8 | Aqvital FC Csakvar 0 | 2-0 (1-0) |
| 09 Aug,2026 | Termalica Nieciecza - Warta Poznan | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | 1-2 (0-1) |
| 09 Aug,2026 | Montedio Yamagata - Tochigi City FC | Asian Handicap F.T | 2.4 | 10 | +14 | Montedio Yamagata -0.5 | 2-0 (1-0) |
| 09 Aug,2026 | Ehime FC - Nara Club | Fixed Odd F.T | 1.9 | 10 | +9 | Ehime FC to win | 4-1 (3-0) |
| 09 Aug,2026 | Venados FC - Tapatio | Fixed Odd F.T | 1.8 | 10 | +8 | Venados FC to win | 3-2 (1-0) |
| 09 Aug,2026 | Inter de Limeira - Volta Redonda | Asian Handicap F.T | 2 | 10 | +10 | Inter de Limeira -0.5 | 2-0 (1-0) |
| 08 Aug,2026 | Kagoshima United - Thespa Gunma | Fixed Odd F.T | 5.9 | 10 | -10 | Thespa Gunma to win | 1-0 (1-0) |
| 08 Aug,2026 | CSM Slatina - CS Dinamo Bucuresti | Asian Handicap F.T | 2.2 | 10 | +12 | CSM Slatina -2.5 | 5-1 (3-0) |
| 08 Aug,2026 | 12 de Junio - Deportivo Santani | Asian Handicap F.T | 1.8 | 10 | +8 | Deportivo Santani 0.25 | 2-4 (0-3) |
| 07 Aug,2026 | Derry City - Sligo Rovers | Asian Handicap F.T | 1.8 | 10 | +8 | Derry City -1.25 | 2-0 (0-0) |
| 07 Aug,2026 | SC Bastia - Le Puy | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 0-2 (0-1) |
| 07 Aug,2026 | Beijing Guoan - Shenzhen Peng City | Correct score F.T | 19 | 10 | +180 | 4-0 | 4-0 (2-0) |
| 05 Aug,2026 | Sandecja Nowy Sacz - Rekord Bielsko-Biala | Fixed Odd F.T | 2.3 | 10 | +13 | Sandecja Nowy Sacz to win | 3-0 (1-0) |
| 05 Aug,2026 | SFK 2000 Sarajevo - PSV | Asian Handicap F.T | 2 | 10 | +10 | SFK 2000 Sarajevo +2.75 | 2-3 (1-2) |
| 05 Aug,2026 | Austria Wien W - Hajduk Split | Asian Handicap F.T | 1.7 | 10 | -10 | Austria Wien W -3 | 3-2 (3-1) |
| 05 Aug,2026 | Villarreal - Levante | Fixed Odd F.T | 1.9 | 10 | +9 | Villarreal to win | 1-0 (0-0) |
| 03 Aug,2026 | Pirin Blagoevgrad - PFC CSKA Sofia II | Fixed Odd F.T | 2.1 | 10 | +11 | PFC CSKA Sofia II to win | 0-3 (0-0) |
| 03 Aug,2026 | Shakhtar Donetsk - Kudrivka | Asian Handicap F.T | 2.2 | 10 | +12 | Shakhtar Donetsk -2.75 | 5-1 (1-1) |
| 02 Aug,2026 | Deportivo Marquense - CSD Municipal | Fixed Odd F.T | 2.1 | 10 | +11 | CSD Municipal to win | 1-2 (1-2) |
| 02 Aug,2026 | CD Jaguares - Atletico Nacional | Asian Handicap F.T | 2.2 | 10 | +12 | Atletico Nacional -1.25 | 0-3 (0-3) |
| 02 Aug,2026 | Rijeka - Rudes | Asian Handicap F.T | 1.9 | 10 | +9 | Rudes 1.75 | 2-1 (1-0) |
| 02 Aug,2026 | Decic Tuzi - FK Arsenal Tivat | Fixed Odd F.T | 5.9 | 10 | -10 | FK Arsenal Tivat to win | 0-0 (0-0) |
| 02 Aug,2026 | Chornomorets Odesa - Polissya Zhytomyr | Asian Handicap F.T | 1.7 | 10 | 0 | Polissya Zhytomyr -1 | 1-2 (1-1) |
| 02 Aug,2026 | Krylya Sovetov Samara II - Pobeda Nizhny Novgorod | Fixed Odd F.T | 3.2 | 10 | -10 | Pobeda Nizhny Novgorod to win | 1-1 (1-1) |
| 01 Aug,2026 | Boca Juniors de Cali - Tigres FC | Fixed Odd F.T | 4.3 | 10 | -10 | Tigres FC to win | 0-0 (0-0) |
| 01 Aug,2026 | Racing Louisville - Chicago Stars | Asian Handicap F.T | 1.9 | 10 | +4.5 | Racing Louisville -0.75 | 2-1 (0-0) |
| 01 Aug,2026 | Kecskemeti TE - Tiszakecske | Fixed Odd F.T | 4.4 | 10 | -10 | Tiszakecske to win | 1-1 (1-1) |
| 01 Aug,2026 | Guairena - Atletico Tembetary | Asian Handicap F.T | 4.8 | 10 | -10 | Guairena -1.5 | 0-0 (0-0) |
| 01 Aug,2026 | Sturt Lions - Adelaide Comets | Fixed Odd F.T | 1.7 | 10 | 0 | Sturt Lions to win | VOID cancelled |
| 01 Aug,2026 | Adamstown Rosebud FC - Valentine Phoenix | Asian Handicap F.T | 1.9 | 10 | +9 | Adamstown Rosebud FC -0.25 | 2-1 (0-1) |
| 01 Aug,2026 | Fernando de la Mora - 12 de Junio | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine