ProTipster is for people who treat soccer betting like investment. We collect information from various sources about injuries, suspensions, roster change, club problems, bad form etc.so as to provide you with good betting advice. Our service focuses only on soccer.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
10 Sep,2025 | 22 de Julio - Chacaritas | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 1-1 (1-0) |
10 Sep,2025 | Stocksbridge Park Steels - Gainsborough | Asian Handicap F.T | 2.5 | 10 | +15 | Gainsborough -1 | ![]() 0-2 (0-2) |
10 Sep,2025 | Tubize - Union Rochefortoise | Total goal F.T | 1.8 | 10 | +8 | Under 3 | ![]() 1-0 (0-0) |
10 Sep,2025 | Havadar SC - Ario Islamshahr | Fixed Odd F.T | 2.3 | 10 | +13 | Havadar SC to win | ![]() 2-0 (1-0) |
10 Sep,2025 | Curacao - Bermuda | Total goal F.T | 1.7 | 10 | -10 | Under 3.5 | ![]() 3-2 (2-2) |
10 Sep,2025 | USA - Japan | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 2-0 (1-0) |
10 Sep,2025 | Bolivia - Brazil | Asian Handicap F.T | 1.9 | 10 | +9 | Bolivia +0.25 | ![]() 1-0 (1-0) |
09 Sep,2025 | Yupanqui - Victoriano Arenas | Asian Handicap F.T | 2.1 | 10 | +11 | Yupanqui -0.25 | ![]() 2-0 (1-0) |
09 Sep,2025 | Tranmere Rovers - Nottingham Forest Academy | Fixed Odd F.T | 4.2 | 10 | -10 | Nottingham Forest Academy to win | ![]() 2-2 (1-1) |
09 Sep,2025 | Gibraltar U21 - Czechia U21 | Total goal F.T | 1.7 | 10 | +7 | Under 4.75 | ![]() 1-2 (1-1) |
09 Sep,2025 | Pitbulls - Escorpiones | Total goal F.T | 1.7 | 10 | +3.5 | Under 3.25 | ![]() 1-2 (0-1) |
09 Sep,2025 | Vila Nova - Athletic Club | Asian Handicap F.T | 1.8 | 10 | +4 | Athletic Club 0.25 | ![]() 1-1 (1-0) |
09 Sep,2025 | Quilmes - Ferro Carril Oeste | Fixed Odd F.T | 2.7 | 10 | +17 | Draw | ![]() 0-0 (0-0) |
08 Sep,2025 | FC Carl Zeiss Jena - TSG 1899 Hoffenheim | Correct score F.T | 17 | 10 | +160 | 1-4 | ![]() 1-4 (1-2) |
08 Sep,2025 | SC Kfar Kasem - Maccabi Kabilio Jaffa | Fixed Odd F.T | 2.3 | 10 | +13 | SC Kfar Kasem to win | ![]() 4-2 (1-0) |
08 Sep,2025 | Kazakhstan U21 - England U21 | Total goal F.T | 1.7 | 10 | +7 | Under 4 | ![]() 0-2 (0-2) |
08 Sep,2025 | Ural - Neftekhimik | Asian Handicap F.T | 2.3 | 10 | +13 | Neftekhimik 1 | ![]() 1-1 (1-1) |
08 Sep,2025 | Sporting Kansas City - Austin FC | Total goal F.T | 1.7 | 10 | +3.5 | Under 3.25 | ![]() 1-2 (1-1) |
08 Sep,2025 | Brusque - Nautico | Asian Handicap F.T | 2 | 10 | +10 | Nautico 0 | ![]() 0-1 (0-1) |
07 Sep,2025 | CS Uruguay - Deportiva Carmelita | Fixed Odd F.T | 1.9 | 10 | +9 | CS Uruguay to win | ![]() 2-1 (2-1) |
07 Sep,2025 | Burgos CF - Las Palmas | Asian Handicap F.T | 1.9 | 10 | +4.5 | Las Palmas 0.25 | ![]() 0-0 (0-0) |
07 Sep,2025 | Ullern - Sortland IL | Total goal F.T | 1.7 | 10 | -10 | Under 5 | ![]() 4-2 (1-1) |
07 Sep,2025 | Vado - Sanremese | Fixed Odd F.T | 4.4 | 10 | -10 | Sanremese to win | ![]() 2-0 (0-0) |
07 Sep,2025 | Chicago Fire FC - New England Revolution | Total goal F.T | 1.7 | 10 | -10 | Under 3.5 | ![]() 3-2 (2-0) |
07 Sep,2025 | North Carolina Courage - Utah Royals | Fixed Odd F.T | 4 | 10 | -10 | Utah Royals to win | ![]() 1-1 (0-0) |
06 Sep,2025 | Club Atletico Penarol - Plaza Colonia | Asian Handicap F.T | 2 | 10 | +10 | Plaza Colonia 1.5 | ![]() 1-0 (0-0) |
06 Sep,2025 | GFA Rumilly Vallieres - FC Rousset | Asian Handicap F.T | 1.8 | 10 | +8 | GFA Rumilly Vallieres -0.5 | ![]() 1-0 (0-0) |
06 Sep,2025 | England - Andorra | Total goal F.T | 1.7 | 10 | +7 | Under 5 | ![]() 2-0 (1-0) |
06 Sep,2025 | Kidderminster Harriers - Macclesfield FC | Fixed Odd F.T | 4.3 | 10 | -10 | Macclesfield FC to win | ![]() 1-1 (0-0) |
06 Sep,2025 | Eldense - Villarreal B | Total goal F.T | 1.7 | 10 | -10 | Over+2 | ![]() 1-0 (0-0) |
06 Sep,2025 | Moreton City Excelsior - Eastern Suburbs | Fixed Odd F.T | 4.3 | 10 | -10 | Eastern Suburbs to win | ![]() 4-1 (1-1) |
06 Sep,2025 | Kingborough Lions - Clarence Zebras | Asian Handicap F.T | 1.8 | 10 | +4 | Clarence Zebras 3.25 | ![]() 4-1 (1-0) |
06 Sep,2025 | Dorados - Irapuato | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 0-1 (0-1) |
06 Sep,2025 | Coritiba - Ferroviaria | Fixed Odd F.T | 6.9 | 10 | -10 | Ferroviaria to win | ![]() 4-0 (0-0) |
06 Sep,2025 | Bermuda - Jamaica | Asian Handicap F.T | 1.9 | 10 | +9 | Jamaica -1.75 | ![]() 0-4 (0-2) |
05 Sep,2025 | Portugal U21 - Azerbaijan U21 | Total goal F.T | 1.7 | 10 | -10 | Under 4.5 | ![]() 5-0 (0-0) |
05 Sep,2025 | Spain U21 - Cyprus U21 | Asian Handicap F.T | 1.8 | 10 | +8 | Cyprus U21 4 | ![]() 3-0 (1-0) |
05 Sep,2025 | Inter Bratislava - Zilina B | Fixed Odd F.T | 4.3 | 10 | -10 | Zilina B to win | ![]() 1-0 (0-0) |
05 Sep,2025 | Casuarina - Port Darwin | Asian Handicap F.T | 1.7 | 10 | -10 | Casuarina +1.5 | ![]() 1-4 (1-3) |
05 Sep,2025 | Venados FC - Atletico Morelia | Fixed Odd F.T | 2.7 | 10 | -10 | Atletico Morelia to win | ![]() 2-2 (1-1) |
05 Sep,2025 | Colombia - Bolivia | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | ![]() 3-0 (1-0) |
05 Sep,2025 | Inter FA - CD Aguila | Asian Handicap F.T | 2.4 | 10 | +14 | Inter FA 0 | ![]() 2-0 (0-0) |
04 Sep,2025 | Mali - Comoros | Asian Handicap F.T | 2.3 | 10 | +13 | Mali -1.5 | ![]() 3-0 (1-0) |
04 Sep,2025 | Liechtenstein - Belgium | Total goal F.T | 1.7 | 10 | -10 | Under 5 | ![]() 0-6 (0-1) |
04 Sep,2025 | Madagascar - Central African Republic | Fixed Odd F.T | 2 | 10 | +10 | Madagascar to win | ![]() 2-0 (1-0) |
04 Sep,2025 | Firpo - Hercules | Total goal F.T | 2.2 | 10 | -10 | Over+2.75 | ![]() 2-0 (0-0) |
04 Sep,2025 | Escorpiones - Cariari | Asian Handicap F.T | 1.9 | 10 | +9 | Escorpiones -0.5 | ![]() 1-0 (1-0) |
03 Sep,2025 | Coban Imperial - Comunicaciones FC | Fixed Odd F.T | 1.9 | 10 | +9 | Coban Imperial to win | ![]() 3-1 (1-1) |
03 Sep,2025 | Brackley Town - Carlisle United | Asian Handicap F.T | 1.8 | 10 | +8 | Carlisle United -0.25 | ![]() 0-1 (0-0) |
03 Sep,2025 | Seychelles - Gabon | Total goal F.T | 1.7 | 10 | +7 | Under 4.5 | ![]() 0-4 (0-3) |
03 Sep,2025 | FC Yenisey Krasnoyarsk - Shinnik Yaroslavl | Fixed Odd F.T | 3.1 | 10 | -10 | Shinnik Yaroslavl to win | ![]() 0-0 (0-0) |
02 Sep,2025 | Macclesfield FC - Merthyr Town | Asian Handicap F.T | 1.9 | 10 | +9 | Merthyr Town 1 | ![]() 1-3 (0-0) |
02 Sep,2025 | Slough Town - Chippenham Town | Fixed Odd F.T | 1.9 | 10 | +9 | Slough Town to win | ![]() 3-2 (2-2) |
02 Sep,2025 | Wycombe Wanderers - Colchester United | Correct score F.T | 15 | 10 | +140 | 1-2 | ![]() 1-2 (1-1) |
02 Sep,2025 | Doncaster Rovers - Everton Academy | Total goal F.T | 1.7 | 10 | +7 | Under 3.75 | ![]() 2-1 (1-0) |
02 Sep,2025 | Santa Fe - Once Caldas | Asian Handicap F.T | 1.9 | 10 | +9 | Once Caldas 0.25 | ![]() 1-2 (1-1) |
02 Sep,2025 | Caracas - Yaracuyanos FC | Total goal F.T | 2.2 | 10 | +12 | Over+2.75 | ![]() 3-1 (1-0) |
02 Sep,2025 | CA Defensores de Belgrano - Colon | Fixed Odd F.T | 1.9 | 10 | +9 | CA Defensores de Belgrano to win | ![]() 1-0 (0-0) |
01 Sep,2025 | Joenkoepings Soedra - IFK Skoevde FK | Asian Handicap F.T | 2.1 | 10 | +11 | IFK Skoevde FK 1.5 | ![]() 2-1 (0-0) |
01 Sep,2025 | Agropecuario - Almirante Brown | Fixed Odd F.T | 2.3 | 10 | +13 | Agropecuario to win | ![]() 3-1 (1-1) |
01 Sep,2025 | Stroemsgodset 2 - Kongsvinger 2 | Total goal F.T | 1.7 | 10 | -10 | Under 4.75 | ![]() 6-0 (4-0) |
01 Sep,2025 | Platense FC - CD Choloma | Total goal F.T | 1.7 | 10 | 0 | Under 3 | ![]() 3-0 (1-0) |
01 Sep,2025 | Real Apodaca FC - Sporting Canamy | Asian Handicap F.T | 1.9 | 10 | +4.5 | Real Apodaca FC -1.75 | ![]() 2-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine