We are over-confident of producing consistent profits every season, that we are now releasing these exclusive MafiaSoccers to the general public via the Internet
Win
Lost
Draw
Profts Made
Since 22 Apr 2016| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 25 Aug,2026 | Clachnacuddin - Elgin City | Total goal F.T | 2.4 | 10 | +14 | Under 2.5 | 0-2 (0-1) |
| 25 Aug,2026 | Bonnyrigg Rose - Rangers B | Asian Handicap H.T | 2 | 10 | +5 | Bonnyrigg Rose +0.25 | 2-1 (1-1) |
| 25 Aug,2026 | Kuwait SC - Al-Arabi | Fixed Odd H.T | 2.6 | 10 | +16 | Kuwait SC to win | 3-3 (2-1) |
| 25 Aug,2026 | Motorlet Prague - Vysocina Jihlava | Asian Handicap F.T | 2 | 10 | +10 | Vysocina Jihlava -1.5 | 0-3 (0-2) |
| 24 Aug,2026 | Fulham - Chelsea | Correct score H.T | 19 | 10 | +180 | 1-2 | 2-3 (1-2) |
| 24 Aug,2026 | Tallinna Kalev - Maardu Linnameeskond | Correct score F.T | 19 | 10 | +180 | 1-3 | 1-3 (0-2) |
| 24 Aug,2026 | Maccabi Ahi Nazareth - Hapoel Afula | Asian Handicap H.T | 2.5 | 10 | +15 | Hapoel Afula -0.25 | 0-1 (0-1) |
| 24 Aug,2026 | Young Africans - JKT Tanzania | Asian Handicap F.T | 1.8 | 10 | +8 | Young Africans -3 | 4-0 (3-0) |
| 24 Aug,2026 | Sabah - Star City | Total goal F.T | 2 | 10 | +10 | Over+3 | 3-1 (1-1) |
| 24 Aug,2026 | Angel City FC - Gotham FC | Asian Handicap F.T | 1.7 | 10 | -5 | Gotham FC -0.25 | 0-0 (0-0) |
| 23 Aug,2026 | Atletico Balboa - Fuerte San Francisco | Fixed Odd H.T | 2 | 10 | +10 | Draw | 1-0 (0-0) |
| 23 Aug,2026 | Vikingur Reykjavik - Valur | Total goal F.T | 1.7 | 10 | +7 | Under 4 | 2-0 (0-0) |
| 23 Aug,2026 | Club Brugge - Cercle Brugge | Asian Handicap F.T | 1.9 | 10 | +9 | Cercle Brugge 1.75 | 1-0 (1-0) |
| 23 Aug,2026 | Miedz Legnica - Arka Gdynia | Asian Handicap H.T | 2.2 | 10 | -10 | Arka Gdynia 0 | 2-0 (1-0) |
| 23 Aug,2026 | Banik Ostrava B - Ceska Lipa | Fixed Odd H.T | 2.4 | 10 | -10 | Draw | 0-1 (0-1) |
| 23 Aug,2026 | Chungnam Asan FC - Yongin FC | Asian Handicap F.T | 1.7 | 10 | +7 | Chungnam Asan FC -0.25 | 2-1 (1-0) |
| 23 Aug,2026 | SC Sagamihara - Zweigen Kanazawa | Asian Handicap H.T | 1.8 | 10 | +8 | SC Sagamihara 0 | 2-1 (1-0) |
| 23 Aug,2026 | BW Linz - Voitsberg | Fixed Odd H.T | 2.1 | 10 | +11 | BW Linz to win | 5-1 (1-0) |
| 23 Aug,2026 | North District - Tai Po | Total goal F.T | 2.1 | 10 | +11 | Under 3 | 2-0 (0-0) |
| 23 Aug,2026 | Cruz Azul - Atlas | Fixed Odd H.T | 2.3 | 10 | -10 | Draw | 0-2 (0-2) |
| 23 Aug,2026 | Piratas - Cancun FC | Asian Handicap F.T | 1.8 | 10 | +8 | Cancun FC 0.75 | 0-1 (0-1) |
| 23 Aug,2026 | Orlando City - Real Salt Lake | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 2-1 (0-1) |
| 22 Aug,2026 | Tolima - Bucaramanga | Asian Handicap H.T | 1.7 | 10 | 0 | Tolima 0 | VOID |
| 22 Aug,2026 | Wycombe Wanderers - Plymouth Argyle | Asian Handicap F.T | 9.4 | 10 | -10 | Plymouth Argyle -2 | 1-1 (0-1) |
| 22 Aug,2026 | Leatherhead - Maldon & Tiptree | Fixed Odd H.T | 2.1 | 10 | -10 | Leatherhead to win | 1-4 (0-1) |
| 22 Aug,2026 | Wehen Wiesbaden - Bayer Leverkusen | Total goal F.T | 1.9 | 10 | +4.5 | Under 4.25 | 0-4 (0-1) |
| 22 Aug,2026 | Oita Trinita - Iwaki FC | Total goal F.T | 2.3 | 10 | +13 | Over+2.25 | 4-1 (3-1) |
| 22 Aug,2026 | Kagoshima United - FC Gifu | Asian Handicap H.T | 2.5 | 10 | -10 | Kagoshima United -0.5 | 0-0 (0-0) |
| 22 Aug,2026 | Busan Transport Corp - Changwon City | Asian Handicap H.T | 2.4 | 10 | +14 | Busan Transport Corp -0.25 | 4-3 (3-0) |
| 22 Aug,2026 | Bankstown City Lions - Prospect United SC | Fixed Odd H.T | 1.9 | 10 | +9 | Bankstown City Lions to win | 5-1 (3-1) |
| 22 Aug,2026 | Melbourne City FC Youth - Bentleigh Greens | Asian Handicap F.T | 2 | 10 | +10 | Bentleigh Greens 0 | 2-6 (0-2) |
| 21 Aug,2026 | FC Den Bosch - FC Eindhoven | Fixed Odd H.T | 2.5 | 10 | +15 | FC Den Bosch to win | 5-2 (3-1) |
| 21 Aug,2026 | Fredericia - Aarhus Fremad | Asian Handicap H.T | 2.1 | 10 | +5.5 | Aarhus Fremad 0.25 | 0-0 (0-0) |
| 21 Aug,2026 | Karvina - Zizkov | Asian Handicap F.T | 2.2 | 10 | +12 | Karvina -1.75 | 3-0 (0-0) |
| 21 Aug,2026 | Vejle Boldklub - Esbjerg fB | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | 4-2 (1-1) |
| 20 Aug,2026 | Vasalunds IF - IFK Norrkoeping | Correct score F.T | 14.8 | 10 | +138 | 1-1 | 1-1 (1-1) |
| 20 Aug,2026 | Jagiellonia Bialystok - Iberia 1999 | Correct score H.T | 5.7 | 10 | +47 | 2-0 | 4-0 (2-0) |
| 20 Aug,2026 | Phoenix Rising FC - Colorado Springs Switchbacks FC | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | 3-1 (1-1) |
| 20 Aug,2026 | Racing Louisville - Seattle Reign FC | Asian Handicap F.T | 2.2 | 10 | +12 | Racing Louisville -0.25 | 2-1 (1-1) |
| 20 Aug,2026 | Avai FC - Sport Recife | Asian Handicap H.T | 8.2 | 10 | -10 | Avai FC -1.5 | 2-1 (0-0) |
| 19 Aug,2026 | Preston Lions - Melbourne City FC Youth | Asian Handicap F.T | 2 | 10 | +10 | Preston Lions -1.75 | 4-0 (1-0) |
| 19 Aug,2026 | Gangwon FC - Seongnam FC | Fixed Odd H.T | 1.9 | 10 | -10 | Gangwon FC to win | 0-0 (0-0) |
| 19 Aug,2026 | Jeonbuk Hyundai Motors FC - Dangjin Citizen | Asian Handicap H.T | 1.8 | 10 | +8 | Dangjin Citizen 0.75 | 2-2 (1-1) |
| 19 Aug,2026 | Gainare Tottori - Roasso Kumamoto | Total goal H.T | 1.9 | 10 | +9 | Pohang Steelers -1.5 | 3-1 (0-1) |
| 19 Aug,2026 | FC Tokushima - Kawasoe | Total goal F.T | 2.3 | 10 | +13 | Under 3 | 1-0 (0-0) |
| 18 Aug,2026 | CSKA Moscow - Akron Togliatti | Asian Handicap F.T | 1.7 | 10 | +7 | Akron Togliatti 1.25 | 0-1 (0-1) |
| 17 Aug,2026 | 3 de Noviembre - Atletico Tembetary | Asian Handicap F.T | 2 | 10 | +10 | 3 de Noviembre +0.25 | 3-0 (2-0) |
| 17 Aug,2026 | Austin FC - FC Dallas | Total goal F.T | 1.9 | 10 | +4.5 | Over+2.75 | 1-2 (0-1) |
| 17 Aug,2026 | Central Cordoba de Santiago - Instituto | Asian Handicap H.T | 4.3 | 10 | -10 | Central Cordoba de Santiago -0.5 | 0-1 (0-0) |
| 16 Aug,2026 | FC Cajamarca - Universitario de Deportes | Asian Handicap F.T | 1.8 | 10 | +8 | Universitario de Deportes -0.5 | 2-3 (1-2) |
| 16 Aug,2026 | Racing de Cordoba - San Martin San Juan | Fixed Odd H.T | 1.8 | 10 | +8 | Draw | 0-0 (0-0) |
| 16 Aug,2026 | Heart of Midlothian - Inverness CT | Asian Handicap F.T | 2 | 10 | +10 | Heart of Midlothian -1.75 | 6-2 (1-0) |
| 16 Aug,2026 | HJK - FF Jaro | Asian Handicap H.T | 2.5 | 10 | +15 | HJK -1 | 3-0 (2-0) |
| 16 Aug,2026 | FC Nordsjaelland - Silkeborg | Total goal F.T | 2.5 | 10 | +15 | Under 3 | 1-0 (0-0) |
| 16 Aug,2026 | Arminia Bielefeld - Energie Cottbus | Fixed Odd H.T | 2.1 | 10 | +11 | Arminia Bielefeld to win | 3-0 (2-0) |
| 16 Aug,2026 | Paju Frontier - Seongnam FC | Total goal F.T | 2.2 | 10 | +12 | Over+2.5 | 2-1 (0-1) |
| 16 Aug,2026 | Portimonense - Vizela | Asian Handicap H.T | 1.9 | 10 | +9 | Portimonense 0 | 2-0 (1-0) |
| 16 Aug,2026 | Znicz Pruszkow - Olimpia Grudziadz | Fixed Odd H.T | 2.5 | 10 | -10 | Znicz Pruszkow to win | 0-1 (0-0) |
| 16 Aug,2026 | AGF - Broendby IF | Asian Handicap F.T | 2 | 10 | +10 | Broendby IF -1.5 | 0-3 (0-1) |
| 16 Aug,2026 | Orange County SC - Louisville City FC | Asian Handicap H.T | 1.9 | 10 | +9 | Louisville City FC -0.25 | 2-3 (0-1) |
| 16 Aug,2026 | Blooming - Aurora | Asian Handicap F.T | 1.9 | 10 | +9 | Blooming -0.5 | 3-0 (1-0) |
| 16 Aug,2026 | Hartford Athletic - Miami FC | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 2-1 (1-1) |
| 16 Aug,2026 | Racing Louisville - Boston Legacy FC | Total goal F.T | 1.8 | 10 | +8 | Over+2.75 | 4-1 (1-0) |
| 15 Aug,2026 | JEF United Chiba - Machida Zelvia | Total goal F.T | 2.3 | 10 | +13 | Over+2.5 | 0-4 (0-2) |
| 15 Aug,2026 | North Eastern Metro Stars - Croydon Kings | Fixed Odd H.T | 2.1 | 10 | +11 | North Eastern Metro Stars to win | 2-0 (1-0) |
| 15 Aug,2026 | Giravanz Kitakyushu - Kamatamare Sanuki | Asian Handicap H.T | 1.7 | 10 | 0 | Giravanz Kitakyushu 0 | 0-0 (0-0) |
| 15 Aug,2026 | Devonport City - Kingborough Lions | Asian Handicap F.T | 2 | 10 | +10 | Devonport City -0.25 | 2-1 (2-0) |
| 14 Aug,2026 | Airbus UK Broughton - Ammanford | Fixed Odd H.T | 2.3 | 10 | +13 | Airbus UK Broughton to win | 2-0 (1-0) |
| 14 Aug,2026 | Coventry City - Monaco | Total goal F.T | 2 | 10 | +10 | Under 3 | 2-0 (2-0) |
| 14 Aug,2026 | LASK - Ried | Asian Handicap F.T | 2.2 | 10 | +12 | LASK -1.5 | 4-1 (3-1) |
| 14 Aug,2026 | Wolves FC - Magic United TFA | Asian Handicap H.T | 1.9 | 10 | +9 | Magic United TFA 0.25 | 0-3 (0-1) |
| 11 Aug,2026 | Kelty Hearts - Motherwell B | Correct score F.T | 5.5 | 10 | -10 | 2-0 | 4-3 (3-2) |
| 11 Aug,2026 | Queen's University - Harland & Wolff Welders F.C. | Asian Handicap F.T | 2.3 | 10 | +13 | Queen's University +1 | 2-1 (2-1) |
| 11 Aug,2026 | Burgess Hill Town - Whyteleafe | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | 3-0 (3-0) |
| 11 Aug,2026 | Al-Jazira - Al Ittihad | Correct score H.T | 8.1 | 10 | +71 | 0-2 | 1-4 (0-2) |
| 11 Aug,2026 | TPV - SalPa | Asian Handicap H.T | 2 | 10 | +10 | TPV +0.25 | 1-1 (1-0) |
| 11 Aug,2026 | Gangwon FC - Gamba Osaka | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | 0-0 (0-0) |
| 10 Aug,2026 | CSD Municipal - Coban Imperial | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | 2-0 (1-0) |
| 10 Aug,2026 | Metropolitanos FC - Universidad Central | Fixed Odd H.T | 2.7 | 10 | +17 | Metropolitanos FC to win | 2-1 (1-0) |
| 09 Aug,2026 | Red Bull Bragantino - Corinthians | Asian Handicap F.T | 2.5 | 10 | +15 | Corinthians 0 | 0-2 (0-0) |
| 09 Aug,2026 | Cuiaba - Fortaleza | Asian Handicap H.T | 1.9 | 10 | +9 | Cuiaba 0 | 1-1 (1-0) |
| 09 Aug,2026 | Universitatea Craiova - FC Arges Pitesti | Fixed Odd H.T | 2.2 | 10 | -10 | Universitatea Craiova to win | 0-1 (0-1) |
| 09 Aug,2026 | Deportes Copiapo - San Luis | Asian Handicap H.T | 2.1 | 10 | +11 | San Luis 0 | 1-1 (0-1) |
| 09 Aug,2026 | Hammarby - Haecken | Total goal F.T | 2 | 10 | +10 | Under 3.5 | 3-0 (2-0) |
| 09 Aug,2026 | IK Start - Frigg | Asian Handicap F.T | 2.3 | 10 | +13 | IK Start -3.25 | 5-0 (2-0) |
| 09 Aug,2026 | Yanbian Longding - Shenzhen Juniors | Fixed Odd H.T | 3.5 | 10 | -10 | Yanbian Longding to win | 0-1 (0-1) |
| 09 Aug,2026 | Tokyo Verdy - Kawasaki Frontale | Total goal F.T | 1.8 | 10 | +4 | Under 2.25 | 1-1 (0-0) |
| 09 Aug,2026 | Brisbane Roar FC - Sydney FC | Asian Handicap F.T | 1.9 | 10 | +9 | Sydney FC -0.25 | 2-4 (1-3) |
| 09 Aug,2026 | Sunshine Coast Wanderers - Broadbeach United | Asian Handicap H.T | 1.7 | 10 | 0 | Broadbeach United 0 | 2-1 (0-0) |
| 09 Aug,2026 | Orange County SC - Tampa Bay Rowdies | Total goal F.T | 1.9 | 10 | +4.5 | Over+2.75 | 0-3 (0-1) |
| 09 Aug,2026 | Sport Boys - Alianza Lima | Asian Handicap H.T | 1.8 | 10 | +8 | Sport Boys +0.25 | 1-1 (1-0) |
| 09 Aug,2026 | Atletico Morelia - Cancun FC | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 4-1 (1-1) |
| 08 Aug,2026 | Botafogo PB - Santa Cruz | Asian Handicap F.T | 2 | 10 | +10 | Santa Cruz 0.5 | 2-2 (1-0) |
| 08 Aug,2026 | Bankstown City Lions - Hurstville Zagreb FC | Asian Handicap F.T | 2 | 10 | +10 | Bankstown City Lions -1.25 | 2-0 (1-0) |
| 08 Aug,2026 | Fulham United FC - Adelaide Blue Eagles | Asian Handicap H.T | 1.7 | 10 | 0 | Fulham United FC 0 | 0-0 (0-0) |
| 08 Aug,2026 | Adelaide Croatia Raiders - The Cove | Fixed Odd H.T | 2.6 | 10 | +16 | Draw | 4-2 (1-1) |
| 08 Aug,2026 | Ulverstone - South East United | Total goal F.T | 2 | 10 | +10 | Over+4 | 3-4 (2-0) |
| 07 Aug,2026 | Galway United FC - Drogheda United | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 0-0 (0-0) |
| 07 Aug,2026 | Kriens - Yverdon | Total goal F.T | 2 | 10 | +10 | Under 3 | 0-2 (0-1) |
| 07 Aug,2026 | Al Hilal Omdurman - Jamus | Asian Handicap F.T | 1.8 | 10 | +4 | Al Hilal Omdurman -0.75 | 2-1 (0-0) |
| 07 Aug,2026 | West Torrens Birkalla - West Adelaide | Asian Handicap H.T | 2.4 | 10 | +14 | West Torrens Birkalla -0.75 | 6-1 (2-0) |
| 03 Aug,2026 | Leones del Norte - Barcelona SC | Asian Handicap H.T | 2.4 | 10 | +14 | Leones del Norte -0.25 | 1-1 (1-0) |
| 03 Aug,2026 | Utah Royals - Portland Thorns | Total goal F.T | 1.8 | 10 | +8 | Over+3 | 5-1 (1-1) |
| 03 Aug,2026 | America de Cali - Chico FC | Asian Handicap F.T | 2.2 | 10 | +12 | America de Cali -1.75 | 7-0 (3-0) |
| 02 Aug,2026 | PSV Eindhoven - AZ Alkmaar | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | 0-4 (0-1) |
| 02 Aug,2026 | Ludogorets Razgrad - Botev Vratsa | Asian Handicap H.T | 1.9 | 10 | +9 | Ludogorets Razgrad -0.75 | 2-1 (2-0) |
| 02 Aug,2026 | DAC 1904 Dunajska Streda - Dukla Banska Bystrica | Asian Handicap F.T | 1.8 | 10 | +8 | DAC 1904 Dunajska Streda -1 | 2-0 (1-0) |
| 02 Aug,2026 | Jeju SK - Incheon United | Asian Handicap H.T | 3.2 | 10 | -10 | Incheon United -0.5 | 3-3 (2-2) |
| 02 Aug,2026 | Ulsan HD FC - FC Anyang | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 3-1 (0-0) |
| 02 Aug,2026 | Daejeon Hana Citizen - Gwangju FC | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 2-0 (0-0) |
| 02 Aug,2026 | Brisbane Roar FC Youth - Moreton City Excelsior | Asian Handicap F.T | 2 | 10 | +10 | Brisbane Roar FC Youth +1 | 2-0 (1-0) |
| 02 Aug,2026 | Magic United TFA - Olympic FC | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 0-3 (0-2) |
| 02 Aug,2026 | Cruz Azul - Atlante | Asian Handicap H.T | 1.8 | 10 | +8 | Atlante 0.75 | 2-3 (0-1) |
| 02 Aug,2026 | Alianza Lima - Alianza Atletico | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 3-1 (1-1) |
| 02 Aug,2026 | St. Louis City - Real Salt Lake | Total goal F.T | 2 | 10 | +10 | Under 3 | 1-1 (0-0) |
| 02 Aug,2026 | Santos FC - Remo | Asian Handicap F.T | 1.9 | 10 | +9 | Remo 1 | 0-0 (0-0) |
| 01 Aug,2026 | BKMA - Shirak | Asian Handicap H.T | 1.7 | 10 | 0 | BKMA 0 | VOID |
| 01 Aug,2026 | Orlando Pirates - Milford FC | Asian Handicap F.T | 1.9 | 10 | +9 | Orlando Pirates -1.5 | 2-0 (1-0) |
| 01 Aug,2026 | Vaag - Madla | Total goal F.T | 2.5 | 10 | +15 | Over+4.5 | 2-3 (1-0) |
| 01 Aug,2026 | TPS - IFK Mariehamn | Fixed Odd H.T | 2.1 | 10 | +11 | TPS to win | 3-0 (2-0) |
| 01 Aug,2026 | Frigg - Ullern | Total goal F.T | 1.9 | 10 | +4.5 | Under 4.25 | 2-2 (2-1) |
| 01 Aug,2026 | North Eastern Metro Stars - Adelaide United Youth | Asian Handicap F.T | 2.1 | 10 | +11 | Adelaide United Youth 1 | 1-1 (0-0) |
| 01 Aug,2026 | CS Afumati - CS Dinamo Bucuresti | Asian Handicap H.T | 1.9 | 10 | +9 | CS Dinamo Bucuresti 0.75 | 2-1 (0-1) |
| 01 Aug,2026 | Lions FC - Peninsula Power | Fixed Odd H.T | 2.2 | 10 | -10 | Lions FC to win | 1-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine