Our soccer tipsters had predictions formula strategy and fixed matches to gain profit from lower tips price. We will be your reliable soccer betting partner as a form of long-term stable and consistent investment.
Win
Lost
Draw
Profts Made
Since 25 Apr 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
23 Mar,2025 | Chojniczanka Chojnice - Hutnik Krakow | Fixed Odd F.T | 1.9 | 10 | +9 | Chojniczanka Chojnice to win | ![]() 3-0 (1-0) |
23 Mar,2025 | LR Vicenza - Caldiero Terme | Asian Handicap F.T | 1.7 | 10 | -10 | LR Vicenza -1.5 | ![]() 2-1 (2-0) |
23 Mar,2025 | Oita Trinita - Fujieda MYFC | Asian Handicap F.T | 1.7 | 10 | -5 | Oita Trinita -0.25 | ![]() 1-1 (0-0) |
23 Mar,2025 | Gyeongju H & N - Paju Citizen | Fixed Odd F.T | 1.8 | 10 | +8 | Gyeongju H & N to win | ![]() 4-1 (2-0) |
23 Mar,2025 | Defensor Sporting - Cerro Largo | Asian Handicap F.T | 1.7 | 10 | -5 | Defensor Sporting -0.25 | ![]() 0-0 (0-0) |
23 Mar,2025 | Olimpia - Nacional | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
22 Mar,2025 | Greenock Morton - Queen's Park | Correct score F.T | 9.5 | 10 | +85 | 2-1 | ![]() 2-1 (1-0) |
22 Mar,2025 | Stratford Town - Biggleswade Town | Asian Handicap F.T | 1.7 | 10 | -5 | Stratford Town -1.25 | ![]() 1-0 (1-0) |
22 Mar,2025 | Torquay United - Bath City | Fixed Odd F.T | 4.7 | 10 | -10 | Bath City to win | ![]() 1-0 (0-0) |
22 Mar,2025 | Menemen - Ankara Demirspor | Asian Handicap F.T | 2.1 | 10 | +11 | Ankara Demirspor 0.5 | ![]() 2-2 (1-2) |
22 Mar,2025 | Khan-Tengri - FC Ekibastuz | Fixed Odd F.T | 4.3 | 10 | -10 | FC Ekibastuz to win | ![]() 1-1 (1-1) |
22 Mar,2025 | Salisbury United - Adelaide Blue Eagles | Fixed Odd F.T | 2.3 | 10 | +13 | Adelaide Blue Eagles to win | ![]() 2-3 (1-2) |
21 Mar,2025 | Sporting Canamy - Zacatepec FC | Asian Handicap F.T | 2 | 10 | +10 | Zacatepec FC -0.25 | ![]() 1-3 (1-2) |
21 Mar,2025 | HIK - FC Helsingoer | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 1-0 (0-0) |
21 Mar,2025 | Maccabi Herzliya - Hapoel Ramat Gan | Asian Handicap F.T | 1.7 | 10 | +7 | Maccabi Herzliya +1 | ![]() 1-1 (1-1) |
21 Mar,2025 | Bentleigh Greens - Caroline Springs George Cross | Fixed Odd F.T | 2.1 | 10 | +11 | Bentleigh Greens to win | ![]() 3-2 (1-1) |
21 Mar,2025 | Casuarina - Mindil Aces | Asian Handicap F.T | 1.8 | 10 | +8 | Casuarina +1.5 | ![]() 2-3 (1-0) |
20 Mar,2025 | Tajikistan - Belarus | Fixed Odd F.T | 2.9 | 10 | +19 | Belarus to win | ![]() 0-5 (0-0) |
20 Mar,2025 | Japan - Bahrain | Asian Handicap F.T | 1.9 | 10 | +9 | Bahrain 2.5 | ![]() 2-0 (0-0) |
20 Mar,2025 | Vanraure Hachinohe - Albirex Niigata | Asian Handicap F.T | 1.7 | 10 | -10 | Albirex Niigata -0.5 | ![]() 1-1 (1-1) |
20 Mar,2025 | Taubate - Sao Jose SP | Fixed Odd F.T | 2.8 | 10 | +18 | Taubate to win | ![]() 1-0 (1-0) |
17 Mar,2025 | Lanus - Instituto | Fixed Odd F.T | 2 | 10 | +10 | Lanus to win | ![]() 4-1 (1-1) |
16 Mar,2025 | Aguia Negra - Ivinhema | Asian Handicap F.T | 1.7 | 10 | +7 | Ivinhema -0.25 | ![]() 0-1 (-) |
16 Mar,2025 | Quepos Cambute - Deportivo Upala FC | Asian Handicap F.T | 1.7 | 10 | -10 | Quepos Cambute -1.75 | ![]() 2-5 (0-4) |
16 Mar,2025 | Liverpool - Newcastle United | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
16 Mar,2025 | Atalanta U23 - FeralpiSalo | Asian Handicap F.T | 1.7 | 10 | +7 | Atalanta U23 0 | ![]() 4-1 (1-1) |
16 Mar,2025 | Spartak Varna - Septemvri Sofia | Fixed Odd F.T | 1.9 | 10 | +9 | Spartak Varna to win | ![]() 4-2 (2-0) |
15 Mar,2025 | Mixto - Primavera | Fixed Odd F.T | 5.4 | 10 | -10 | Primavera to win | ![]() 2-2 (0-0) |
15 Mar,2025 | MC Alger - USM Khenchela | Asian Handicap F.T | 1.7 | 10 | -10 | MC Alger -1.25 | ![]() 2-2 (0-0) |
15 Mar,2025 | Juve Stabia - Modena | Asian Handicap F.T | 1.7 | 10 | +7 | Juve Stabia 0 | ![]() 2-1 (1-0) |
15 Mar,2025 | Fremad Amager - Skive | Fixed Odd F.T | 1.8 | 10 | +8 | Fremad Amager to win | ![]() 2-0 (0-0) |
15 Mar,2025 | Chongqing Tongliang Long - Qingdao Red Lions | Fixed Odd F.T | 6.2 | 10 | -10 | Qingdao Red Lions to win | ![]() 1-1 (1-1) |
15 Mar,2025 | Karacabey Belediye Spor - Yeni Mersin Idmanyurdu | Asian Handicap F.T | 2 | 10 | +10 | Karacabey Belediye Spor -0.25 | ![]() 2-1 (1-0) |
15 Mar,2025 | Kochi United SC - Kagoshima United | Asian Handicap F.T | 1.7 | 10 | 0 | Kagoshima United 0 | ![]() 2-2 (0-1) |
15 Mar,2025 | Adelaide Comets - Croydon Kings | Fixed Odd F.T | 1.9 | 10 | 0 | Adelaide Comets to win | VOID |
14 Mar,2025 | Bristol City - Norwich City | Asian Handicap F.T | 1.7 | 10 | +7 | Bristol City -0.25 | ![]() 2-1 (2-0) |
14 Mar,2025 | Telstar - Roda JC Kerkrade | Fixed Odd F.T | 1.8 | 10 | +8 | Telstar to win | ![]() 3-1 (1-0) |
13 Mar,2025 | Kheybar Khorramabad - Chadormalu Ardakan SC | Fixed Odd F.T | 2.7 | 10 | +17 | Kheybar Khorramabad to win | ![]() 2-0 (2-0) |
12 Mar,2025 | Madureira RJ - Sampaio Correa RJ | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
12 Mar,2025 | AS Gabes - Etoile du Sahel | Asian Handicap F.T | 1.7 | 10 | +7 | Etoile du Sahel -0.5 | ![]() 0-2 (0-1) |
11 Mar,2025 | ADO Den Haag - Jong AZ Alkmaar | Asian Handicap F.T | 1.7 | 10 | -10 | ADO Den Haag -1 | ![]() 0-3 (0-3) |
11 Mar,2025 | TS Galaxy - SuperSport United | Fixed Odd F.T | 2.3 | 10 | +13 | TS Galaxy to win | ![]() 3-1 (2-0) |
10 Mar,2025 | Atenas - Uruguay Montevideo | Fixed Odd F.T | 2.1 | 10 | -10 | Uruguay Montevideo to win | ![]() 1-0 (0-0) |
10 Mar,2025 | Botev Plovdiv II - Marek Dupnitsa | Asian Handicap F.T | 2 | 10 | +10 | Botev Plovdiv II -0.25 | ![]() 2-0 (1-0) |
10 Mar,2025 | Vinotinto del Ecuador - Emelec | Asian Handicap F.T | 1.7 | 10 | +7 | Vinotinto del Ecuador -0.25 | ![]() 2-1 (2-0) |
09 Mar,2025 | Wydad Casablanca - FUS Rabat | Fixed Odd F.T | 2.6 | 10 | +16 | Draw | ![]() 2-2 (0-1) |
09 Mar,2025 | Flora Tallinn U21 - FC Tallinn | Fixed Odd F.T | 1.8 | 10 | +8 | Flora Tallinn U21 to win | ![]() 2-0 (2-0) |
09 Mar,2025 | Pro Sesto - Sant'Angelo | Asian Handicap F.T | 1.7 | 10 | 0 | Pro Sesto 0 | ![]() 2-2 (0-0) |
09 Mar,2025 | Real Madrid Castilla - Sevilla Atletico | Fixed Odd F.T | 1.6 | 10 | -10 | Real Madrid Castilla to win | ![]() 0-0 (0-0) |
09 Mar,2025 | Sokol Saratov - Neftekhimik | Asian Handicap F.T | 1.9 | 10 | +9 | Neftekhimik 0 | ![]() 1-3 (0-3) |
09 Mar,2025 | Wellington Phoenix - Western Sydney Wanderers FC | Asian Handicap F.T | 1.7 | 10 | +3.5 | Wellington Phoenix -0.75 | ![]() 2-1 (0-1) |
09 Mar,2025 | Firpo - CD Cacahuatique | Fixed Odd F.T | 5.1 | 10 | -10 | CD Cacahuatique to win | ![]() 1-1 (1-0) |
08 Mar,2025 | Fredrikstad - KFUM | Asian Handicap F.T | 1.7 | 10 | -10 | Fredrikstad 0 | ![]() 0-1 (0-1) |
08 Mar,2025 | Brabrand - Young Boys FD | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | ![]() 0-3 (0-1) |
08 Mar,2025 | Flora Tallinn - Parnu JK Vaprus | Asian Handicap F.T | 1.7 | 10 | -10 | Flora Tallinn -1.5 | ![]() 0-1 (0-1) |
08 Mar,2025 | RB Omiya Ardija - Renofa Yamaguchi | Fixed Odd F.T | 4.9 | 10 | -10 | Renofa Yamaguchi to win | ![]() 2-1 (0-0) |
08 Mar,2025 | Fukushima United - FC Gifu | Asian Handicap F.T | 1.9 | 10 | +9 | Fukushima United 0 | ![]() 4-3 (0-2) |
08 Mar,2025 | Cimarrones de Sonora - Alacranes de Durango | Fixed Odd F.T | 2.1 | 10 | -10 | Cimarrones de Sonora to win | ![]() 0-0 (0-0) |
07 Mar,2025 | Shelbourne - Drogheda United | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
07 Mar,2025 | Rijeka - Sibenik | Asian Handicap F.T | 1.7 | 10 | -10 | Rijeka -1.25 | ![]() 1-1 (1-1) |
07 Mar,2025 | Melbourne City FC - Macarthur FC | Asian Handicap F.T | 2.3 | 10 | +13 | Melbourne City FC -1.25 | ![]() 2-0 (1-0) |
07 Mar,2025 | St George FC - Sutherland Sharks | Fixed Odd F.T | 1.8 | 10 | +8 | St George FC to win | ![]() 3-0 (3-0) |
06 Mar,2025 | Vila Nova - Jataiense | Asian Handicap F.T | 1.9 | 10 | -10 | Vila Nova -1 | ![]() 0-0 (0-0) |
06 Mar,2025 | Olancho FC - CD Victoria | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 0-2 (0-0) |
05 Mar,2025 | Fortaleza - Ferroviario | Asian Handicap F.T | 1.7 | 10 | -10 | Ferroviario 2 | ![]() 4-0 (3-0) |
05 Mar,2025 | Bahrain SC - Al Ahli | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | ![]() 2-1 (1-1) |
05 Mar,2025 | Bayern Munich U19 - Inter U19 | Asian Handicap F.T | 1.7 | 10 | 0 | Inter U19 0 | ![]() 1-1 (1-0) |
04 Mar,2025 | Bolton Wanderers - Birmingham City | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 3-1 (1-1) |
04 Mar,2025 | Marumo Gallants - Stellenbosch FC | Asian Handicap F.T | 1.7 | 10 | -5 | Marumo Gallants +0.75 | ![]() 0-1 (0-0) |
03 Mar,2025 | Crystal Palace Academy - Arsenal Academy | Fixed Odd F.T | 2.9 | 10 | -10 | Arsenal Academy to win | ![]() 2-2 (1-0) |
03 Mar,2025 | Esteghlal - Al Nassr FC | Asian Handicap F.T | 1.7 | 10 | +7 | Esteghlal +0.75 | ![]() 0-0 (0-0) |
03 Mar,2025 | Waterhouse FC - Racing United | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
02 Mar,2025 | Millonarios - Tolima | Fixed Odd F.T | 2.1 | 10 | +11 | Millonarios to win | ![]() 2-0 (1-0) |
02 Mar,2025 | Sambiase - Ragusa Calcio | Fixed Odd F.T | 2 | 10 | +10 | Sambiase to win | ![]() 2-1 (1-1) |
02 Mar,2025 | PFC CSKA-Sofia - Levski Sofia | Asian Handicap F.T | 1.7 | 10 | 0 | PFC CSKA-Sofia 0 | ![]() 2-2 (1-0) |
02 Mar,2025 | Sreenidi Deccan FC - Namdhari FC | Asian Handicap F.T | 1.8 | 10 | +8 | Namdhari FC 0.5 | ![]() 0-1 (0-1) |
02 Mar,2025 | 68 Aksaray Belediyespor - Menemen | Fixed Odd F.T | 1.9 | 10 | -10 | 68 Aksaray Belediyespor to win | ![]() 2-2 (1-1) |
02 Mar,2025 | Sporting Cristal - Alianza Lima | Asian Handicap F.T | 1.7 | 10 | -10 | Sporting Cristal -0.5 | ![]() 1-2 (1-1) |
02 Mar,2025 | Leon - Tijuana | Fixed Odd F.T | 4.7 | 10 | -10 | Tijuana to win | ![]() 2-1 (1-1) |
01 Mar,2025 | Anderlecht Futures - FC Liege | Asian Handicap F.T | 1.7 | 10 | -10 | Anderlecht Futures 0 | ![]() 2-4 (1-0) |
01 Mar,2025 | Carshalton Athletic - Bognor Regis Town | Fixed Odd F.T | 3.8 | 10 | -10 | Bognor Regis Town to win | ![]() 4-4 (1-3) |
01 Mar,2025 | Gold Coast United FC - St George Willawong FC | Fixed Odd F.T | 4.9 | 10 | -10 | St George Willawong FC to win | ![]() 2-0 (1-0) |
01 Mar,2025 | Ulsan HD FC - Jeonbuk Hyundai Motors FC | Asian Handicap F.T | 1.7 | 10 | +7 | Ulsan HD FC 0 | ![]() 1-0 (0-0) |
01 Mar,2025 | Mazatlan FC - Cruz Azul | Asian Handicap F.T | 1.7 | 10 | -10 | Cruz Azul -0.5 | ![]() 1-1 (0-0) |
01 Mar,2025 | Atletico FC - Atletico Huila | Fixed Odd F.T | 1.8 | 10 | +8 | Atletico Huila to win | ![]() 0-3 (0-3) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine