Having been involved in sports betting for a number of years, We wanted to be 100% confident in our ability to make a profit before we built for website so we set up an extensive research program.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|---|---|---|---|---|
22:42 Left | Imbabura S.C. - Cumbaya | ![]() |
Fixed Odd F.T | $36.00 | BUY NOW |
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
10 Sep,2025 | 22 de Julio - Chacaritas | Asian Handicap F.T | 2.2 | 10 | +12 | Chacaritas 0.75 | ![]() 1-1 (1-0) |
10 Sep,2025 | Diegem - Royal Knokke FC | Fixed Odd F.T | 2.4 | 10 | +14 | Royal Knokke FC to win | ![]() 2-3 (1-0) |
10 Sep,2025 | Curacao - Bermuda | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 3-2 (2-2) |
10 Sep,2025 | Bolivia - Brazil | Asian Handicap F.T | 1.9 | 10 | +9 | Bolivia +0.25 | ![]() 1-0 (1-0) |
10 Sep,2025 | Chile - Uruguay | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
09 Sep,2025 | Stamford AFC - Redditch United | Asian Handicap F.T | 8.4 | 10 | -10 | Stamford AFC -2 | ![]() 1-1 (1-0) |
09 Sep,2025 | Luxembourg U21 - Faroe Islands U21 | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
09 Sep,2025 | Kenya - Seychelles | Total goal F.T | 2.5 | 10 | +15 | Over+4.5 | ![]() 5-0 (4-0) |
09 Sep,2025 | Pitbulls - Escorpiones | Total goal F.T | 1.8 | 10 | +8 | Over+2.5 | ![]() 1-2 (0-1) |
09 Sep,2025 | Vila Nova - Athletic Club | Asian Handicap F.T | 1.8 | 10 | +4 | Athletic Club 0.25 | ![]() 1-1 (1-0) |
08 Sep,2025 | Almirante Brown - San Telmo | Fixed Odd F.T | 2.2 | 10 | +12 | Almirante Brown to win | ![]() 1-0 (0-0) |
08 Sep,2025 | Czechia - Saudi Arabia | Asian Handicap F.T | 1.9 | 10 | +9 | Saudi Arabia 1 | ![]() 1-1 (1-0) |
08 Sep,2025 | Guinea-Bissau - Djibouti | Total goal F.T | 2.5 | 10 | +15 | Under 2.5 | ![]() 2-0 (0-0) |
08 Sep,2025 | Hapoel Rishon LeZion - Hapoel Raanana | Fixed Odd F.T | 1.9 | 10 | +9 | Hapoel Rishon LeZion to win | ![]() 1-0 (1-0) |
08 Sep,2025 | Fortaleza FC - La Equidad | Fixed Odd F.T | 1.9 | 10 | +9 | Fortaleza FC to win | ![]() 1-0 (0-0) |
08 Sep,2025 | Sporting Kansas City - Austin FC | Total goal F.T | 1.8 | 10 | +4 | Under 3.25 | ![]() 1-2 (1-1) |
08 Sep,2025 | Real Cartagena - Barranquilla FC | Asian Handicap F.T | 1.8 | 10 | +8 | Barranquilla FC 1.5 | ![]() 0-0 (0-0) |
07 Sep,2025 | OL Lyonnes - Marseille | Total goal F.T | 1.8 | 10 | +8 | Under 5 | ![]() 3-1 (1-0) |
07 Sep,2025 | Budoni - ASD Monastir | Asian Handicap F.T | 2 | 10 | +10 | ASD Monastir 0 | ![]() 0-2 (0-1) |
07 Sep,2025 | FC Helsingoer - Brabrand | Fixed Odd F.T | 4.1 | 10 | -10 | Brabrand to win | ![]() 0-0 (0-0) |
07 Sep,2025 | Broendby IF - OB Q | Asian Handicap F.T | 2.2 | 10 | +12 | Broendby IF -2 | ![]() 4-0 (1-0) |
07 Sep,2025 | Dinamo Barnaul - Krylya Sovetov Samara II | Fixed Odd F.T | 2.1 | 10 | +11 | Dinamo Barnaul to win | ![]() 1-0 (0-0) |
07 Sep,2025 | Spirit FC - Rockdale Ilinden | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 1-1 (0-0) |
07 Sep,2025 | Jaiba Brava del Tampico-Madero - Tapatio | Asian Handicap F.T | 1.9 | 10 | +4.5 | Jaiba Brava del Tampico-Madero -0.75 | ![]() 2-1 (1-1) |
07 Sep,2025 | Chicago Fire FC - New England Revolution | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | ![]() 3-2 (2-0) |
07 Sep,2025 | Boston River - River Plate | Fixed Odd F.T | 5 | 10 | -10 | River Plate to win | ![]() 2-0 (2-0) |
06 Sep,2025 | Cheshunt - Burgess Hill Town | Correct score F.T | 6.5 | 10 | +55 | 1-1 | ![]() 1-1 (0-1) |
06 Sep,2025 | Lincoln City - Wigan Athletic | Asian Handicap F.T | 1.8 | 10 | +4 | Wigan Athletic 0.25 | ![]() 2-2 (2-1) |
06 Sep,2025 | Forest Green Rovers - Hartlepool United | Fixed Odd F.T | 4.6 | 10 | -10 | Hartlepool United to win | ![]() 1-0 (1-0) |
06 Sep,2025 | Vaalerenga 2 - Fjoera | Total goal F.T | 1.9 | 10 | +9 | Under 4.75 | ![]() 3-1 (3-0) |
06 Sep,2025 | Prospect United SC - Bonnyrigg White Eagles | Asian Handicap F.T | 2.4 | 10 | +14 | Bonnyrigg White Eagles -0.5 | ![]() 1-2 (1-1) |
06 Sep,2025 | FC Sibir - Tyumen | Fixed Odd F.T | 2.2 | 10 | +12 | FC Sibir to win | ![]() 1-0 (1-0) |
06 Sep,2025 | Devonport City - South Hobart | Total goal F.T | 2 | 10 | +10 | Under 3.5 | ![]() 0-3 (0-1) |
06 Sep,2025 | Dorados - Irapuato | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | ![]() 0-1 (0-1) |
06 Sep,2025 | Temperley - CA Talleres Remedios de Escalada | Fixed Odd F.T | 1.8 | 10 | +8 | Temperley to win | ![]() 1-0 (0-0) |
06 Sep,2025 | Bermuda - Jamaica | Asian Handicap F.T | 2.5 | 10 | +15 | Jamaica -2.25 | ![]() 0-4 (0-2) |
05 Sep,2025 | Bulgaria U21 - Gibraltar U21 | Asian Handicap F.T | 1.8 | 10 | +8 | Gibraltar U21 3.75 | ![]() 3-0 (3-0) |
05 Sep,2025 | France U21 - Luxembourg U21 | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
05 Sep,2025 | Uganda - Mozambique | Fixed Odd F.T | 2 | 10 | +10 | Uganda to win | ![]() 4-0 (0-0) |
05 Sep,2025 | Colombia - Bolivia | Asian Handicap F.T | 2 | 10 | +10 | Colombia -2.5 | ![]() 3-0 (1-0) |
04 Sep,2025 | Fuerte San Francisco - Zacatecoluca | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
04 Sep,2025 | Bulgaria - Spain | Total goal F.T | 1.9 | 10 | +9 | Under 3.75 | ![]() 0-3 (0-3) |
04 Sep,2025 | Gibraltar - Albania | Asian Handicap F.T | 2 | 10 | +10 | Gibraltar +2 | ![]() 0-1 (0-0) |
04 Sep,2025 | Georgia - Turkiye | Fixed Odd F.T | 2.4 | 10 | +14 | Turkiye to win | ![]() 2-3 (0-2) |
04 Sep,2025 | Firpo - Hercules | Total goal F.T | 1.8 | 10 | +8 | Under 3 | ![]() 2-0 (0-0) |
04 Sep,2025 | Deportes Quindio - Atletico Nacional | Fixed Odd F.T | 3.8 | 10 | -10 | Deportes Quindio to win | ![]() 2-2 (1-0) |
03 Sep,2025 | CD Platense Municipal - Isidro Metapan | Asian Handicap F.T | 2 | 10 | +10 | CD Platense Municipal +0.25 | ![]() 3-0 (1-0) |
03 Sep,2025 | Jicaral Sercoba - Municipal Grecia | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 1-0 (0-0) |
03 Sep,2025 | Gateshead FC - Altrincham | Asian Handicap F.T | 2.1 | 10 | +11 | Altrincham -0.25 | ![]() 0-2 (0-2) |
03 Sep,2025 | Havadar SC - Mes Shahr Babak | Fixed Odd F.T | 2.7 | 10 | +17 | Draw | ![]() 0-0 (0-0) |
02 Sep,2025 | Luton Town - Barnet | Asian Handicap F.T | 2.2 | 10 | +12 | Luton Town -1.5 | ![]() 4-1 (3-0) |
02 Sep,2025 | Club Lujan - Argentino de Rosario | Fixed Odd F.T | 1.9 | 10 | +9 | Club Lujan to win | ![]() 1-0 (0-0) |
02 Sep,2025 | Gillingham - Fulham Academy | Total goal F.T | 1.8 | 10 | +8 | Over+3 | ![]() 4-1 (1-0) |
02 Sep,2025 | Delfin - Libertad | Total goal F.T | 2 | 10 | +10 | Under 2.25 | ![]() 0-0 (0-0) |
02 Sep,2025 | CA Defensores de Belgrano - Colon | Asian Handicap F.T | 1.8 | 10 | +8 | CA Defensores de Belgrano -0.5 | ![]() 1-0 (0-0) |
01 Sep,2025 | Tigres FC - Cucuta | Fixed Odd F.T | 2.9 | 10 | -10 | Tigres FC to win | ![]() 0-0 (0-0) |
01 Sep,2025 | Leganes - Deportivo La Coruna | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 2-2 (2-0) |
01 Sep,2025 | Esbjerg fB - HB Koege | Asian Handicap F.T | 4.2 | 10 | -10 | HB Koege -0.25 | ![]() 3-2 (2-0) |
01 Sep,2025 | Lokomotiv Oslo FK - Fredrikstad 2 | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | ![]() 3-0 (0-0) |
01 Sep,2025 | Los Angeles FC - San Diego FC | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
01 Sep,2025 | Platense FC - CD Choloma | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | ![]() 3-0 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine