Having been involved in sports betting for a number of years, We wanted to be 100% confident in our ability to make a profit before we built for website so we set up an extensive research program.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 00:12 Left | Throttur Reykjavik - Grotta | |
Total goal F.T | $26.00 | BUY NOW |
| 02:57 Left | Atletico MG - Academia Puerto Cabello | |
Asian Handicap F.T | $26.00 | BUY NOW |
| 02:57 Left | Libertad - Universidad Central | |
Total goal F.T | $26.00 | BUY NOW |
| 02:57 Left | Caracas - Botafogo RJ | |
Fixed Odd F.T | $36.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 27 May,2026 | Coton Sport - Panthere FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Panthere FC 1.25 | 2-1 (1-0) |
| 27 May,2026 | Mes Kerman - Nassaji Mazandaran FC | Fixed Odd F.T | 2.3 | 10 | +13 | Nassaji Mazandaran FC to win | 1-2 (1-1) |
| 27 May,2026 | Santos FC - Deportivo Cuenca | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | 3-0 (1-0) |
| 27 May,2026 | Universitario de Deportes - Tolima | Fixed Odd F.T | 3.9 | 10 | -10 | Tolima to win | 0-0 (0-0) |
| 27 May,2026 | Gremio - Montevideo City Torque | Asian Handicap F.T | 2 | 10 | +10 | Montevideo City Torque 0.75 | 2-2 (0-1) |
| 26 May,2026 | Stjarnan - Vikingur Reykjavik | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | 1-3 (0-2) |
| 26 May,2026 | Flandria - Arsenal Sarandi | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | 0-0 (0-0) |
| 26 May,2026 | VPS - Haka | Asian Handicap F.T | 2.4 | 10 | +14 | VPS -1.25 | 4-0 (1-0) |
| 26 May,2026 | Deportes Copiapo - Union Espanola | Fixed Odd F.T | 2.3 | 10 | +13 | Deportes Copiapo to win | 3-1 (3-1) |
| 26 May,2026 | Coritiba - Bahia | Total goal F.T | 2 | 10 | +10 | Over+2.5 | 3-2 (0-1) |
| 25 May,2026 | Miramar Misiones - Fenix | Asian Handicap F.T | 2.8 | 10 | -10 | Miramar Misiones -0.5 | 1-1 (1-0) |
| 25 May,2026 | Deportivo Muniz - CA Fenix | Asian Handicap F.T | 1.9 | 10 | +9 | Deportivo Muniz -0.25 | 1-0 (1-0) |
| 25 May,2026 | Loerenskog - Levanger | Fixed Odd F.T | 2 | 10 | +10 | Loerenskog to win | 1-0 (0-0) |
| 25 May,2026 | Varhaug - Vaag | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 0-1 (0-1) |
| 25 May,2026 | Inter Miami CF - Philadelphia Union | Total goal F.T | 1.6 | 10 | 0 | over 3 | VOID |
| 24 May,2026 | Corinthians - Atletico MG | Fixed Odd F.T | 1.9 | 10 | +9 | Corinthians to win | 1-0 (0-0) |
| 24 May,2026 | Cerro Porteno - Rubio Nu | Asian Handicap F.T | 2.3 | 10 | +13 | Cerro Porteno -0.75 | 2-0 (1-0) |
| 24 May,2026 | Burnley - Wolverhampton Wanderers | Asian Handicap F.T | 1.8 | 10 | +4 | Wolverhampton Wanderers 0.25 | 1-1 (0-1) |
| 24 May,2026 | Miedz Legnica - Puszcza Niepolomice | Fixed Odd F.T | 1.9 | 10 | +9 | Miedz Legnica to win | 2-1 (1-1) |
| 24 May,2026 | Maardu Linnameeskond - Tartu JK Welco | Total goal F.T | 2.4 | 10 | +14 | Under 3.5 | 0-1 (0-0) |
| 24 May,2026 | Qingdao Hainiu - Chongqing Tongliang Long | Asian Handicap F.T | 2.4 | 10 | +14 | Chongqing Tongliang Long 0 | 0-1 (0-0) |
| 24 May,2026 | Matsumoto Yamaga - Fukushima United | Fixed Odd F.T | 3.7 | 10 | -10 | Fukushima United to win | 3-3 (1-1) |
| 24 May,2026 | Vanraure Hachinohe - Tochigi SC | Total goal F.T | 2.4 | 10 | +14 | Under 1.75 | 0-0 (0-0) |
| 24 May,2026 | Sporting Kansas City - Red Bull New York | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 1-2 (0-2) |
| 24 May,2026 | Gama - Primavera | Asian Handicap F.T | 2.4 | 10 | +14 | Gama -1.5 | 4-0 (2-0) |
| 23 May,2026 | Mixto - Operario VG | Fixed Odd F.T | 5.8 | 10 | -10 | Operario VG to win | 1-1 (0-0) |
| 23 May,2026 | CD Nublense - Universidad de Concepcion | Fixed Odd F.T | 5.1 | 10 | -10 | Universidad de Concepcion to win | 2-2 (2-0) |
| 23 May,2026 | Al-Nahda - Al-Shabab | Asian Handicap F.T | 2.1 | 10 | +11 | Al-Shabab -0.25 | 2-3 (1-2) |
| 23 May,2026 | Rijnsburgse Boys - RKAV Volendam | Total goal F.T | 2.2 | 10 | +12 | Over+4.5 | 7-0 (3-0) |
| 23 May,2026 | Persija Jakarta - Semen Padang | Total goal F.T | 1.7 | 10 | +7 | Under 5 | 3-0 (1-0) |
| 23 May,2026 | Jeonnam Dragons - Gimhae FC 2008 | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 0-1 (0-0) |
| 23 May,2026 | Adelaide Croatia Raiders - Adelaide Olympic | Asian Handicap F.T | 1.7 | 10 | +7 | Adelaide Croatia Raiders 0 | 3-1 (2-0) |
| 23 May,2026 | GV San Jose - The Strongest | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
| 22 May,2026 | Atletico FC - Gualaceo SC | Asian Handicap F.T | 2.3 | 10 | +6.5 | Atletico FC -0.75 | 2-1 (2-1) |
| 22 May,2026 | KACM - CODM Meknes | Fixed Odd F.T | 2 | 10 | +10 | KACM to win | 3-1 (2-0) |
| 22 May,2026 | Vikingur Reykjavik - FH Hafnarfjordur | Total goal F.T | 1.7 | 10 | -10 | Under 4 | 5-0 (2-0) |
| 22 May,2026 | FK Crvena Zvezda - OFK Beograd | Asian Handicap F.T | 2 | 10 | +10 | OFK Beograd 3 | 1-2 (0-1) |
| 22 May,2026 | Zaglebie Sosnowiec - KKS 1925 Kalisz | Fixed Odd F.T | 1.8 | 10 | +8 | Zaglebie Sosnowiec to win | 3-0 (1-0) |
| 22 May,2026 | Real Cartagena - Barranquilla FC | Total goal F.T | 12 | 10 | -10 | Under 0.5 | 2-1 (0-0) |
| 21 May,2026 | CD Jaguares - Independiente Yumbo | Asian Handicap F.T | 2 | 10 | +10 | CD Jaguares -1 | 3-0 (2-0) |
| 21 May,2026 | Benjamin Aceval - Club Sportivo Carapegua | Fixed Odd F.T | 2.1 | 10 | +11 | Benjamin Aceval to win | 2-0 (1-0) |
| 21 May,2026 | Al Riyadh - Al Akhdoud | Asian Handicap F.T | 1.8 | 10 | +8 | Al Akhdoud 1.5 | 1-0 (1-0) |
| 21 May,2026 | IA Akranes - IBV Vestmannaeyjar | Total goal F.T | 2.1 | 10 | +11 | Over+3.25 | 2-2 (0-0) |
| 21 May,2026 | Spaeri - Dinamo Batumi | Fixed Odd F.T | 2.9 | 10 | -10 | Dinamo Batumi to win | 3-3 (0-2) |
| 21 May,2026 | Colorado Rapids - San Jose Earthquakes | Total goal F.T | 1.8 | 10 | +8 | Under 3.25 | 2-0 (2-0) |
| 21 May,2026 | Vitoria - ABC | Asian Handicap F.T | 2.4 | 10 | +14 | Vitoria -1.5 | 6-2 (2-2) |
| 21 May,2026 | Llaneros FC - Patriotas | Fixed Odd F.T | 4.8 | 10 | -10 | Patriotas to win | 3-1 (1-1) |
| 20 May,2026 | Kongsvinger - Odds Ballklubb | Fixed Odd F.T | 1.8 | 10 | +8 | Kongsvinger to win | 4-2 (0-1) |
| 20 May,2026 | Maccabi Herzliya - Hapoel Kfar Saba | Asian Handicap F.T | 1.8 | 10 | +8 | Hapoel Kfar Saba 1.25 | 1-1 (1-1) |
| 20 May,2026 | Shanghai Shenhua - Wuhan Three Towns | Total goal F.T | 2.2 | 10 | +12 | Over+3.5 | 2-2 (2-1) |
| 20 May,2026 | Deportivo Cuenca - Recoleta | Asian Handicap F.T | 2.4 | 10 | +14 | Recoleta 0.5 | 2-2 (1-2) |
| 20 May,2026 | Boca Juniors - Cruzeiro | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (1-0) |
| 20 May,2026 | Orlando City - Atlanta United | Total goal F.T | 2.2 | 10 | +12 | Over+3.25 | 4-1 (4-0) |
| 19 May,2026 | AFC Bournemouth - Manchester City | Asian Handicap F.T | 1.8 | 10 | +8 | AFC Bournemouth +1 | 1-1 (1-0) |
| 19 May,2026 | Helsingborg - Varbergs BoIS FC | Total goal F.T | 2 | 10 | +10 | Over+2.5 | 1-3 (1-1) |
| 19 May,2026 | Hapoel Raanana - SC Kafr Qasim | Fixed Odd F.T | 3.3 | 10 | -10 | Hapoel Raanana to win | 2-2 (2-0) |
| 19 May,2026 | Real Espana - CD Marathon | Total goal F.T | 2 | 10 | +5 | Under 2.25 | 1-1 (0-1) |
| 19 May,2026 | Guayaquil City - Orense | Asian Handicap F.T | 2.1 | 10 | +11 | Orense -0.5 | 0-1 (0-1) |
| 18 May,2026 | Envigado - Deportes Quindio | Fixed Odd F.T | 1.9 | 10 | +9 | Envigado to win | 1-0 (0-0) |
| 18 May,2026 | PFC Lokomotiv Sofia 1929 - Slavia Sofia | Total goal F.T | 1.8 | 10 | +8 | Under 3 | 2-0 (1-0) |
| 18 May,2026 | Haka - Klubi 04 | Asian Handicap F.T | 2 | 10 | +10 | Klubi 04 1 | 1-1 (0-0) |
| 18 May,2026 | Al-Khaboora - Al Rustaq | Fixed Odd F.T | 5.2 | 10 | -10 | Al Rustaq to win | 3-3 (2-2) |
| 18 May,2026 | Utah Royals - Racing Louisville | Fixed Odd F.T | 4.5 | 10 | -10 | Racing Louisville to win | 2-1 (1-0) |
| 17 May,2026 | Ceara - Fortaleza | Asian Handicap F.T | 2.2 | 10 | +12 | Ceara -0.25 | 2-1 (0-1) |
| 17 May,2026 | Retro FC - Decisao | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | 2-1 (0-1) |
| 17 May,2026 | Barcelona - Real Betis | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | 3-1 (1-0) |
| 17 May,2026 | Botafogo RJ - Corinthians | Asian Handicap F.T | 1.9 | 10 | +9 | Botafogo RJ -0.25 | 3-1 (2-1) |
| 17 May,2026 | Southend United - Wealdstone | Fixed Odd F.T | 4 | 10 | -10 | Wealdstone to win | 0-0 (0-0) |
| 17 May,2026 | Hoang Anh Gia Lai - Hong Linh Ha Tinh | Asian Handicap F.T | 1.9 | 10 | +9 | Hong Linh Ha Tinh 0 | 0-2 (0-1) |
| 17 May,2026 | Jeonbuk Hyundai Motors FC - Gimcheon Sangmu | Fixed Odd F.T | 1.8 | 10 | +8 | Jeonbuk Hyundai Motors FC to win | 1-0 (0-0) |
| 17 May,2026 | Fagiano Okayama FC - Shimizu S-Pulse | Total goal F.T | 1.9 | 10 | +4.5 | Under 2.25 | 2-0 (1-0) |
| 17 May,2026 | Sport Boys - Cusco FC | Asian Handicap F.T | 2 | 10 | +10 | Sport Boys -0.5 | 1-0 (0-0) |
| 17 May,2026 | San Diego FC - FC Cincinnati | Total goal F.T | 2.4 | 10 | +14 | Over+4.25 | 3-3 (1-1) |
| 16 May,2026 | ASA - Juazeirense | Fixed Odd F.T | 2.1 | 10 | +11 | ASA to win | 1-0 (1-0) |
| 16 May,2026 | Blumenau Esporte Clube - Marcilio Dias | Asian Handicap F.T | 2.5 | 10 | +15 | Marcilio Dias -0.25 | 0-1 (0-0) |
| 16 May,2026 | AC Oulu - TPS | Fixed Odd F.T | 5.3 | 10 | -10 | TPS to win | 1-0 (0-0) |
| 16 May,2026 | Ullern - Frigg | Total goal F.T | 1.9 | 10 | +9 | Under 4.5 | 1-2 (0-1) |
| 16 May,2026 | Volga Ulyanovsk - Fakel | Total goal F.T | 2.3 | 10 | +13 | Over+2.5 | 0-3 (0-0) |
| 16 May,2026 | Sunshine Coast Wanderers - St George Willawong FC | Fixed Odd F.T | 1.9 | 10 | 0 | postponed | VOID |
| 16 May,2026 | North Eastern Metro Stars - Adelaide Comets | Asian Handicap F.T | 2.5 | 10 | +15 | Adelaide Comets 1.25 | 0-0 (0-0) |
| 16 May,2026 | Real Tomayapo - Aurora | Total goal F.T | 2 | 10 | +10 | Under 3 | 0-2 (0-0) |
| 16 May,2026 | Racing de Cordoba - Central Norte | Fixed Odd F.T | 2.9 | 10 | -10 | Draw | 1-2 (0-1) |
| 16 May,2026 | Montevideo City Torque - Nacional | Asian Handicap F.T | 1.9 | 10 | +9 | Nacional -0.25 | 1-2 (1-0) |
| 15 May,2026 | Cordoba - Albacete | Asian Handicap F.T | 1.9 | 10 | +9 | Albacete 1 | 1-2 (0-2) |
| 15 May,2026 | Concarneau - Villefranche Beaujolais | Fixed Odd F.T | 4.2 | 10 | -10 | Villefranche Beaujolais to win | 2-2 (1-1) |
| 15 May,2026 | Ranheim 2 - Rosenborg 2 | Total goal F.T | 2.2 | 10 | +12 | Over+4.5 | 5-2 (2-1) |
| 15 May,2026 | Northcote City - Bulleen Lions | Asian Handicap F.T | 1.8 | 10 | +8 | Bulleen Lions 0.75 | 1-1 (0-0) |
| 15 May,2026 | Wolves FC - Eastern Suburbs | Fixed Odd F.T | 2 | 10 | 0 | Eastern Suburbs to win | VOID postponed |
| 15 May,2026 | Semen Padang - Persebaya Surabaya | Total goal F.T | 2 | 10 | +10 | Over+3.5 | 0-7 (0-2) |
| 15 May,2026 | Municipal Limeno - CD FAS | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | 1-0 (0-0) |
| 15 May,2026 | Vitoria - Flamengo | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | 2-0 (1-0) |
| 15 May,2026 | Confianca - Gremio | Asian Handicap F.T | 1.9 | 10 | +9 | Gremio -0.5 | 0-3 (0-1) |
| 14 May,2026 | Real Madrid - Real Oviedo | Asian Handicap F.T | 1.8 | 10 | +8 | Real Madrid -1.5 | 2-0 (1-0) |
| 14 May,2026 | Fylkir - FH Hafnarfjordur | Total goal F.T | 2.4 | 10 | +14 | Over+4 | 5-0 (3-0) |
| 14 May,2026 | NTNUI - Orkla | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | 1-5 (0-2) |
| 14 May,2026 | Deportivo Saprissa - Club Sport Herediano | Fixed Odd F.T | 1.9 | 10 | +9 | Deportivo Saprissa to win | 2-1 (2-1) |
| 14 May,2026 | FC Cincinnati - Inter Miami CF | Total goal F.T | 2.3 | 10 | +13 | Over+4 | 3-5 (1-1) |
| 14 May,2026 | Carabobo FC - Estudiantes Merida | Asian Handicap F.T | 6.3 | 10 | -10 | Carabobo FC -2.75 | 1-0 (0-0) |
| 13 May,2026 | IK Brage - Oestersunds FK | Asian Handicap F.T | 1.8 | 10 | +8 | Oestersunds FK 0.25 | 2-4 (1-2) |
| 13 May,2026 | IFK Norrkoeping - Nordic United FC | Fixed Odd F.T | 3.9 | 10 | -10 | Nordic United FC to win | 1-1 (0-0) |
| 13 May,2026 | TPS - HJS Akatemia | Total goal F.T | 2.1 | 10 | +11 | Under 3.5 | 3-0 (1-0) |
| 13 May,2026 | Aurora - CDT Real Oruro | Total goal F.T | 1.9 | 10 | +9 | Under 4 | 1-1 (1-1) |
| 13 May,2026 | Boston Legacy FC - Orlando Pride | Fixed Odd F.T | 2.4 | 10 | +14 | Boston Legacy FC to win | 2-1 (0-1) |
| 13 May,2026 | Internacional - Athletic Club | Asian Handicap F.T | 1.9 | 10 | +9 | Athletic Club 1.5 | 3-2 (2-1) |
| 12 May,2026 | Kilmarnock - Dundee FC | Fixed Odd F.T | 5.6 | 10 | -10 | Dundee FC to win | 3-1 (0-0) |
| 12 May,2026 | Beitar Jerusalem - Hapoel Beer Sheva | Total goal F.T | 1.9 | 10 | +9 | Under 3.25 | 1-1 (0-0) |
| 12 May,2026 | Singida Black Stars - Namungo FC | Asian Handicap F.T | 6.4 | 10 | -10 | Namungo FC -0.25 | 1-0 (0-0) |
| 12 May,2026 | Hellenic - Darwin Hearts FC | Asian Handicap F.T | 1.7 | 10 | +7 | Darwin Hearts FC -0.5 | 2-3 (1-2) |
| 12 May,2026 | Ferro Carril Oeste - CA Defensores de Belgrano | Fixed Odd F.T | 1.8 | 10 | +8 | Ferro Carril Oeste to win | 2-1 (1-1) |
| 11 May,2026 | Sportivo Ameliano - Recoleta | Total goal F.T | 2 | 10 | +10 | Over+2.5 | 3-2 (2-1) |
| 11 May,2026 | Atletico Tembetary - Deportivo Santani | Asian Handicap F.T | 1.8 | 10 | +4 | Deportivo Santani 0.25 | 1-1 (1-0) |
| 11 May,2026 | Sirius - Oergryte FF | Total goal F.T | 2.5 | 10 | +15 | Under 3 | 2-0 (1-0) |
| 11 May,2026 | Madla - Viking 2 | Asian Handicap F.T | 1.8 | 10 | +8 | Madla -0.5 | 2-0 (0-0) |
| 11 May,2026 | Ludogorets Razgrad II - Lokomotiv Gorna Oryahovitsa | Fixed Odd F.T | 2.1 | 10 | +11 | Ludogorets Razgrad II to win | 3-1 (2-0) |
| 11 May,2026 | Club Xelaju - Comunicaciones FC | Fixed Odd F.T | 5.3 | 10 | -10 | Comunicaciones FC to win | 2-0 (1-0) |
| 11 May,2026 | Minnesota United - Austin FC | Total goal F.T | 2.1 | 10 | +11 | Over+3 | 2-2 (0-1) |
| 10 May,2026 | Mirassol - Chapecoense AF | Asian Handicap F.T | 2.4 | 10 | +14 | Chapecoense AF 0.75 | 1-1 (0-0) |
| 10 May,2026 | Olympiacos - PAOK Thessaloniki FC | Fixed Odd F.T | 5.1 | 10 | -10 | PAOK Thessaloniki FC to win | 1-1 (0-0) |
| 10 May,2026 | Kelantan The Real Warriors FC - Johor Darul Ta'zim | Total goal F.T | 2.1 | 10 | +11 | Over+4.75 | 1-14 (0-8) |
| 10 May,2026 | Qingdao Hainiu - Dalian Yingbo | Asian Handicap F.T | 1.9 | 10 | +9 | Qingdao Hainiu 0 | 3-1 (2-0) |
| 10 May,2026 | Polonia Warszawa - Gornik Leczna | Asian Handicap F.T | 1.8 | 10 | +4 | Polonia Warszawa -0.75 | 2-1 (1-0) |
| 10 May,2026 | Kashiwa Reysol - Kawasaki Frontale | Fixed Odd F.T | 2 | 10 | +10 | Kashiwa Reysol to win | 1-0 (0-0) |
| 10 May,2026 | Shimizu S-Pulse - Avispa Fukuoka | Total goal F.T | 4.1 | 10 | -10 | Over+3.25 | 1-1 (0-0) |
| 10 May,2026 | San Jose Earthquakes - Vancouver Whitecaps | Total goal F.T | 1.9 | 10 | +9 | Under 3 | 1-1 (1-0) |
| 10 May,2026 | Wellington Phoenix - Brisbane Roar FC | Fixed Odd F.T | 1.9 | 10 | +9 | Wellington Phoenix to win | 1-0 (1-0) |
| 10 May,2026 | Oakland Roots SC - El Paso Locomotive FC | Asian Handicap F.T | 1.8 | 10 | +8 | Oakland Roots SC 0 | 2-1 (1-1) |
| 09 May,2026 | San Martin San Juan - Patronato de Parana | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (0-0) |
| 09 May,2026 | Club Deportivo Moquegua - Asociacion Deportiva Tarma | Asian Handicap F.T | 1.8 | 10 | +4 | Asociacion Deportiva Tarma 0.25 | 2-2 (1-0) |
| 09 May,2026 | Konnerud - Gamle Oslo | Total goal F.T | 2.1 | 10 | +11 | Over+4.5 | 2-4 (0-3) |
| 09 May,2026 | Adelaide City - Campbelltown City | Fixed Odd F.T | 2 | 10 | +10 | Adelaide City to win | 2-1 (1-0) |
| 09 May,2026 | Arema - PSM Makassar | Asian Handicap F.T | 2 | 10 | +10 | Arema -0.25 | 3-0 (1-0) |
| 09 May,2026 | Jeju SK - FC Seoul | Total goal F.T | 2.2 | 10 | +12 | Over+2.5 | 2-1 (1-0) |
| 09 May,2026 | Excursionistas - CD UAI Urquiza | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 08 May,2026 | CD UT Cajamarca - FC Cajamarca | Asian Handicap F.T | 2 | 10 | +10 | FC Cajamarca 0.5 | 1-2 (0-1) |
| 08 May,2026 | Fortaleza FC - Leones | Total goal F.T | 2 | 10 | +10 | Over+2.75 | 4-1 (3-0) |
| 08 May,2026 | Vikingur Reykjavik - Thor Akureyri | Total goal F.T | 1.5 | 10 | +5 | over 3 | |
| 08 May,2026 | Rosenborg BK - Bodoe/Glimt | Asian Handicap F.T | 1.8 | 10 | +4 | Rosenborg BK -2.75 | 3-0 (1-0) |
| 08 May,2026 | Fakel - SKA-Khabarovsk | Correct score F.T | 12.5 | 10 | +115 | 0-0 | 0-0 (0-0) |
| 08 May,2026 | SC Delhi - Odisha FC | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 1-2 (0-2) |
| 08 May,2026 | Independiente Medellin - Flamengo | Asian Handicap F.T | 1.7 | 10 | 0 | cancelled | VOID |
| 08 May,2026 | Blooming - Red Bull Bragantino | Total goal F.T | 1.9 | 10 | +9 | over 2.5 | |
| 08 May,2026 | Carabobo FC - River Plate | Fixed Odd F.T | 2.1 | 10 | +11 | River Plate to win | 1-2 (0-0) |
| 07 May,2026 | FC Krasnodar - Dinamo Moscow | Total goal F.T | 1.8 | 10 | +8 | Under 3 | 0-0 (0-0) |
| 07 May,2026 | Ramtha SC - Al-Baqa'a | Fixed Odd F.T | 2.2 | 10 | +12 | Ramtha SC to win | 5-2 (2-1) |
| 07 May,2026 | Paradou AC - CS Constantine | Asian Handicap F.T | 2.1 | 10 | +11 | Paradou AC -0.25 | 5-3 (2-1) |
| 07 May,2026 | Toluca - Los Angeles FC | Asian Handicap F.T | 1.9 | 10 | +9 | Toluca -1 | 4-0 (0-0) |
| 07 May,2026 | Isidro Metapan - Firpo | Fixed Odd F.T | 2.1 | 10 | 0 | cancelled | VOID |
| 06 May,2026 | Waterhouse FC - Dunbeholden | Total goal F.T | 1.9 | 10 | +9 | Over+3.25 | 4-0 (2-0) |
| 06 May,2026 | Cosenza - Casarano | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | 1-5 (1-1) |
| 06 May,2026 | Spartak Varna - Dobrudzha Dobrich | Correct score F.T | 5.9 | 10 | +49 | 1-1 | 1-1 (1-0) |
| 06 May,2026 | Hegelmann - FK Panevezys | Asian Handicap F.T | 2 | 10 | +10 | Hegelmann -0.25 | 3-2 (2-1) |
| 06 May,2026 | OL Lyonnes - Montpellier | Total goal F.T | 1.8 | 10 | +4 | Under 4.25 | 3-1 (2-0) |
| 06 May,2026 | Kashiwa Reysol - Urawa Red Diamonds | Asian Handicap F.T | 2 | 10 | +10 | Urawa Red Diamonds 0.25 | 0-1 (0-0) |
| 06 May,2026 | Kashima Antlers - Mito Hollyhock | Fixed Odd F.T | 5.2 | 10 | -10 | Mito Hollyhock to win | 3-0 (0-0) |
| 06 May,2026 | Fujieda MYFC - Fukushima United | Total goal F.T | 1.7 | 10 | +7 | Under 3 | 1-1 (1-1) |
| 06 May,2026 | Universidad Central - Independiente del Valle | Asian Handicap F.T | 2.4 | 10 | +14 | Universidad Central +0.5 | 2-0 (0-0) |
| 06 May,2026 | Juventud de las Piedras - Atletico MG | Fixed Odd F.T | 3.7 | 10 | -10 | Juventud de las Piedras to win | 2-2 (0-1) |
| 05 May,2026 | FC Fiorentino - La Fiorita Montegiardino | Asian Handicap F.T | 1.8 | 10 | +8 | FC Fiorentino +1.75 | 3-2 (2-1) |
| 05 May,2026 | Al Khaleej - Al Hilal | Correct score F.T | 8.2 | 10 | +72 | 1-2 | 1-2 (1-1) |
| 05 May,2026 | Magesi FC - Orbit College | Fixed Odd F.T | 2.8 | 10 | -10 | Draw | 1-2 (1-2) |
| 05 May,2026 | Shandong Taishan - Shanghai Shenhua | Total goal F.T | 1.7 | 10 | -10 | Under 3.5 | 4-1 (2-0) |
| 05 May,2026 | GAS - Manauara | Total goal F.T | 1.8 | 10 | +8 | over 2.5 | |
| 05 May,2026 | Velez Sarsfield - Newell's Old Boys | Asian Handicap F.T | 2 | 10 | +10 | Newell's Old Boys 0.5 | 1-1 (0-0) |
| 04 May,2026 | KACM - Olympique Dcheira | Fixed Odd F.T | 1.8 | 10 | +8 | KACM to win | 2-1 (1-1) |
| 04 May,2026 | Vasas Budapest - Budafoki MTE | Asian Handicap F.T | 1.9 | 10 | +9 | Budafoki MTE 1.75 | 3-2 (2-0) |
| 04 May,2026 | Eintracht Frankfurt - Nuernberg | Total goal F.T | 1.9 | 10 | +9 | Over+3.75 | 4-1 (2-1) |
| 04 May,2026 | CA Bizertin - Avenir de La Marsa | Fixed Odd F.T | 2.8 | 10 | -10 | Draw | 1-2 (1-2) |
| 04 May,2026 | Toluca - Pachuca | Total goal F.T | 1.8 | 10 | +8 | Under 2.75 | 0-1 (0-1) |
| 04 May,2026 | Club Xelaju - Deportivo Marquense | Asian Handicap F.T | 1.8 | 10 | +8 | Club Xelaju -1.5 | 2-0 (2-0) |
| 03 May,2026 | Colo Colo - Coquimbo Unido | Fixed Odd F.T | 1.9 | 10 | +9 | Colo Colo to win | 3-1 (1-0) |
| 03 May,2026 | Manchester United - Liverpool | Asian Handicap F.T | 1.8 | 10 | +8 | Manchester United 0 | 3-2 (2-0) |
| 03 May,2026 | Barcelona - Bayern Munich | Total goal F.T | 1.8 | 10 | +8 | Over+3.75 | 4-2 (2-1) |
| 03 May,2026 | AFC Bournemouth - Crystal Palace | Fixed Odd F.T | 5.8 | 10 | -10 | Crystal Palace to win | 3-0 (2-0) |
| 03 May,2026 | Krylya Sovetov Samara II - Rubin Kazan 2 | Total goal F.T | 1.7 | 10 | +7 | Under 3 | 0-1 (0-1) |
| 03 May,2026 | V-Varen Nagasaki - Nagoya Grampus | Asian Handicap F.T | 2.4 | 10 | +14 | Nagoya Grampus -0.25 | 1-2 (1-1) |
| 03 May,2026 | Cheonan City - Chungnam Asan FC | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-0 (1-0) |
| 03 May,2026 | Inter Miami CF - Orlando City | Total goal F.T | 2.5 | 10 | +15 | Over+4.5 | 3-4 (3-1) |
| 03 May,2026 | Pittsburgh Riverhounds SC - Phoenix Rising FC | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 0-1 (0-0) |
| 02 May,2026 | Tocantinopolis - Tuna Luso | Asian Handicap F.T | 4.8 | 10 | -10 | Tocantinopolis -1.5 | 1-1 (0-0) |
| 02 May,2026 | Ruzomberok - Tatran Presov | Asian Handicap F.T | 1.9 | 10 | +4.5 | Tatran Presov 0.25 | 1-1 (1-0) |
| 02 May,2026 | Malut United - Persis Solo | Fixed Odd F.T | 4.4 | 10 | -10 | Persis Solo to win | 5-2 (3-1) |
| 02 May,2026 | Frigg - Asker | Total goal F.T | 1.9 | 10 | +9 | Under 4 | 1-2 (0-0) |
| 02 May,2026 | FC Anyang - Bucheon FC 1995 | Total goal F.T | 2 | 10 | +10 | Under 2.25 | 0-1 (0-0) |
| 02 May,2026 | Urawa Red Diamonds - JEF United Chiba | Fixed Odd F.T | 5.1 | 10 | -10 | JEF United Chiba to win | 2-0 (1-0) |
| 02 May,2026 | North Sunshine Eagles SC - Bulleen Lions | Asian Handicap F.T | 1.7 | 10 | -10 | North Sunshine Eagles SC 0 | 0-1 (0-0) |
