Having been involved in sports betting for a number of years, We wanted to be 100% confident in our ability to make a profit before we built for website so we set up an extensive research program.
Win
Lost
Draw
Profts Made
Since 22 Apr 2016| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 12 Nov,2025 | Bahamas - Anguilla | Total goal F.T | 2.4 | 10 | -10 | Under 2.5 | 1-2 (0-1) |
| 12 Nov,2025 | Czechia U19 - Azerbaijan U19 | Asian Handicap F.T | 1.9 | 10 | +9 | Czechia U19 -2.75 | 6-1 (1-0) |
| 11 Nov,2025 | Spartans FC - Aberdeen B | Asian Handicap F.T | 1.8 | 10 | +8 | Spartans FC -1.5 | 5-2 (2-2) |
| 11 Nov,2025 | Colchester United - Fulham Academy | Total goal F.T | 2 | 10 | +10 | Under 3.5 | 2-0 (0-0) |
| 11 Nov,2025 | St Albans - Brentwood Town | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | 2-3 (2-2) |
| 11 Nov,2025 | Lobos ULMX - Atletico Hidalgo | Asian Handicap F.T | 1.8 | 10 | -10 | Atletico Hidalgo 1 | 7-1 (3-1) |
| 10 Nov,2025 | Ilioupoli GS - Athens Kallithea FC | Asian Handicap F.T | 1.8 | 10 | +4 | Athens Kallithea FC -0.75 | 0-1 (0-0) |
| 10 Nov,2025 | Cong An Ha Noi - Hong Linh Ha Tinh | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | 3-0 (1-0) |
| 10 Nov,2025 | Sofapaka - Posta Rangers | Fixed Odd F.T | 2 | 10 | +10 | Sofapaka to win | 2-0 (1-0) |
| 10 Nov,2025 | FC Motagua - CD Choloma | Total goal F.T | 1.8 | 10 | +8 | Under 3.75 | 2-1 (2-0) |
| 10 Nov,2025 | Cobresal - Everton CD | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-2 (0-2) |
| 09 Nov,2025 | Deportivo Tachira - Metropolitanos FC | Asian Handicap F.T | 2.1 | 10 | +11 | Deportivo Tachira -1.5 | 2-0 (2-0) |
| 09 Nov,2025 | Mornar - FK Bokelj | Fixed Odd F.T | 4.4 | 10 | -10 | FK Bokelj to win | 0-0 (0-0) |
| 09 Nov,2025 | Tuerkspor Dortmund - TSG Sprockhoevel | Total goal F.T | 1.9 | 10 | +9 | Over+5 | 2-4 (1-1) |
| 09 Nov,2025 | FC Inter Turku - Ilves | Asian Handicap F.T | 1.9 | 10 | +9 | FC Inter Turku -0.25 | 2-0 (2-0) |
| 09 Nov,2025 | Flora Tallinn U21 - Tartu JK Welco | Total goal F.T | 1.9 | 10 | +9 | Under 4 | 1-1 (0-1) |
| 09 Nov,2025 | Brisbane Roar FC - Newcastle Jets | Asian Handicap F.T | 1.8 | 10 | +8 | Brisbane Roar FC 0 | 3-0 (1-0) |
| 09 Nov,2025 | Tokushima Vortis - Ventforet Kofu | Fixed Odd F.T | 1.7 | 10 | +7 | Tokushima Vortis to win | 4-1 (2-0) |
| 09 Nov,2025 | Sydney FC - Macarthur FC | Fixed Odd F.T | 1.8 | 10 | +8 | Sydney FC to win | 2-0 (0-0) |
| 09 Nov,2025 | Atletico Morelia - Jaiba Brava del Tampico-Madero | Asian Handicap F.T | 2 | 10 | +5 | Jaiba Brava del Tampico-Madero 0.25 | 0-0 (0-0) |
| 09 Nov,2025 | South Hobart - Marconi Stallions | Total goal F.T | 2.4 | 10 | +14 | Under 3.5 | 0-2 (0-1) |
| 08 Nov,2025 | Tammeka - Narva Trans | Total goal F.T | 1.7 | 10 | +7 | Under 3.5 | 2-0 (2-0) |
| 08 Nov,2025 | Gimhae - Yangpyeong | Asian Handicap F.T | 2 | 10 | +10 | Gimhae -1.25 | 3-0 (2-0) |
| 08 Nov,2025 | Siheung Citizen - Paju Citizen | Fixed Odd F.T | 4.7 | 10 | -10 | Paju Citizen to win | 2-0 (1-0) |
| 08 Nov,2025 | South Melbourne - Broadmeadow Magic | Total goal F.T | 2 | 10 | +10 | Under 3.25 | 2-0 (1-0) |
| 08 Nov,2025 | Universitario de Deportes - Deportivo Garcilaso | Asian Handicap F.T | 2.4 | 10 | +14 | Deportivo Garcilaso 1.5 | 0-0 (0-0) |
| 07 Nov,2025 | Halcones de Zapopan - Cordobes FC | Fixed Odd F.T | 1.8 | 10 | 0 | postponed | VOID |
| 07 Nov,2025 | TNS - Cardiff Met University | Total goal F.T | 1.8 | 10 | +8 | Over+3.5 | 2-3 (0-2) |
| 07 Nov,2025 | FCV Farul Constanta - Botosani | Asian Handicap F.T | 1.9 | 10 | +9 | FCV Farul Constanta -0.25 | 2-0 (2-0) |
| 07 Nov,2025 | Al-Gharafa - Qatar SC | Correct score F.T | 19 | 10 | -10 | 0-1 | 2-1 (0-1) |
| 07 Nov,2025 | Al-Gharafa - Qatar SC | Fixed Odd F.T | 4.8 | 10 | -10 | Qatar SC to win | 2-1 (0-1) |
| 07 Nov,2025 | CSD Municipal - Deportivo Mictlan | Total goal F.T | 1.9 | 10 | +9 | Under 2.75 | 1-0 (1-0) |
| 07 Nov,2025 | Cibao - O&M FC | Asian Handicap F.T | 2.2 | 10 | +12 | O&M FC 0.25 | 0-1 (0-0) |
| 06 Nov,2025 | Spartak Moscow - Lokomotiv Moscow | Asian Handicap F.T | 2.5 | 10 | +15 | Spartak Moscow -0.75 | 3-1 (1-0) |
| 06 Nov,2025 | Bendel Insurance - Rivers United FC | Fixed Odd F.T | 4.6 | 10 | -10 | Rivers United FC to win | 0-0 (0-0) |
| 06 Nov,2025 | BG Pathum United - Kaya FC | Correct score F.T | 8.5 | 10 | +75 | 2-1 | 2-1 (2-1) |
| 06 Nov,2025 | Selangor - Persib Bandung | Total goal F.T | 2 | 10 | +10 | Over+2.75 | 2-3 (2-0) |
| 06 Nov,2025 | Hercules - Firpo | Total goal F.T | 2.4 | 10 | +14 | Over+3.5 | 1-3 (0-2) |
| 05 Nov,2025 | Aurora FC - Comunicaciones FC | Fixed Odd F.T | 3.2 | 10 | -10 | Comunicaciones FC to win | 0-0 (0-0) |
| 05 Nov,2025 | Zacatecoluca - Fuerte San Francisco | Asian Handicap F.T | 2.2 | 10 | +6 | Fuerte San Francisco 0.25 | 0-0 (0-0) |
| 05 Nov,2025 | Club Brugge - Barcelona | Total goal F.T | 2 | 10 | +10 | Over+3.75 | 3-3 (2-1) |
| 05 Nov,2025 | AFC Fylde - South Shields | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 2-4 (1-2) |
| 05 Nov,2025 | Eintracht Frankfurt - FC Koeln | Asian Handicap F.T | 1.9 | 10 | +9 | FC Koeln 1.75 | 1-1 (0-1) |
| 05 Nov,2025 | Benfica U19 - Bayer Leverkusen U19 | Total goal F.T | 1.8 | 10 | +8 | Over+4 | 5-0 (3-0) |
| 05 Nov,2025 | HCM City - Hai Phong | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 2-1 (0-1) |
| 05 Nov,2025 | Matsumoto Yamaga - Tegevajaro Miyazaki | Asian Handicap F.T | 1.7 | 10 | -10 | Matsumoto Yamaga 0 | 1-2 (0-0) |
| 04 Nov,2025 | AFC Totton - Maidenhead United | Asian Handicap F.T | 2 | 10 | +10 | AFC Totton +0.25 | 2-1 (1-1) |
| 04 Nov,2025 | Welling United - Folkestone Invicta | Fixed Odd F.T | 2.4 | 10 | +14 | Folkestone Invicta to win | 0-3 (0-1) |
| 04 Nov,2025 | Tottenham Hotspur U19 - FC Koebenhavn U19 | Total goal F.T | 1.8 | 10 | +8 | Over+3.5 | 2-3 (0-2) |
| 04 Nov,2025 | Belgrano - Tigre | Asian Handicap F.T | 1.8 | 10 | +8 | Tigre 0.5 | 0-0 (0-0) |
| 04 Nov,2025 | Libertad - Independiente del Valle | Total goal F.T | 2.4 | 10 | +14 | Over+3 | 1-3 (1-1) |
| 03 Nov,2025 | Plaza Colonia - Cerro Largo | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | 0-2 (0-0) |
| 03 Nov,2025 | MC Alger - JS Saoura | Asian Handicap F.T | 1.8 | 10 | +4 | MC Alger -0.75 | 1-0 (0-0) |
| 03 Nov,2025 | Ilves - SJK | Total goal F.T | 2.2 | 10 | +12 | Over+4 | 3-3 (1-1) |
| 03 Nov,2025 | FC Dinamo City - Teuta Durres | Fixed Odd F.T | 4.1 | 10 | -10 | Teuta Durres to win | 0-0 (0-0) |
| 03 Nov,2025 | Columbus Crew - FC Cincinnati | Total goal F.T | 2 | 10 | +10 | Over+3.25 | 4-0 (2-0) |
| 03 Nov,2025 | Cienciano - ADC Juan Pablo II | Asian Handicap F.T | 2 | 10 | +10 | ADC Juan Pablo II 1.75 | 2-1 (0-1) |
| 02 Nov,2025 | Deportivo Mictlan - Guastatoya | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 2-3 (0-3) |
| 02 Nov,2025 | Lamontville Golden Arrows - Marumo Gallants | Asian Handicap F.T | 2.5 | 10 | +15 | Lamontville Golden Arrows -0.5 | 4-0 (1-0) |
| 02 Nov,2025 | FK Crvena Zvezda - FK Radnik Surdulica | Total goal F.T | 2.3 | 10 | +13 | Under 3.5 | 1-1 (0-0) |
| 02 Nov,2025 | Persebaya Surabaya - Persis Solo | Fixed Odd F.T | 2 | 10 | +10 | Persebaya Surabaya to win | 2-1 (1-1) |
| 02 Nov,2025 | Balestier Khalsa FC - Tanjong Pagar United FC | Total goal F.T | 2.5 | 10 | +15 | Under 3.5 | 3-0 (1-0) |
| 02 Nov,2025 | PSM Makassar - Madura United | Fixed Odd F.T | 4.8 | 10 | -10 | Madura United to win | 1-1 (0-1) |
| 02 Nov,2025 | Spirit FC - Preston Lions | Asian Handicap F.T | 1.7 | 10 | -10 | Spirit FC 0 | 1-3 (0-2) |
| 02 Nov,2025 | Flamengo - Sport Recife | Asian Handicap F.T | 2.4 | 10 | +14 | Flamengo -2.25 | 3-0 (0-0) |
| 02 Nov,2025 | Atlas - Toluca | Total goal F.T | 2.1 | 10 | +11 | Under 3 | 0-0 (0-0) |
| 01 Nov,2025 | CD Cacahuatique - Hercules | Fixed Odd F.T | 1.9 | 10 | +9 | CD Cacahuatique to win | 2-0 (0-0) |
| 01 Nov,2025 | Motherwell - St. Mirren | Asian Handicap F.T | 2 | 10 | +10 | St. Mirren 0 | 1-4 (0-2) |
| 01 Nov,2025 | Bayern Munich - Bayer Leverkusen | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 3-0 (3-0) |
| 01 Nov,2025 | Holbaek B&I - Hoersholm Usseroed IK | Fixed Odd F.T | 4 | 10 | -10 | Hoersholm Usseroed IK to win | 4-4 (1-2) |
| 01 Nov,2025 | Werder Bremen - Union Berlin | Asian Handicap F.T | 1.7 | 10 | +7 | Werder Bremen 0 | 3-0 (1-0) |
| 01 Nov,2025 | Nomme Kalju U21 - Tallinna Kalev U21 | Total goal F.T | 3.2 | 10 | -10 | Over+6.5 | 4-1 (3-0) |
| 01 Nov,2025 | Nantong Zhiyun FC - Yanbian Longding | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 0-1 (0-0) |
| 01 Nov,2025 | Auckland FC - Adelaide United | Fixed Odd F.T | 1.8 | 10 | +8 | Auckland FC to win | 2-1 (1-1) |
| 01 Nov,2025 | Canberra Croatia - Avondale FC | Total goal F.T | 2.4 | 10 | +14 | Over+4 | 1-4 (0-2) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine