Our insider tips,from the popular soccer leagues in the world,like EPL,Serie A,La Liga,Bundesliga,UEFA Champion League, UEFA Europa League,AFC Champion League and Internationals.
Win
Lost
Draw
Profts Made
Since 01 May 2015| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 16 Mar,2026 | Cusco FC - Cienciano | Asian Handicap F.T | 1.7 | 10 | -10 | Cusco FC 0 | 1-2 (1-0) |
| 15 Mar,2026 | San Martin de Tucuman - Nueva Chicago | Fixed Odd F.T | 1.9 | 10 | +9 | San Martin de Tucuman to win | 2-0 (2-0) |
| 15 Mar,2026 | Sarrabus Ogliastra - Cynthialbalonga | Asian Handicap F.T | 1.7 | 10 | +7 | Sarrabus Ogliastra 0 | 3-0 (1-0) |
| 15 Mar,2026 | Adriese - Portogruaro | Fixed Odd F.T | 1.8 | 10 | +8 | Adriese to win | 3-0 (1-0) |
| 15 Mar,2026 | FC Ufa - Sokol Saratov | Total goal F.T | 2 | 10 | +5 | Over+1.75 | 2-0 (1-0) |
| 15 Mar,2026 | GFK Tikves Kavadarci - Shkupi | Total goal F.T | 1.7 | 10 | -10 | Under 4 | 6-0 (3-0) |
| 15 Mar,2026 | Tai Po - Southern District RSA | Asian Handicap F.T | 1.8 | 10 | +4 | Tai Po -0.75 | 1-0 (1-0) |
| 15 Mar,2026 | Yokohama FC - Thespa Gunma | Fixed Odd F.T | 1.8 | 10 | +8 | Yokohama FC to win | 3-0 (2-0) |
| 15 Mar,2026 | LDU de Quito - Universidad Catolica | Fixed Odd F.T | 3.6 | 10 | -10 | Universidad Catolica to win | 1-1 (0-0) |
| 15 Mar,2026 | Colon - Acassuso | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | 1-0 (0-0) |
| 14 Mar,2026 | Artesanos Metepec FC - Caja Oblatos CFD | Asian Handicap F.T | 1.7 | 10 | +7 | Artesanos Metepec FC -1.75 | 4-0 (1-0) |
| 14 Mar,2026 | SC Heerenveen - Telstar | Fixed Odd F.T | 4.7 | 10 | -10 | Telstar to win | 3-0 (1-0) |
| 14 Mar,2026 | Bury Town - Redditch United | Asian Handicap F.T | 1.7 | 10 | 0 | Bury Town 0 | 1-1 (1-1) |
| 14 Mar,2026 | Magesi FC - Chippa United | Total goal F.T | 2.3 | 10 | +13 | Over+2 | 2-2 (0-1) |
| 14 Mar,2026 | Mardin 1969 Spor - Kirklarelispor | Asian Handicap F.T | 1.8 | 10 | +8 | Mardin 1969 Spor -1.5 | 3-0 (1-0) |
| 14 Mar,2026 | Sutherland Sharks - UNSW FC | Fixed Odd F.T | 2.2 | 10 | +12 | Sutherland Sharks to win | 1-0 (1-0) |
| 14 Mar,2026 | Newcastle Jets - Auckland FC | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | 1-2 (1-1) |
| 14 Mar,2026 | Once Caldas - Deportivo Pasto | Fixed Odd F.T | 1.8 | 10 | +8 | Once Caldas to win | 4-2 (2-0) |
| 13 Mar,2026 | Tecos - Tigres de Alica FC | Asian Handicap F.T | 1.7 | 10 | 0 | Tecos 0 | 1-1 (1-1) |
| 13 Mar,2026 | MC El Bayadh - Olympique Akbou | Total goal F.T | 2 | 10 | +10 | Over+1.75 | 2-2 (1-1) |
| 13 Mar,2026 | Wrexham - Swansea City | Asian Handicap F.T | 1.7 | 10 | +7 | Wrexham 0 | 2-0 (1-0) |
| 13 Mar,2026 | SC Bastia - Boulogne | Total goal F.T | 1.8 | 10 | +8 | Under 2 | 0-1 (0-1) |
| 13 Mar,2026 | Stal Stalowa Wola - Slask Wroclaw ll | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 0-1 (0-1) |
| 13 Mar,2026 | Sport Recife - Anapolis FC | Asian Handicap F.T | 1.7 | 10 | -10 | Sport Recife -1 | 1-1 (1-1) |
| 13 Mar,2026 | Huracan - River Plate | Total goal F.T | 2.3 | 10 | +13 | Over+2 | 1-2 (1-1) |
| 12 Mar,2026 | Sousa - CRB | Fixed Odd F.T | 2.1 | 10 | +11 | CRB to win | 0-2 (0-0) |
| 12 Mar,2026 | Deportivo Riestra - Gimnasia Mendoza | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-0 (0-0) |
| 12 Mar,2026 | Al-Ahly - Al-Salt | Fixed Odd F.T | 3.9 | 10 | -10 | Al-Ahly to win | 1-1 (1-1) |
| 12 Mar,2026 | Baniyas - Al-Wahda | Asian Handicap F.T | 1.7 | 10 | +7 | Baniyas +0.75 | 1-0 (1-0) |
| 12 Mar,2026 | Atletico Tucuman - Aldosivi | Total goal F.T | 3 | 10 | -10 | Under 1.25 | 1-1 (0-1) |
| 12 Mar,2026 | Corinthians - Coritiba | Asian Handicap F.T | 1.7 | 10 | -10 | Corinthians -0.75 | 0-2 (0-1) |
| 11 Mar,2026 | Sporting Cristal - Carabobo FC | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 1-2 (0-2) |
| 11 Mar,2026 | Argentinos Juniors - Rosario Central | Total goal F.T | 2.2 | 10 | +12 | Under 1.75 | 0-0 (0-0) |
| 11 Mar,2026 | Paris Saint-Germain - Chelsea | Asian Handicap F.T | 1.7 | 10 | +7 | Paris Saint-Germain -0.25 | 5-2 (2-1) |
| 11 Mar,2026 | FK TransINVEST - Banga Gargzdai | Fixed Odd F.T | 2 | 10 | +10 | FK TransINVEST to win | 1-0 (0-0) |
| 11 Mar,2026 | Junior FC - Atletico Nacional | Fixed Odd F.T | 2.4 | 10 | +14 | Atletico Nacional to win | 0-4 (0-1) |
| 11 Mar,2026 | Newell's Old Boys - Club Atletico Platense | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (1-0) |
| 11 Mar,2026 | Real Cartagena - Internacional FC de Palmira | Asian Handicap F.T | 1.7 | 10 | -10 | Real Cartagena -0.75 | 2-2 (2-2) |
| 10 Mar,2026 | Atletico Madrid - Tottenham Hotspur | Asian Handicap F.T | 1.7 | 10 | +7 | Atletico Madrid -0.75 | 5-2 (4-1) |
| 10 Mar,2026 | Hemel Hempstead - Chippenham Town | Fixed Odd F.T | 2 | 10 | +10 | Hemel Hempstead to win | 3-2 (1-2) |
| 10 Mar,2026 | El Gouna FC - Al Masry SC | Total goal F.T | 2.4 | 10 | +14 | Under 1.5 | 1-0 (0-0) |
| 10 Mar,2026 | Santa Ana FC - Cariari | Asian Handicap F.T | 1.7 | 10 | +3.5 | Santa Ana FC +0.25 | 1-1 (0-0) |
| 10 Mar,2026 | Recoleta - Sportivo Ameliano | Total goal F.T | 19 | 10 | -10 | Over+5.5 | 1-1 (0-0) |
| 09 Mar,2026 | Cerro Largo - Montevideo City Torque | Fixed Odd F.T | 2.2 | 10 | +12 | Montevideo City Torque to win | 0-1 (0-0) |
| 09 Mar,2026 | Campobasso - S.S. Arezzo | Fixed Odd F.T | 2.1 | 10 | +11 | S.S. Arezzo to win | 0-1 (0-0) |
| 09 Mar,2026 | Arsenal Tula - Volga Ulyanovsk | Asian Handicap F.T | 1.7 | 10 | -10 | Arsenal Tula -0.25 | 0-1 (0-0) |
| 09 Mar,2026 | Rukh Lviv - Metalist 1925 | Total goal F.T | 2.4 | 10 | +14 | Over+2.5 | 0-3 (0-3) |
| 09 Mar,2026 | Comunicaciones FC - Deportivo Achuapa | Asian Handicap F.T | 1.7 | 10 | +7 | Comunicaciones FC -1.25 | 4-0 (1-0) |
| 09 Mar,2026 | FC Cincinnati - Toronto FC | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 0-1 (0-0) |
| 08 Mar,2026 | Puerto Montt - Deportes Recoleta | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | 3-1 (2-1) |
| 08 Mar,2026 | IFK Goeteborg - Degerfors | Fixed Odd F.T | 1.8 | 10 | +8 | IFK Goeteborg to win | 3-1 (3-0) |
| 08 Mar,2026 | ND Triglav - Nk Brinje Grosuplje | Asian Handicap F.T | 1.7 | 10 | +7 | ND Triglav 0 | 4-0 (2-0) |
| 08 Mar,2026 | JS Kairouanaise - CA Bizertin | Total goal F.T | 2.4 | 10 | +14 | Over+2 | 1-2 (1-1) |
| 08 Mar,2026 | Lecce - Cremonese | Total goal F.T | 2.1 | 10 | +11 | Over+2.25 | 2-1 (2-0) |
| 08 Mar,2026 | Gamba Osaka - V-Varen Nagasaki | Asian Handicap F.T | 2.1 | 10 | +11 | Gamba Osaka -0.5 | 3-2 (1-2) |
| 08 Mar,2026 | Newcastle Olympic - Adamstown Rosebud FC | Fixed Odd F.T | 1.7 | 10 | 0 | Newcastle Olympic to win | VOID postponed |
| 08 Mar,2026 | Nashville SC - Minnesota United | Fixed Odd F.T | 5.1 | 10 | -10 | Minnesota United to win | 3-1 (2-1) |
| 08 Mar,2026 | Alianza FC - Fuerte San Francisco | Asian Handicap F.T | 1.7 | 10 | -5 | Alianza FC -1.25 | 3-2 (1-0) |
| 07 Mar,2026 | Olympique Dcheira - MAS Fes | Total goal F.T | 6.3 | 10 | -10 | Under 0.5 | 0-2 (0-1) |
| 07 Mar,2026 | Ponferradina - Osasuna B | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 0-1 (0-1) |
| 07 Mar,2026 | Yate Town - Wimborne Town | Asian Handicap F.T | 1.7 | 10 | 0 | Yate Town 0 | 1-1 (0-1) |
| 07 Mar,2026 | US Monastir - CS Sfaxien | Total goal F.T | 1.9 | 10 | +9 | Under 1.75 | 0-1 (0-0) |
| 07 Mar,2026 | Cumberland United - Adelaide Atletico | Total goal F.T | 1.9 | 10 | +4.5 | Under 3.25 | 1-2 (0-1) |
| 07 Mar,2026 | Weston Workers - Charlestown Azzurri | Asian Handicap F.T | 1.9 | 10 | +9 | Charlestown Azzurri 0.75 | 2-4 (0-3) |
| 07 Mar,2026 | Kashima Antlers - Tokyo Verdy | Fixed Odd F.T | 1.8 | 10 | +8 | Kashima Antlers to win | 2-0 (2-0) |
| 07 Mar,2026 | Necaxa - Club Universidad Nacional | Asian Handicap F.T | 1.7 | 10 | -10 | Necaxa +0.25 | 0-1 (0-0) |
| 07 Mar,2026 | Deportivo Cali - Once Caldas | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 0-2 (0-1) |
| 06 Mar,2026 | La Serena - Union La Calera | Total goal F.T | 2.3 | 10 | +13 | Over+2.5 | 3-0 (2-0) |
| 06 Mar,2026 | Zamalek SC - Al Ittihad Alexandria | Total goal F.T | 2.1 | 10 | +11 | Under 2 | 1-0 (1-0) |
| 06 Mar,2026 | Al Khaleej - Al Hazem | Fixed Odd F.T | 1.9 | 10 | +9 | Al Khaleej to win | 2-1 (0-0) |
| 06 Mar,2026 | AB Argir - B68 Toftir | Asian Handicap F.T | 1.7 | 10 | +7 | AB Argir 0 | 2-0 (1-0) |
| 06 Mar,2026 | Resovia - Sokol Kleczew | Correct score F.T | 6.5 | 10 | +55 | 1-1 | 1-1 (0-0) |
| 06 Mar,2026 | FC Oleksandriya - Shakhtar Donetsk | Asian Handicap F.T | 1.9 | 10 | +9 | FC Oleksandriya +1.5 | 0-1 (0-0) |
| 06 Mar,2026 | Wolves FC - Moreton City Excelsior | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | 3-0 (1-0) |
| 06 Mar,2026 | Brunswick Juventus FC - Melbourne Knights | Fixed Odd F.T | 2.2 | 10 | +12 | Melbourne Knights to win | 0-1 (0-0) |
| 06 Mar,2026 | Juventud de las Piedras - Independiente Medellin | Asian Handicap F.T | 1.8 | 10 | +4 | Juventud de las Piedras +0.25 | 1-1 (0-1) |
| 05 Mar,2026 | Boston River - Racing | Total goal F.T | 2.4 | 10 | +14 | Under 1.5 | 1-0 (0-0) |
| 05 Mar,2026 | Basel - Grasshopper | Asian Handicap F.T | 1.7 | 10 | +3.5 | Basel -0.75 | 1-0 (0-0) |
| 05 Mar,2026 | Casertana - Salernitana | Total goal F.T | 2.1 | 10 | +11 | Under 2 | 1-0 (1-0) |
| 05 Mar,2026 | Ceramica Cleopatra - National Bank | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 2-2 (0-1) |
| 05 Mar,2026 | East Bengal FC - FC Goa | Asian Handicap F.T | 1.7 | 10 | +7 | FC Goa 0.75 | 0-0 (0-0) |
| 05 Mar,2026 | PFC Lokomotiv Sofia 1929 - Dobrudzha Dobrich | Fixed Odd F.T | 1.8 | 10 | +8 | PFC Lokomotiv Sofia 1929 to win | 3-1 (1-0) |
| 05 Mar,2026 | Excursionistas - CA Defensores Unidos | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | 1-0 (1-0) |
| 05 Mar,2026 | Palmeiras - Novorizontino | Asian Handicap F.T | 1.7 | 10 | 0 | Palmeiras -1 | 1-0 (1-0) |
| 05 Mar,2026 | ACD Potiguar - Laguna RN | Fixed Odd F.T | 2.1 | 10 | +11 | ACD Potiguar to win | 1-0 (-) |
| 04 Mar,2026 | Saarbruecken - Wehen Wiesbaden | Fixed Odd F.T | 2 | 10 | +10 | Saarbruecken to win | 2-0 (1-0) |
| 04 Mar,2026 | Polokwane City - Orlando Pirates | Total goal F.T | 2.2 | 10 | +12 | Over+2 | 1-2 (0-0) |
| 04 Mar,2026 | CSKA Sofia - Botev Vratsa | Asian Handicap F.T | 1.7 | 10 | -5 | CSKA Sofia -1.25 | 1-0 (0-0) |
| 04 Mar,2026 | Club Universidad Nacional - Toluca | Fixed Odd F.T | 2 | 10 | +10 | Toluca to win | 2-3 (1-1) |
| 04 Mar,2026 | Alianza Atletico - Deportivo Garcilaso | Total goal F.T | 2.4 | 10 | -10 | Under 1.5 | 2-0 (1-0) |
| 03 Mar,2026 | Sarmiento - Estudiantes de Rio Cuarto | Asian Handicap F.T | 1.7 | 10 | +7 | Sarmiento -0.25 | 1-0 (1-0) |
| 03 Mar,2026 | Villa San Carlos - Sportivo Italiano | Correct score F.T | 8.5 | 10 | -10 | 0-2 | 0-1 (0-0) |
| 03 Mar,2026 | South Shields - AFC Fylde | Asian Handicap F.T | 1.7 | 10 | +7 | South Shields 0 | 2-1 (0-0) |
| 03 Mar,2026 | Siwelele - Stellenbosch FC | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-0 (0-0) |
| 03 Mar,2026 | Ospitaletto - Pro Patria | Fixed Odd F.T | 5.3 | 10 | -10 | Pro Patria to win | 0-0 (0-0) |
| 03 Mar,2026 | Sportivo San Lorenzo - Libertad | Fixed Odd F.T | 2 | 10 | +10 | Libertad to win | 0-7 (0-3) |
| 02 Mar,2026 | Sao Luiz - Novo Hamburgo | Total goal F.T | 1.9 | 10 | +9 | Under 2.25 | 1-0 (1-0) |
| 02 Mar,2026 | Luqueno - Rubio Nu | Asian Handicap F.T | 1.7 | 10 | -10 | Luqueno -0.25 | 0-1 (0-0) |
| 02 Mar,2026 | Kariobangi Sharks - Tusker FC | Total goal F.T | 1.9 | 10 | +9 | Over+1.75 | 1-2 (1-1) |
| 02 Mar,2026 | Pamba Jiji - Azam FC | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | 2-2 (1-0) |
| 02 Mar,2026 | PFC Sochi - Spartak Moscow | Asian Handicap F.T | 1.7 | 10 | +3.5 | PFC Sochi +1.25 | 2-3 (0-1) |
| 02 Mar,2026 | Club Xelaju - Deportivo Mictlan | Asian Handicap F.T | 1.7 | 10 | +7 | Club Xelaju -1.25 | 2-0 (0-0) |
| 02 Mar,2026 | Atletico Rafaela - Temperley | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 1-0 (1-0) |
| 01 Mar,2026 | FUS Rabat - Renaissance Club Zemamra | Fixed Odd F.T | 1.9 | 10 | +9 | FUS Rabat to win | 3-2 (2-0) |
| 01 Mar,2026 | Eibar - Cadiz | Fixed Odd F.T | 5.5 | 10 | -10 | Cadiz to win | 3-1 (2-0) |
| 01 Mar,2026 | National Bank - Smouha SC | Total goal F.T | 1.9 | 10 | +9 | Over+1.75 | 1-3 (1-2) |
| 01 Mar,2026 | Roeselare - KSC Hasselt | Correct score F.T | 12 | 10 | +110 | 1-0 | 1-0 (-) |
| 01 Mar,2026 | Obolon Kyiv - Rukh Lviv | Asian Handicap F.T | 1.7 | 10 | +7 | Obolon Kyiv 0 | 1-0 (1-0) |
| 01 Mar,2026 | Kawasaki Frontale - Mito Hollyhock | Fixed Odd F.T | 3.8 | 10 | -10 | Mito Hollyhock to win | 2-2 (0-2) |
| 01 Mar,2026 | Zweigen Kanazawa - Kamatamare Sanuki | Asian Handicap F.T | 1.7 | 10 | +3.5 | Zweigen Kanazawa -0.75 | 1-0 (0-0) |
| 01 Mar,2026 | Kochi United SC - Nara Club | Total goal F.T | 1.9 | 10 | +4.5 | Under 2.25 | 2-0 (0-0) |
| 01 Mar,2026 | Colon - Ferro Carril Oeste | Total goal F.T | 2 | 10 | +5 | Over+1.75 | 1-1 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine