Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 17 Jun,2026 | Vaalerenga - Aalesund | Fixed Odd F.T | 1.8 | 10 | -10 | Vaalerenga to win | 1-2 (1-0) |
| 17 Jun,2026 | Fortaleza - America MG | Asian Handicap F.T | 1.9 | 10 | +9 | America MG 1 | 0-3 (0-2) |
| 16 Jun,2026 | IA Akranes - Valur | Asian Handicap F.T | 2 | 10 | +10 | IA Akranes -0.5 | 1-0 (1-0) |
| 16 Jun,2026 | France - Senegal | Correct score F.T | 12 | 10 | +110 | 3-1 | 3-1 (0-0) |
| 16 Jun,2026 | Dila Gori - Spaeri | Fixed Odd F.T | 1.8 | 10 | +8 | Dila Gori to win | 3-1 (1-1) |
| 16 Jun,2026 | Gold Coast Knights - Lions FC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 16 Jun,2026 | Iran - New Zealand | Fixed Odd F.T | 1.9 | 10 | -10 | Iran to win | 2-2 (1-1) |
| 16 Jun,2026 | Criciuma - Ceara | Asian Handicap F.T | 2.1 | 10 | +11 | Ceara 0.5 | 1-1 (1-0) |
| 15 Jun,2026 | KA Akureyri - Fram Reykjavik | Correct score F.T | 14 | 10 | -10 | 0-2 | 3-4 (2-3) |
| 15 Jun,2026 | Vaag - Stabaek 2 | Asian Handicap F.T | 2.4 | 10 | +14 | Vaag -0.5 | 3-2 (2-1) |
| 15 Jun,2026 | Mes Shahr Babak - Beasat Kermanshah | Fixed Odd F.T | 1.8 | 10 | -10 | Mes Shahr Babak to win | 0-0 (0-0) |
| 15 Jun,2026 | Sweden - Tunisia | Fixed Odd F.T | 1.9 | 10 | +9 | Sweden to win | 5-1 (2-1) |
| 14 Jun,2026 | Netherlands - Japan | Asian Handicap F.T | 1.8 | 10 | +8 | Japan 0.5 | 2-2 (0-0) |
| 14 Jun,2026 | Club Atletico Mitre - Los Andes | Asian Handicap F.T | 2.5 | 10 | +15 | Los Andes -0.25 | 0-3 (0-2) |
| 14 Jun,2026 | Eidsvold TF - Levanger | Fixed Odd F.T | 1.7 | 10 | -10 | Eidsvold TF to win | 1-3 (0-2) |
| 14 Jun,2026 | Louisville City FC - Brooklyn | Asian Handicap F.T | 2 | 10 | +10 | Brooklyn 1.25 | 2-2 (1-1) |
| 14 Jun,2026 | Charleston Battery - FC Tulsa | Fixed Odd F.T | 1.7 | 10 | +7 | Charleston Battery to win | 5-1 (3-1) |
| 13 Jun,2026 | Ciudad de Bolivar - Deportivo Moron | Asian Handicap F.T | 2 | 10 | +10 | Deportivo Moron 0 | 1-2 (1-1) |
| 13 Jun,2026 | Coquimbo Unido - O'Higgins | Correct score F.T | 11 | 10 | +100 | 0-0 | 0-0 (0-0) |
| 13 Jun,2026 | Vaexjoe - IK Uppsala Fotboll | Fixed Odd F.T | 1.7 | 10 | +7 | Vaexjoe to win | 4-0 (4-0) |
| 13 Jun,2026 | UNSW FC - St George FC | Asian Handicap F.T | 1.8 | 10 | +8 | St George FC 0.25 | 1-4 (0-2) |
| 13 Jun,2026 | North Sunshine Eagles SC - Melbourne Srbija | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | 1-2 (0-0) |
| 13 Jun,2026 | Racing de Cordoba - CA Chaco For Ever | Fixed Odd F.T | 1.9 | 10 | 0 | Racing de Cordoba to win | VOID |
| 12 Jun,2026 | IA Akranes - Vikingur Reykjavik | Asian Handicap F.T | 1.8 | 10 | +4 | IA Akranes +1.25 | 1-2 (0-0) |
| 12 Jun,2026 | Waterford FC - Sligo Rovers | Asian Handicap F.T | 2.2 | 10 | +12 | Waterford FC -0.75 | 4-0 (1-0) |
| 12 Jun,2026 | Melbourne Knights - Brunswick Juventus FC | Fixed Odd F.T | 1.7 | 10 | -10 | Melbourne Knights to win | 0-1 (0-1) |
| 11 Jun,2026 | Tampere United - OLS | Fixed Odd F.T | 2 | 10 | +10 | Tampere United to win | 3-0 (2-0) |
| 11 Jun,2026 | Dinamo Stavropol - Zenit St. Petersburg II | Asian Handicap F.T | 2.4 | 10 | +14 | Dinamo Stavropol -0.25 | 3-0 (2-0) |
| 11 Jun,2026 | Sport Recife - Athletic Club | Fixed Odd F.T | 1.7 | 10 | -10 | Sport Recife to win | 1-1 (0-0) |
| 10 Jun,2026 | England - Costa Rica | Asian Handicap F.T | 2.3 | 10 | +13 | England -2.25 | 3-0 (1-0) |
| 10 Jun,2026 | Cape Town City FC - Magesi FC | Fixed Odd F.T | 2 | 10 | -10 | Cape Town City FC to win | 1-1 (1-0) |
| 10 Jun,2026 | DR Congo U20 - Saudi Arabia U23 | Asian Handicap F.T | 1.8 | 10 | +8 | DR Congo U20 -0.25 | 2-0 (1-0) |
| 10 Jun,2026 | Argentina - Iceland | Asian Handicap F.T | 2.3 | 10 | +13 | Argentina -2.25 | 3-0 (1-0) |
| 10 Jun,2026 | Venezuela - Iraq | Fixed Odd F.T | 2.1 | 10 | +11 | Venezuela to win | 2-0 (1-0) |
| 09 Jun,2026 | Mes Kerman - Naft Gachsaran | Fixed Odd F.T | 1.8 | 10 | -10 | Mes Kerman to win | 0-0 (0-0) |
| 09 Jun,2026 | Bahrain - Syria | Asian Handicap F.T | 1.7 | 10 | 0 | cancelled | VOID |
| 09 Jun,2026 | America MG - Atletico GO | Asian Handicap F.T | 1.8 | 10 | +8 | Atletico GO 0.25 | 1-2 (1-1) |
| 09 Jun,2026 | Liverpool FC - Cerro Largo | Fixed Odd F.T | 1.9 | 10 | -10 | Liverpool FC to win | 0-0 (0-0) |
| 08 Jun,2026 | France - Northern Ireland | Asian Handicap F.T | 1.9 | 10 | +9 | Northern Ireland 2.5 | 3-1 (1-0) |
| 08 Jun,2026 | Belarus U21 - Kazakhstan U21 | Fixed Odd F.T | 1.6 | 10 | +6 | Belarus U21 to win | 2-1 (0-1) |
| 07 Jun,2026 | San Martin de Tucuman - Quilmes | Fixed Odd F.T | 1.9 | 10 | -10 | San Martin de Tucuman to win | 0-0 (0-0) |
| 07 Jun,2026 | Ecuador - Guatemala | Asian Handicap F.T | 1.9 | 10 | +9 | Ecuador -1.75 | 3-0 (1-0) |
| 07 Jun,2026 | Antofagasta - Magallanes | Fixed Odd F.T | 1.7 | 10 | -10 | Antofagasta to win | 0-0 (0-0) |
| 07 Jun,2026 | Luki-Energiya - Murom | Asian Handicap F.T | 2 | 10 | +10 | Luki-Energiya -0.25 | 2-1 (1-0) |
| 07 Jun,2026 | Krylya Sovetov Samara II - Akron Togliatti 2 | Asian Handicap F.T | 2.3 | 10 | +6.5 | Krylya Sovetov Samara II -0.75 | 2-1 (1-1) |
| 07 Jun,2026 | Gold Coast United FC - Wolves FC | Fixed Odd F.T | 2 | 10 | +10 | Wolves FC to win | 1-2 (0-1) |
| 07 Jun,2026 | Turkiye - Venezuela | Fixed Odd F.T | 1.6 | 10 | +6 | Turkiye to win | 2-1 (1-1) |
| 06 Jun,2026 | England - New Zealand | Asian Handicap F.T | 1.8 | 10 | +8 | New Zealand 2.5 | 1-0 (1-0) |
| 06 Jun,2026 | Arsenal Sarandi - Sportivo Italiano | Fixed Odd F.T | 1.7 | 10 | -10 | Arsenal Sarandi to win | 1-3 (0-2) |
| 06 Jun,2026 | Vado - Scafatese | Asian Handicap F.T | 2 | 10 | +10 | Scafatese 0 | 0-6 (0-3) |
| 06 Jun,2026 | St George City - Sydney Olympic | Fixed Odd F.T | 4.4 | 10 | -10 | Sydney Olympic to win | 1-1 (0-0) |
| 06 Jun,2026 | SC Sagamihara - Roasso Kumamoto | Asian Handicap F.T | 1.7 | 10 | +7 | SC Sagamihara 0 | 3-0 (1-0) |
| 06 Jun,2026 | SD Santo Domingo - 22 de Julio | Fixed Odd F.T | 2 | 10 | +10 | SD Santo Domingo to win | 1-0 (0-0) |
| 06 Jun,2026 | Canada - Ireland | Asian Handicap F.T | 1.8 | 10 | +8 | Ireland 0.75 | 1-1 (1-0) |
| 05 Jun,2026 | Vejgaard - IF Lyseng | Fixed Odd F.T | 1.7 | 10 | +7 | Vejgaard to win | 2-0 (1-0) |
| 05 Jun,2026 | Hong Kong - Mongolia | Asian Handicap F.T | 2.2 | 10 | +12 | Mongolia 2.5 | 2-0 (1-0) |
| 05 Jun,2026 | Seongnam FC - Gimhae FC 2008 | Fixed Odd F.T | 4.4 | 10 | -10 | Gimhae FC 2008 to win | 1-1 (0-0) |
| 05 Jun,2026 | Kamatamare Sanuki - Nagano Parceiro | Asian Handicap F.T | 1.8 | 10 | +4 | Nagano Parceiro 0.25 | 0-0 (0-0) |
| 05 Jun,2026 | Czechia - Guatemala | Asian Handicap F.T | 1.8 | 10 | +4 | Czechia -1.75 | 3-1 (1-1) |
| 05 Jun,2026 | San Antonio - Independiente Juniors | Fixed Odd F.T | 2.4 | 10 | -10 | Independiente Juniors to win | 0-0 (0-0) |
| 04 Jun,2026 | Andorra - Liechtenstein | Asian Handicap F.T | 2.4 | 10 | +14 | Andorra -1.5 | 2-0 (0-0) |
| 04 Jun,2026 | Lebanon - Yemen | Fixed Odd F.T | 1.8 | 10 | -10 | Lebanon to win | 0-2 (0-0) |
| 04 Jun,2026 | Panama - Dominican Republic | Asian Handicap F.T | 1.8 | 10 | +8 | Panama -1.5 | 4-2 (2-0) |
| 03 Jun,2026 | Raja Casablanca - RSB Berkane | Fixed Odd F.T | 1.9 | 10 | -10 | Raja Casablanca to win | 0-1 (0-0) |
| 03 Jun,2026 | Atletico FC - Nueve de Octubre | Fixed Odd F.T | 2 | 10 | -10 | Atletico FC to win | 0-0 (0-0) |
| 03 Jun,2026 | Philippines - Guam | Asian Handicap F.T | 1.8 | 10 | +8 | Philippines -3 | 5-1 (3-0) |
| 03 Jun,2026 | Barracas Central - Huracan | Fixed Odd F.T | 2.1 | 10 | -10 | Huracan to win | 1-0 (0-0) |
| 03 Jun,2026 | Independiente Medellin - Cucuta | Asian Handicap F.T | 1.8 | 10 | +4 | Cucuta 1.25 | 2-1 (1-1) |
| 02 Jun,2026 | Georgia - Romania | Fixed Odd F.T | 2 | 10 | -10 | Georgia to win | 1-1 (0-0) |
| 02 Jun,2026 | RoPS - OLS | Asian Handicap F.T | 1.9 | 10 | +9 | OLS 0.5 | 1-1 (0-1) |
| 02 Jun,2026 | Colombia - Costa Rica | Asian Handicap F.T | 1.9 | 10 | +9 | Costa Rica 2.5 | 3-1 (2-1) |
| 02 Jun,2026 | Maguary - Sousa | Fixed Odd F.T | 1.8 | 10 | +8 | Maguary to win | 2-0 (1-0) |
| 01 Jun,2026 | Guairena - 3 de Noviembre | Fixed Odd F.T | 1.8 | 10 | +8 | Guairena to win | 2-1 (1-1) |
| 01 Jun,2026 | Slovakia - Malta | Asian Handicap F.T | 1.8 | 10 | +8 | Malta 2 | 2-1 (1-1) |
| 01 Jun,2026 | Figueirense - Paysandu | Asian Handicap F.T | 1.8 | 10 | +8 | Figueirense -0.25 | 2-1 (1-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine