Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 04:26 Left | Mes Sungun - Naft Gachsaran | |
Asian Handicap F.T | $24.00 | BUY NOW |
| 08:26 Left | Cardiff City - Doncaster Rovers | |
Fixed Odd F.T | $45.00 | BUY NOW |
| 11:56 Left | Union St.Gilloise U23 - Sporting Charleroi U23 | |
Asian Handicap F.T | $24.00 | BUY NOW |
| 15:26 Left | Atletico Nacional - Independiente Medellin | |
Fixed Odd F.T | $45.00 | BUY NOW |
| 17:26 Left | Alianza FC - CD Cacahuatique | |
Asian Handicap F.T | $24.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 13 Dec,2025 | Newcastle Jets - Brisbane Roar FC | Asian Handicap F.T | 1.9 | 10 | +9 | Newcastle Jets +0.25 | 3-0 (2-0) |
| 12 Dec,2025 | Heart of Lions - Aduana Stars | Fixed Odd F.T | 1.7 | 10 | -10 | Heart of Lions to win | 0-1 (0-0) |
| 12 Dec,2025 | Fethiyespor - Guzide Gebzespor | Asian Handicap F.T | 9.2 | 10 | -10 | Fethiyespor -2 | 0-0 (0-0) |
| 11 Dec,2025 | Molynes United - Cavalier SC | Asian Handicap F.T | 2.5 | 10 | +15 | Molynes United +0.5 | 1-0 (0-0) |
| 11 Dec,2025 | CDT Real Oruro - Nacional Potosi | Fixed Odd F.T | 2 | 10 | -10 | CDT Real Oruro to win | 1-2 (1-2) |
| 11 Dec,2025 | Levski Sofia - Vitosha Bistritsa | Asian Handicap F.T | 1.9 | 10 | +9 | Vitosha Bistritsa 3.5 | 3-0 (1-0) |
| 11 Dec,2025 | Plateau United - Rivers United FC | Fixed Odd F.T | 1.8 | 10 | -10 | Plateau United to win | 1-2 (1-0) |
| 11 Dec,2025 | Nam Dinh - Eastern Sports Club | Asian Handicap F.T | 1.8 | 10 | +8 | Nam Dinh -2.5 | 9-0 (6-0) |
| 11 Dec,2025 | CSD Municipal - Deportivo Mictlan | Asian Handicap F.T | 2 | 10 | +5 | CSD Municipal -1.75 | 2-0 (1-0) |
| 10 Dec,2025 | Universitario de Vinto - Independiente Petrolero | Fixed Odd F.T | 2.2 | 10 | -10 | Universitario de Vinto to win | 2-3 (2-0) |
| 10 Dec,2025 | Hull City - Wrexham | Asian Handicap F.T | 2.1 | 10 | +11 | Hull City -0.25 | 2-0 (1-0) |
| 10 Dec,2025 | FC Midtjylland U19 - FC Koeln U19 | Fixed Odd F.T | 1.7 | 10 | -10 | FC Midtjylland U19 to win | 1-4 (0-1) |
| 09 Dec,2025 | Berkhamsted - Uxbridge | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 09 Dec,2025 | Wycombe Wanderers - Plymouth Argyle | Fixed Odd F.T | 1.7 | 10 | -10 | Wycombe Wanderers to win | 0-1 (0-0) |
| 09 Dec,2025 | Nacional Potosi - ABB | Asian Handicap F.T | 1.8 | 10 | +8 | ABB 3.5 | 2-0 (1-0) |
| 08 Dec,2025 | Independiente Medellin - Junior FC | Fixed Odd F.T | 2.1 | 10 | +11 | Independiente Medellin to win | 2-1 (2-0) |
| 08 Dec,2025 | Reims - Laval | Fixed Odd F.T | 1.6 | 10 | +6 | Reims to win | 4-0 (3-0) |
| 08 Dec,2025 | Virtus Entella - Spezia | Asian Handicap F.T | 1.9 | 10 | +9 | Spezia 0 | 0-1 (0-0) |
| 08 Dec,2025 | Aurora - Universitario de Vinto | Fixed Odd F.T | 1.8 | 10 | +8 | Aurora to win | 2-0 (1-0) |
| 07 Dec,2025 | CS Cartagines - AD Municipal Liberia | Asian Handicap F.T | 1.8 | 10 | +4 | AD Municipal Liberia 0.25 | 0-0 (0-0) |
| 07 Dec,2025 | Sporting Covilha - Santarem | Asian Handicap F.T | 6 | 10 | -10 | Santarem -1.5 | 1-1 (0-1) |
| 07 Dec,2025 | TSG 1899 Hoffenheim - Union Berlin | Fixed Odd F.T | 1.6 | 10 | +6 | TSG 1899 Hoffenheim to win | 3-0 (2-0) |
| 07 Dec,2025 | Tainan City - Ming Chuan University | Asian Handicap F.T | 2.3 | 10 | +13 | Tainan City -3.75 | 5-0 (2-0) |
| 07 Dec,2025 | Taichung Futuro - Hang Yuen FC | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 1-2 (0-1) |
| 07 Dec,2025 | Western Suburbs - Wellington Phoenix B | Fixed Odd F.T | 1.6 | 10 | -10 | Western Suburbs to win | 2-7 (1-3) |
| 06 Dec,2025 | Independiente del Valle - Libertad | Asian Handicap F.T | 1.8 | 10 | +8 | Libertad 1.5 | 1-1 (1-1) |
| 06 Dec,2025 | Queens Park Rangers - West Bromwich Albion | Asian Handicap F.T | 2.1 | 10 | +11 | Queens Park Rangers -0.25 | 3-1 (1-0) |
| 06 Dec,2025 | Villarreal - Getafe | Fixed Odd F.T | 1.6 | 10 | +6 | Villarreal to win | 2-0 (1-0) |
| 06 Dec,2025 | Kepez Belediye Antalya - Elazigspor | Asian Handicap F.T | 2.2 | 10 | +12 | Elazigspor -2.25 | 0-6 (0-4) |
| 06 Dec,2025 | Kyoto Sanga FC - Vissel Kobe | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 2-0 (1-0) |
| 06 Dec,2025 | Gwangju FC - Jeonbuk Hyundai Motors FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Gwangju FC +0.25 | 1-1 (0-1) |
| 06 Dec,2025 | Wellington Olympic - Miramar Rangers | Fixed Odd F.T | 1.8 | 10 | +8 | Wellington Olympic to win | 2-1 (1-1) |
| 05 Dec,2025 | FC Fleury 91 - Chateauroux | Fixed Odd F.T | 1.7 | 10 | -10 | FC Fleury 91 to win | 0-0 (0-0) |
| 05 Dec,2025 | FK Akhmat - FC Orenburg | Correct score F.T | 7.5 | 10 | +65 | 1-0 | 1-0 (0-0) |
| 05 Dec,2025 | Hapoel Ramat Gan - SC Kafr Qasim | Asian Handicap F.T | 2.4 | 10 | +14 | SC Kafr Qasim 0 | 2-3 (1-1) |
| 05 Dec,2025 | Bucheon FC 1995 - Suwon FC | Asian Handicap F.T | 1.7 | 10 | -10 | Suwon FC 0 | 1-0 (0-0) |
| 05 Dec,2025 | Mashal Muborak - Buxoro | Fixed Odd F.T | 3.3 | 10 | -10 | Mashal Muborak to win | 0-0 (0-0) |
| 05 Dec,2025 | Bolivar - Nacional Potosi | Asian Handicap F.T | 1.8 | 10 | +8 | Bolivar -1.75 | 5-2 (3-1) |
| 05 Dec,2025 | Atletico Nacional - Independiente Medellin | Fixed Odd F.T | 1.8 | 10 | +8 | Atletico Nacional to win | 2-1 (1-0) |
| 04 Dec,2025 | Always Ready - Aurora | Asian Handicap F.T | 2.1 | 10 | +11 | Aurora 2.5 | 5-3 (2-2) |
| 04 Dec,2025 | Cibalia - NK Sesvete | Fixed Odd F.T | 1.8 | 10 | +8 | Cibalia to win | 1-0 (1-0) |
| 04 Dec,2025 | Kheybar Khorramabad - Shams Azar Qazvin | Asian Handicap F.T | 2 | 10 | +10 | Shams Azar Qazvin 0.5 | 0-0 (0-0) |
| 04 Dec,2025 | Bucheon FC 1995 - Suwon FC | Fixed Odd F.T | 3 | 10 | -10 | Draw | 1-0 (0-0) |
| 04 Dec,2025 | Cruz Azul - Tigres | Asian Handicap F.T | 1.9 | 10 | +4.5 | Tigres 0.25 | 1-1 (0-0) |
| 03 Dec,2025 | Red Bull Bragantino - Vitoria | Fixed Odd F.T | 1.9 | 10 | +9 | Red Bull Bragantino to win | 4-0 (2-0) |
| 03 Dec,2025 | Celtic - Dundee FC | Asian Handicap F.T | 2 | 10 | +10 | Dundee FC 2.25 | 1-0 (1-0) |
| 03 Dec,2025 | FC Dinamo City - KF Tirana | Fixed Odd F.T | 1.7 | 10 | +7 | FC Dinamo City to win | 6-2 (3-1) |
| 03 Dec,2025 | Independiente Petrolero - Guabira | Fixed Odd F.T | 2 | 10 | +10 | Independiente Petrolero to win | 3-1 (1-1) |
| 02 Dec,2025 | Universidad de Chile - Coquimbo Unido | Asian Handicap F.T | 1.9 | 10 | +9 | Coquimbo Unido 0.5 | 1-1 (0-1) |
| 02 Dec,2025 | Radcliffe - Chester FC | Asian Handicap F.T | 2.4 | 10 | +14 | Chester FC -0.25 | 1-3 (1-2) |
| 02 Dec,2025 | Etar - Sportist Svoge | Fixed Odd F.T | 1.7 | 10 | -10 | Etar to win | 0-3 (0-1) |
| 02 Dec,2025 | Japan - Canada | Asian Handicap F.T | 1.7 | 10 | +3.5 | Japan -0.75 | 1-0 (1-0) |
| 02 Dec,2025 | Independiente Medellin - America de Cali | Asian Handicap F.T | 2.4 | 10 | +14 | America de Cali 0.5 | 1-1 (1-1) |
| 02 Dec,2025 | Racing Club - Tigre | Fixed Odd F.T | 1.7 | 10 | -10 | Racing Club to win | 0-0 (0-0) |
| 01 Dec,2025 | Barracas Central - Gimnasia LP | Asian Handicap F.T | 2.2 | 10 | +12 | Gimnasia LP 0 | 0-2 (0-1) |
| 01 Dec,2025 | Petrolul Ploiesti - FC Metaloglobus Bucuresti | Fixed Odd F.T | 1.7 | 10 | +7 | Petrolul Ploiesti to win | 4-1 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine