Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 08:54 Left | Sirius - Brommapojkarna | |
Asian Handicap F.T | $24.00 | BUY NOW |
| 09:54 Left | Gimnasia Jujuy - Tristan Suarez | |
Fixed Odd F.T | $45.00 | BUY NOW |
| 12:54 Left | Aguilas Doradas - Llaneros FC | |
Fixed Odd F.T | $45.00 | BUY NOW |
| 16:59 Left | Junior FC - Deportivo Pereira | |
Asian Handicap F.T | $24.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 09 Aug,2026 | Maranhao - Brusque | Asian Handicap F.T | 2.1 | 10 | +11 | Maranhao -0.25 | 2-1 (1-1) |
| 09 Aug,2026 | San Pedro - CD Suchitepequez | Fixed Odd F.T | 1.7 | 10 | +7 | San Pedro to win | 3-0 (3-0) |
| 09 Aug,2026 | Hradec Kralove - Banik Ostrava | Asian Handicap F.T | 1.9 | 10 | +9 | Hradec Kralove -0.25 | 2-1 (1-0) |
| 09 Aug,2026 | Molde 2 - Kvik | Fixed Odd F.T | 1.6 | 10 | +6 | Molde 2 to win | 6-3 (3-1) |
| 09 Aug,2026 | Fukushima United - Kamatamare Sanuki | Asian Handicap F.T | 1.8 | 10 | +8 | Kamatamare Sanuki 0.25 | 1-2 (1-0) |
| 09 Aug,2026 | Caboolture Sports FC - Holland Park Hawks | Fixed Odd F.T | 4.6 | 10 | -10 | Draw | 7-2 (4-2) |
| 08 Aug,2026 | Fortaleza FC - Cucuta | Fixed Odd F.T | 1.6 | 10 | +6 | Fortaleza FC to win | 2-0 (1-0) |
| 08 Aug,2026 | New England Revolution - Houston Dynamo FC | Asian Handicap F.T | 2 | 10 | +10 | Houston Dynamo FC 0 | 0-2 (0-1) |
| 08 Aug,2026 | Cerezo Osaka - Fagiano Okayama FC | Fixed Odd F.T | 2.2 | 10 | +12 | Cerezo Osaka to win | 2-1 (2-1) |
| 08 Aug,2026 | Salisbury United - South Adelaide | Asian Handicap F.T | 2 | 10 | +10 | South Adelaide 0.75 | 2-3 (1-2) |
| 08 Aug,2026 | Orlando Pride - Racing Louisville | Fixed Odd F.T | 1.7 | 10 | -10 | Orlando Pride to win | 1-3 (0-1) |
| 08 Aug,2026 | Union Espanola - Antofagasta | Asian Handicap F.T | 1.9 | 10 | +9 | Antofagasta 0 | 0-3 (0-1) |
| 07 Aug,2026 | Independiente CG - Resistencia | Asian Handicap F.T | 1.8 | 10 | +4 | Resistencia 0.25 | 1-1 (0-1) |
| 07 Aug,2026 | Caen - Valenciennes | Correct score F.T | 11 | 10 | -10 | 1-2 | 4-0 (2-0) |
| 07 Aug,2026 | Polonia Bytom - Pogon Siedlce | Fixed Odd F.T | 1.6 | 10 | -10 | Polonia Bytom to win | 2-2 (0-1) |
| 07 Aug,2026 | Academia Puerto Cabello - Caracas | Fixed Odd F.T | 1.8 | 10 | +8 | Academia Puerto Cabello to win | 3-1 (1-0) |
| 06 Aug,2026 | Independiente Juniors - 22 de Julio | Asian Handicap F.T | 1.8 | 10 | +4 | Independiente Juniors -1.75 | 2-0 (0-0) |
| 06 Aug,2026 | Monaco - Getafe | Fixed Odd F.T | 1.8 | 10 | +8 | Monaco to win | 1-0 (0-0) |
| 06 Aug,2026 | Lech Poznan - Klaksvik | Asian Handicap F.T | 1.9 | 10 | +9 | Klaksvik 2.25 | 1-0 (0-0) |
| 06 Aug,2026 | Tigre - Belgrano | Asian Handicap F.T | 1.9 | 10 | +4.5 | Belgrano 0.25 | 0-0 (0-0) |
| 06 Aug,2026 | Deportivo La Guaira - Metropolitanos FC | Fixed Odd F.T | 1.8 | 10 | -10 | Deportivo La Guaira to win | 1-2 (1-1) |
| 05 Aug,2026 | VJS - PK Keski-Uusimaa | Fixed Odd F.T | 1.6 | 10 | -10 | VJS to win | 0-0 (0-0) |
| 05 Aug,2026 | Hammarby IF - Apolonia | Asian Handicap F.T | 2 | 10 | +10 | Apolonia 4.75 | 4-0 (2-0) |
| 05 Aug,2026 | Antigua Guatemala - Real Esteli FC | Fixed Odd F.T | 1.8 | 10 | -10 | Antigua Guatemala to win | 0-2 (0-1) |
| 04 Aug,2026 | Carabobo FC - Trujillanos FC | Asian Handicap F.T | 1.8 | 10 | +8 | Carabobo FC -1.5 | 2-0 (1-0) |
| 04 Aug,2026 | Dinamo Zagreb - FK Kauno Zalgiris | Asian Handicap F.T | 2.3 | 10 | +13 | Dinamo Zagreb -2.5 | 5-0 (2-0) |
| 04 Aug,2026 | Atert Bissen - F91 Dudelange | Fixed Odd F.T | 1.9 | 10 | +9 | Atert Bissen to win | 2-0 (1-0) |
| 04 Aug,2026 | Caracas - Estudiantes Merida | Fixed Odd F.T | 1.8 | 10 | -10 | Caracas to win | 2-2 (0-1) |
| 04 Aug,2026 | Club Atletico Platense - Talleres | Asian Handicap F.T | 2.1 | 10 | +11 | Talleres 0 | 0-4 (0-1) |
| 03 Aug,2026 | Valur - Stjarnan | Asian Handicap F.T | 2 | 10 | +10 | Stjarnan -0.25 | 2-3 (1-1) |
| 03 Aug,2026 | Lillestroem 2 - Kongsvinger 2 | Fixed Odd F.T | 1.7 | 10 | -10 | Lillestroem 2 to win | 4-5 (1-3) |
| 03 Aug,2026 | Oriente Petrolero - Nacional Potosi | Fixed Odd F.T | 1.7 | 10 | +7 | Oriente Petrolero to win | 1-0 (0-0) |
| 02 Aug,2026 | Washington Spirit - San Diego Wave FC | Asian Handicap F.T | 2 | 10 | +10 | San Diego Wave FC 0.25 | 0-1 (0-0) |
| 02 Aug,2026 | Molde - Sarpsborg 08 | Fixed Odd F.T | 1.6 | 10 | -10 | Molde to win | 3-3 (1-1) |
| 02 Aug,2026 | Trabzonspor - Udinese | Asian Handicap F.T | 1.8 | 10 | +8 | Trabzonspor 0 | 1-0 (1-0) |
| 02 Aug,2026 | South Melbourne - St Albans Saints | Fixed Odd F.T | 4.6 | 10 | -10 | St Albans Saints to win | 2-0 (2-0) |
| 02 Aug,2026 | Rockdale Ilinden - Manly United | Asian Handicap F.T | 1.9 | 10 | +9 | Manly United 0.75 | 1-1 (1-1) |
| 02 Aug,2026 | Edgeworth Eagles - Belmont Swansea | Fixed Odd F.T | 1.7 | 10 | +7 | Edgeworth Eagles to win | 2-0 (0-0) |
| 02 Aug,2026 | LA Galaxy - FC Dallas | Asian Handicap F.T | 1.8 | 10 | +4 | FC Dallas 0.25 | 0-0 (0-0) |
| 01 Aug,2026 | Patronato de Parana - Quilmes | Asian Handicap F.T | 3 | 10 | -10 | Patronato de Parana -0.75 | 3-3 (3-1) |
| 01 Aug,2026 | FC Kosice - Trencin | Fixed Odd F.T | 1.6 | 10 | -10 | FC Kosice to win | 3-3 (2-0) |
| 01 Aug,2026 | CSM Resita - ASA Targu Mures | Asian Handicap F.T | 2 | 10 | +10 | CSM Resita -0.25 | 2-1 (2-1) |
| 01 Aug,2026 | Levante - Albacete | Fixed Odd F.T | 1.8 | 10 | +8 | Levante to win | 2-1 (1-1) |
| 01 Aug,2026 | Correcaminos de la UAT - Tepatitlan FC | Asian Handicap F.T | 2.4 | 10 | +14 | Correcaminos de la UAT -0.75 | 3-1 (0-1) |
| 01 Aug,2026 | Real Tomayapo - ABB | Fixed Odd F.T | 1.7 | 10 | -10 | Real Tomayapo to win | 1-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine