Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
14 Jul,2025 | Pachuca - Monterrey | Asian Handicap F.T | 1.8 | 10 | +8 | Pachuca -0.25 | ![]() 3-0 (0-0) |
13 Jul,2025 | Orense - Libertad | Fixed Odd F.T | 1.6 | 10 | -10 | Orense to win | ![]() 0-1 (0-1) |
13 Jul,2025 | Colon - Almirante Brown | Fixed Odd F.T | 1.7 | 10 | +7 | Colon to win | ![]() 1-0 (1-0) |
13 Jul,2025 | IF Gnistan - Haka | Asian Handicap F.T | 1.8 | 10 | +8 | IF Gnistan -0.25 | ![]() 2-0 (0-0) |
13 Jul,2025 | FC Tulsa - Las Vegas Lights FC | Fixed Odd F.T | 1.7 | 10 | +7 | FC Tulsa to win | ![]() 4-3 (2-2) |
13 Jul,2025 | FC Cincinnati - Columbus Crew | Asian Handicap F.T | 1.8 | 10 | +8 | Columbus Crew 0.25 | ![]() 2-4 (2-2) |
12 Jul,2025 | Internacional - Vitoria | Fixed Odd F.T | 1.7 | 10 | +7 | Internacional to win | ![]() 1-0 (0-0) |
12 Jul,2025 | All Boys - Quilmes | Asian Handicap F.T | 1.9 | 10 | +4.5 | Quilmes 0.25 | ![]() 0-0 (0-0) |
12 Jul,2025 | Busan I'Park - Seongnam FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Seongnam FC 0.25 | ![]() 0-0 (0-0) |
12 Jul,2025 | SC Sagamihara - Fukushima United | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
12 Jul,2025 | Tijuana - Queretaro FC | Asian Handicap F.T | 10.5 | 10 | -10 | Tijuana -3.5 | ![]() 1-0 (1-0) |
12 Jul,2025 | Once Caldas - Atletico Nacional | Fixed Odd F.T | 1.9 | 10 | +9 | Atletico Nacional to win | ![]() 1-3 (0-1) |
11 Jul,2025 | IR Reykjavik - HK Kopavogs | Asian Handicap F.T | 2.2 | 10 | +12 | HK Kopavogs 0.25 | ![]() 1-2 (0-1) |
11 Jul,2025 | Wexford FC - Athlone Town | Fixed Odd F.T | 1.8 | 10 | -10 | Wexford FC to win | ![]() 0-0 (0-0) |
11 Jul,2025 | CRB - Coritiba | Fixed Odd F.T | 2.1 | 10 | -10 | CRB to win | ![]() 0-1 (0-0) |
10 Jul,2025 | Chacaritas - Club Atletico Vinotinto | Asian Handicap F.T | 1.8 | 10 | +4 | Club Atletico Vinotinto -0.75 | ![]() 1-2 (0-0) |
10 Jul,2025 | Legia Warszawa - Aktobe | Asian Handicap F.T | 2 | 10 | +10 | Aktobe 1.75 | ![]() 1-0 (1-0) |
10 Jul,2025 | Paksi SE - CFR Cluj | Fixed Odd F.T | 1.9 | 10 | -10 | CFR Cluj to win | ![]() 0-0 (0-0) |
10 Jul,2025 | Rennes - Stade Briochin | Asian Handicap F.T | 1.9 | 10 | +9 | Stade Briochin 2 | ![]() 1-1 (1-0) |
10 Jul,2025 | Nashville SC - DC United | Asian Handicap F.T | 2.5 | 10 | +15 | Nashville SC -1.75 | ![]() 5-2 (1-2) |
09 Jul,2025 | Leones del Norte - Independiente Juniors | Fixed Odd F.T | 1.6 | 10 | +6 | Leones del Norte to win | ![]() 2-0 (0-0) |
09 Jul,2025 | Hibernian - RW Essen | Asian Handicap F.T | 1.8 | 10 | +8 | Hibernian -0.5 | ![]() 3-2 (2-0) |
09 Jul,2025 | Zalgiris Vilnius - Hamrun Spartans | Fixed Odd F.T | 1.7 | 10 | +7 | Zalgiris Vilnius to win | ![]() 2-0 (0-0) |
09 Jul,2025 | Vitoria - Confianca | Asian Handicap F.T | 2.3 | 10 | +13 | Confianca 0.75 | ![]() 0-1 (0-0) |
09 Jul,2025 | Goias - Criciuma | Fixed Odd F.T | 1.8 | 10 | -10 | Goias to win | ![]() 1-1 (0-1) |
08 Jul,2025 | Claypole - Puerto Nuevo | Fixed Odd F.T | 1.7 | 10 | +7 | Claypole to win | ![]() 4-1 (2-1) |
08 Jul,2025 | Drita - FC Differdange 03 | Asian Handicap F.T | 1.8 | 10 | +4 | Drita -0.75 | ![]() 1-0 (0-0) |
08 Jul,2025 | Jorge Wilstermann - Guabira | Asian Handicap F.T | 2.1 | 10 | +11 | Guabira 0.5 | ![]() 1-1 (1-1) |
08 Jul,2025 | Ponte Preta - Tombense FC | Fixed Odd F.T | 2 | 10 | +10 | Ponte Preta to win | ![]() 1-0 (0-0) |
07 Jul,2025 | Senegal - Guinea | Fixed Odd F.T | 1.8 | 10 | +8 | Senegal to win | ![]() 1-0 (1-0) |
07 Jul,2025 | OLS - RoPS | Asian Handicap F.T | 1.8 | 10 | +8 | RoPS 1.5 | ![]() 2-1 (2-0) |
06 Jul,2025 | San Luis - Deportes Concepcion | Asian Handicap F.T | 2 | 10 | +10 | Deportes Concepcion 0 | ![]() 0-2 (0-1) |
06 Jul,2025 | GV San Jose - Oriente Petrolero | Fixed Odd F.T | 1.6 | 10 | +6 | GV San Jose to win | ![]() 5-1 (3-0) |
06 Jul,2025 | Gimnasia Mendoza - Club Atletico Estudiantes | Fixed Odd F.T | 1.6 | 10 | +6 | Gimnasia Mendoza to win | ![]() 1-0 (0-0) |
06 Jul,2025 | Sandefjord - Rosenborg | Asian Handicap F.T | 2.3 | 10 | +13 | Sandefjord -0.5 | ![]() 2-0 (2-0) |
06 Jul,2025 | Miami FC - FC Tulsa | Asian Handicap F.T | 4.5 | 10 | -10 | Miami FC -1 | ![]() 2-2 (1-2) |
05 Jul,2025 | Nautico - Floresta | Fixed Odd F.T | 1.6 | 10 | -10 | Nautico to win | ![]() 0-0 (0-0) |
05 Jul,2025 | San Lorenzo - Quilmes | Fixed Odd F.T | 1.6 | 10 | -10 | San Lorenzo to win | ![]() 0-0 (0-0) |
05 Jul,2025 | KPV - Tampere United | Asian Handicap F.T | 1.9 | 10 | +9 | KPV -0.25 | ![]() 1-0 (0-0) |
05 Jul,2025 | North Eastern Metro Stars - West Torrens Birkalla | Asian Handicap F.T | 2.4 | 10 | +14 | West Torrens Birkalla 0.75 | ![]() 0-1 (0-1) |
05 Jul,2025 | Wollongong Wolves - St George FC | Fixed Odd F.T | 2 | 10 | +10 | Wollongong Wolves to win | ![]() 2-1 (1-1) |
05 Jul,2025 | LA Galaxy - Vancouver Whitecaps | Asian Handicap F.T | 2 | 10 | +10 | LA Galaxy -0.25 | ![]() 3-0 (1-0) |
05 Jul,2025 | Colorado Rapids - Sporting Kansas City | Fixed Odd F.T | 1.9 | 10 | -10 | Colorado Rapids to win | ![]() 1-2 (0-1) |
04 Jul,2025 | Bray Wanderers - Wexford FC | Fixed Odd F.T | 1.9 | 10 | +9 | Bray Wanderers to win | ![]() 1-0 (1-0) |
04 Jul,2025 | Torpedo Zhodino - FK Molodechno | Asian Handicap F.T | 2.4 | 10 | +14 | Torpedo Zhodino -2.5 | ![]() 4-1 (1-1) |
04 Jul,2025 | Atletico GO - CRB | Fixed Odd F.T | 1.8 | 10 | +8 | Atletico GO to win | ![]() 2-1 (1-1) |
04 Jul,2025 | Instituto - Huracan | Asian Handicap F.T | 7.8 | 10 | -10 | Instituto -1.5 | ![]() 0-0 (0-0) |
03 Jul,2025 | Keflavik - Selfoss | Asian Handicap F.T | 1.8 | 10 | +8 | Selfoss 1.5 | ![]() 3-2 (2-2) |
03 Jul,2025 | FC Koebenhavn - Sparta Prague | Fixed Odd F.T | 2.4 | 10 | 0 | Sparta Prague to win | VOID cancelled |
03 Jul,2025 | Club Atletico Platense - Independiente Rivadavia | Asian Handicap F.T | 1.9 | 10 | +4.5 | Independiente Rivadavia 0.25 | ![]() 2-2 (1-1) |
03 Jul,2025 | La Serena - San Luis | Fixed Odd F.T | 1.7 | 10 | +7 | La Serena to win | ![]() 4-1 (2-0) |
02 Jul,2025 | FC Inter Turku - IFK Mariehamn | Asian Handicap F.T | 2 | 10 | +10 | IFK Mariehamn 2 | ![]() 0-0 (0-0) |
02 Jul,2025 | VPS - Haka | Fixed Odd F.T | 1.9 | 10 | -10 | VPS to win | ![]() 1-2 (1-2) |
02 Jul,2025 | FC Midtjylland - Randers FC | Asian Handicap F.T | 2.3 | 10 | +13 | Randers FC 0.5 | ![]() 2-3 (1-1) |
02 Jul,2025 | Borussia Dortmund - Monterrey | Asian Handicap F.T | 1.8 | 10 | +8 | Borussia Dortmund -0.5 | ![]() 2-1 (2-0) |
02 Jul,2025 | CD Nublense - Magallanes | Fixed Odd F.T | 1.6 | 10 | +6 | CD Nublense to win | ![]() 2-0 (1-0) |
01 Jul,2025 | Algeria - Senegal | Fixed Odd F.T | 1.9 | 10 | -10 | Algeria to win | ![]() 0-3 (0-0) |
01 Jul,2025 | KuPS - IF Gnistan | Asian Handicap F.T | 2 | 10 | +10 | KuPS -1 | ![]() 6-2 (3-1) |
01 Jul,2025 | Guabira - Independiente Petrolero | Fixed Odd F.T | 1.7 | 10 | -10 | Guabira to win | ![]() 1-1 (0-0) |
01 Jul,2025 | Colon - Club Atletico Mitre | Asian Handicap F.T | 1.7 | 10 | 0 | cancelled | VOID |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine