Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 07:32 Left | Haessleholms IF - AFC Malmoe | |
Asian Handicap F.T | $24.00 | BUY NOW |
| 07:32 Left | IF Karlstad - FBK Karlstad | |
Fixed Odd F.T | $45.00 | BUY NOW |
| 12:32 Left | Hartford Athletic - Sporting JAX | |
Asian Handicap F.T | $24.00 | BUY NOW |
| 13:02 Left | Botafogo RJ - Gremio | |
Fixed Odd F.T | $45.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 16 Sep,2026 | Nautico - Operario Ferroviario | Fixed Odd F.T | 1.9 | 10 | -10 | Nautico to win | 3-3 (1-1) |
| 15 Sep,2026 | San Luis - Antofagasta | Asian Handicap F.T | 2 | 10 | +10 | San Luis -0.5 | 2-1 (1-0) |
| 15 Sep,2026 | Sonnenhof Grossaspach - SC Verl | Asian Handicap F.T | 1.8 | 10 | +8 | SC Verl 0.5 | 1-1 (0-1) |
| 15 Sep,2026 | Johor Darul Ta'zim - Buriram United | Fixed Odd F.T | 1.6 | 10 | -10 | Johor Darul Ta'zim to win | 1-1 (1-1) |
| 15 Sep,2026 | America MG - Sao Bernardo | Asian Handicap F.T | 1.8 | 10 | +8 | Sao Bernardo 0 | 0-2 (0-0) |
| 15 Sep,2026 | Molynes United - Treasure Beach | Fixed Odd F.T | 1.8 | 10 | +8 | Molynes United to win | 3-2 (1-2) |
| 14 Sep,2026 | Dinamo Tbilisi - FC Gagra | Fixed Odd F.T | 1.6 | 10 | +6 | Dinamo Tbilisi to win | 4-0 (3-0) |
| 14 Sep,2026 | Aasane 2 - Brann 2 | Asian Handicap F.T | 2 | 10 | +10 | Brann 2 -0.5 | 1-2 (0-1) |
| 13 Sep,2026 | Juventude - Athletic Club | Fixed Odd F.T | 1.7 | 10 | -10 | Juventude to win | 0-2 (0-0) |
| 13 Sep,2026 | Boca Juniors de Cali - Real Santander | Asian Handicap F.T | 2 | 10 | +10 | Boca Juniors de Cali -0.25 | 2-0 (1-0) |
| 13 Sep,2026 | Real Valladolid - Real Oviedo | Asian Handicap F.T | 2.5 | 10 | +15 | Real Oviedo -0.25 | 0-3 (0-1) |
| 13 Sep,2026 | Stjarnan - IBV Vestmannaeyjar | Fixed Odd F.T | 1.6 | 10 | +6 | Stjarnan to win | 2-0 (2-0) |
| 13 Sep,2026 | Metalul Buzau - FC Unirea Slobozia | Asian Handicap F.T | 2 | 10 | +10 | Metalul Buzau -0.75 | 2-0 (0-0) |
| 13 Sep,2026 | Skierniewice - Pogon Grodzisk Mazowiecki | Fixed Odd F.T | 2.4 | 10 | +14 | Skierniewice to win | 3-2 (0-1) |
| 12 Sep,2026 | Guayaquil City - Mushuc Runa | Asian Handicap F.T | 2.3 | 10 | +13 | Guayaquil City -0.25 | 3-1 (1-0) |
| 12 Sep,2026 | Palmeiras - Sao Paulo | Fixed Odd F.T | 1.6 | 10 | +6 | Palmeiras to win | 2-0 (1-0) |
| 12 Sep,2026 | FC Bihor Oradea - Steaua Bucuresti | Fixed Odd F.T | 1.7 | 10 | +7 | FC Bihor Oradea to win | 3-0 (1-0) |
| 12 Sep,2026 | Tai Po - Hong Kong FC | Asian Handicap F.T | 2 | 10 | +10 | Hong Kong FC 1.75 | 1-2 (0-1) |
| 12 Sep,2026 | Colorado Springs Switchbacks FC - San Antonio FC | Fixed Odd F.T | 1.8 | 10 | +8 | Colorado Springs Switchbacks FC to win | 2-1 (0-0) |
| 12 Sep,2026 | Boca Juniors - Central Cordoba de Santiago | Asian Handicap F.T | 2.3 | 10 | +13 | Boca Juniors -1.25 | 3-1 (2-0) |
| 11 Sep,2026 | Freiburg II - Sandhausen | Asian Handicap F.T | 1.9 | 10 | +9 | Sandhausen 0 | 1-2 (1-0) |
| 11 Sep,2026 | FC Silon Taborsko - Kladno | Fixed Odd F.T | 1.6 | 10 | -10 | FC Silon Taborsko to win | 3-3 (1-3) |
| 11 Sep,2026 | Sport Recife - Ponte Preta | Asian Handicap F.T | 1.8 | 10 | +8 | Ponte Preta 2.5 | 2-0 (2-0) |
| 11 Sep,2026 | Sao Bernardo - Londrina EC | Fixed Odd F.T | 1.7 | 10 | -10 | Sao Bernardo to win | 1-2 (1-1) |
| 10 Sep,2026 | Como - RB Leipzig | Fixed Odd F.T | 1.8 | 10 | +8 | Como to win | 4-1 (2-0) |
| 10 Sep,2026 | Al-Samail - Fanja | Asian Handicap F.T | 4.8 | 10 | -10 | Al-Samail -1 | 0-0 (0-0) |
| 10 Sep,2026 | Asteras Tripolis - Aris Thessaloniki FC | Correct score F.T | 6.6 | 10 | +56 | 1-1 | 1-1 (0-0) |
| 10 Sep,2026 | San Diego FC - San Jose Earthquakes | Fixed Odd F.T | 1.7 | 10 | -10 | San Diego FC to win | 2-3 (1-3) |
| 10 Sep,2026 | Atlanta United - Orlando City | Asian Handicap F.T | 2.3 | 10 | +13 | Orlando City 0 | 2-3 (1-1) |
| 09 Sep,2026 | Sandvikens IF - IK Oddevold | Asian Handicap F.T | 1.8 | 10 | +8 | IK Oddevold 0.75 | 0-1 (0-1) |
| 09 Sep,2026 | Landskrona BoIS - Helsingborg | Fixed Odd F.T | 1.7 | 10 | -10 | Landskrona BoIS to win | 1-2 (1-1) |
| 09 Sep,2026 | Pohang Steelers - Gimcheon Sangmu | Asian Handicap F.T | 1.7 | 10 | 0 | Pohang Steelers 0 | 0-0 (0-0) |
| 09 Sep,2026 | FC Ryukyu - Giravanz Kitakyushu | Fixed Odd F.T | 2 | 10 | +10 | FC Ryukyu to win | 3-0 (0-0) |
| 09 Sep,2026 | Curico Unido - Union Espanola | Asian Handicap F.T | 2.2 | 10 | +12 | Curico Unido -0.25 | 2-1 (1-1) |
| 09 Sep,2026 | Club Sando - Delfines del Este FC | Fixed Odd F.T | 1.7 | 10 | -10 | Club Sando to win | 0-0 (0-0) |
| 08 Sep,2026 | AFC Telford United - Oxford City | Asian Handicap F.T | 1.9 | 10 | +9 | AFC Telford United 0 | 1-0 (0-0) |
| 08 Sep,2026 | Needham Market - Stanway Rovers | Fixed Odd F.T | 1.6 | 10 | +6 | Needham Market to win | 3-1 (2-0) |
| 08 Sep,2026 | Orense - Guayaquil City | Fixed Odd F.T | 1.8 | 10 | +8 | Orense to win | 4-3 (2-2) |
| 07 Sep,2026 | Nueva Chicago - Quilmes | Asian Handicap F.T | 1.8 | 10 | +8 | Nueva Chicago +0.25 | 1-0 (1-0) |
| 07 Sep,2026 | Ruch Chorzow - Skierniewice | Fixed Odd F.T | 1.7 | 10 | +7 | Ruch Chorzow to win | 3-1 (1-0) |
| 07 Sep,2026 | Mes Shahr Babak - Malavan | Asian Handicap F.T | 2.4 | 10 | +14 | Malavan -0.5 | 1-2 (0-1) |
| 06 Sep,2026 | Anderlecht - Genk | Asian Handicap F.T | 1.9 | 10 | +4.5 | Genk 0.25 | 0-0 (0-0) |
| 06 Sep,2026 | Malisheva - Gjilani | Asian Handicap F.T | 1.9 | 10 | +9 | Malisheva -0.5 | 3-1 (1-1) |
| 06 Sep,2026 | FC Astana - FC Yelimay | Fixed Odd F.T | 1.6 | 10 | +6 | FC Astana to win | 4-0 (2-0) |
| 06 Sep,2026 | FC Tokyo - Kyoto Sanga FC | Fixed Odd F.T | 6 | 10 | -10 | Kyoto Sanga FC to win | 2-0 (0-0) |
| 06 Sep,2026 | FC Tokyo - Kyoto Sanga FC | Fixed Odd F.T | 1.6 | 10 | +6 | FC Tokyo to win | 2-0 (0-0) |
| 06 Sep,2026 | South Melbourne - Heidelberg United | Asian Handicap F.T | 2 | 10 | +10 | South Melbourne -0.5 | 2-1 (2-1) |
| 05 Sep,2026 | Eastern Sports Club - Kowloon City | Fixed Odd F.T | 2.3 | 10 | +13 | Eastern Sports Club to win | 4-0 (2-0) |
| 05 Sep,2026 | Negeri Sembilan - Star City | Asian Handicap F.T | 1.9 | 10 | +9 | Star City 0.5 | 2-2 (0-1) |
| 05 Sep,2026 | South Hobart - Devonport City | Fixed Odd F.T | 1.7 | 10 | +7 | South Hobart to win | 5-1 (1-1) |
| 04 Sep,2026 | Atletico FC - Nueve de Octubre | Asian Handicap F.T | 3.1 | 10 | -10 | Nueve de Octubre -0.5 | 2-2 (1-0) |
| 04 Sep,2026 | Gamle Oslo - Heming | Fixed Odd F.T | 1.6 | 10 | +6 | Gamle Oslo to win | 2-1 (1-1) |
| 04 Sep,2026 | Aasane - Viking | Asian Handicap F.T | 1.8 | 10 | +4 | Aasane +0.25 | 1-1 (1-1) |
| 04 Sep,2026 | Libertad - Emelec | Asian Handicap F.T | 1.8 | 10 | +4 | Emelec 0.25 | 1-1 (1-0) |
| 04 Sep,2026 | Internacional FC de Palmira - Real Cundinamarca | Fixed Odd F.T | 1.8 | 10 | -10 | Internacional FC de Palmira to win | 0-2 (0-1) |
| 03 Sep,2026 | Lech Poznan - Jagiellonia Bialystok | Fixed Odd F.T | 1.7 | 10 | +7 | Lech Poznan to win | 2-1 (1-1) |
| 03 Sep,2026 | Rakow Czestochowa - Gornik Zabrze | Asian Handicap F.T | 2.1 | 10 | +11 | Gornik Zabrze -0.25 | 1-2 (0-2) |
| 03 Sep,2026 | Flamengo - Mirassol | Asian Handicap F.T | 1.8 | 10 | +4 | Flamengo -1.75 | 2-0 (2-0) |
| 02 Sep,2026 | Olimpia - Guarani | Fixed Odd F.T | 1.7 | 10 | -10 | Olimpia to win | 1-1 (0-1) |
| 02 Sep,2026 | FC Zbrojovka Brno - Hradec Kralove | Asian Handicap F.T | 2.4 | 10 | +14 | FC Zbrojovka Brno -0.5 | 1-0 (0-0) |
| 02 Sep,2026 | Yunnan Yukun - Chongqing Tongliang Long | Fixed Odd F.T | 1.7 | 10 | +7 | Yunnan Yukun to win | 1-0 (0-0) |
| 02 Sep,2026 | LDU de Quito - Mushuc Runa | Asian Handicap F.T | 2.2 | 10 | +12 | Mushuc Runa 0.5 | 0-0 (0-0) |
| 02 Sep,2026 | Defence Force - Club Sando | Fixed Odd F.T | 2 | 10 | -10 | Defence Force to win | 0-2 (0-1) |
| 01 Sep,2026 | Northampton Town - Crawley Town | Fixed Odd F.T | 1.7 | 10 | -10 | Northampton Town to win | 1-1 (1-0) |
| 01 Sep,2026 | Ghazl Al Mahalla - Al Sharkeyah-ENPPI | Asian Handicap F.T | 8.2 | 10 | -10 | Al Sharkeyah-ENPPI -1.25 | 0-0 (0-0) |
| 01 Sep,2026 | Academia Puerto Cabello - Anzoategui FC | Asian Handicap F.T | 1.9 | 10 | +9 | Academia Puerto Cabello -1.25 | 3-0 (2-0) |
| 01 Sep,2026 | Estudiantes - Newell's Old Boys | Fixed Odd F.T | 1.7 | 10 | -10 | Estudiantes to win | 0-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine