Constant updating of our soccer statistics and coefficients will simplify the work of the most exacting soccer punters.
Win
Lost
Draw
Profts Made
Since 01 Oct 2015| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 13 Nov,2025 | Real Cartagena - Real Cundinamarca | Fixed Odd F.T | 1.8 | 10 | -10 | Real Cartagena to win | 0-0 (0-0) |
| 12 Nov,2025 | Barcelona - Oud-Heverlee Leuven | Asian Handicap F.T | 2.1 | 10 | +11 | Oud-Heverlee Leuven 5.5 | 3-0 (1-0) |
| 12 Nov,2025 | Boca Juniors de Cali - Patriotas | Asian Handicap F.T | 2.4 | 10 | +14 | Boca Juniors de Cali 0 | 1-0 (1-0) |
| 11 Nov,2025 | Leek Town - Ashton United | Asian Handicap F.T | 2.1 | 10 | +11 | Leek Town -0.25 | 2-0 (1-0) |
| 11 Nov,2025 | Annan Athletic - Kilmarnock B | Fixed Odd F.T | 1.7 | 10 | +7 | Annan Athletic to win | 6-0 (3-0) |
| 10 Nov,2025 | Chapecoense AF - America MG | Asian Handicap F.T | 2.2 | 10 | +12 | America MG 0.25 | 0-1 (0-0) |
| 10 Nov,2025 | Botafogo SP - Amazonas FC | Fixed Odd F.T | 2.2 | 10 | +12 | Botafogo SP to win | 1-0 (0-0) |
| 10 Nov,2025 | Gimnasia LP - Velez Sarsfield | Correct score F.T | 14 | 10 | +130 | 2-0 | 2-0 (1-0) |
| 10 Nov,2025 | Sportivo Ameliano - 2 de Mayo | Asian Handicap F.T | 2.1 | 10 | +11 | 2 de Mayo 0 | 2-3 (1-1) |
| 10 Nov,2025 | Hapoel Rishon LeZion - Hapoel Hadera | Fixed Odd F.T | 1.9 | 10 | -10 | Hapoel Rishon LeZion to win | 1-1 (1-0) |
| 10 Nov,2025 | Santa Fe - Deportivo Cali | Fixed Odd F.T | 1.7 | 10 | +7 | Santa Fe to win | 1-0 (0-0) |
| 09 Nov,2025 | Guarani - Libertad | Asian Handicap F.T | 1.8 | 10 | +8 | Libertad 0.25 | 1-2 (1-0) |
| 09 Nov,2025 | Flaminia - Anziolavinio | Fixed Odd F.T | 1.6 | 10 | -10 | Flaminia to win | 0-1 (0-1) |
| 09 Nov,2025 | VfB Stuttgart II - Alemannia Aachen | Asian Handicap F.T | 2.2 | 10 | +12 | Alemannia Aachen 0 | 1-3 (1-2) |
| 09 Nov,2025 | FC Gifu - Gainare Tottori | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 2-4 (1-2) |
| 09 Nov,2025 | Mito Hollyhock - RB Omiya Ardija | Asian Handicap F.T | 2.2 | 10 | +12 | RB Omiya Ardija -0.25 | 0-2 (0-0) |
| 09 Nov,2025 | CD Guadalajara - Monterrey | Asian Handicap F.T | 2.2 | 10 | +12 | CD Guadalajara -0.75 | 4-2 (3-0) |
| 08 Nov,2025 | Independiente del Valle - Universidad Catolica | Fixed Odd F.T | 1.7 | 10 | -10 | Independiente del Valle to win | 0-2 (0-2) |
| 08 Nov,2025 | Bandirmaspor - Boluspor | Asian Handicap F.T | 2.4 | 10 | +14 | Bandirmaspor -0.5 | 1-0 (0-0) |
| 08 Nov,2025 | Kawasaki Frontale - Fagiano Okayama FC | Fixed Odd F.T | 1.6 | 10 | -10 | Kawasaki Frontale to win | 1-1 (0-0) |
| 08 Nov,2025 | Sydney Olympic - Moreton City Excelsior | Asian Handicap F.T | 1.8 | 10 | +8 | Moreton City Excelsior 0.5 | 3-3 (2-1) |
| 08 Nov,2025 | Alebrijes Oaxaca - Correcaminos de la UAT | Fixed Odd F.T | 1.7 | 10 | -10 | Alebrijes Oaxaca to win | 1-1 (1-0) |
| 07 Nov,2025 | Al Ahli - Bahrain SC | Fixed Odd F.T | 1.7 | 10 | +7 | Al Ahli to win | 3-0 (3-0) |
| 07 Nov,2025 | Hapoel Kfar Shalem - SC Kafr Qasim | Asian Handicap F.T | 2 | 10 | +10 | Hapoel Kfar Shalem -0.25 | 4-1 (1-1) |
| 07 Nov,2025 | Merani Martvili - Dinamo Tbilisi II | Asian Handicap F.T | 1.8 | 10 | -10 | Merani Martvili -0.75 | 2-2 (2-0) |
| 07 Nov,2025 | Venados FC - Tlaxcala FC | Fixed Odd F.T | 1.7 | 10 | +7 | Venados FC to win | 5-1 (3-1) |
| 07 Nov,2025 | Ceara - Fortaleza | Asian Handicap F.T | 1.9 | 10 | +4.5 | Fortaleza 0.25 | 1-1 (0-1) |
| 06 Nov,2025 | TSG 1899 Hoffenheim - Freiburg | Fixed Odd F.T | 1.7 | 10 | +7 | TSG 1899 Hoffenheim to win | 2-1 (1-0) |
| 06 Nov,2025 | Beijing Guoan - Tai Po | Asian Handicap F.T | 2.4 | 10 | +14 | Beijing Guoan -2.5 | 3-0 (0-0) |
| 06 Nov,2025 | Albirex Niigata FC - Balestier Khalsa FC | Fixed Odd F.T | 1.9 | 10 | +9 | Albirex Niigata FC to win | 3-2 (1-0) |
| 06 Nov,2025 | Pohang Steelers - Tampines Rovers FC | Asian Handicap F.T | 1.7 | 10 | -10 | Pohang Steelers -2 | 1-1 (0-0) |
| 06 Nov,2025 | Isidro Metapan - CD Platense Municipal | Fixed Odd F.T | 1.7 | 10 | -10 | Isidro Metapan to win | 0-0 (0-0) |
| 05 Nov,2025 | CD Aguila - Inter FA | Asian Handicap F.T | 2.4 | 10 | +14 | CD Aguila -1.25 | 3-0 (3-0) |
| 05 Nov,2025 | Zenit St. Petersburg - Dinamo Moscow | Fixed Odd F.T | 1.6 | 10 | -10 | Zenit St. Petersburg to win | 1-3 (0-0) |
| 05 Nov,2025 | Inter U19 - Kairat Almaty U19 | Asian Handicap F.T | 1.8 | 10 | +4 | Kairat Almaty U19 3.25 | 3-0 (2-0) |
| 05 Nov,2025 | LDU de Quito - Orense | Asian Handicap F.T | 1.8 | 10 | +8 | LDU de Quito -1 | 4-0 (2-0) |
| 05 Nov,2025 | Metropolitanos FC - Carabobo FC | Fixed Odd F.T | 2.2 | 10 | +12 | Carabobo FC to win | 0-4 (0-1) |
| 04 Nov,2025 | Derby County - Hull City | Asian Handicap F.T | 1.8 | 10 | +8 | Derby County -0.25 | 2-1 (1-0) |
| 04 Nov,2025 | AFC Telford United - Merthyr Town | Fixed Odd F.T | 1.6 | 10 | -10 | AFC Telford United to win | 2-4 (1-3) |
| 03 Nov,2025 | Palestino - Deportes Limache | Fixed Odd F.T | 1.7 | 10 | +7 | Palestino to win | 2-1 (1-0) |
| 03 Nov,2025 | Bolivar - Universitario de Vinto | Asian Handicap F.T | 1.9 | 10 | +9 | Bolivar -2.5 | 3-0 (0-0) |
| 03 Nov,2025 | Defensa y Justicia - Huracan | Asian Handicap F.T | 2.5 | 10 | +15 | Huracan -0.25 | 1-3 (0-1) |
| 03 Nov,2025 | Lazio - Cagliari | Fixed Odd F.T | 1.6 | 10 | +6 | Lazio to win | 2-0 (0-0) |
| 03 Nov,2025 | Club Xelaju - CSD Municipal | Asian Handicap F.T | 3.6 | 10 | -10 | CSD Municipal -0.75 | 1-1 (1-0) |
| 02 Nov,2025 | Orlando Pride - Seattle Reign FC | Fixed Odd F.T | 1.7 | 10 | -10 | Orlando Pride to win | 1-1 (0-0) |
| 02 Nov,2025 | Real Madrid Castilla - CF Talavera de la Reina | Fixed Odd F.T | 1.6 | 10 | +6 | Real Madrid Castilla to win | 1-0 (0-0) |
| 02 Nov,2025 | SCD Ligorna - Vado | Asian Handicap F.T | 2.3 | 10 | +13 | SCD Ligorna -0.5 | 1-0 (1-0) |
| 02 Nov,2025 | FK Jelgava - FS Metta/LU | Asian Handicap F.T | 2.1 | 10 | +11 | FS Metta/LU 0.5 | 2-2 (1-1) |
| 02 Nov,2025 | Auda - FK Tukums 2000 | Fixed Odd F.T | 4 | 10 | -10 | Draw | 0-1 (0-1) |
| 02 Nov,2025 | North Carolina FC - Loudoun United FC | Asian Handicap F.T | 2.2 | 10 | +12 | North Carolina FC -0.25 | 1-0 (1-0) |
| 01 Nov,2025 | Aucas - El Nacional | Fixed Odd F.T | 1.6 | 10 | -10 | Aucas to win | 3-3 (2-1) |
| 01 Nov,2025 | Paris Saint Germain - Le Havre | Correct score F.T | 31 | 10 | -10 | 4-2 | 2-0 (2-0) |
| 01 Nov,2025 | Al-Riffa - Al Khalidiyah | Asian Handicap F.T | 1.9 | 10 | +9 | Al Khalidiyah 0 | 0-2 (0-2) |
| 01 Nov,2025 | Stevenage - Chesterfield | Fixed Odd F.T | 1.6 | 10 | -10 | Stevenage to win | 0-1 (0-0) |
| 01 Nov,2025 | Shandong Taishan - Tianjin Jinmen Tiger | Asian Handicap F.T | 1.9 | 10 | +9 | Tianjin Jinmen Tiger 1.5 | 2-1 (2-0) |
| 01 Nov,2025 | Gimpo FC - Hwaseong FC | Fixed Odd F.T | 2.1 | 10 | +11 | Gimpo FC to win | 5-1 (2-0) |
| 01 Nov,2025 | Internacional FC de Palmira - Cucuta | Asian Handicap F.T | 2.5 | 10 | +15 | Cucuta -0.25 | 0-1 (0-1) |
| 01 Nov,2025 | Deportivo La Guaira - Monagas SC | Fixed Odd F.T | 1.7 | 10 | +7 | Deportivo La Guaira to win | 2-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine