Our insider tips,from the popular soccer leagues in the world,like EPL,Serie A,La Liga,Bundesliga,UEFA Champion League, UEFA Europa League,AFC Champion League and Internationals.
Win
Lost
Draw
Profts Made
Since 01 May 2015Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
10 Sep,2025 | Santa Fe - Alianza FC | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | ![]() 4-1 (1-0) |
10 Sep,2025 | Venezuela - Colombia | Fixed Odd F.T | 2.9 | 10 | +19 | Colombia to win | ![]() 3-6 (2-2) |
10 Sep,2025 | Ecuador - Argentina | Asian Handicap F.T | 1.7 | 10 | +7 | Ecuador +0.25 | ![]() 1-0 (1-0) |
09 Sep,2025 | Ireland U21 - Andorra U21 | Asian Handicap F.T | 1.7 | 10 | -10 | Ireland U21 -2.25 | ![]() 1-0 (0-0) |
09 Sep,2025 | Juventud Unida San Miguel - Central Ballester | Fixed Odd F.T | 5.3 | 10 | -10 | Central Ballester to win | ![]() 0-0 (0-0) |
09 Sep,2025 | Nepal - Bangladesh | Total goal F.T | 1.7 | 10 | 0 | cancelled | VOID |
09 Sep,2025 | Argentinos Juniors - Lanus | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | ![]() 1-0 (1-0) |
08 Sep,2025 | Independiente CG - Rubio Nu | Asian Handicap F.T | 1.7 | 10 | +7 | Rubio Nu -0.25 | ![]() 0-2 (0-1) |
08 Sep,2025 | Sportivo Trinidense - Sportivo Ameliano | Fixed Odd F.T | 2.2 | 10 | +12 | Sportivo Trinidense to win | ![]() 1-0 (1-0) |
08 Sep,2025 | Switzerland - Slovenia | Asian Handicap F.T | 1.7 | 10 | +7 | Switzerland -1 | ![]() 3-0 (3-0) |
08 Sep,2025 | Potters Bar Town - St Albans | Fixed Odd F.T | 2 | 10 | +10 | St Albans to win | ![]() 2-4 (1-2) |
08 Sep,2025 | Flandria - Laferrere | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | ![]() 0-0 (0-0) |
08 Sep,2025 | Fortaleza FC - La Equidad | Fixed Odd F.T | 1.9 | 10 | +9 | Fortaleza FC to win | ![]() 1-0 (0-0) |
08 Sep,2025 | CA Chaco For Ever - Chacarita Juniors | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | ![]() 0-0 (0-0) |
07 Sep,2025 | Cerro Porteno - Atletico Tembetary | Asian Handicap F.T | 1.7 | 10 | 0 | Cerro Porteno -1.25 | VOID postponed |
07 Sep,2025 | Floresta - Caxias | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | ![]() 0-0 (0-0) |
07 Sep,2025 | Livorno - Guidonia Montecelio | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
07 Sep,2025 | Assyriska FF - IF Karlstad | Correct score F.T | 19 | 10 | +180 | 2-0 | ![]() 2-0 (1-0) |
07 Sep,2025 | Club Milano - Derthona | Asian Handicap F.T | 1.7 | 10 | -10 | Club Milano 0 | ![]() 2-3 (1-1) |
07 Sep,2025 | Pocheon Citizen FC - Siheung Citizen | Asian Handicap F.T | 1.9 | 10 | +9 | Siheung Citizen -0.25 | ![]() 2-3 (1-0) |
07 Sep,2025 | Jaiba Brava del Tampico-Madero - Tapatio | Asian Handicap F.T | 1.7 | 10 | +3.5 | Jaiba Brava del Tampico-Madero -0.75 | ![]() 2-1 (1-1) |
07 Sep,2025 | Houston Dynamo FC - LA Galaxy | Fixed Odd F.T | 4.8 | 10 | -10 | LA Galaxy to win | ![]() 1-1 (1-0) |
06 Sep,2025 | Guarani - Ponte Preta | Total goal F.T | 1.8 | 10 | +8 | Under 2 | ![]() 0-1 (0-1) |
06 Sep,2025 | Velez Sarsfield - Central Cordoba de Santiago | Total goal F.T | 1.8 | 10 | +4 | Over+1.75 | ![]() 2-0 (0-0) |
06 Sep,2025 | Poole Town FC - Chertsey Town | Asian Handicap F.T | 1.7 | 10 | +7 | Poole Town FC 0 | ![]() 1-0 (0-0) |
06 Sep,2025 | Farnborough - Dover | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
06 Sep,2025 | Jeonnam Dragons - Seoul E-Land FC | Asian Handicap F.T | 1.8 | 10 | +8 | Seoul E-Land FC 0 | ![]() 1-2 (1-2) |
06 Sep,2025 | Nara Club - Kamatamare Sanuki | Fixed Odd F.T | 2.2 | 10 | +12 | Nara Club to win | ![]() 4-3 (0-0) |
06 Sep,2025 | Sturt Lions - Salisbury United | Total goal F.T | 2.3 | 10 | +13 | Over+3.5 | ![]() 3-1 (1-1) |
06 Sep,2025 | Colegiales - San Martin de Tucuman | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 2-0 (2-0) |
06 Sep,2025 | Deportivo Pasto - Chico FC | Fixed Odd F.T | 2.3 | 10 | +13 | Deportivo Pasto to win | ![]() 2-0 (1-0) |
05 Sep,2025 | Leones - CD Jaguares | Asian Handicap F.T | 1.7 | 10 | -5 | Leones +0.75 | ![]() 0-1 (0-1) |
05 Sep,2025 | JS Saoura - ASO Chlef | Fixed Odd F.T | 1.8 | 10 | +8 | JS Saoura to win | ![]() 1-0 (1-0) |
05 Sep,2025 | Italy - Estonia | Asian Handicap F.T | 1.7 | 10 | +7 | Italy -2.5 | ![]() 5-0 (0-0) |
05 Sep,2025 | Enkoeping - Hammarby TFF | Correct score F.T | 14.5 | 10 | -10 | 0-0 | ![]() 2-2 (0-1) |
05 Sep,2025 | MC El Bayadh - ES Setif | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 1-1 (0-1) |
05 Sep,2025 | Suriname - Panama | Asian Handicap F.T | 1.9 | 10 | +9 | Suriname +0.75 | ![]() 0-0 (0-0) |
05 Sep,2025 | Paraguay - Ecuador | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | ![]() 0-0 (0-0) |
04 Sep,2025 | Fuerte San Francisco - Zacatecoluca | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
04 Sep,2025 | Luxembourg - Northern Ireland | Fixed Odd F.T | 2.3 | 10 | +13 | Northern Ireland to win | ![]() 1-3 (1-1) |
04 Sep,2025 | FC Fard - Naft Gachsaran | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 0-0 (0-0) |
04 Sep,2025 | Belarus U21 - Belgium U21 | Correct score F.T | 10 | 10 | +90 | 1-1 | ![]() 1-1 (0-1) |
04 Sep,2025 | Chad - Ghana | Asian Handicap F.T | 1.7 | 10 | +7 | Chad +2.5 | ![]() 1-1 (0-1) |
04 Sep,2025 | Kator FC - Al-Ahli | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | ![]() 0-0 (0-0) |
04 Sep,2025 | Deportes Quindio - Atletico Nacional | Fixed Odd F.T | 3.8 | 10 | -10 | Deportes Quindio to win | ![]() 2-2 (1-0) |
03 Sep,2025 | CD Platense Municipal - Isidro Metapan | Asian Handicap F.T | 1.7 | 10 | +7 | CD Platense Municipal +0.5 | ![]() 3-0 (1-0) |
03 Sep,2025 | Envigado - Millonarios | Total goal F.T | 2.4 | 10 | +14 | Under 1.5 | ![]() 1-0 (1-0) |
03 Sep,2025 | Truro City - Aldershot Town | Asian Handicap F.T | 1.7 | 10 | +3.5 | Truro City +0.25 | ![]() 2-2 (0-1) |
03 Sep,2025 | Sanat Naft Abadan - Saipa | Total goal F.T | 1.8 | 10 | +8 | Under 1.5 | ![]() 0-0 (0-0) |
03 Sep,2025 | Neftekhimik - Rodina | Fixed Odd F.T | 1.9 | 10 | +9 | Rodina to win | ![]() 1-5 (1-2) |
02 Sep,2025 | Deportivo Paraguayo - Estrella Del Sur | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 1-2 (1-1) |
02 Sep,2025 | Fleetwood Town - Accrington Stanley | Fixed Odd F.T | 2.9 | 10 | -10 | Accrington Stanley to win | ![]() 2-2 (1-2) |
02 Sep,2025 | Singida Black Stars - Ethiopian Coffee | Asian Handicap F.T | 1.7 | 10 | -10 | Singida Black Stars -1 | ![]() 0-0 (0-0) |
02 Sep,2025 | Pitbulls - Santa Ana FC | Asian Handicap F.T | 1.7 | 10 | +3.5 | Pitbulls +0.25 | ![]() 0-0 (0-0) |
01 Sep,2025 | Nueva Chicago - Gimnasia Mendoza | Total goal F.T | 5.9 | 10 | -10 | Over+3 | ![]() 1-1 (1-1) |
01 Sep,2025 | Tigres FC - Cucuta | Fixed Odd F.T | 2.9 | 10 | -10 | Tigres FC to win | ![]() 0-0 (0-0) |
01 Sep,2025 | Victoriano Arenas - Juventud Unida San Miguel | Total goal F.T | 1.7 | 10 | 0 | postponed | VOID |
01 Sep,2025 | Sportivo Barracas - Lamadrid | Fixed Odd F.T | 2.2 | 10 | 0 | postponed | VOID |
01 Sep,2025 | Hammarby TFF - Assyriska FF | Asian Handicap F.T | 1.7 | 10 | +7 | Hammarby TFF -0.75 | ![]() 4-0 (3-0) |
01 Sep,2025 | La Equidad - Deportivo Pasto | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | ![]() 0-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine