Our insider tips,from the popular soccer leagues in the world,like EPL,Serie A,La Liga,Bundesliga,UEFA Champion League, UEFA Europa League,AFC Champion League and Internationals.
Win
Lost
Draw
Profts Made
Since 01 May 2015| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 23:58 Left | Hai Phong - Truong Tuoi Dong Nai | |
Asian Handicap F.T | $44.00 | BUY NOW |
| 23:58 Left | Pattani FC - Rasisalai United | |
Fixed Odd F.T | $56.00 | BUY NOW |
| 01:58 Left | Djurgaarden - Vittsjoe GIK | |
Correct score F.T | $767.00 | BUY NOW |
| 01:58 Left | SC Weiche Flensburg - Kickers Emden | |
Fixed Odd F.T | $56.00 | BUY NOW |
| 04:58 Left | AmaZulu FC - Lamontville Golden Arrows | |
Total goal F.T | $44.00 | BUY NOW |
| 08:43 Left | Troyes - Le Mans | |
Asian Handicap F.T | $44.00 | BUY NOW |
| 09:58 Left | Colon - CA Defensores de Belgrano | |
Total goal F.T | $44.00 | BUY NOW |
| 13:58 Left | Piratas - Tapatio | |
Asian Handicap F.T | $44.00 | BUY NOW |
| 13:58 Left | Isidro Metapan - Municipal Limeno | |
Fixed Odd F.T | $56.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 30 Oct,2026 | Sportivo Trinidense - Rubio Nu | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 2-4 (0-3) |
| 30 Oct,2026 | Colo Colo - Universidad de Concepcion | Asian Handicap F.T | 1.7 | 10 | +7 | Colo Colo -1.5 | 6-1 (5-0) |
| 30 Oct,2026 | Huracan - Tigre | Total goal F.T | 1.8 | 10 | +4 | Over+1.75 | 0-2 (0-0) |
| 30 Oct,2026 | Sheffield United - Wrexham | Asian Handicap F.T | 1.7 | 10 | +7 | Sheffield United 0 | 1-0 (1-0) |
| 30 Oct,2026 | MC Oran - Olympique Akbou | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 0-0 (0-0) |
| 30 Oct,2026 | Foolad Khuzestan - Aluminium Arak | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 1-0 (1-0) |
| 30 Oct,2026 | Atletico Nacional - Santa Fe | Asian Handicap F.T | 1.7 | 10 | +7 | Atletico Nacional -0.75 | 2-0 (2-0) |
| 29 Oct,2026 | Atletico MG - Cruzeiro | Fixed Odd F.T | 2.5 | 10 | +15 | Cruzeiro to win | 0-1 (0-1) |
| 29 Oct,2026 | ACV - AFC | Correct score F.T | 17 | 10 | +160 | 0-0 | 0-0 (0-0) |
| 29 Oct,2026 | San Sebastian de los Reyes - CD Coria | Asian Handicap F.T | 1.7 | 10 | 0 | San Sebastian de los Reyes 0 | 1-1 (0-1) |
| 29 Oct,2026 | Yantra - Hebar | Fixed Odd F.T | 1.9 | 10 | +9 | Yantra to win | 3-0 (3-0) |
| 29 Oct,2026 | CS Sfaxien - Esperance | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | 0-0 (0-0) |
| 29 Oct,2026 | Seattle Sounders FC - Houston Dynamo FC | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | 0-1 (0-1) |
| 29 Oct,2026 | Minnesota United - Sporting Kansas City | Asian Handicap F.T | 1.7 | 10 | +7 | Minnesota United -1 | 3-1 (0-1) |
| 29 Oct,2026 | Atletico Tucuman - Club Atletico Platense | Total goal F.T | 3.6 | 10 | -10 | Over+3 | 1-1 (1-0) |
| 28 Oct,2026 | St. Patrick's Athletic U19 - Zalgiris Vilnius U19 | Fixed Odd F.T | 3.8 | 10 | -10 | Zalgiris Vilnius U19 to win | 1-1 (0-0) |
| 28 Oct,2026 | Vora - Vllaznia | Asian Handicap F.T | 1.7 | 10 | +7 | Vora 0 | 2-1 (1-0) |
| 28 Oct,2026 | KCB - Mombasa United | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 3-1 (1-1) |
| 28 Oct,2026 | Kars 36 Spor - Antalyaspor | Asian Handicap F.T | 1.9 | 10 | +9 | Kars 36 Spor +2.75 | 0-2 (0-1) |
| 28 Oct,2026 | Mito Hollyhock - Cerezo Osaka | Fixed Odd F.T | 4.5 | 10 | -10 | Mito Hollyhock to win | 1-3 (0-1) |
| 28 Oct,2026 | Mayak Sarny - FC Kharkiv | Total goal F.T | 1.7 | 10 | +7 | Under 4 | 1-2 (0-1) |
| 27 Oct,2026 | Racing Club Warwick - Redditch United | Correct score F.T | 8.8 | 10 | +78 | 1-2 | 1-2 (1-1) |
| 27 Oct,2026 | Chesham United - Farnham Town | Asian Handicap F.T | 1.7 | 10 | -10 | Chesham United 0 | 2-4 (1-2) |
| 27 Oct,2026 | Brentwood Town - Cheshunt | Fixed Odd F.T | 1.8 | 10 | +8 | Brentwood Town to win | 4-2 (3-0) |
| 27 Oct,2026 | Naft Bandar Abbas - Mes Rafsanjan | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | 0-0 (0-0) |
| 26 Oct,2026 | Coritiba - Gremio | Fixed Odd F.T | 2.8 | 10 | +18 | Gremio to win | 0-1 (0-0) |
| 26 Oct,2026 | Arnett Gardens - Molynes United | Asian Handicap F.T | 1.7 | 10 | +7 | Arnett Gardens -0.75 | 4-1 (2-0) |
| 26 Oct,2026 | Union - Estudiantes | Total goal F.T | 1.9 | 10 | +9 | Over+2.25 | 3-1 (0-1) |
| 26 Oct,2026 | Al Ahli - Al-Gharafa | Asian Handicap F.T | 1.7 | 10 | -10 | Al Ahli -1.5 | 2-1 (1-0) |
| 26 Oct,2026 | FC Metaloglobus Bucuresti - Ramnicu Valcea | Fixed Odd F.T | 2.2 | 10 | +12 | FC Metaloglobus Bucuresti to win | 2-0 (0-0) |
| 26 Oct,2026 | Mes Kerman - Shahin Bandar Ameri | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (0-0) |
| 26 Oct,2026 | Central Cordoba de Santiago - Velez Sarsfield | Total goal F.T | 1.8 | 10 | +8 | Over+2.25 | 0-5 (0-2) |
| 26 Oct,2026 | CD Suchitepequez - Aurora FC | Fixed Odd F.T | 4 | 10 | -10 | Aurora FC to win | 2-2 (2-0) |
| 25 Oct,2026 | San Pedro - Deportivo Malacateco | Asian Handicap F.T | 1.7 | 10 | -10 | San Pedro -0.75 | 2-2 (0-1) |
| 25 Oct,2026 | Almirante Brown - Deportivo Moron | Total goal F.T | 1.9 | 10 | +9 | Under 1.75 | 1-0 (1-0) |
| 25 Oct,2026 | Goztepe - Corum FK | Asian Handicap F.T | 1.7 | 10 | +7 | Goztepe 0 | 2-0 (2-0) |
| 25 Oct,2026 | Bryne - Egersund | Fixed Odd F.T | 4.2 | 10 | -10 | Egersund to win | 3-3 (3-1) |
| 25 Oct,2026 | Lion City Sailors FC - Tanjong Pagar United FC | Total goal F.T | 2.1 | 10 | +11 | Over+4.5 | 6-0 (1-0) |
| 25 Oct,2026 | Atletico Madrileno - Real Jaen | Fixed Odd F.T | 3.7 | 10 | -10 | Real Jaen to win | 1-1 (1-0) |
| 25 Oct,2026 | Nagoya Grampus - Yokohama F.Marinos | Asian Handicap F.T | 1.9 | 10 | +9 | Yokohama F.Marinos 0.5 | 1-1 (0-1) |
| 25 Oct,2026 | Angel City FC - Bay FC | Fixed Odd F.T | 5.7 | 10 | -10 | Bay FC to win | 2-0 (0-0) |
| 25 Oct,2026 | Ciudad de Bolivar - Colon | Total goal F.T | 1.8 | 10 | +4 | Over+1.75 | 0-2 (0-0) |
| 24 Oct,2026 | CD Aguila - CD FAS | Asian Handicap F.T | 1.7 | 10 | +7 | CD Aguila 0 | 3-1 (1-1) |
| 24 Oct,2026 | Santa Ana FC - FC Moravia FCM | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-3 (0-1) |
| 24 Oct,2026 | Deportivo Armenio - Argentino de Quilmes | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | 0-1 (0-1) |
| 24 Oct,2026 | FC Trollhaettan - Joenkoepings Soedra | Asian Handicap F.T | 1.7 | 10 | -10 | FC Trollhaettan 0 | 2-4 (1-2) |
| 24 Oct,2026 | Henan FC - Beijing Guoan | Total goal F.T | 2.1 | 10 | +11 | Over+3.25 | 3-4 (3-0) |
| 24 Oct,2026 | Gamba Osaka - Kyoto Sanga FC | Asian Handicap F.T | 1.8 | 10 | +8 | Kyoto Sanga FC 0.75 | 2-2 (1-1) |
| 24 Oct,2026 | SC Sagamihara - Tochigi SC | Fixed Odd F.T | 3.6 | 10 | -10 | Tochigi SC to win | 0-0 (0-0) |
| 24 Oct,2026 | Auckland City FC - Auckland United FC | Fixed Odd F.T | 1.9 | 10 | +9 | Auckland City FC to win | 3-0 (1-0) |
| 24 Oct,2026 | Independiente CG - Paraguari AC | Asian Handicap F.T | 1.7 | 10 | -10 | Independiente CG 0 | 1-3 (0-2) |
| 23 Oct,2026 | Rubio Nu - Guarani | Total goal F.T | 1.9 | 10 | +4.5 | Under 2.25 | 0-2 (0-1) |
| 23 Oct,2026 | Deportivo Alaves - Malaga | Fixed Odd F.T | 6.6 | 10 | -10 | Malaga to win | 1-1 (0-1) |
| 23 Oct,2026 | JS El Biar - MC Oran | Total goal F.T | 2.2 | 10 | +12 | Under 1.75 | 0-0 (0-0) |
| 23 Oct,2026 | Ben Guerdane - Stade Tunisien | Asian Handicap F.T | 1.7 | 10 | +7 | Ben Guerdane 0 | 1-0 (0-0) |
| 23 Oct,2026 | Veres Rivne - FC Kolos Kovalivka | Fixed Odd F.T | 2.4 | 10 | +14 | FC Kolos Kovalivka to win | 0-2 (0-1) |
| 23 Oct,2026 | Adelaide City - APIA Leichhardt FC | Total goal F.T | 1.9 | 10 | +9 | Over+2.75 | 1-3 (0-1) |
| 23 Oct,2026 | Ferrymead Bays - Cashmere Technical | Asian Handicap F.T | 1.8 | 10 | +8 | Cashmere Technical -1.25 | 0-2 (0-1) |
| 22 Oct,2026 | San Antonio - Nueve de Octubre | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 3-3 (1-1) |
| 22 Oct,2026 | Ararat Armenia - AZ Alkmaar | Asian Handicap F.T | 1.7 | 10 | -10 | Ararat Armenia +1.5 | 0-4 (0-2) |
| 22 Oct,2026 | Al Fateh FC - Al Shabab | Fixed Odd F.T | 2.2 | 10 | +12 | Al Shabab to win | 1-3 (1-2) |
| 22 Oct,2026 | Pachuca - Cruz Azul | Fixed Odd F.T | 2.2 | 10 | +12 | Cruz Azul to win | 1-2 (1-1) |
| 22 Oct,2026 | Sporting JAX - Louisville City FC | Asian Handicap F.T | 1.7 | 10 | -10 | Sporting JAX +1.5 | 0-2 (0-0) |
| 22 Oct,2026 | Llaneros FC - Deportivo Cali | Total goal F.T | 2.2 | 10 | +12 | Over+2.5 | 0-3 (0-2) |
| 21 Oct,2026 | Inter - Shakhtar Donetsk | Asian Handicap F.T | 1.7 | 10 | -10 | Inter -1.75 | 1-0 (0-0) |
| 21 Oct,2026 | KSK Heist - Tienen | Fixed Odd F.T | 2.2 | 10 | +12 | KSK Heist to win | 4-0 (2-0) |
| 21 Oct,2026 | Ghazl Al Mahalla - Al Ittihad Alexandria | Total goal F.T | 2.3 | 10 | +13 | Over+2 | 2-1 (2-0) |
| 21 Oct,2026 | V-Varen Nagasaki - Sanfrecce Hiroshima | Asian Handicap F.T | 2.5 | 10 | +15 | V-Varen Nagasaki +0.75 | 4-0 (2-0) |
| 21 Oct,2026 | Kamatamare Sanuki - Zweigen Kanazawa | Total goal F.T | 1.9 | 10 | +9 | Over+2.75 | 3-1 (2-1) |
| 21 Oct,2026 | Vasco da Gama - Boca Juniors | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 1-3 (0-2) |
| 21 Oct,2026 | Tacuary - Independiente CG | Asian Handicap F.T | 1.7 | 10 | +7 | Tacuary +0.75 | 3-2 (1-1) |
| 20 Oct,2026 | Deportivo Pereira - Chico FC | Fixed Odd F.T | 2.1 | 10 | +11 | Deportivo Pereira to win | 2-0 (1-0) |
| 20 Oct,2026 | Taunton Town - Bracknell Town | Fixed Odd F.T | 1.9 | 10 | +9 | Taunton Town to win | 4-0 (0-0) |
| 20 Oct,2026 | Roma U19 - Slovan Bratislava U19 | Asian Handicap F.T | 1.7 | 10 | +7 | Roma U19 -2 | 5-0 (1-0) |
| 20 Oct,2026 | Beasat Kermanshah - Pars Jonoubi Jam | Total goal F.T | 2.5 | 10 | +15 | Over+2.5 | 1-2 (1-2) |
| 20 Oct,2026 | Deportivo Riestra - Union | Total goal F.T | 9.5 | 10 | -10 | Over+4.5 | 1-1 (0-0) |
| 20 Oct,2026 | Molynes United - Cavalier SC | Asian Handicap F.T | 1.7 | 10 | +7 | Molynes United +1 | 1-0 (1-0) |
| 20 Oct,2026 | Orsomarso - Bogota FC | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | 0-1 (0-0) |
| 19 Oct,2026 | Getafe - Rayo Vallecano | Total goal F.T | 1.8 | 10 | +4 | Over+1.75 | 1-1 (0-1) |
| 19 Oct,2026 | Kuwait SC - Al-Salibikhaet | Asian Handicap F.T | 1.7 | 10 | +7 | Kuwait SC -2 | 7-0 (4-0) |
| 19 Oct,2026 | Bandari - 3K FC | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | 1-1 (1-0) |
| 19 Oct,2026 | Luqueno - Sportivo San Lorenzo | Fixed Odd F.T | 1.9 | 10 | +9 | Luqueno to win | 3-2 (1-2) |
| 18 Oct,2026 | Deportivo Mixco - Coban Imperial | Asian Handicap F.T | 1.7 | 10 | +7 | Deportivo Mixco -0.75 | 3-1 (1-0) |
| 18 Oct,2026 | San Martin San Juan - Temperley | Total goal F.T | 2.5 | 10 | -10 | Under 1.5 | 1-1 (0-1) |
| 18 Oct,2026 | Fluminense - Santos FC | Asian Handicap F.T | 1.7 | 10 | -10 | Fluminense 0 | 1-2 (1-0) |
| 18 Oct,2026 | Girona - FC Andorra | Fixed Odd F.T | 1.8 | 10 | +8 | Girona to win | 2-0 (2-0) |
| 18 Oct,2026 | Foolad Khuzestan - Nassaji Mazandaran FC | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-0 (0-0) |
| 18 Oct,2026 | Wuhan Three Towns - Shanghai Shenhua | Total goal F.T | 1.7 | 10 | -5 | Under 3.75 | 1-3 (0-1) |
| 18 Oct,2026 | Polissya Zhytomyr - Dynamo Kyiv | Correct score F.T | 17 | 10 | +160 | 3-1 | 3-1 (1-1) |
| 18 Oct,2026 | Persebaya Surabaya - PSS Sleman | Asian Handicap F.T | 2.2 | 10 | +12 | PSS Sleman 1 | 2-2 (1-1) |
| 18 Oct,2026 | Shatin SA - Hong Kong FC | Fixed Odd F.T | 3.3 | 10 | -10 | Hong Kong FC to win | 2-2 (1-2) |
| 18 Oct,2026 | Houston Dynamo FC - FC Dallas | Asian Handicap F.T | 1.7 | 10 | 0 | Houston Dynamo FC 0 | 2-2 (0-1) |
| 18 Oct,2026 | CD Guadalajara - Tigres | Fixed Odd F.T | 4.1 | 10 | -10 | Tigres to win | 1-1 (0-1) |
| 18 Oct,2026 | Deportivo Merlo - CA Talleres Remedios de Escalada | Total goal F.T | 1.8 | 10 | +8 | Over+1.75 | 2-1 (2-0) |
| 17 Oct,2026 | Argentino de Quilmes - Flandria | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-1 (0-0) |
| 17 Oct,2026 | Erzurumspor FK - Eyupspor | Fixed Odd F.T | 6.8 | 10 | -10 | Eyupspor to win | 2-0 (1-0) |
| 17 Oct,2026 | Kashiwa Reysol - Nagoya Grampus | Total goal F.T | 1.9 | 10 | +9 | Over+2.75 | 1-3 (1-2) |
| 17 Oct,2026 | Negeri Sembilan - Sabah | Asian Handicap F.T | 1.7 | 10 | 0 | Negeri Sembilan 0 | 1-1 (0-1) |
| 17 Oct,2026 | CSM Resita - Cetatea Suceava | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | 0-2 (0-2) |
| 17 Oct,2026 | FC Gifu - Fukushima United | Asian Handicap F.T | 1.8 | 10 | +8 | FC Gifu -0.5 | 1-0 (1-0) |
| 17 Oct,2026 | Inter Santa Tecla - Municipal Limeno | Asian Handicap F.T | 1.7 | 10 | -10 | Inter Santa Tecla -0.25 | 1-2 (1-1) |
| 17 Oct,2026 | Atletico Rafaela - Quilmes | Total goal F.T | 2 | 10 | +10 | Under 1.75 | 1-0 (1-0) |
| 17 Oct,2026 | Colon - Huracan FC | Fixed Odd F.T | 2 | 10 | +10 | Colon to win | 3-0 (2-0) |
| 16 Oct,2026 | Moyola Park - Newington FC | Correct score F.T | 17 | 10 | +160 | 2-3 | 2-3 (2-0) |
| 16 Oct,2026 | Hellas Verona - Catanzaro | Fixed Odd F.T | 4.7 | 10 | -10 | Catanzaro to win | 2-2 (1-1) |
| 16 Oct,2026 | Lunds BK - Trelleborgs FF | Asian Handicap F.T | 1.7 | 10 | -10 | Lunds BK 0 | 2-4 (2-1) |
| 16 Oct,2026 | Ali CSC - Sitra | Total goal F.T | 11.9 | 10 | -10 | Over+5.5 | 0-2 (0-0) |
| 16 Oct,2026 | Internacional de Bogota - Llaneros FC | Total goal F.T | 2 | 10 | +10 | Over+2.5 | 4-1 (2-1) |
| 16 Oct,2026 | Leones - Patriotas | Asian Handicap F.T | 1.7 | 10 | +7 | Leones +0.25 | 1-0 (0-0) |
| 16 Oct,2026 | Union Magdalena - Independiente Valle del Cauca | Fixed Odd F.T | 4 | 10 | -10 | Independiente Valle del Cauca to win | 1-1 (0-1) |
| 15 Oct,2026 | Atletico FC - Independiente Juniors | Total goal F.T | 1.8 | 10 | +8 | Under 2 | 1-0 (0-0) |
| 15 Oct,2026 | Caen - La Roche VF | Fixed Odd F.T | 2.3 | 10 | +13 | Caen to win | 2-1 (0-1) |
| 15 Oct,2026 | Tai Po - Lion City Sailors FC | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | 0-1 (0-0) |
| 15 Oct,2026 | Gangwon FC - Phnom Penh | Fixed Odd F.T | 4.9 | 10 | -10 | Draw | 1-2 (0-1) |
| 15 Oct,2026 | Preston Lions - Wollongong Wolves | Asian Handicap F.T | 1.7 | 10 | -10 | Preston Lions -1 | 0-0 (0-0) |
| 15 Oct,2026 | Preston Lions - Wollongong Wolves | Asian Handicap F.T | 1.7 | 10 | -10 | Preston Lions -1 | 0-0 (0-0) |
| 15 Oct,2026 | Real Salt Lake - San Jose Earthquakes | Fixed Odd F.T | 4.1 | 10 | -10 | San Jose Earthquakes to win | 1-1 (0-0) |
| 15 Oct,2026 | Fluminense - Palmeiras | Total goal F.T | 1.9 | 10 | +9 | Over+2 | 1-2 (0-1) |
| 15 Oct,2026 | Santa Fe - CD Jaguares | Asian Handicap F.T | 1.7 | 10 | 0 | Santa Fe -1.25 | VOID |
| 14 Oct,2026 | ES Setif - JS Kabylie | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (1-1) |
| 14 Oct,2026 | Dukagjini - KF Vushtrria | Asian Handicap F.T | 1.7 | 10 | -10 | Dukagjini -1.75 | 1-0 (1-0) |
| 14 Oct,2026 | Stroemmen - Aasane | Fixed Odd F.T | 1.8 | 10 | +8 | Stroemmen to win | 6-1 (2-0) |
| 14 Oct,2026 | Irtysh Pavlodar - FC Astana | Asian Handicap F.T | 1.9 | 10 | +9 | FC Astana -0.5 | 0-1 (0-0) |
| 14 Oct,2026 | USA - Spain | Fixed Odd F.T | 3 | 10 | -10 | USA to win | 2-2 (0-2) |
| 13 Oct,2026 | Venezuela - Colombia | Total goal F.T | 2 | 10 | +10 | Over+2.25 | 1-2 (0-2) |
| 13 Oct,2026 | FUS Rabat - Raja Casablanca | Asian Handicap F.T | 1.7 | 10 | +3.5 | FUS Rabat +0.25 | 1-1 (0-1) |
| 13 Oct,2026 | Anstey Nomads - Rushall Olympic | Fixed Odd F.T | 1.9 | 10 | +9 | Anstey Nomads to win | 3-2 (1-2) |
| 13 Oct,2026 | Oldham Athletic - Leeds United Academy | Asian Handicap F.T | 1.7 | 10 | +7 | Oldham Athletic -1.25 | 4-2 (1-1) |
| 13 Oct,2026 | US Biskra - MC Oran | Total goal F.T | 1.9 | 10 | +9 | Under 1.75 | 0-1 (0-0) |
| 13 Oct,2026 | Botafogo SP - Ceara | Asian Handicap F.T | 1.7 | 10 | +7 | Botafogo SP -0.25 | 1-0 (0-0) |
| 12 Oct,2026 | Gimnasia Mendoza - Newell's Old Boys | Total goal F.T | 1.8 | 10 | +8 | Under 2.25 | 1-0 (0-0) |
| 12 Oct,2026 | Orsomarso - Boca Juniors de Cali | Fixed Odd F.T | 2.1 | 10 | +11 | Orsomarso to win | 1-0 (0-0) |
| 12 Oct,2026 | Famalicao - Alverca | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | 1-4 (1-1) |
| 12 Oct,2026 | PAOK Thessaloniki FC - Kalamata | Asian Handicap F.T | 1.7 | 10 | -10 | PAOK Thessaloniki FC -1.75 | 1-3 (1-1) |
| 12 Oct,2026 | Mes Kerman - Mes Rafsanjan | Total goal F.T | 2 | 10 | +10 | Under 1.5 | 0-1 (0-0) |
| 12 Oct,2026 | America de Cali - Independiente Medellin | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-2 (1-1) |
| 11 Oct,2026 | Flamengo - Fluminense | Asian Handicap F.T | 1.7 | 10 | 0 | Flamengo -1 | 1-0 (0-0) |
| 11 Oct,2026 | Central Norte - Ferro Carril Oeste | Total goal F.T | 2 | 10 | +5 | Over+1.75 | 1-1 (1-1) |
| 11 Oct,2026 | Atlanta - San Martin de Tucuman | Total goal F.T | 2 | 10 | +10 | Under 1.75 | 1-0 (0-0) |
| 11 Oct,2026 | Cherepovets - Torpedo Vladimir | Asian Handicap F.T | 1.7 | 10 | -10 | Cherepovets 0 | 0-1 (0-0) |
| 11 Oct,2026 | Milan Futuro - Rovato Vertovese | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-2 (1-1) |
| 11 Oct,2026 | Team Altamura - Catania | Total goal F.T | 2.1 | 10 | -10 | Under 2 | 0-3 (0-1) |
| 11 Oct,2026 | Gwangju FC - Ulsan HD FC | Asian Handicap F.T | 1.9 | 10 | +9 | Gwangju FC +0.75 | 4-3 (2-2) |
| 11 Oct,2026 | Montedio Yamagata - Vegalta Sendai | Fixed Odd F.T | 1.9 | 10 | +9 | Vegalta Sendai to win | 0-1 (0-1) |
| 11 Oct,2026 | Mineros de Zacatecas - Cancun FC | Fixed Odd F.T | 3.1 | 10 | -10 | Cancun FC to win | 2-2 (2-0) |
| 11 Oct,2026 | Charlotte FC - FC Dallas | Asian Handicap F.T | 1.7 | 10 | +7 | Charlotte FC 0 | 3-2 (0-1) |
| 10 Oct,2026 | Central Cordoba de Santiago - Estudiantes | Total goal F.T | 1.9 | 10 | +9 | Over+2 | 2-2 (2-2) |
| 10 Oct,2026 | Instituto - Boca Juniors | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 2-2 (1-1) |
| 09 Oct,2026 | Platense FC - Juticalpa | Asian Handicap F.T | 1.7 | 10 | +7 | Platense FC -0.25 | 2-1 (1-1) |
| 09 Oct,2026 | Montevideo City Torque - Danubio | Fixed Odd F.T | 1.8 | 10 | +8 | Montevideo City Torque to win | 1-0 (0-0) |
| 09 Oct,2026 | Penybont - Barry Town | Fixed Odd F.T | 1.9 | 10 | +9 | Penybont to win | 3-1 (2-1) |
| 09 Oct,2026 | TuS Bersenbrueck - Vorwaerts Nordhorn | Asian Handicap F.T | 1.7 | 10 | +7 | TuS Bersenbrueck 0 | 5-0 (3-0) |
| 09 Oct,2026 | Sochaux - Boulogne | Total goal F.T | 1.8 | 10 | +4 | Under 2.25 | 1-1 (1-0) |
| 09 Oct,2026 | Athletico Paranaense - Atletico MG | Asian Handicap F.T | 1.7 | 10 | -5 | Athletico Paranaense -0.25 | 2-2 (1-1) |
| 09 Oct,2026 | Nautico - Novorizontino | Fixed Odd F.T | 4.8 | 10 | -10 | Nautico to win | 0-2 (0-2) |
| 08 Oct,2026 | MAS Fes - Raja Casablanca | Total goal F.T | 2.2 | 10 | +12 | Under 1.75 | 0-0 (0-0) |
| 08 Oct,2026 | MB Rouissat - USM Alger | Fixed Odd F.T | 2.8 | 10 | -10 | Draw | 1-0 (0-0) |
| 08 Oct,2026 | Namungo FC - TRA United | Total goal F.T | 2.5 | 10 | +15 | Under 1.75 | 1-0 (1-0) |
| 08 Oct,2026 | Bryne - FK Haugesund | Asian Handicap F.T | 1.7 | 10 | -10 | Bryne +2.5 | 1-5 (1-2) |
| 08 Oct,2026 | America MG - Fortaleza | Asian Handicap F.T | 1.7 | 10 | -5 | America MG +0.75 | 0-1 (0-1) |
| 08 Oct,2026 | Vila Nova - Cuiaba | Fixed Odd F.T | 3.8 | 10 | -10 | Cuiaba to win | 0-0 (0-0) |
| 08 Oct,2026 | Internacional - Corinthians | Total goal F.T | 2.5 | 10 | +15 | Over+2.5 | 2-1 (1-0) |
| 07 Oct,2026 | CR Belouizdad - USM Khenchela | Asian Handicap F.T | 1.8 | 10 | -5 | CR Belouizdad -1.25 | 1-0 (0-0) |
| 07 Oct,2026 | Shooting Stars - Kano Pillars | Total goal F.T | 2.4 | 10 | +14 | Under 1.5 | 0-0 (-) |
| 07 Oct,2026 | Nanjing City FC - Shaanxi Union | Correct score F.T | 18 | 10 | -10 | 0-3 | 1-4 (1-1) |
| 07 Oct,2026 | French Guiana - Belize | Total goal F.T | 2 | 10 | +10 | Under 2 | 1-0 (0-0) |
| 07 Oct,2026 | Antigua and Barbuda - Aruba | Fixed Odd F.T | 2.2 | 10 | +12 | Antigua and Barbuda to win | 3-2 (2-1) |
| 06 Oct,2026 | Saint Vincent and The Grenadines - Sint Maarten | Asian Handicap F.T | 1.7 | 10 | +7 | Saint Vincent and The Grenadines -1 | 4-0 (3-0) |
| 06 Oct,2026 | Switzerland - North Macedonia | Asian Handicap F.T | 1.7 | 10 | +7 | Switzerland -2.25 | 3-0 (1-0) |
| 06 Oct,2026 | Scotland - Slovenia | Total goal F.T | 1.8 | 10 | +8 | Over+2 | 1-2 (1-0) |
| 06 Oct,2026 | Wycombe Wanderers - Bristol Rovers | Fixed Odd F.T | 4.7 | 10 | -10 | Bristol Rovers to win | 4-1 (3-0) |
| 06 Oct,2026 | Honduras - Jamaica | Asian Handicap F.T | 1.7 | 10 | -5 | Honduras -0.25 | 1-1 (0-1) |
| 06 Oct,2026 | Velez Sarsfield - Club Atletico Platense | Fixed Odd F.T | 4.8 | 10 | -10 | Club Atletico Platense to win | 2-2 (1-1) |
| 05 Oct,2026 | Nueva Chicago - Deportivo Maipu | Total goal F.T | 1.9 | 10 | +9 | Under 1.75 | 0-1 (0-0) |
| 05 Oct,2026 | France - Belgium | Asian Handicap F.T | 1.7 | 10 | +7 | France -0.75 | 4-1 (0-1) |
| 05 Oct,2026 | El Porvenir - Canuelas | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | 1-1 (1-0) |
| 05 Oct,2026 | Liptovsky Mikulas - FC STK 1914 Samorin | Fixed Odd F.T | 2.2 | 10 | +12 | Liptovsky Mikulas to win | 2-0 (1-0) |
| 05 Oct,2026 | Comunicaciones FC - CD Suchitepequez | Asian Handicap F.T | 1.7 | 10 | +7 | Comunicaciones FC -1 | 3-0 (1-0) |
