Our insider tips,from the popular soccer leagues in the world,like EPL,Serie A,La Liga,Bundesliga,UEFA Champion League, UEFA Europa League,AFC Champion League and Internationals.
Win
Lost
Draw
Profts Made
Since 01 May 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
24 Mar,2025 | Dungannon Swifts - Linfield | Asian Handicap F.T | 1.7 | 10 | -10 | Dungannon Swifts +0.75 | ![]() 0-3 (0-2) |
24 Mar,2025 | Hungary U21 - Ireland U21 | Fixed Odd F.T | 2.3 | 10 | +13 | Ireland U21 to win | ![]() 1-3 (1-1) |
24 Mar,2025 | Namibia - Equatorial Guinea | Total goal F.T | 2.6 | 10 | -10 | Over+2.5 | ![]() 1-1 (0-0) |
24 Mar,2025 | Dempo SC - Aizawl FC | Total goal F.T | 2.3 | 10 | +13 | Over+3.5 | ![]() 5-2 (2-1) |
24 Mar,2025 | New Caledonia - New Zealand | Asian Handicap F.T | 1.7 | 10 | -10 | New Zealand -3.75 | ![]() 0-3 (0-0) |
24 Mar,2025 | Aguilas Doradas - Envigado | Asian Handicap F.T | 1.7 | 10 | +3.5 | Aguilas Doradas -0.75 | ![]() 1-0 (0-0) |
24 Mar,2025 | Gimnasia Mendoza - Colon | Total goal F.T | 1.8 | 10 | +8 | Over+0.5 | ![]() 1-1 (0-0) |
23 Mar,2025 | Atletico Nacional - Independiente Medellin | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (0-0) |
23 Mar,2025 | Martina - Nocerina | Asian Handicap F.T | 1.7 | 10 | 0 | Martina 0 | ![]() 0-0 (0-0) |
23 Mar,2025 | Taubate - Primavera SP | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | ![]() 0-2 (0-1) |
23 Mar,2025 | Sambenedettese - Chieti | Fixed Odd F.T | 6.3 | 10 | -10 | Chieti to win | ![]() 2-0 (0-0) |
23 Mar,2025 | Brindisi - Angri | Correct score F.T | 13 | 10 | +120 | 3-1 | ![]() 3-1 (1-1) |
23 Mar,2025 | Olympic FC - Gold Coast United FC | Total goal F.T | 1.8 | 10 | +4 | Over+2.75 | ![]() 3-0 (1-0) |
23 Mar,2025 | Bucheon FC 1995 - Yeoju FC | Asian Handicap F.T | 1.8 | 10 | +8 | Bucheon FC 1995 -1.25 | ![]() 3-1 (1-0) |
23 Mar,2025 | Cheonan City - Pocheon Citizen FC | Fixed Odd F.T | 1.8 | 10 | +8 | Cheonan City to win | ![]() 1-0 (1-0) |
23 Mar,2025 | Orlando City - DC United | Fixed Odd F.T | 1.8 | 10 | +8 | Orlando City to win | ![]() 4-1 (2-0) |
23 Mar,2025 | Deportivo Merlo - Argentino de Quilmes | Total goal F.T | 1.8 | 10 | +8 | Over+0.5 | ![]() 1-0 (0-0) |
22 Mar,2025 | Deportiva Venados - Montaneses | Asian Handicap F.T | 1.7 | 10 | -10 | Deportiva Venados -1 | ![]() 0-0 (0-0) |
22 Mar,2025 | Inter San Carlos - Deportiva Carmelita | Fixed Odd F.T | 5.8 | 10 | -10 | Deportiva Carmelita to win | ![]() 1-0 (1-0) |
22 Mar,2025 | Alcione - Pro Vercelli | Total goal F.T | 2.3 | 10 | +13 | Over+2 | ![]() 1-2 (0-1) |
22 Mar,2025 | Barwell FC - St. Ives Town FC | Asian Handicap F.T | 1.7 | 10 | +7 | Barwell FC 0 | ![]() 3-2 (2-2) |
22 Mar,2025 | Nazilli Belediyespor - Serik Belediyespor | Total goal F.T | 1.9 | 10 | +9 | Under 4 | ![]() 0-2 (0-0) |
22 Mar,2025 | Norway U19 - Israel U19 | Fixed Odd F.T | 1.8 | 10 | +8 | Norway U19 to win | ![]() 2-1 (1-0) |
22 Mar,2025 | Perth RedStar FC - Armadale | Asian Handicap F.T | 1.8 | 10 | +8 | Armadale 0.5 | ![]() 1-1 (1-0) |
22 Mar,2025 | Fulham United FC - Cumberland United | Fixed Odd F.T | 3.9 | 10 | -10 | Fulham United FC to win | ![]() 0-1 (0-0) |
22 Mar,2025 | Charlestown Azzurri - Lambton Jaffas FC | Asian Handicap F.T | 1.7 | 10 | 0 | Charlestown Azzurri 0 | ![]() 1-1 (1-0) |
21 Mar,2025 | Ecuador - Venezuela | Total goal F.T | 2.2 | 10 | +12 | Over+2.5 | ![]() 2-1 (1-0) |
21 Mar,2025 | Andorra - Latvia | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | ![]() 0-1 (0-0) |
21 Mar,2025 | Olimpia Grudziadz - LKS Lodz II | Fixed Odd F.T | 2.4 | 10 | +14 | Olimpia Grudziadz to win | ![]() 1-0 (1-0) |
21 Mar,2025 | Hapoel Tel Aviv - Hapoel Afula | Asian Handicap F.T | 1.7 | 10 | -10 | Hapoel Tel Aviv -1.5 | ![]() 1-0 (0-0) |
21 Mar,2025 | Perth - Fremantle City FC | Fixed Odd F.T | 1.9 | 10 | +9 | Perth to win | ![]() 2-1 (1-0) |
21 Mar,2025 | Hume City FC - South Melbourne | Asian Handicap F.T | 2.1 | 10 | +11 | South Melbourne 0.5 | ![]() 1-1 (0-1) |
21 Mar,2025 | Manly United - Spirit FC | Total goal F.T | 1.9 | 10 | +9 | Under 2.5 | ![]() 0-1 (0-0) |
21 Mar,2025 | Waterhouse FC - Vere United | Asian Handicap F.T | 1.7 | 10 | +7 | Waterhouse FC -0.25 | ![]() 2-1 (0-1) |
21 Mar,2025 | Vargas Torres - Guayaquil City | Total goal F.T | 1.9 | 10 | +9 | Under 2.25 | ![]() 1-0 (1-0) |
20 Mar,2025 | Chapelton - Humble Lions | Fixed Odd F.T | 2.1 | 10 | +11 | Chapelton to win | ![]() 2-1 (2-1) |
20 Mar,2025 | Croatia - France | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 2-0 (2-0) |
20 Mar,2025 | Libya - Angola | Total goal F.T | 2 | 10 | +5 | Over+1.75 | ![]() 1-1 (0-0) |
20 Mar,2025 | Saudi Arabia - China | Correct score F.T | 6 | 10 | +50 | 1-0 | ![]() 1-0 (0-0) |
20 Mar,2025 | Zimbabwe - Benin | Asian Handicap F.T | 1.7 | 10 | +3.5 | Zimbabwe +0.25 | ![]() 2-2 (1-2) |
20 Mar,2025 | South Korea - Oman | Asian Handicap F.T | 2.2 | 10 | +12 | Oman 1.5 | ![]() 1-1 (1-0) |
20 Mar,2025 | Kochi United SC - Gamba Osaka | Total goal F.T | 1.7 | 10 | 0 | Under 3 | ![]() 1-2 (0-2) |
20 Mar,2025 | Sousa - Fortaleza | Total goal F.T | 2.2 | 10 | +12 | Over+2.5 | ![]() 2-1 (1-1) |
20 Mar,2025 | Athletico Paranaense - Maringa FC | Asian Handicap F.T | 1.7 | 10 | -10 | Athletico Paranaense -1 | ![]() 0-3 (0-1) |
20 Mar,2025 | Inter Miami CF II - Miami United | Fixed Odd F.T | 1.9 | 10 | +9 | Inter Miami CF II to win | ![]() 4-2 (0-1) |
19 Mar,2025 | Aldosivi - Gimnasia y Tiro | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 1-1 (1-1) |
19 Mar,2025 | Viktoria Aschaffenburg - DJK Vilzing | Correct score F.T | 9.5 | 10 | +85 | 0-2 | ![]() 0-2 (0-1) |
19 Mar,2025 | Central African Republic - Madagascar | Asian Handicap F.T | 1.7 | 10 | +7 | Madagascar 0 | ![]() 1-4 (1-2) |
19 Mar,2025 | St. Pauli - Hertha Berlin | Fixed Odd F.T | 3.1 | 10 | -10 | St. Pauli to win | ![]() 0-0 (0-0) |
19 Mar,2025 | Santa Fe - Bucaramanga | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (0-1) |
19 Mar,2025 | West Chester United - Loudoun United FC | Asian Handicap F.T | 1.7 | 10 | -10 | West Chester United +0.5 | ![]() 2-3 (1-1) |
18 Mar,2025 | Tigres FC - Real Cartagena | Total goal F.T | 2.5 | 10 | +15 | Under 1.5 | ![]() 0-0 (0-0) |
18 Mar,2025 | Kidderminster Harriers - Scunthorpe United | Asian Handicap F.T | 1.8 | 10 | +8 | Kidderminster Harriers -0.25 | ![]() 1-0 (0-0) |
18 Mar,2025 | Damash - Sanat Naft Abadan | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | ![]() 0-0 (0-0) |
18 Mar,2025 | Naft Masjed Soleyman FC - Mes Kerman | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | ![]() 0-0 (0-0) |
18 Mar,2025 | Talas - Khan-Tengri | Asian Handicap F.T | 1.9 | 10 | +9 | Khan-Tengri -1.5 | ![]() 0-2 (0-0) |
18 Mar,2025 | Tecnico Universitario - Barcelona SC | Asian Handicap F.T | 2.2 | 10 | +12 | Barcelona SC -0.25 | ![]() 0-1 (0-1) |
18 Mar,2025 | Nacional - Sportivo Trinidense | Fixed Odd F.T | 2.1 | 10 | -10 | Nacional to win | ![]() 1-1 (1-0) |
17 Mar,2025 | Tigre - Central Cordoba de Santiago | Total goal F.T | 2.5 | 10 | +15 | Over+2.5 | ![]() 1-2 (0-0) |
17 Mar,2025 | Atletico FC - Deportes Quindio | Asian Handicap F.T | 2 | 10 | +10 | Deportes Quindio -0.25 | ![]() 0-1 (0-1) |
17 Mar,2025 | Deportivo Muniz - Puerto Nuevo | Fixed Odd F.T | 2.5 | 10 | +15 | Puerto Nuevo to win | ![]() 0-1 (0-0) |
17 Mar,2025 | Naft Gachsaran - Paykan | Total goal F.T | 1.7 | 10 | -10 | Over+1.5 | ![]() 0-0 (0-0) |
17 Mar,2025 | Club Atletico Mitre - Almirante Brown | Total goal F.T | 2.2 | 10 | +12 | Under 1.5 | ![]() 1-0 (1-0) |
16 Mar,2025 | Estudiantes de Rio Cuarto - CA Defensores de Belgrano | Asian Handicap F.T | 1.7 | 10 | -5 | Estudiantes de Rio Cuarto -0.25 | ![]() 1-1 (1-0) |
16 Mar,2025 | CR Belouizdad - USM Alger | Fixed Odd F.T | 2.7 | 10 | +17 | Draw | ![]() 1-1 (0-0) |
16 Mar,2025 | Osasuna - Getafe | Total goal F.T | 1.9 | 10 | +9 | Over+1.75 | ![]() 1-2 (1-0) |
16 Mar,2025 | Montpellier - Saint-Etienne | Asian Handicap F.T | 1.7 | 10 | 0 | Montpellier 0 | VOID cancelled |
16 Mar,2025 | Brest - Reims | Fixed Odd F.T | 5.7 | 10 | -10 | Reims to win | ![]() 0-0 (0-0) |
16 Mar,2025 | Brisbane Roar FC - Newcastle Jets | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 2-3 (2-1) |
16 Mar,2025 | Kashima Antlers - Urawa Red Diamonds | Asian Handicap F.T | 1.8 | 10 | +4 | Urawa Red Diamonds 0.25 | ![]() 1-1 (0-1) |
16 Mar,2025 | Sanfrecce Hiroshima - Kashiwa Reysol | Fixed Odd F.T | 4 | 10 | -10 | Kashiwa Reysol to win | ![]() 1-1 (0-0) |
16 Mar,2025 | CD FAS - CD Dragon | Fixed Odd F.T | 5.8 | 10 | -10 | CD Dragon to win | ![]() 1-0 (1-0) |
16 Mar,2025 | St. Louis City - Seattle Sounders FC | Asian Handicap F.T | 1.7 | 10 | +7 | St. Louis City 0 | ![]() 1-0 (1-0) |
16 Mar,2025 | CA Talleres Remedios de Escalada - Chacarita Juniors | Total goal F.T | 2 | 10 | +5 | Over+1.75 | ![]() 0-2 (0-0) |
15 Mar,2025 | Gil Vicente - Santa Clara | Total goal F.T | 2.3 | 10 | +13 | Under 1.5 | ![]() 0-1 (0-1) |
15 Mar,2025 | Mallorca - Espanyol | Fixed Odd F.T | 1.9 | 10 | +9 | Mallorca to win | ![]() 2-1 (0-0) |
15 Mar,2025 | FC Zbrojovka Brno - FC Silon Taborsko | Asian Handicap F.T | 1.7 | 10 | -10 | FC Zbrojovka Brno 0 | ![]() 0-2 (0-1) |
15 Mar,2025 | Western Sydney Wanderers FC - Melbourne Victory | Total goal F.T | 2.3 | 10 | +13 | Over+3.5 | ![]() 4-2 (1-2) |
15 Mar,2025 | Blacktown City FC - Sydney Olympic | Asian Handicap F.T | 3.8 | 10 | -10 | Sydney Olympic -1 | ![]() 2-2 (0-1) |
15 Mar,2025 | Armadale - Floreat Athena | Fixed Odd F.T | 3.4 | 10 | -10 | Floreat Athena to win | ![]() 0-0 (0-0) |
15 Mar,2025 | Orlando Pride - Chicago Stars | Asian Handicap F.T | 1.7 | 10 | +7 | Orlando Pride -1.25 | ![]() 6-0 (2-0) |
15 Mar,2025 | Godoy Cruz - San Lorenzo | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | ![]() 0-0 (0-0) |
14 Mar,2025 | Monagas SC - Zamora FC | Fixed Odd F.T | 1.8 | 10 | +8 | Monagas SC to win | ![]() 2-1 (1-0) |
14 Mar,2025 | Las Palmas - Deportivo Alaves | Total goal F.T | 2.5 | 10 | +15 | Over+2.5 | ![]() 2-2 (0-1) |
14 Mar,2025 | Araz PFK - Shamakhi FK | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (1-0) |
14 Mar,2025 | Simba SC - Dodoma Jiji FC | Asian Handicap F.T | 1.7 | 10 | +7 | Simba SC -1.75 | ![]() 6-0 (3-0) |
13 Mar,2025 | Coban Imperial - Xinabajul | Asian Handicap F.T | 1.9 | 10 | +9 | Coban Imperial -1.25 | ![]() 2-0 (1-0) |
13 Mar,2025 | Harbour View - Chapelton | Fixed Odd F.T | 2.4 | 10 | +14 | Harbour View to win | ![]() 3-0 (1-0) |
13 Mar,2025 | Hamrun Spartans - Sliema Wanderers | Asian Handicap F.T | 1.7 | 10 | -10 | Hamrun Spartans -0.25 | ![]() 0-1 (0-1) |
13 Mar,2025 | Havadar SC - Shams Azar Qazvin | Total goal F.T | 2.2 | 10 | +12 | Over+2 | ![]() 2-3 (0-2) |
13 Mar,2025 | CF America - CD Guadalajara | Asian Handicap F.T | 2.3 | 10 | +13 | CF America -1.5 | ![]() 4-0 (2-0) |
13 Mar,2025 | Lobos UPNFM - Genesis FC | Total goal F.T | 1.7 | 10 | 0 | Over+2 | ![]() 1-1 (1-0) |
12 Mar,2025 | Operario Ferroviario - Tombense FC | Fixed Odd F.T | 1.8 | 10 | +8 | Operario Ferroviario to win | ![]() 1-0 (1-0) |
12 Mar,2025 | Polokwane City - Lamontville Golden Arrows | Asian Handicap F.T | 1.7 | 10 | -10 | Polokwane City -0.25 | ![]() 0-1 (0-0) |
12 Mar,2025 | Marumo Gallants - Sekhukhune United | Total goal F.T | 2 | 10 | +10 | Over+2 | ![]() 1-2 (0-0) |
12 Mar,2025 | Malisheva - Gjilani | Fixed Odd F.T | 2.1 | 10 | +11 | Malisheva to win | ![]() 4-1 (1-0) |
12 Mar,2025 | Botafogo PB - Concordia Atletico | Total goal F.T | 2 | 10 | +10 | Over+2.5 | ![]() 4-0 (2-0) |
12 Mar,2025 | Gimnasia Mendoza - CA Defensores Unidos | Asian Handicap F.T | 2.1 | 10 | +11 | Gimnasia Mendoza -1.25 | ![]() 2-0 (0-0) |
11 Mar,2025 | Grimsby Town - Notts County | Asian Handicap F.T | 1.7 | 10 | -10 | Grimsby Town 0 | ![]() 0-2 (0-0) |
11 Mar,2025 | El Gouna FC - Al Ittihad Alexandria | Total goal F.T | 1.9 | 10 | +9 | Over+1.5 | ![]() 2-0 (0-0) |
11 Mar,2025 | FC Volendam - Telstar | Fixed Odd F.T | 2.1 | 10 | +11 | FC Volendam to win | ![]() 3-0 (0-0) |
11 Mar,2025 | Talleres - Rosario Central | Asian Handicap F.T | 1.7 | 10 | -5 | Talleres -0.25 | ![]() 0-0 (0-0) |
10 Mar,2025 | Nueva Chicago - CA Defensores de Belgrano | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 0-0 (0-0) |
10 Mar,2025 | Chapelton - Montego Bay United FC | Fixed Odd F.T | 5 | 10 | -10 | Chapelton to win | ![]() 0-1 (0-1) |
10 Mar,2025 | Famalicao - Rio Ave | Fixed Odd F.T | 2 | 10 | +10 | Famalicao to win | ![]() 1-0 (1-0) |
10 Mar,2025 | Malmoe FF - Elfsborg | Asian Handicap F.T | 1.7 | 10 | -10 | Malmoe FF -1 | ![]() 0-0 (0-0) |
10 Mar,2025 | Nsoatreman - Samartex | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 0-1 (0-0) |
10 Mar,2025 | Metropolitanos FC - Zamora FC | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
09 Mar,2025 | Patronato de Parana - Gimnasia y Tiro | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | ![]() 0-0 (0-0) |
09 Mar,2025 | Deportivo Saprissa - Deportiva San Carlos | Asian Handicap F.T | 1.7 | 10 | +7 | Deportivo Saprissa -1 | ![]() 3-0 (1-0) |
09 Mar,2025 | Dock Sud - Villa Dalmine | Asian Handicap F.T | 1.7 | 10 | 0 | Dock Sud 0 | ![]() 1-1 (0-1) |
09 Mar,2025 | Tenerife - SD Huesca | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | ![]() 2-0 (1-0) |
09 Mar,2025 | Silkeborg - Lyngby | Fixed Odd F.T | 4 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
09 Mar,2025 | Miercurea Ciuc - CS Afumati | Fixed Odd F.T | 1.7 | 10 | +7 | Miercurea Ciuc to win | ![]() 3-1 (2-1) |
09 Mar,2025 | Lee Man FC - Southern District RSA | Total goal F.T | 1.8 | 10 | +8 | Under 3.25 | ![]() 1-1 (0-1) |
09 Mar,2025 | Iwaki FC - Sagan Tosu | Asian Handicap F.T | 1.8 | 10 | +4 | Sagan Tosu 0.25 | ![]() 1-1 (0-1) |
09 Mar,2025 | La Equidad - Independiente Medellin | Total goal F.T | 2 | 10 | +10 | Under 2 | ![]() 0-0 (0-0) |
09 Mar,2025 | EC Sao Jose - Brasil de Pelotas | Fixed Odd F.T | 6.2 | 10 | -10 | Brasil de Pelotas to win | ![]() 2-1 (1-1) |
08 Mar,2025 | Aguacateros de Periban - Sporting Canamy | Asian Handicap F.T | 1.7 | 10 | +7 | Aguacateros de Periban -1.5 | ![]() 7-1 (3-0) |
08 Mar,2025 | Los Andes - San Martin de Tucuman | Total goal F.T | 2 | 10 | +5 | Over+1.75 | ![]() 1-1 (0-1) |
08 Mar,2025 | Ruzomberok - Komarno | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
08 Mar,2025 | AFC Wimbledon - Notts County | Asian Handicap F.T | 1.7 | 10 | +7 | AFC Wimbledon 0 | ![]() 2-0 (2-0) |
08 Mar,2025 | Valentine Phoenix - Newcastle Olympic | Total goal F.T | 1.9 | 10 | +9 | Over+3.5 | ![]() 1-3 (1-1) |
08 Mar,2025 | Adelaide United - Brisbane Roar FC | Fixed Odd F.T | 5.3 | 10 | -10 | Brisbane Roar FC to win | ![]() 1-1 (1-0) |
08 Mar,2025 | FC Yenisey Krasnoyarsk - Rodina | Asian Handicap F.T | 6 | 10 | -10 | Rodina -1.25 | ![]() 0-0 (0-0) |
08 Mar,2025 | Atletico de San Luis - FC Juarez | Asian Handicap F.T | 1.7 | 10 | +7 | Atletico de San Luis -0.25 | ![]() 1-0 (0-0) |
08 Mar,2025 | Faraones de Texcoco - Racing de Veracruz | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
07 Mar,2025 | US Biskra - NC Magra | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 1-0 (1-0) |
07 Mar,2025 | St Joseph's - Europa FC | Fixed Odd F.T | 4.5 | 10 | -10 | Europa FC to win | ![]() 2-1 (0-0) |
07 Mar,2025 | B 93 - HB Koege | Asian Handicap F.T | 1.7 | 10 | 0 | B 93 0 | ![]() 1-1 (1-1) |
07 Mar,2025 | Tabora United - JKT Tanzania | Total goal F.T | 2.4 | 10 | +14 | Over+2 | ![]() 1-2 (0-1) |
07 Mar,2025 | Vaalerenga - Stroemsgodset | Asian Handicap F.T | 1.9 | 10 | +9 | Stroemsgodset 0.75 | ![]() 0-1 (0-0) |
07 Mar,2025 | Hong Linh Ha Tinh - Ha Noi FC | Total goal F.T | 2.3 | 10 | -10 | Over+2.5 | ![]() 1-1 (1-0) |
07 Mar,2025 | St George FC - Sutherland Sharks | Fixed Odd F.T | 1.8 | 10 | +8 | St George FC to win | ![]() 3-0 (3-0) |
07 Mar,2025 | Deportivo Malacateco - Coban Imperial | Fixed Odd F.T | 5.7 | 10 | -10 | Coban Imperial to win | ![]() 4-1 (1-0) |
07 Mar,2025 | Montego Bay United FC - Harbour View | Asian Handicap F.T | 1.7 | 10 | +3.5 | Montego Bay United FC -0.75 | ![]() 1-0 (0-0) |
06 Mar,2025 | MC Oran - MC Alger | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 0-2 (0-1) |
06 Mar,2025 | AZ Alkmaar - Tottenham Hotspur | Fixed Odd F.T | 2.9 | 10 | +19 | AZ Alkmaar to win | ![]() 1-0 (1-0) |
06 Mar,2025 | MC El Bayadh - CR Belouizdad | Total goal F.T | 1.8 | 10 | +8 | Under 1.75 | ![]() 0-0 (0-0) |
06 Mar,2025 | Hyderabad FC - Punjab FC | Asian Handicap F.T | 1.7 | 10 | -10 | Hyderabad FC +0.5 | ![]() 1-3 (0-1) |
06 Mar,2025 | Luqueno - Sportivo Ameliano | Total goal F.T | 1.8 | 10 | +4 | Under 2.25 | ![]() 2-0 (0-0) |
05 Mar,2025 | Goias - CRAC | Asian Handicap F.T | 1.7 | 10 | -10 | Goias -1 | ![]() 1-1 (0-0) |
05 Mar,2025 | FBC Melgar - Cerro Porteno | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
05 Mar,2025 | Racing de Ferrol - Burgos CF | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 0-1 (0-1) |
05 Mar,2025 | Vllaznia - Partizani | Fixed Odd F.T | 2.1 | 10 | +11 | Vllaznia to win | ![]() 2-0 (0-0) |
05 Mar,2025 | Dewa United FC - Semen Padang | Asian Handicap F.T | 1.7 | 10 | +7 | Dewa United FC -1.25 | ![]() 6-0 (1-0) |
05 Mar,2025 | Universidad Catolica - Palestino | Asian Handicap F.T | 2.1 | 10 | +11 | Palestino -0.25 | ![]() 1-2 (0-1) |
05 Mar,2025 | Santa Catarina - Marcilio Dias | Fixed Odd F.T | 2.3 | 10 | +13 | Santa Catarina to win | ![]() 2-0 (1-0) |
04 Mar,2025 | Deportes Iquique - Alianza Lima | Total goal F.T | 2.2 | 10 | +12 | Over+2.25 | ![]() 1-2 (0-2) |
04 Mar,2025 | Millwall - Bristol City | Total goal F.T | 1.8 | 10 | +8 | Over+1.5 | ![]() 0-2 (0-0) |
04 Mar,2025 | York City - Altrincham | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
04 Mar,2025 | FC Goa - Mohammedan SC | Asian Handicap F.T | 1.7 | 10 | +7 | FC Goa -1.25 | ![]() 2-0 (1-0) |
04 Mar,2025 | Arnett Gardens - Dunbeholden | Asian Handicap F.T | 1.7 | 10 | 0 | Dunbeholden 1.5 | VOID postponed |
04 Mar,2025 | Comunicaciones - Deportivo Armenio | Fixed Odd F.T | 2.3 | 10 | 0 | postponed | VOID |
03 Mar,2025 | San Lorenzo - Racing Club | Total goal F.T | 2.4 | 10 | +14 | Over+2 | ![]() 3-2 (1-1) |
03 Mar,2025 | Sporting CP - Estoril | Asian Handicap F.T | 1.7 | 10 | +3.5 | Sporting CP -1.75 | ![]() 3-1 (2-0) |
03 Mar,2025 | Internacional FC de Palmira - Bogota FC | Correct score F.T | 34 | 10 | -10 | 0-2 | ![]() 2-1 (1-0) |
03 Mar,2025 | CD Mirandes - Tenerife | Total goal F.T | 1.8 | 10 | +4 | Over+1.75 | ![]() 2-0 (1-0) |
03 Mar,2025 | Al Masry SC - Modern Sport FC | Fixed Odd F.T | 2.2 | 10 | +12 | Al Masry SC to win | ![]() 4-2 (2-1) |
03 Mar,2025 | Santos FC - Red Bull Bragantino | Fixed Odd F.T | 5.3 | 10 | -10 | Red Bull Bragantino to win | ![]() 2-0 (1-0) |
03 Mar,2025 | El Nacional - Tecnico Universitario | Asian Handicap F.T | 1.7 | 10 | 0 | El Nacional 0 | ![]() 0-0 (0-0) |
02 Mar,2025 | CA Defensores de Belgrano - Chacarita Juniors | Total goal F.T | 2 | 10 | +10 | Under 1.5 | ![]() 1-0 (1-0) |
02 Mar,2025 | Deportivo Madryn - CA San Miguel | Total goal F.T | 2.3 | 10 | +13 | Over+2 | ![]() 2-1 (2-0) |
02 Mar,2025 | Utsiktens BK - Skoevde AIK | Fixed Odd F.T | 4.7 | 10 | -10 | Skoevde AIK to win | ![]() 2-1 (1-0) |
02 Mar,2025 | Banik Ostrava B - FC Silon Taborsko | Asian Handicap F.T | 1.7 | 10 | 0 | Banik Ostrava B 0 | ![]() 2-2 (2-2) |
02 Mar,2025 | Sariyer - Kastamonuspor 1966 | Asian Handicap F.T | 1.8 | 10 | +8 | Kastamonuspor 1966 1 | ![]() 1-1 (0-1) |
02 Mar,2025 | Olympic FC - Moreton City Excelsior | Total goal F.T | 1.9 | 10 | +4.5 | Under 3.25 | ![]() 1-2 (1-1) |
02 Mar,2025 | Mito Hollyhock - Ehime FC | Fixed Odd F.T | 3.9 | 10 | -10 | Ehime FC to win | ![]() 1-1 (0-1) |
02 Mar,2025 | Temperley - Almirante Brown | Total goal F.T | 1.9 | 10 | +4.5 | Over+1.75 | ![]() 2-0 (1-0) |
01 Mar,2025 | Madureira RJ - Nova Iguacu | Asian Handicap F.T | 1.7 | 10 | 0 | Madureira RJ 0 | ![]() 0-0 (0-0) |
01 Mar,2025 | Rangers - San Luis | Fixed Odd F.T | 4.8 | 10 | -10 | San Luis to win | ![]() 2-2 (1-0) |
01 Mar,2025 | CA Defensores Unidos - Central Norte | Total goal F.T | 2 | 10 | +5 | Over+1.75 | ![]() 1-1 (0-1) |
01 Mar,2025 | Opava - FK Varnsdorf | Correct score F.T | 11 | 10 | +100 | 0-1 | ![]() 0-1 (0-1) |
01 Mar,2025 | MSV Duisburg - Fortuna Koeln | Fixed Odd F.T | 1.9 | 10 | +9 | MSV Duisburg to win | ![]() 2-0 (1-0) |
01 Mar,2025 | Eintracht Braunschweig - Ulm | Asian Handicap F.T | 1.7 | 10 | 0 | Eintracht Braunschweig 0 | ![]() 1-1 (0-1) |
01 Mar,2025 | Van - Alashkert FC | Fixed Odd F.T | 3.8 | 10 | -10 | Alashkert FC to win | ![]() 1-1 (1-0) |
01 Mar,2025 | Logan Lightning - Caboolture Sports FC | Total goal F.T | 1.8 | 10 | +8 | Over+3.5 | ![]() 2-2 (1-2) |
01 Mar,2025 | Wollongong Wolves - Central Coast Mariners Youth | Asian Handicap F.T | 1.7 | 10 | -10 | Wollongong Wolves -1.25 | ![]() 2-2 (2-1) |
01 Mar,2025 | Central Cordoba de Santiago - Deportivo Riestra | Fixed Odd F.T | 5.4 | 10 | -10 | Deportivo Riestra to win | ![]() 0-0 (0-0) |
01 Mar,2025 | Colegiales - Los Andes | Total goal F.T | 2.1 | 10 | +11 | Under 1.5 | ![]() 0-1 (0-0) |
01 Mar,2025 | Libertad - Luqueno | Asian Handicap F.T | 1.7 | 10 | +7 | Libertad -0.75 | ![]() 3-0 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine