International betting tips underground syndicate tips
Win
Lost
Draw
Profts Made
Since 09 Jan 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
23 Mar,2025 | AaFK Fortuna - Viking | Fixed Odd H.T | 2.3 | 10 | +13 | AaFK Fortuna to win | ![]() 1-0 (1-0) |
23 Mar,2025 | PFC Sochi - Shinnik Yaroslavl | Fixed Odd H.T | 2.3 | 10 | -10 | PFC Sochi to win | ![]() 1-2 (0-2) |
23 Mar,2025 | Adelaide United Youth - Croydon Kings | Fixed Odd H.T | 2.2 | 10 | +12 | Adelaide United Youth to win | ![]() 3-2 (2-0) |
22 Mar,2025 | Chesterfield - Harrogate Town | Fixed Odd H.T | 2.1 | 10 | -10 | Chesterfield to win | ![]() 0-0 (0-0) |
22 Mar,2025 | Sydney Olympic - Sydney FC Youth | Fixed Odd H.T | 2.6 | 10 | -10 | Draw | ![]() 1-2 (0-2) |
21 Mar,2025 | Wexford FC - Kerry FC | Correct score F.T | 11 | 10 | +100 | 1-2 | ![]() 1-2 (0-2) |
21 Mar,2025 | Bourg en Bresse Peronnas - Orleans | Fixed Odd H.T | 3 | 10 | -10 | Orleans to win | ![]() 0-0 (0-0) |
18 Mar,2025 | Hartford Athletic - New York Shockers | Correct score F.T | 9.5 | 10 | +85 | 3-0 | ![]() 3-0 (2-0) |
17 Mar,2025 | Recoleta - Luqueno | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 0-1 (0-0) |
16 Mar,2025 | Pisa - Mantova | Fixed Odd H.T | 2 | 10 | -10 | Pisa to win | ![]() 3-1 (1-1) |
16 Mar,2025 | JEF United Chiba - Ehime FC | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 5-1 (1-1) |
16 Mar,2025 | Wollongong Wolves - Western Sydney Wanderers FC Youth | Fixed Odd H.T | 2.1 | 10 | +11 | Wollongong Wolves to win | ![]() 4-0 (3-0) |
15 Mar,2025 | Fortuna Duesseldorf - Jahn Regensburg | Fixed Odd H.T | 2.1 | 10 | +11 | Fortuna Duesseldorf to win | ![]() 1-0 (1-0) |
15 Mar,2025 | Nantong Zhiyun FC - Shanghai Jiading | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 1-0 (0-0) |
15 Mar,2025 | Deportivo Pasto - La Equidad | Fixed Odd H.T | 2.7 | 10 | +17 | Deportivo Pasto to win | ![]() 2-1 (2-0) |
14 Mar,2025 | Club Brugge NXT - Genk U23 | Fixed Odd H.T | 2.3 | 10 | +13 | Club Brugge NXT to win | ![]() 3-0 (2-0) |
11 Mar,2025 | Burnley - West Bromwich Albion | Fixed Odd H.T | 2.5 | 10 | -10 | Burnley to win | ![]() 1-1 (1-1) |
10 Mar,2025 | Newell's Old Boys - Belgrano | Fixed Odd H.T | 2.8 | 10 | -10 | Newell's Old Boys to win | ![]() 0-0 (0-0) |
09 Mar,2025 | Naestved - Thisted | Fixed Odd H.T | 2.1 | 10 | -10 | Naestved to win | ![]() 2-1 (0-1) |
09 Mar,2025 | Ratchaburi FC - Nong Bua Pitchaya FC | Fixed Odd H.T | 1.8 | 10 | +8 | Ratchaburi FC to win | ![]() 4-0 (1-0) |
09 Mar,2025 | Celaya - Atletico Morelia | Fixed Odd H.T | 2 | 10 | +10 | Celaya to win | ![]() 1-0 (1-0) |
08 Mar,2025 | Cherno More Varna - Spartak Varna | Fixed Odd H.T | 2 | 10 | +10 | Cherno More Varna to win | ![]() 1-1 (1-0) |
08 Mar,2025 | Marconi Stallions - Sydney Olympic | Fixed Odd H.T | 2.4 | 10 | -10 | Marconi Stallions to win | ![]() 1-1 (0-1) |
07 Mar,2025 | Austria Lustenau - SV Horn | Fixed Odd H.T | 2.1 | 10 | -10 | Austria Lustenau to win | ![]() 1-0 (0-0) |
07 Mar,2025 | Churchill Brothers - Shillong Lajong | Fixed Odd H.T | 2 | 10 | -10 | Churchill Brothers to win | ![]() 6-1 (0-1) |
06 Mar,2025 | PSBS Biak Numfor - Borneo Samarinda | Correct score F.T | 9.5 | 10 | +85 | 1-0 | ![]() 1-0 (0-0) |
05 Mar,2025 | Academia Puerto Cabello - Metropolitanos FC | Fixed Odd H.T | 2.7 | 10 | -10 | Academia Puerto Cabello to win | ![]() 3-0 (0-0) |
04 Mar,2025 | Stamford AFC - Redditch United | Fixed Odd H.T | 2.6 | 10 | +16 | Stamford AFC to win | ![]() 2-0 (1-0) |
03 Mar,2025 | Aveley - Salisbury | Fixed Odd H.T | 2.9 | 10 | +19 | Salisbury to win | ![]() 2-2 (0-1) |
02 Mar,2025 | CD Platense Municipal - CD Dragon | Fixed Odd H.T | 2.7 | 10 | -10 | CD Platense Municipal to win | ![]() 0-1 (0-1) |
02 Mar,2025 | Prachuap FC - Nakhon Pathom | Fixed Odd H.T | 2.1 | 10 | +11 | Prachuap FC to win | ![]() 1-0 (1-0) |
02 Mar,2025 | Avellino - Juventus Next Gen | Fixed Odd H.T | 1.9 | 10 | +9 | Avellino to win | ![]() 2-1 (2-1) |
02 Mar,2025 | Nacional - Atletico Tembetary | Fixed Odd H.T | 2.3 | 10 | +13 | Nacional to win | ![]() 1-0 (1-0) |
01 Mar,2025 | Universitatea Cluj - Botosani | Fixed Odd H.T | 2.1 | 10 | -10 | Universitatea Cluj to win | ![]() 0-1 (0-0) |
01 Mar,2025 | Sydney United 58 - Western Sydney Wanderers FC Youth | Fixed Odd H.T | 2.2 | 10 | +12 | Sydney United 58 to win | ![]() 2-0 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine