If you treat your soccer betting as a form of long-term stable and consistent investment, TipsterKings will be your priority cause we are give you low price on soccer betting investment.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
14 Jul,2025 | Barranquilla FC - Atletico FC | Fixed Odd F.T | 3.6 | 10 | -10 | Draw | ![]() 1-2 (1-0) |
13 Jul,2025 | EC Sao Jose - Brasil de Pelotas | Asian Handicap F.T | 2.5 | 10 | -10 | EC Sao Jose -1.5 | ![]() 1-0 (1-0) |
13 Jul,2025 | Tuna Luso - Manauara | Asian Handicap F.T | 1.8 | 10 | +8 | Tuna Luso -0.5 | ![]() 2-1 (1-0) |
13 Jul,2025 | Albion - La Luz | Fixed Odd F.T | 5.5 | 10 | -10 | La Luz to win | ![]() 3-0 (1-0) |
13 Jul,2025 | Gangneung City - Jeonbuk Hyundai Motors FC Reserves | Fixed Odd F.T | 1.8 | 10 | +8 | Gangneung City to win | ![]() 3-1 (2-0) |
13 Jul,2025 | Central Coast Mariners Youth - Sydney Olympic | Asian Handicap F.T | 1.7 | 10 | -10 | Sydney Olympic -1.25 | ![]() 1-1 (0-0) |
12 Jul,2025 | Gimnasia LP - Instituto | Asian Handicap F.T | 2.1 | 10 | +11 | Instituto 0 | ![]() 0-1 (0-1) |
12 Jul,2025 | Iguatu - Maracana EC | Fixed Odd F.T | 4.7 | 10 | -10 | Maracana EC to win | ![]() 2-1 (1-0) |
12 Jul,2025 | Deportivo Pasto - Tolima | Asian Handicap F.T | 2 | 10 | +10 | Deportivo Pasto -0.25 | ![]() 3-2 (2-0) |
12 Jul,2025 | Fenix - Rentistas | Fixed Odd F.T | 2.7 | 10 | +17 | Draw | ![]() 0-0 (0-0) |
12 Jul,2025 | Jubilo Iwata - Hokkaido Consadole Sapporo | Asian Handicap F.T | 2.3 | 10 | +13 | Jubilo Iwata -0.75 | ![]() 5-1 (3-1) |
12 Jul,2025 | Jeonnam Dragons - Gyeongnam FC | Fixed Odd F.T | 4.2 | 10 | -10 | Gyeongnam FC to win | ![]() 1-0 (1-0) |
12 Jul,2025 | Vila Nova - Operario Ferroviario | Asian Handicap F.T | 1.9 | 10 | +9 | Operario Ferroviario 0.5 | ![]() 0-0 (0-0) |
11 Jul,2025 | 2 de Mayo - Libertad | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 0-0 (0-0) |
11 Jul,2025 | Waterford FC - Cork City | Fixed Odd F.T | 2.1 | 10 | +11 | Waterford FC to win | ![]() 2-0 (2-0) |
11 Jul,2025 | Loerenskog - Lillestroem 2 | Asian Handicap F.T | 1.9 | 10 | +9 | Lillestroem 2 3 | ![]() 4-2 (3-0) |
11 Jul,2025 | Nueve de Octubre - Vargas Torres | Asian Handicap F.T | 2 | 10 | +10 | Vargas Torres 0.5 | ![]() 1-1 (1-1) |
10 Jul,2025 | Norway - Iceland | Fixed Odd F.T | 2.5 | 10 | +15 | Norway to win | ![]() 4-3 (2-1) |
10 Jul,2025 | Ranheim 2 - Melhus | Asian Handicap F.T | 1.8 | 10 | +8 | Ranheim 2 +1.5 | ![]() 3-4 (2-1) |
10 Jul,2025 | Philadelphia Union - New York Red Bulls | Fixed Odd F.T | 1.9 | 10 | 0 | postponed | VOID |
10 Jul,2025 | CS Alagoano - Ferroviario | Asian Handicap F.T | 5.3 | 10 | -10 | Ferroviario -0.25 | ![]() 2-1 (2-1) |
09 Jul,2025 | Villa San Carlos - CA Fenix | Fixed Odd F.T | 5.4 | 10 | -10 | CA Fenix to win | ![]() 2-2 (1-1) |
09 Jul,2025 | EIF - SalPa | Asian Handicap F.T | 2.4 | 10 | +14 | EIF -1.75 | ![]() 4-0 (1-0) |
09 Jul,2025 | Gold Coast Knights - Brisbane Roar FC Youth | Asian Handicap F.T | 1.7 | 10 | -10 | Gold Coast Knights -0.75 | ![]() 0-1 (0-1) |
09 Jul,2025 | Peninsula Power - Olympic FC | Fixed Odd F.T | 4.4 | 10 | -10 | Olympic FC to win | ![]() 1-0 (0-0) |
09 Jul,2025 | Minnesota United - Chicago Fire FC | Asian Handicap F.T | 1.9 | 10 | +9 | Chicago Fire FC 0.5 | ![]() 1-1 (0-1) |
09 Jul,2025 | Deportivo Merlo - CS Deportivo Liniers | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | ![]() 0-1 (0-1) |
08 Jul,2025 | Egnatia - Breidablik | Fixed Odd F.T | 1.9 | 10 | +9 | Egnatia to win | ![]() 1-0 (0-0) |
08 Jul,2025 | TNS - KF Shkendija | Asian Handicap F.T | 1.9 | 10 | +9 | KF Shkendija 0.5 | ![]() 0-0 (0-0) |
08 Jul,2025 | Botafogo PB - Sao Bernardo | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (0-0) |
08 Jul,2025 | Bolivar - Independiente Petrolero | Asian Handicap F.T | 1.8 | 10 | +8 | Bolivar -2.5 | ![]() 4-0 (2-0) |
07 Jul,2025 | Kristiansund BK 2 - Molde 2 | Asian Handicap F.T | 1.8 | 10 | +8 | Kristiansund BK 2 +1.5 | ![]() 0-1 (0-1) |
07 Jul,2025 | FC KTP - IF Gnistan | Fixed Odd F.T | 3.9 | 10 | -10 | FC KTP to win | ![]() 0-0 (0-0) |
07 Jul,2025 | Ypiranga RS - Maringa FC | Asian Handicap F.T | 1.8 | 10 | +4 | Maringa FC 0.25 | ![]() 0-0 (0-0) |
06 Jul,2025 | Caracas - Rayo Zuliano | Fixed Odd F.T | 5.3 | 10 | -10 | Rayo Zuliano to win | ![]() 2-1 (1-1) |
06 Jul,2025 | Gimnasia Jujuy - Deportivo Moron | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | ![]() 0-0 (0-0) |
06 Jul,2025 | Riga FC - BFC Daugavpils | Asian Handicap F.T | 2 | 10 | +10 | BFC Daugavpils 2.75 | ![]() 1-1 (0-1) |
06 Jul,2025 | Sandviken - Brann 2 | Fixed Odd F.T | 2.6 | 10 | +16 | Brann 2 to win | ![]() 1-2 (1-0) |
06 Jul,2025 | St Albans Saints - Melbourne Knights | Asian Handicap F.T | 1.8 | 10 | +8 | St Albans Saints -0.25 | ![]() 4-2 (0-1) |
06 Jul,2025 | Indy Eleven - Monterey Bay FC | Fixed Odd F.T | 5.1 | 10 | -10 | Monterey Bay FC to win | ![]() 3-0 (2-0) |
05 Jul,2025 | Libertad - Luqueno | Asian Handicap F.T | 2.4 | 10 | +14 | Luqueno 0.75 | ![]() 0-1 (0-1) |
05 Jul,2025 | Rio Branco ES - Portuguesa | Correct score F.T | 7.8 | 10 | +68 | 0-0 | ![]() 0-0 (0-0) |
05 Jul,2025 | KSV Kortrijk - Livingston | Fixed Odd F.T | 3.7 | 10 | -10 | Livingston to win | ![]() 1-1 (0-1) |
05 Jul,2025 | Lillestroem 2 - Aassiden | Asian Handicap F.T | 2 | 10 | +10 | Lillestroem 2 0 | ![]() 4-3 (2-3) |
05 Jul,2025 | Yokohama FC - Yokohama F.Marinos | Asian Handicap F.T | 1.7 | 10 | -10 | Yokohama FC 0 | ![]() 0-1 (0-0) |
05 Jul,2025 | V-Varen Nagasaki - Oita Trinita | Fixed Odd F.T | 5.2 | 10 | -10 | Oita Trinita to win | ![]() 1-0 (0-0) |
05 Jul,2025 | Phoenix Rising FC - Lexington SC | Asian Handicap F.T | 1.9 | 10 | +9 | Lexington SC 0.5 | ![]() 0-1 (0-1) |
05 Jul,2025 | Deportivo La Guaira - Monagas SC | Fixed Odd F.T | 2 | 10 | 0 | Deportivo La Guaira to win | VOID |
04 Jul,2025 | Laferrere - Villa San Carlos | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
04 Jul,2025 | RFS - FK Liepaja | Asian Handicap F.T | 1.9 | 10 | +4.5 | FK Liepaja 1.25 | ![]() 2-1 (1-0) |
04 Jul,2025 | Vargas Torres - Imbabura S.C. | Fixed Odd F.T | 2.1 | 10 | +11 | Vargas Torres to win | ![]() 1-0 (1-0) |
03 Jul,2025 | Club Atletico Vinotinto - Leones del Norte | Asian Handicap F.T | 7.1 | 10 | -10 | Leones del Norte -1.5 | ![]() 0-0 (0-0) |
03 Jul,2025 | Vikingur - Klaksvik | Asian Handicap F.T | 6.1 | 10 | -10 | Vikingur -0.75 | ![]() 0-1 (0-0) |
03 Jul,2025 | Guayaquil City - Chacaritas | Asian Handicap F.T | 2 | 10 | +10 | Guayaquil City -1.5 | ![]() 6-0 (3-0) |
02 Jul,2025 | ADC Juan Pablo II - FBC Melgar | Fixed Odd F.T | 2.9 | 10 | +19 | Draw | ![]() 1-1 (0-1) |
02 Jul,2025 | Switzerland - Norway | Fixed Odd F.T | 2.2 | 10 | +12 | Norway to win | ![]() 1-2 (1-0) |
02 Jul,2025 | PK Keski-Uusimaa - RoPS | Asian Handicap F.T | 1.8 | 10 | +8 | RoPS 1 | ![]() 0-4 (0-1) |
02 Jul,2025 | Vissel Kobe - Sanfrecce Hiroshima | Asian Handicap F.T | 1.7 | 10 | +7 | Vissel Kobe 0 | ![]() 1-0 (0-0) |
02 Jul,2025 | Hibernian - MSV Duisburg | Fixed Odd F.T | 2.9 | 10 | -10 | MSV Duisburg to win | ![]() 0-0 (0-0) |
02 Jul,2025 | Deportes Limache - Cobreloa | Fixed Odd F.T | 2 | 10 | +10 | Deportes Limache to win | ![]() 3-0 (1-0) |
01 Jul,2025 | Cumbaya - Nueve de Octubre | Asian Handicap F.T | 2 | 10 | +10 | Cumbaya -0.5 | ![]() 1-0 (1-0) |
01 Jul,2025 | Vaenersborgs FK - Torslanda IK | Asian Handicap F.T | 2.4 | 10 | +14 | Vaenersborgs FK +1 | ![]() 1-1 (1-1) |
01 Jul,2025 | SK Super Nova - Auda | Fixed Odd F.T | 2.1 | 10 | +11 | Auda to win | ![]() 0-1 (0-0) |
01 Jul,2025 | Paysandu - Ferroviaria | Asian Handicap F.T | 2 | 10 | +10 | Paysandu -0.5 | ![]() 2-1 (0-1) |
01 Jul,2025 | Cerro Largo - River Plate | Fixed Odd F.T | 2.8 | 10 | +18 | Draw | ![]() 2-2 (1-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine