If you treat your soccer betting as a form of long-term stable and consistent investment, TipsterKings will be your priority cause we are give you low price on soccer betting investment.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 05:37 Left | Farense - Vizela | |
Asian Handicap F.T | $26.00 | BUY NOW |
| 07:07 Left | Alanyaspor - Antalyaspor | |
Fixed Odd F.T | $26.00 | BUY NOW |
| 12:22 Left | America de Cali - Atletico Nacional | |
Asian Handicap F.T | $26.00 | BUY NOW |
| 14:27 Left | Santa Fe - Bucaramanga | |
Fixed Odd F.T | $26.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 07 Dec,2025 | Boca Juniors - Racing Club | Fixed Odd F.T | 3.1 | 10 | -10 | Draw | 0-1 (0-0) |
| 07 Dec,2025 | Colo Colo - Audax Italiano | Asian Handicap F.T | 1.8 | 10 | +8 | Audax Italiano 1.25 | 1-2 (0-2) |
| 07 Dec,2025 | Deportivo La Coruna - Castellon | Asian Handicap F.T | 2.5 | 10 | +15 | Castellon -0.25 | 1-3 (1-0) |
| 07 Dec,2025 | Eibar - Cultural Leonesa | Fixed Odd F.T | 3.5 | 10 | -10 | Draw | 1-2 (1-1) |
| 07 Dec,2025 | Sondrio Calcio - FBC Oltrepo | Correct score F.T | 35 | 10 | -10 | 3-2 | 1-1 (0-0) |
| 07 Dec,2025 | Karvan FK - Shamakhi FK | Asian Handicap F.T | 2 | 10 | +10 | Shamakhi FK -0.75 | 0-3 (0-0) |
| 07 Dec,2025 | FC Ordino - Penya Encarnada d'Andorra | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | 2-4 (0-2) |
| 06 Dec,2025 | Independiente del Valle - Libertad | Asian Handicap F.T | 2 | 10 | +10 | Libertad 1.25 | 1-1 (1-1) |
| 06 Dec,2025 | Coquimbo Unido - Union Espanola | Fixed Odd F.T | 5.4 | 10 | -10 | Union Espanola to win | 4-2 (2-1) |
| 06 Dec,2025 | Cleethorpes Town - FC United of Manchester | Asian Handicap F.T | 2 | 10 | +10 | Cleethorpes Town -0.25 | 2-1 (1-0) |
| 06 Dec,2025 | Dundela - Armagh | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 1-3 (-) |
| 06 Dec,2025 | Minyor Pernik - Pirin Blagoevgrad | Correct score F.T | 9 | 10 | +80 | 0-0 | 0-0 (0-0) |
| 06 Dec,2025 | Lamphun Warrior - Rayong FC | Asian Handicap F.T | 1.8 | 10 | +8 | Rayong FC 0.5 | 2-2 (1-0) |
| 06 Dec,2025 | Central Coast Mariners - Newcastle Jets | Fixed Odd F.T | 1.9 | 10 | 0 | postponed | VOID |
| 06 Dec,2025 | Auckland City FC - Coastal Spirit | Asian Handicap F.T | 1.8 | 10 | +8 | Auckland City FC -1.5 | 3-0 (0-0) |
| 06 Dec,2025 | Sporting FC - Deportivo Saprissa | Fixed Odd F.T | 2.7 | 10 | -10 | Sporting FC to win | 0-0 (0-0) |
| 05 Dec,2025 | Thes Sport - K. Lyra-Lierse | Asian Handicap F.T | 1.9 | 10 | +9 | Thes Sport -0.25 | 1-0 (1-0) |
| 05 Dec,2025 | RKC Waalwijk - VVV-Venlo | Fixed Odd F.T | 3.9 | 10 | -10 | Draw | 1-2 (0-0) |
| 04 Dec,2025 | Universitario de Vinto - The Strongest | Fixed Odd F.T | 2.1 | 10 | +11 | The Strongest to win | 0-1 (0-1) |
| 04 Dec,2025 | CD Marathon - Lobos UPNFM | Asian Handicap F.T | 2.1 | 10 | +11 | CD Marathon -1.5 | 2-0 (1-0) |
| 04 Dec,2025 | Ponferradina - Racing Santander | Fixed Odd F.T | 3.6 | 10 | -10 | Ponferradina to win | 1-1 (0-0) |
| 04 Dec,2025 | FK Crvena Zvezda - Cukaricki | Asian Handicap F.T | 1.8 | 10 | +8 | FK Crvena Zvezda -2.25 | 3-0 (1-0) |
| 04 Dec,2025 | Bahia - Sport Recife | Asian Handicap F.T | 1.8 | 10 | +4 | Bahia -1.75 | 2-0 (1-0) |
| 04 Dec,2025 | Deportes Concepcion - Cobreloa | Fixed Odd F.T | 3.8 | 10 | -10 | Cobreloa to win | 1-1 (0-0) |
| 03 Dec,2025 | Inter - Venezia | Asian Handicap F.T | 2.1 | 10 | +11 | Inter -2.5 | 5-1 (3-0) |
| 03 Dec,2025 | Stellenbosch FC - Polokwane City | Fixed Odd F.T | 2.7 | 10 | -10 | Draw | 1-2 (0-2) |
| 03 Dec,2025 | FC Motagua - Platense FC | Asian Handicap F.T | 2.3 | 10 | +13 | Platense FC 0.75 | 0-4 (0-2) |
| 02 Dec,2025 | Cibao - Defence Force | Fixed Odd F.T | 1.8 | 10 | +8 | Cibao to win | 2-1 (2-0) |
| 02 Dec,2025 | Hemel Hempstead - Hornchurch | Asian Handicap F.T | 2.1 | 10 | +11 | Hornchurch 0 | 0-4 (0-3) |
| 02 Dec,2025 | England - Ghana | Correct score H.T | 6.2 | 10 | -10 | 0-0 | 2-0 (1-0) |
| 02 Dec,2025 | Borussia Moenchengladbach - St. Pauli | Correct score F.T | 15 | 10 | +140 | 1-2 | 1-2 (0-1) |
| 02 Dec,2025 | Rizespor - Pendikspor | Fixed Odd F.T | 5 | 10 | -10 | Pendikspor to win | 6-1 (3-0) |
| 02 Dec,2025 | Universidad de Chile - Coquimbo Unido | Asian Handicap F.T | 1.9 | 10 | +9 | Coquimbo Unido 0.5 | 1-1 (0-1) |
| 01 Dec,2025 | Bnei Yehuda Tel Aviv - Hapoel Nof HaGalil | Fixed Odd F.T | 1.9 | 10 | +9 | Bnei Yehuda Tel Aviv to win | 2-1 (0-1) |
| 01 Dec,2025 | Dynamo Kyiv - SC Poltava | Asian Handicap F.T | 2.2 | 10 | +12 | SC Poltava 2.75 | 1-2 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine