The aggregation of a pool of very professional soccer tipsters around Europe, we are able to deliver the most consistent soccer predictions on a long term basis
Win
Lost
Draw
Profts Made
Since 05 Jul 2014| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 25 Aug,2026 | Cleethorpes Town - Whitby | Asian Handicap F.T | 1.8 | 10 | +8 | Cleethorpes Town -1.25 | 6-0 (3-0) |
| 25 Aug,2026 | Hamilton Academical - Edinburgh City | Asian Handicap H.T | 1.8 | 10 | +8 | Edinburgh City 0.25 | 0-1 (0-1) |
| 25 Aug,2026 | Airdrieonians - Stirling Albion | Fixed Odd H.T | 2 | 10 | +10 | Airdrieonians to win | 1-3 (1-0) |
| 24 Aug,2026 | Fulham - Chelsea | Asian Handicap F.T | 2.1 | 10 | +11 | Chelsea -0.5 | 2-3 (1-2) |
| 24 Aug,2026 | Livorno - Torres | Asian Handicap H.T | 2.6 | 10 | -10 | Livorno -0.5 | 2-1 (1-1) |
| 24 Aug,2026 | Kocaelispor - Amed Sportif | Fixed Odd H.T | 2.5 | 10 | +15 | Kocaelispor to win | 2-0 (1-0) |
| 24 Aug,2026 | Deportivo Marquense - Coban Imperial | Asian Handicap F.T | 1.8 | 10 | +8 | Deportivo Marquense -0.5 | 2-1 (2-0) |
| 24 Aug,2026 | Deportivo Cali - Internacional de Bogota | Asian Handicap H.T | 2.1 | 10 | +11 | Deportivo Cali -0.5 | 2-2 (2-1) |
| 23 Aug,2026 | Nacional - Club Atletico Progreso | Fixed Odd H.T | 1.9 | 10 | -10 | Nacional to win | 1-0 (0-0) |
| 23 Aug,2026 | Castellon - Sabadell | Fixed Odd H.T | 1.9 | 10 | -10 | Castellon to win | 0-0 (0-0) |
| 23 Aug,2026 | Norrby - Sandvikens IF | Asian Handicap F.T | 1.8 | 10 | +4 | Sandvikens IF 0.25 | 1-1 (1-0) |
| 23 Aug,2026 | Zhetysu Taldykorgan - Kaisar Kyzylorda | Asian Handicap H.T | 1.7 | 10 | 0 | postponed | VOID |
| 23 Aug,2026 | Jeonnam Dragons - Hwaseong FC | Asian Handicap F.T | 1.7 | 10 | +7 | Jeonnam Dragons +0.5 | 1-0 (1-0) |
| 23 Aug,2026 | Steaua Bucuresti - CSC Dumbravita | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 2-2 (1-1) |
| 23 Aug,2026 | South Hobart - Devonport City | Asian Handicap H.T | 2 | 10 | +10 | Devonport City 0.25 | 0-3 (0-2) |
| 23 Aug,2026 | Vancouver Whitecaps - FC Dallas | Fixed Odd H.T | 1.8 | 10 | +8 | Vancouver Whitecaps to win | 5-0 (4-0) |
| 23 Aug,2026 | Charleston Battery - Miami FC | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 22 Aug,2026 | Huachipato - Deportes Limache | Asian Handicap H.T | 2 | 10 | +10 | Deportes Limache 0 | 1-3 (0-3) |
| 22 Aug,2026 | Mashuk-KMV - FC Alania Vladikavkaz | Asian Handicap F.T | 1.8 | 10 | +4 | FC Alania Vladikavkaz 0.25 | 0-0 (0-0) |
| 22 Aug,2026 | Needham Market - Halesowen Town FC | Asian Handicap H.T | 2 | 10 | +10 | Halesowen Town FC 0 | 0-1 (0-1) |
| 22 Aug,2026 | Southampton - Stoke City | Fixed Odd H.T | 2 | 10 | -10 | Southampton to win | 3-1 (1-1) |
| 22 Aug,2026 | Cheonan City - Suwon Samsung Bluewings | Asian Handicap H.T | 1.8 | 10 | +8 | Cheonan City +0.5 | 0-1 (0-0) |
| 22 Aug,2026 | Sagan Tosu - Tochigi City FC | Asian Handicap F.T | 1.8 | 10 | +8 | Tochigi City FC 0.5 | 1-3 (1-0) |
| 22 Aug,2026 | North Eastern Metro Stars - Croydon Kings | Fixed Odd H.T | 2 | 10 | +10 | North Eastern Metro Stars to win | 2-0 (2-0) |
| 22 Aug,2026 | Atletico La Paz - Cruz Azul Hidalgo | Fixed Odd H.T | 1.9 | 10 | -10 | Atletico La Paz to win | 1-1 (0-0) |
| 22 Aug,2026 | Deportivo Cuenca - Mushuc Runa | Asian Handicap H.T | 4.1 | 10 | -10 | Deportivo Cuenca -0.75 | 0-0 (0-0) |
| 21 Aug,2026 | Rubio Nu - Sportivo Trinidense | Asian Handicap F.T | 2 | 10 | +5 | Rubio Nu +0.25 | 0-0 (0-0) |
| 21 Aug,2026 | Grotta - IR Reykjavik | Asian Handicap F.T | 1.8 | 10 | +8 | IR Reykjavik 0.25 | 1-3 (0-2) |
| 21 Aug,2026 | Newry City AFC - Warrenpoint Town | Asian Handicap H.T | 2 | 10 | +10 | Warrenpoint Town 0 | 0-3 (0-1) |
| 21 Aug,2026 | Auda - FK Tukums 2000 | Fixed Odd H.T | 1.9 | 10 | +9 | Auda to win | 3-0 (1-0) |
| 21 Aug,2026 | Northcote City - Brunswick Juventus FC | Asian Handicap F.T | 2.1 | 10 | +11 | Brunswick Juventus FC -0.25 | 1-2 (0-0) |
| 20 Aug,2026 | Al-Rayyan - Lusail SC | Asian Handicap F.T | 1.9 | 10 | +9 | Lusail SC 1.5 | 1-0 (1-) |
| 20 Aug,2026 | KaePa - JIPPO | Asian Handicap H.T | 2.1 | 10 | +5.5 | KaePa +0.25 | 1-3 (0-0) |
| 20 Aug,2026 | FC Cincinnati - New York City FC | Asian Handicap H.T | 1.9 | 10 | +4.5 | New York City FC 0.25 | 2-1 (1-1) |
| 20 Aug,2026 | Vila Nova - Ponte Preta | Fixed Odd H.T | 1.8 | 10 | +8 | Vila Nova to win | 6-0 (3-0) |
| 20 Aug,2026 | Delfines del Este FC - Violette AC | Asian Handicap F.T | 2 | 10 | +10 | Violette AC -0.25 | 0-1 (-) |
| 19 Aug,2026 | Rubin Kazan - Spartak Moscow | Asian Handicap F.T | 1.8 | 10 | +8 | Rubin Kazan +0.75 | 1-1 (1-0) |
| 19 Aug,2026 | Altai Semey - Ordabasy Shymkent | Asian Handicap H.T | 1.9 | 10 | +9 | Ordabasy Shymkent -0.5 | 1-2 (1-2) |
| 19 Aug,2026 | Gangwon FC - Seongnam FC | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | 0-0 (0-0) |
| 19 Aug,2026 | FC Anyang - Jeju SK | Fixed Odd H.T | 2.8 | 10 | +18 | Jeju SK to win | 2-1 (0-1) |
| 19 Aug,2026 | Pohang Steelers - Jinju Citizen | Asian Handicap F.T | 1.9 | 10 | +9 | Pohang Steelers -1.5 | 3-1 (0-1) |
| 19 Aug,2026 | Jeonbuk Hyundai Motors FC - Dangjin Citizen | Asian Handicap H.T | 1.8 | 10 | +8 | Dangjin Citizen 0.75 | 2-2 (1-1) |
| 18 Aug,2026 | Darlington - Chester FC | Asian Handicap F.T | 2.1 | 10 | +11 | Chester FC -0.5 | 0-1 (0-0) |
| 18 Aug,2026 | Hemel Hempstead - Maidenhead United | Asian Handicap H.T | 2.2 | 10 | +12 | Maidenhead United 0 | 0-1 (0-1) |
| 18 Aug,2026 | Maccabi Bnei Raina - Bnei Yehuda Tel Aviv | Fixed Odd H.T | 2.5 | 10 | -10 | Maccabi Bnei Raina to win | 1-4 (1-1) |
| 17 Aug,2026 | Valur - KA Akureyri | Fixed Odd H.T | 2.4 | 10 | -10 | Valur to win | 4-4 (1-3) |
| 17 Aug,2026 | Hapoel Ramat Gan - Beitar Jerusalem | Asian Handicap F.T | 1.8 | 10 | +4 | Hapoel Ramat Gan +0.25 | 3-3 (1-2) |
| 17 Aug,2026 | Trinec - Usti nad Labem | Asian Handicap H.T | 1.8 | 10 | +4 | Trinec +0.25 | 0-0 (0-0) |
| 17 Aug,2026 | Bulleen Lions - North Sunshine Eagles SC | Asian Handicap F.T | 2 | 10 | +5 | Bulleen Lions -0.75 | 2-1 (0-0) |
| 17 Aug,2026 | Carabobo FC - Metropolitanos FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Carabobo FC -0.75 | 1-0 (0-0) |
| 17 Aug,2026 | CF America - Atletico de San Luis | Fixed Odd H.T | 1.9 | 10 | +9 | CF America to win | 3-0 (1-0) |
| 16 Aug,2026 | America MG - Athletic Club | Asian Handicap H.T | 2.1 | 10 | +11 | Athletic Club 0 | 1-3 (0-1) |
| 16 Aug,2026 | Leones Negros - Jaiba Brava del Tampico-Madero | Asian Handicap H.T | 1.8 | 10 | +8 | Leones Negros 0 | 4-0 (3-0) |
| 16 Aug,2026 | Brann - Hamarkameratene | Fixed Odd H.T | 1.9 | 10 | +9 | Brann to win | 3-0 (1-0) |
| 16 Aug,2026 | FC Rosengaard - Utsiktens BK | Asian Handicap F.T | 2.2 | 10 | +12 | Utsiktens BK 1.5 | 1-1 (1-0) |
| 16 Aug,2026 | Daegu FC - Chungnam Asan FC | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 2-0 (0-0) |
| 16 Aug,2026 | Lambton Jaffas FC - Newcastle Olympic | Asian Handicap F.T | 2.1 | 10 | +11 | Lambton Jaffas FC -0.75 | 2-0 (1-0) |
| 16 Aug,2026 | Valentine Phoenix - Weston Workers | Asian Handicap H.T | 2.1 | 10 | +5.5 | Valentine Phoenix +0.25 | 0-0 (0-0) |
| 16 Aug,2026 | Real Espana - Atletico Independiente | Asian Handicap F.T | 2.4 | 10 | +14 | Atletico Independiente 0.75 | 1-1 (0-0) |
| 16 Aug,2026 | Dorados - Tlaxcala FC | Asian Handicap H.T | 2 | 10 | +10 | Tlaxcala FC 0 | 2-2 (0-2) |
| 16 Aug,2026 | LD Alajuelense - Puntarenas FC | Fixed Odd H.T | 1.8 | 10 | -10 | LD Alajuelense to win | 2-1 (1-1) |
| 15 Aug,2026 | Busan I'Park - Hwaseong FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Hwaseong FC 0.25 | 0-0 (0-0) |
| 15 Aug,2026 | North Eastern Metro Stars - Croydon Kings | Fixed Odd H.T | 2.1 | 10 | +11 | North Eastern Metro Stars to win | 2-0 (1-0) |
| 15 Aug,2026 | Tochigi City FC - Vanraure Hachinohe | Asian Handicap H.T | 2.4 | 10 | +14 | Tochigi City FC -0.25 | 5-0 (2-0) |
| 15 Aug,2026 | Seattle Reign FC - Chicago Stars | Asian Handicap F.T | 1.8 | 10 | +8 | Chicago Stars 1.5 | 1-0 (0-0) |
| 15 Aug,2026 | Sao Bernardo - Botafogo SP | Asian Handicap H.T | 7.9 | 10 | -10 | Sao Bernardo -1.25 | 0-1 (0-0) |
| 14 Aug,2026 | Deportiva Carmelita - FC Moravia FCM | Fixed Odd H.T | 3.1 | 10 | -10 | FC Moravia FCM to win | 1-1 (0-0) |
| 14 Aug,2026 | Wolverhampton Wanderers - Blackburn Rovers | Fixed Odd H.T | 1.9 | 10 | -10 | Wolverhampton Wanderers to win | 2-2 (1-1) |
| 14 Aug,2026 | Connah's Quay Nomads - Trefelin BGC | Asian Handicap F.T | 2.4 | 10 | +14 | Connah's Quay Nomads -2 | 6-0 (2-0) |
| 14 Aug,2026 | Liptovsky Mikulas - MFK Zvolen | Correct score F.T | 14 | 10 | +130 | 2-2 | 2-2 (2-1) |
| 14 Aug,2026 | Villefranche Beaujolais - Paris 13 Atletico | Asian Handicap H.T | 1.8 | 10 | +8 | Villefranche Beaujolais 0 | 2-0 (2-0) |
| 11 Aug,2026 | Edinburgh City - Cowdenbeath | Asian Handicap F.T | 2 | 10 | +10 | Edinburgh City -1.25 | 3-1 (3-0) |
| 11 Aug,2026 | Chatham Town - Dulwich Hamlet | Asian Handicap H.T | 2.7 | 10 | -10 | Chatham Town -0.5 | 3-1 (1-1) |
| 11 Aug,2026 | Institute - Ballinamallard United | Fixed Odd H.T | 2.1 | 10 | -10 | Institute to win | 1-2 (0-0) |
| 10 Aug,2026 | Plymouth Argyle - Exeter City | Asian Handicap H.T | 1.9 | 10 | +9 | Exeter City 0.5 | 2-0 (0-0) |
| 10 Aug,2026 | Tecnico Universitario - Mushuc Runa | Fixed Odd H.T | 3.1 | 10 | -10 | Tecnico Universitario to win | 0-3 (0-2) |
| 10 Aug,2026 | Alashkert FC - BKMA | Asian Handicap F.T | 2 | 10 | +10 | Alashkert FC -2 | 3-0 (2-0) |
| 10 Aug,2026 | Polissya Zhytomyr - FC Kharkiv | Correct score F.T | 16 | 10 | -10 | 1-2 | 3-1 (1-0) |
| 09 Aug,2026 | Union La Calera - Colo Colo | Asian Handicap F.T | 1.8 | 10 | +8 | Colo Colo -0.5 | 1-2 (1-0) |
| 09 Aug,2026 | Nacional - Boston River | Fixed Odd H.T | 1.9 | 10 | -10 | Nacional to win | 1-2 (0-0) |
| 09 Aug,2026 | Delfin - Orense | Asian Handicap H.T | 1.8 | 10 | +8 | Delfin 0 | 1-1 (1-0) |
| 09 Aug,2026 | Banga Gargzdai - Suduva | Asian Handicap H.T | 1.8 | 10 | +8 | Suduva 0 | 0-3 (0-2) |
| 09 Aug,2026 | Rangers - Hibernian | Fixed Odd H.T | 1.9 | 10 | -10 | Rangers to win | 1-2 (0-1) |
| 09 Aug,2026 | Slask Wroclaw - Cracovia | Asian Handicap F.T | 1.8 | 10 | +4 | Cracovia 0.25 | 0-0 (0-0) |
| 09 Aug,2026 | Tochigi SC - Zweigen Kanazawa | Asian Handicap H.T | 1.7 | 10 | 0 | Tochigi SC 0 | 3-2 (1-1) |
| 09 Aug,2026 | Brisbane Strikers - Redlands United | Asian Handicap F.T | 1.8 | 10 | +8 | Brisbane Strikers -1.25 | 3-0 (0-0) |
| 09 Aug,2026 | Logan Lightning - St George Willawong FC | Fixed Odd H.T | 2.2 | 10 | +12 | Logan Lightning to win | 4-1 (2-1) |
| 09 Aug,2026 | Real Espana - Genesis FC | Fixed Odd H.T | 1.9 | 10 | +9 | Real Espana to win | 2-0 (1-0) |
| 09 Aug,2026 | Jaiba Brava del Tampico-Madero - Cruz Azul Hidalgo | Asian Handicap H.T | 1.8 | 10 | +8 | Jaiba Brava del Tampico-Madero -0.25 | 3-0 (2-0) |
| 09 Aug,2026 | Louisville City FC - San Antonio FC | Asian Handicap F.T | 2 | 10 | +10 | San Antonio FC 1 | 1-1 (1-0) |
| 08 Aug,2026 | RB Omiya Ardija - Albirex Niigata | Asian Handicap H.T | 2.2 | 10 | +12 | RB Omiya Ardija -0.25 | 1-0 (1-0) |
| 08 Aug,2026 | SD Raiders FC - Western Sydney Wanderers FC Youth | Asian Handicap F.T | 1.7 | 10 | +7 | SD Raiders FC 0 | 3-0 (1-0) |
| 08 Aug,2026 | Devonport City - Launceston City | Fixed Odd H.T | 1.9 | 10 | +9 | Devonport City to win | 6-0 (3-0) |
| 08 Aug,2026 | Isidro Metapan - CD Aguila | Asian Handicap H.T | 2.6 | 10 | -5 | Isidro Metapan -0.25 | 2-1 (0-0) |
| 07 Aug,2026 | Rubio Nu - Recoleta | Fixed Odd H.T | 2.6 | 10 | -10 | Rubio Nu to win | 1-3 (0-1) |
| 07 Aug,2026 | ABB - Guabira | Asian Handicap F.T | 1.9 | 10 | +9 | Guabira 1 | 0-1 (0-0) |
| 07 Aug,2026 | Afturelding - Grindavik | Asian Handicap F.T | 2.4 | 10 | +14 | Afturelding -2.25 | 4-1 (4-0) |
| 07 Aug,2026 | FC Zbrojovka Brno - Slovan Liberec | Asian Handicap H.T | 3.1 | 10 | -10 | FC Zbrojovka Brno -0.5 | 0-1 (0-0) |
| 07 Aug,2026 | Slavia Prague B - Trinec | Fixed Odd H.T | 2 | 10 | +10 | Slavia Prague B to win | 3-2 (3-2) |
| 06 Aug,2026 | Alianza FC - Club Sport Herediano | Fixed Odd H.T | 2.5 | 10 | -10 | Alianza FC to win | 1-0 (0-0) |
| 06 Aug,2026 | Fortaleza - Palmeiras | Asian Handicap F.T | 1.8 | 10 | +8 | Fortaleza +0.75 | 3-2 (2-1) |
| 06 Aug,2026 | FC Tulsa - Sacramento Republic FC | Asian Handicap H.T | 4.3 | 10 | -10 | Sacramento Republic FC -0.75 | 1-0 (0-0) |
| 05 Aug,2026 | Sassuolo - Celta Vigo | Fixed Odd H.T | 2.9 | 10 | +19 | Celta Vigo to win | 1-4 (0-1) |
| 05 Aug,2026 | SSC Napoli - Osasuna | Asian Handicap F.T | 1.9 | 10 | +4.5 | SSC Napoli -0.75 | 2-1 (1-0) |
| 05 Aug,2026 | Marseille - Al-Shahaniya | Asian Handicap H.T | 2.4 | 10 | -10 | Al-Shahaniya 0.5 | 3-0 (1-0) |
| 04 Aug,2026 | Estrella Del Sur - Club Lujan | Fixed Odd H.T | 3.7 | 10 | -10 | Club Lujan to win | 0-2 (0-0) |
| 04 Aug,2026 | Breidablik - Aktobe W | Asian Handicap F.T | 2.4 | 10 | +14 | Aktobe W 0.75 | 1-1 (1-1) |
| 03 Aug,2026 | Oerebro - IFK Vaernamo | Asian Handicap H.T | 1.8 | 10 | +8 | Oerebro 0 | 1-3 (1-0) |
| 03 Aug,2026 | Chrobry Glogow - Odra Opole | Fixed Odd H.T | 2.8 | 10 | -10 | Chrobry Glogow to win | 0-1 (0-1) |
| 03 Aug,2026 | Wexford FC - Bray Wanderers | Asian Handicap F.T | 2 | 10 | +10 | Wexford FC 0 | 2-1 (2-1) |
| 03 Aug,2026 | Lanus - Instituto | Fixed Odd H.T | 2.7 | 10 | -10 | Lanus to win | 0-1 (0-0) |
| 03 Aug,2026 | Inca Aruba - CD FAS | Asian Handicap F.T | 1.8 | 10 | +8 | CD FAS -1 | 0-4 (0-2) |
| 02 Aug,2026 | Zamora FC - Rayo Zuliano | Asian Handicap H.T | 2 | 10 | +5 | Rayo Zuliano 0.25 | 2-1 (1-1) |
| 02 Aug,2026 | Olimpija Ljubljana - Aluminij | Fixed Odd H.T | 2 | 10 | -10 | Olimpija Ljubljana to win | 1-0 (0-0) |
| 02 Aug,2026 | Sandecja Nowy Sacz - Chojniczanka Chojnice | Asian Handicap H.T | 2.1 | 10 | -10 | Chojniczanka Chojnice 0 | 3-0 (1-0) |
| 02 Aug,2026 | Ulytau - FC Astana | Correct score F.T | 7.9 | 10 | +69 | 0-2 | 0-2 (0-1) |
| 02 Aug,2026 | BK Haecken FF - Eskilstuna United DFF | Asian Handicap F.T | 2.2 | 10 | +12 | BK Haecken FF -2.25 | 6-0 (2-0) |
| 02 Aug,2026 | Chicago Fire FC - Charlotte FC | Fixed Odd H.T | 1.9 | 10 | -10 | Chicago Fire FC to win | 2-1 (1-1) |
| 02 Aug,2026 | Inter Miami CF - Columbus Crew | Asian Handicap F.T | 2.4 | 10 | +14 | Columbus Crew 0.5 | 2-2 (2-1) |
| 02 Aug,2026 | Puntarenas FC - Sporting FC | Asian Handicap H.T | 1.7 | 10 | 0 | Puntarenas FC 0 | VOID |
| 01 Aug,2026 | Millwall - Royal Antwerp | Asian Handicap F.T | 1.8 | 10 | +8 | Millwall -0.25 | 1-0 (0-0) |
| 01 Aug,2026 | Fredrikstad - Sandefjord | Asian Handicap H.T | 2.3 | 10 | +13 | Fredrikstad -0.25 | 1-0 (1-0) |
| 01 Aug,2026 | FC Kharkiv - Veres Rivne | Fixed Odd H.T | 2 | 10 | -10 | FC Kharkiv to win | 1-0 (0-0) |
| 01 Aug,2026 | RW Essen - Bayer Leverkusen | Asian Handicap F.T | 1.7 | 10 | +7 | RW Essen +2 | 3-0 (2-0) |
| 01 Aug,2026 | Rydalmere - Newcastle Jets Youth | Fixed Odd H.T | 2.5 | 10 | +15 | Rydalmere to win | 1-1 (1-0) |
| 01 Aug,2026 | Gold Coast United FC - Gold Coast Knights | Asian Handicap H.T | 2.1 | 10 | +11 | Gold Coast United FC +0.25 | 1-0 (1-0) |
| 01 Aug,2026 | Atletico La Paz - Alacranes de Durango | Asian Handicap H.T | 2.2 | 10 | -5 | Atletico La Paz -0.25 | 0-1 (0-0) |
| 01 Aug,2026 | Libertad - Orense | Fixed Odd H.T | 2.9 | 10 | -10 | Orense to win | 3-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine