The aggregation of a pool of very professional soccer tipsters around Europe, we are able to deliver the most consistent soccer predictions on a long term basis
Win
Lost
Draw
Profts Made
Since 05 Jul 2014| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 11 Nov,2025 | Harrogate Town - Newcastle United Academy | Correct score F.T | 9 | 10 | +80 | 3-1 | 3-1 (1-1) |
| 11 Nov,2025 | Harborough Town FC - AFC Sudbury | Asian Handicap H.T | 2.1 | 10 | +11 | AFC Sudbury 0.75 | 2-2 (1-1) |
| 11 Nov,2025 | Southport - Chester FC | Fixed Odd H.T | 2.9 | 10 | +19 | Chester FC to win | 2-2 (0-1) |
| 11 Nov,2025 | Oldham Athletic - Bolton Wanderers | Asian Handicap F.T | 1.9 | 10 | +9 | Bolton Wanderers -1.5 | 2-6 (0-1) |
| 10 Nov,2025 | Tigre - Estudiantes | Asian Handicap F.T | 2.3 | 10 | +13 | Tigre 0 | 1-0 (1-0) |
| 10 Nov,2025 | Atletico Tucuman - Godoy Cruz | Fixed Odd H.T | 2.7 | 10 | +17 | Atletico Tucuman to win | 2-1 (1-0) |
| 10 Nov,2025 | Paysandu - Coritiba | Asian Handicap H.T | 2.4 | 10 | +14 | Coritiba -0.75 | 1-2 (0-2) |
| 09 Nov,2025 | Deportivo Mixco - CSD Municipal | Correct score F.T | 7.5 | 10 | +65 | 1-0 | 1-0 (1-0) |
| 09 Nov,2025 | Maccabi Tel Aviv - Beitar Jerusalem | Fixed Odd H.T | 2 | 10 | +10 | Maccabi Tel Aviv to win | 2-6 (1-0) |
| 09 Nov,2025 | Omonia Nicosia - APOEL Nicosia | Asian Handicap H.T | 2.8 | 10 | -10 | Omonia Nicosia -0.5 | 2-2 (1-1) |
| 09 Nov,2025 | Felgueiras 1932 - Academico Viseu | Asian Handicap F.T | 2.2 | 10 | +12 | Academico Viseu 0 | 1-3 (0-2) |
| 09 Nov,2025 | Atalanta - Sassuolo | Fixed Odd H.T | 1.9 | 10 | -10 | Atalanta to win | 0-3 (0-1) |
| 09 Nov,2025 | Zilina B - FC STK 1914 Samorin | Asian Handicap F.T | 2 | 10 | +10 | Zilina B -0.25 | 5-4 (2-3) |
| 09 Nov,2025 | Kochi United SC - Matsumoto Yamaga | Asian Handicap H.T | 2.2 | 10 | +12 | Matsumoto Yamaga 0 | 0-1 (0-1) |
| 08 Nov,2025 | Athletico Paranaense - Volta Redonda | Fixed Odd H.T | 1.7 | 10 | +7 | Athletico Paranaense to win | 2-0 (1-0) |
| 08 Nov,2025 | Fortaleza FC - Junior FC | Asian Handicap H.T | 5.1 | 10 | -10 | Junior FC -0.75 | 1-1 (1-1) |
| 08 Nov,2025 | Vasco da Gama - Juventude | Asian Handicap F.T | 1.9 | 10 | +9 | Juventude 1 | 1-3 (1-2) |
| 08 Nov,2025 | Sukhothai FC - Kanchanaburi Power | Asian Handicap F.T | 11 | 10 | -10 | Kanchanaburi Power -2.5 | 1-1 (0-0) |
| 08 Nov,2025 | Guangdong GZ-Power - Nantong Zhiyun FC | Fixed Odd H.T | 2.7 | 10 | +17 | Draw | 3-1 (0-0) |
| 08 Nov,2025 | Jeju SK - FC Anyang | Asian Handicap H.T | 1.7 | 10 | -10 | Jeju SK 0 | 1-2 (0-1) |
| 08 Nov,2025 | Cuiaba - Goias | Asian Handicap H.T | 2.2 | 10 | +12 | Goias 0 | 0-1 (0-1) |
| 08 Nov,2025 | Rosario Central - San Lorenzo | Asian Handicap F.T | 1.9 | 10 | +9 | San Lorenzo 0.5 | 0-0 (0-0) |
| 08 Nov,2025 | Union La Calera - Deportes Iquique | Fixed Odd H.T | 2.7 | 10 | -10 | Union La Calera to win | 1-2 (1-2) |
| 07 Nov,2025 | Willem II - TOP Oss | Fixed Odd H.T | 2.1 | 10 | -10 | Willem II to win | 1-1 (0-0) |
| 07 Nov,2025 | Amstetten - SV Stripfing | Asian Handicap F.T | 2.5 | 10 | +15 | Amstetten -2.25 | 3-0 (-) |
| 07 Nov,2025 | Persik - Persebaya Surabaya | Asian Handicap H.T | 3.8 | 10 | -10 | Persik -0.75 | 1-1 (0-0) |
| 07 Nov,2025 | Perth Glory - Central Coast Mariners | Asian Handicap F.T | 2.5 | 10 | +15 | Central Coast Mariners 0 | 0-1 (0-0) |
| 07 Nov,2025 | Shamakhi FK - Imisli FK | Fixed Odd H.T | 1.8 | 10 | +8 | Draw | 1-0 (0-0) |
| 07 Nov,2025 | Perth Glory - Brisbane Roar FC | Asian Handicap H.T | 1.7 | 10 | 0 | Brisbane Roar FC 0 | 2-3 (1-1) |
| 06 Nov,2025 | Deportiva San Carlos - Puntarenas FC | Asian Handicap F.T | 1.8 | 10 | 0 | postponed | VOID |
| 05 Nov,2025 | Marseille - Atalanta | Asian Handicap H.T | 7.5 | 10 | -10 | Atalanta -1 | 0-1 (0-0) |
| 05 Nov,2025 | Al-Wasl - Muharraq | Fixed Odd H.T | 2 | 10 | -10 | Al-Wasl to win | 2-2 (1-1) |
| 05 Nov,2025 | Acireale - Paterno | Asian Handicap F.T | 2 | 10 | +10 | Acireale -0.5 | 2-1 (1-0) |
| 04 Nov,2025 | Coventry City - Sheffield United | Asian Handicap H.T | 1.9 | 10 | +9 | Sheffield United 0.25 | 3-1 (0-1) |
| 04 Nov,2025 | Dorking Wanderers - Enfield Town | Asian Handicap F.T | 2 | 10 | +5 | Enfield Town 1.25 | 2-1 (1-0) |
| 04 Nov,2025 | Chorley - Alfreton Town | Fixed Odd H.T | 1.9 | 10 | -10 | Chorley to win | 0-1 (0-1) |
| 03 Nov,2025 | Puszcza Niepolomice - Stal Mielec | Asian Handicap F.T | 1.7 | 10 | 0 | postponed | VOID |
| 03 Nov,2025 | Eyupspor - Antalyaspor | Correct score F.T | 13 | 10 | +120 | 0-1 | 0-1 (0-0) |
| 03 Nov,2025 | Hapoel Hadera - Maccabi Herzliya | Asian Handicap H.T | 1.8 | 10 | +4 | Hapoel Hadera +0.25 | 2-2 (1-1) |
| 03 Nov,2025 | Freiburg - RB Leipzig | Fixed Odd H.T | 2.5 | 10 | -10 | Freiburg to win | 2-4 (0-2) |
| 03 Nov,2025 | AD Municipal Liberia - LD Alajuelense | Asian Handicap H.T | 1.8 | 10 | +8 | LD Alajuelense 0 | 1-4 (0-3) |
| 03 Nov,2025 | Atlante - Cancun FC | Fixed Odd H.T | 2.1 | 10 | -10 | Atlante to win | 1-1 (0-1) |
| 02 Nov,2025 | Remo - Chapecoense AF | Asian Handicap F.T | 1.8 | 10 | +4 | Chapecoense AF 0.25 | 1-1 (1-0) |
| 02 Nov,2025 | Real Betis - Mallorca | Fixed Odd H.T | 2 | 10 | +10 | Real Betis to win | 3-0 (3-0) |
| 02 Nov,2025 | Deportivo Alaves - Espanyol | Asian Handicap F.T | 2.4 | 10 | +14 | Deportivo Alaves -0.5 | 2-1 (2-0) |
| 02 Nov,2025 | Bohemians 1905 - Hradec Kralove | Asian Handicap H.T | 7.1 | 10 | -10 | Bohemians 1905 -1.25 | 1-2 (0-0) |
| 02 Nov,2025 | Vizela - Penafiel | Asian Handicap F.T | 1.9 | 10 | +9 | Penafiel 1 | 1-3 (0-0) |
| 02 Nov,2025 | Kagoshima United - Matsumoto Yamaga | Asian Handicap H.T | 2.1 | 10 | +11 | Matsumoto Yamaga 0.25 | 3-2 (0-1) |
| 02 Nov,2025 | Paju Citizen - FC Mokpo | Fixed Odd H.T | 2.3 | 10 | -10 | Paju Citizen to win | 2-0 (0-0) |
| 02 Nov,2025 | Once Caldas - Deportivo Pasto | Fixed Odd H.T | 2.1 | 10 | 0 | Once Caldas to win | VOID postponed |
| 02 Nov,2025 | Louisville City FC - Detroit City FC | Asian Handicap F.T | 2.2 | 10 | +12 | Detroit City FC 0.5 | 0-1 (0-1) |
| 02 Nov,2025 | Tepatitlan FC - Atletico La Paz | Asian Handicap H.T | 1.8 | 10 | +8 | Atletico La Paz 0.5 | 0-1 (0-1) |
| 01 Nov,2025 | Rotherham United - Swindon Town | Asian Handicap F.T | 1.8 | 10 | +4 | Swindon Town 0.25 | 1-1 (1-0) |
| 01 Nov,2025 | Egersund - Hoedd | Fixed Odd H.T | 1.9 | 10 | -10 | Egersund to win | 0-0 (0-0) |
| 01 Nov,2025 | 1860 Munich - Energie Cottbus | Asian Handicap H.T | 1.8 | 10 | +8 | 1860 Munich 0 | 3-0 (2-0) |
| 01 Nov,2025 | Keciorengucu - Sariyer | Asian Handicap F.T | 2.2 | 10 | +12 | Keciorengucu -0.75 | 3-0 (2-0) |
| 01 Nov,2025 | Tai Po - Rangers | Fixed Odd H.T | 2.5 | 10 | -10 | Draw | 6-1 (0-1) |
| 01 Nov,2025 | Dingnan United - Shenzhen Juniors | Asian Handicap H.T | 2.1 | 10 | +11 | Dingnan United -0.25 | 1-1 (1-0) |
| 01 Nov,2025 | Sporting FC - Club Sport Herediano | Asian Handicap H.T | 2.3 | 10 | +13 | Club Sport Herediano 0 | 0-1 (0-1) |
| 01 Nov,2025 | Ferroviaria - Criciuma | Asian Handicap F.T | 7.7 | 10 | -10 | Ferroviaria -1.75 | 0-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine