Our service of Soccer statistics and Soccerbetting tips provides a good opportunity to take better information of our professional analysis for every new season soccer league matches.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016| DATE | game | Bookmaker | TYPE OF BET | price | Action |
|---|---|---|---|---|---|
| 23:48 Left | Jerv - Mjoendalen | |
Asian Handicap F.T | $28.00 | BUY NOW |
| 05:48 Left | CDT Real Oruro - Blooming | |
Fixed Odd F.T | $67.00 | BUY NOW |
| 06:48 Left | Central Norte - Club Atletico Mitre | |
Asian Handicap F.T | $28.00 | BUY NOW |
| 10:48 Left | Universidad de Concepcion - Cobresal | |
Fixed Odd F.T | $67.00 | BUY NOW |
| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 12 Apr,2026 | Gimcheon Sangmu - FC Anyang | Asian Handicap F.T | 1.8 | 10 | +4 | FC Anyang 0.25 | 1-1 (0-0) |
| 12 Apr,2026 | Ehime FC - Nara Club | Fixed Odd F.T | 1.8 | 10 | +8 | Ehime FC to win | 3-2 (2-0) |
| 12 Apr,2026 | CF America - Cruz Azul | Asian Handicap F.T | 1.8 | 10 | +4 | CF America +0.25 | 1-1 (1-1) |
| 12 Apr,2026 | Vancouver Whitecaps - New York City FC | Fixed Odd F.T | 5.4 | 10 | -10 | New York City FC to win | 2-0 (1-0) |
| 11 Apr,2026 | Stal Stalowa Wola - Warta Poznan | Asian Handicap F.T | 1.7 | 10 | -10 | Stal Stalowa Wola 0 | 0-1 (0-0) |
| 11 Apr,2026 | Croydon Kings - Adelaide Comets | Fixed Odd F.T | 3.9 | 10 | -10 | Adelaide Comets to win | 2-2 (1-1) |
| 11 Apr,2026 | Puebla - Leon | Asian Handicap F.T | 2.4 | 10 | +14 | Leon -0.25 | 0-1 (0-0) |
| 11 Apr,2026 | Criciuma - Botafogo SP | Fixed Odd F.T | 2 | 10 | +10 | Criciuma to win | 1-0 (0-0) |
| 10 Apr,2026 | Le Puy - SC Aubagne Air Bel | Fixed Odd F.T | 3.8 | 10 | -10 | Draw | 1-2 (1-1) |
| 10 Apr,2026 | ES Mostaganem - USM Khenchela | Asian Handicap F.T | 2.3 | 10 | +13 | USM Khenchela 0 | 0-3 (0-2) |
| 10 Apr,2026 | Wolves FC - Lions FC | Asian Handicap F.T | 2.3 | 10 | +13 | Lions FC -1 | 0-5 (0-2) |
| 10 Apr,2026 | PSIM Yogyakarta - PSM Makassar | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | 1-2 (0-0) |
| 10 Apr,2026 | Cuenca Juniors - Independiente Juniors | Fixed Odd F.T | 2.7 | 10 | +17 | Cuenca Juniors to win | 2-1 (1-1) |
| 10 Apr,2026 | Botafogo RJ - Caracas | Asian Handicap F.T | 2.5 | 10 | +15 | Caracas 1.5 | 1-1 (0-1) |
| 09 Apr,2026 | Rakow Czestochowa - GKS Katowice | Fixed Odd F.T | 4.3 | 10 | -10 | GKS Katowice to win | 3-3 (0-2) |
| 09 Apr,2026 | Riga FC - FK Tukums 2000 | Asian Handicap F.T | 2.5 | 10 | +15 | FK Tukums 2000 1.75 | 3-3 (2-1) |
| 09 Apr,2026 | XV de Piracicaba - Ituano FC | Asian Handicap F.T | 2.4 | 10 | +14 | XV de Piracicaba -0.75 | 3-0 (0-0) |
| 08 Apr,2026 | Vinotinto del Ecuador - Nueve de Octubre | Fixed Odd F.T | 3.3 | 10 | -10 | Draw | 0-1 (0-0) |
| 08 Apr,2026 | Marine - Hereford | Fixed Odd F.T | 3.7 | 10 | -10 | Draw | 0-1 (0-1) |
| 08 Apr,2026 | Saarbruecken - Alemannia Aachen | Asian Handicap F.T | 2 | 10 | +5 | Alemannia Aachen 0.25 | 1-1 (0-1) |
| 08 Apr,2026 | O'Higgins - Millonarios | Asian Handicap F.T | 1.8 | 10 | +8 | O'Higgins 0 | 2-0 (1-0) |
| 08 Apr,2026 | Tapatio - Tlaxcala FC | Fixed Odd F.T | 2.1 | 10 | +11 | Tapatio to win | 3-0 (2-0) |
| 07 Apr,2026 | Wil - Xamax | Asian Handicap F.T | 2.1 | 10 | +11 | Wil -0.25 | 5-2 (3-2) |
| 07 Apr,2026 | Bashkimi - AP Brera Strumica | Fixed Odd F.T | 4.5 | 10 | -10 | AP Brera Strumica to win | 0-0 (0-0) |
| 07 Apr,2026 | AD Municipal Liberia - Deportiva San Carlos | Fixed Odd F.T | 1.9 | 10 | +9 | AD Municipal Liberia to win | 5-1 (3-1) |
| 07 Apr,2026 | Atletico Nacional - CD Jaguares | Asian Handicap F.T | 2 | 10 | +10 | CD Jaguares 1.5 | 2-1 (1-1) |
| 06 Apr,2026 | Chesham United - Slough Town | Fixed Odd F.T | 5.6 | 10 | -10 | Slough Town to win | 4-1 (1-0) |
| 06 Apr,2026 | Kapfenberger SV - Rapid Wien II | Asian Handicap F.T | 2.4 | 10 | +14 | Rapid Wien II -0.25 | 0-2 (0-2) |
| 06 Apr,2026 | Central Cordoba de Santiago - Newell's Old Boys | Asian Handicap F.T | 1.9 | 10 | +9 | Newell's Old Boys 0.25 | 1-3 (0-2) |
| 06 Apr,2026 | Jaiba Brava del Tampico-Madero - Venados FC | Fixed Odd F.T | 4.8 | 10 | -10 | Venados FC to win | 1-1 (1-0) |
| 05 Apr,2026 | PAOK Thessaloniki FC - Panathinaikos | Fixed Odd F.T | 5.7 | 10 | -10 | Panathinaikos to win | 0-0 (0-0) |
| 05 Apr,2026 | BFC Preussen - Greifswalder FC | Asian Handicap F.T | 4.8 | 10 | -10 | Greifswalder FC -1.25 | 0-0 (0-0) |
| 05 Apr,2026 | San Antonio Bulo Bulo - Oriente Petrolero | Fixed Odd F.T | 2 | 10 | +10 | San Antonio Bulo Bulo to win | 2-0 (1-0) |
| 05 Apr,2026 | Botafogo PB - Barra FC | Asian Handicap F.T | 1.9 | 10 | +9 | Botafogo PB -0.5 | 1-0 (0-0) |
| 04 Apr,2026 | Ravenna - Pineto | Fixed Odd F.T | 5.4 | 10 | -10 | Pineto to win | 1-0 (1-0) |
| 04 Apr,2026 | Ararat - Van | Asian Handicap F.T | 2.4 | 10 | +14 | Van 0 | 1-2 (1-1) |
| 04 Apr,2026 | Irapuato - Atletico La Paz | Fixed Odd F.T | 4.9 | 10 | -10 | Atletico La Paz to win | 3-1 (1-1) |
| 03 Apr,2026 | Boston River - Montevideo Wanderers | Asian Handicap F.T | 1.8 | 10 | +8 | Boston River 0 | 4-1 (1-0) |
| 03 Apr,2026 | Red Star - Laval | Fixed Odd F.T | 5 | 10 | -10 | Laval to win | 0-0 (0-0) |
| 03 Apr,2026 | Oxford United - Hull City | Asian Handicap F.T | 1.8 | 10 | +4 | Hull City 0.25 | 1-1 (1-1) |
| 03 Apr,2026 | Santos FC - Remo | Asian Handicap F.T | 2.5 | 10 | +15 | Santos FC -1.25 | 2-0 (1-0) |
| 02 Apr,2026 | Universidad Catolica - Palestino | Fixed Odd F.T | 1.9 | 10 | +9 | Universidad Catolica to win | 6-1 (2-1) |
| 02 Apr,2026 | Cambridge United - Swindon Town | Fixed Odd F.T | 5.1 | 10 | -10 | Swindon Town to win | 1-1 (1-0) |
| 02 Apr,2026 | FBC Oltrepo - Real Calepina | Asian Handicap F.T | 2 | 10 | +10 | FBC Oltrepo -0.25 | 1-0 (1-0) |
| 02 Apr,2026 | CD FAS - Municipal Limeno | Fixed Odd F.T | 5.9 | 10 | -10 | Municipal Limeno to win | 2-0 (1-0) |
| 02 Apr,2026 | Botafogo RJ - Mirassol | Asian Handicap F.T | 2.4 | 10 | +14 | Botafogo RJ -0.5 | 3-2 (2-1) |
| 01 Apr,2026 | Hoersholm Usseroed IK - Broenshoej | Asian Handicap F.T | 1.9 | 10 | +9 | Hoersholm Usseroed IK -0.25 | 3-0 (0-0) |
| 01 Apr,2026 | MC Alger - USM Alger | Fixed Odd F.T | 5.4 | 10 | -10 | USM Alger to win | 1-0 (1-0) |
| 01 Apr,2026 | Tolima - Aguilas Doradas | Fixed Odd F.T | 1.8 | 10 | +8 | Tolima to win | 4-1 (1-1) |
| 01 Apr,2026 | Argentina - Zambia | Asian Handicap F.T | 2.1 | 10 | +11 | Argentina -3.75 | 5-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine