Our service of Soccer statistics and Soccerbetting tips provides a good opportunity to take better information of our professional analysis for every new season soccer league matches.
Win
Lost
Draw
Profts Made
Since 01 Feb 2016Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
10 Sep,2025 | SC Grossschwarzenlohe - ASV Neumarkt | Asian Handicap F.T | 1.9 | 10 | +9 | SC Grossschwarzenlohe +1 | ![]() 3-3 (1-1) |
10 Sep,2025 | Mes Shahr Babak - FC Fard | Fixed Odd F.T | 3.2 | 10 | -10 | Draw | ![]() 0-1 (0-0) |
10 Sep,2025 | Peru - Paraguay | Asian Handicap F.T | 2.2 | 10 | +12 | Paraguay 0 | ![]() 0-1 (0-0) |
09 Sep,2025 | Independiente Juniors - Nueve de Octubre | Fixed Odd F.T | 1.8 | 10 | +8 | Independiente Juniors to win | ![]() 2-1 (1-1) |
09 Sep,2025 | Claypole - Deportivo Espanol | Asian Handicap F.T | 3.7 | 10 | -10 | Deportivo Espanol -0.75 | ![]() 0-0 (0-0) |
09 Sep,2025 | DR Congo - Senegal | Correct score F.T | 5.9 | 10 | -10 | 0-0 | ![]() 2-3 (2-1) |
09 Sep,2025 | Georgia U21 - Northern Ireland U21 | Fixed Odd F.T | 4.8 | 10 | -10 | Northern Ireland U21 to win | ![]() 1-1 (1-0) |
09 Sep,2025 | Real Cundinamarca - Patriotas | Asian Handicap F.T | 2.5 | 10 | +15 | Patriotas -0.25 | ![]() 0-1 (0-0) |
08 Sep,2025 | Brown de Adrogue - San Martin Burzaco | Fixed Odd F.T | 4.9 | 10 | -10 | San Martin Burzaco to win | ![]() 0-0 (0-0) |
08 Sep,2025 | Uganda - Somalia | Asian Handicap F.T | 1.8 | 10 | +8 | Somalia 2.5 | ![]() 2-0 (2-0) |
08 Sep,2025 | Spartak Kostroma - Sokol Saratov | Fixed Odd F.T | 1.9 | 10 | +9 | Spartak Kostroma to win | ![]() 2-1 (2-1) |
08 Sep,2025 | Deportes Limache - La Serena | Fixed Odd F.T | 2.1 | 10 | +11 | Deportes Limache to win | ![]() 2-0 (0-0) |
07 Sep,2025 | Deportes Concepcion - Cobreloa | Asian Handicap F.T | 2.3 | 10 | +13 | Deportes Concepcion -0.5 | ![]() 4-0 (1-0) |
07 Sep,2025 | Deportes Santa Cruz - Magallanes | Asian Handicap F.T | 2.4 | 10 | +14 | Magallanes -0.25 | ![]() 0-3 (0-1) |
07 Sep,2025 | Rodina - FC Yenisey Krasnoyarsk | Fixed Odd F.T | 5.5 | 10 | -10 | FC Yenisey Krasnoyarsk to win | ![]() 2-0 (1-0) |
07 Sep,2025 | Rana FK - Kjelsaas | Asian Handicap F.T | 1.9 | 10 | +9 | Kjelsaas -0.25 | ![]() 0-3 (0-2) |
07 Sep,2025 | Real Madrid Castilla - Racing de Ferrol | Fixed Odd F.T | 1.9 | 10 | 0 | postponed | VOID |
07 Sep,2025 | Racing de Veracruz - Deportiva Venados | Asian Handicap F.T | 2.3 | 10 | +6.5 | Racing de Veracruz -0.75 | ![]() 1-0 (1-0) |
07 Sep,2025 | Calor de San Pedro - Atletico Hidalgo | Fixed Odd F.T | 1.8 | 10 | +8 | Calor de San Pedro to win | ![]() 2-1 (0-0) |
06 Sep,2025 | HIK - Thisted | Asian Handicap F.T | 1.8 | 10 | +4 | Thisted 0.25 | ![]() 1-1 (1-0) |
06 Sep,2025 | Luebeck - Altonaer FC 93 | Fixed Odd F.T | 4.2 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
06 Sep,2025 | Rochedale Rovers - Broadbeach United | Asian Handicap F.T | 2.1 | 10 | +11 | Rochedale Rovers -0.75 | ![]() 3-0 (0-0) |
06 Sep,2025 | Magic United TFA - Brisbane Strikers | Fixed Odd F.T | 1.9 | 10 | +9 | Magic United TFA to win | ![]() 2-1 (0-1) |
06 Sep,2025 | Haiti - Honduras | Asian Handicap F.T | 5.9 | 10 | -10 | Haiti -1.75 | ![]() 0-0 (0-0) |
06 Sep,2025 | Santiago FC - CD Avispones de Chilpancingo | Fixed Odd F.T | 6.6 | 10 | -10 | CD Avispones de Chilpancingo to win | ![]() 3-0 (0-0) |
05 Sep,2025 | Cordoba - Castellon | Asian Handicap F.T | 1.9 | 10 | +9 | Cordoba -0.25 | ![]() 2-1 (0-1) |
05 Sep,2025 | Enfield - Wroxham | Fixed Odd F.T | 1.9 | 10 | +9 | Enfield to win | ![]() 1-0 (0-0) |
05 Sep,2025 | Argentina - Venezuela | Asian Handicap F.T | 2.4 | 10 | +14 | Argentina -2 | ![]() 3-0 (1-0) |
04 Sep,2025 | Deportiva Carmelita - Pitbulls | Fixed Odd F.T | 2.2 | 10 | +12 | Deportiva Carmelita to win | ![]() 2-1 (0-0) |
04 Sep,2025 | Melhus - Kvik | Asian Handicap F.T | 2.2 | 10 | +12 | Melhus -2 | ![]() 3-0 (0-0) |
04 Sep,2025 | Lithuania - Malta | Fixed Odd F.T | 7.6 | 10 | -10 | Malta to win | ![]() 1-1 (0-0) |
04 Sep,2025 | Alianza FC - Municipal Limeno | Fixed Odd F.T | 4.9 | 10 | -10 | Municipal Limeno to win | ![]() 3-1 (2-0) |
04 Sep,2025 | Independiente Medellin - Fortaleza FC | Asian Handicap F.T | 1.9 | 10 | +4.5 | Fortaleza FC 1.25 | ![]() 2-1 (1-0) |
03 Sep,2025 | Torpedo Moscow - FC Ufa | Fixed Odd F.T | 7.9 | 10 | -10 | FC Ufa to win | ![]() 0-0 (0-0) |
03 Sep,2025 | Young Boys FD - Aarhus Fremad | Asian Handicap F.T | 2.5 | 10 | +15 | Aarhus Fremad -3.25 | ![]() 1-6 (1-4) |
03 Sep,2025 | Urawa Red Diamonds - Kawasaki Frontale | Asian Handicap F.T | 1.9 | 10 | +4.5 | Urawa Red Diamonds +0.25 | ![]() 1-1 (1-0) |
03 Sep,2025 | APR FC - Bumamuru | Fixed Odd F.T | 4.9 | 10 | -10 | Bumamuru to win | ![]() 2-0 (1-0) |
03 Sep,2025 | Real Cundinamarca - Deportivo Pereira | Fixed Odd F.T | 3.4 | 10 | -10 | Draw | ![]() 2-1 (1-0) |
02 Sep,2025 | Chacaritas - Cumbaya | Asian Handicap F.T | 2.1 | 10 | +11 | Chacaritas +0.25 | ![]() 4-1 (3-0) |
02 Sep,2025 | Swindon Town - Reading | Asian Handicap F.T | 2.2 | 10 | +12 | Swindon Town -0.5 | ![]() 3-2 (2-2) |
02 Sep,2025 | Lincoln City - Notts County | Fixed Odd F.T | 1.8 | 10 | +8 | Lincoln City to win | ![]() 3-0 (1-0) |
02 Sep,2025 | Angel City FC - Bay FC | Fixed Odd F.T | 1.9 | 10 | +9 | Angel City FC to win | ![]() 2-1 (1-1) |
01 Sep,2025 | Gimnasia LP - Atletico Tucuman | Asian Handicap F.T | 1.8 | 10 | +8 | Gimnasia LP 0 | ![]() 1-0 (0-0) |
01 Sep,2025 | FCV Farul Constanta - Petrolul Ploiesti | Fixed Odd F.T | 2 | 10 | +10 | FCV Farul Constanta to win | ![]() 2-1 (1-1) |
01 Sep,2025 | SD Huesca - Eibar | Asian Handicap F.T | 2.2 | 10 | +12 | SD Huesca -0.25 | ![]() 2-1 (1-1) |
01 Sep,2025 | Lokomotiv Oslo FK - Fredrikstad 2 | Correct score F.T | 12 | 10 | -10 | 2-2 | ![]() 3-0 (0-0) |
01 Sep,2025 | Los Angeles FC - San Diego FC | Fixed Odd F.T | 4.1 | 10 | -10 | Draw | ![]() 1-2 (1-1) |
01 Sep,2025 | Isidro Metapan - Firpo | Asian Handicap F.T | 2.1 | 10 | +11 | Isidro Metapan -0.25 | ![]() 2-1 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine