All tips are hand-picked by this group of former senior staff from major bookmaker company. We provide the professional accurate soccer betting tips at reasonable prices to all soccer punters all over the world
Win
Lost
Draw
Profts Made
Since 26 Jan 2015| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 10 Aug,2026 | FC Motagua - Estrella Roja | Total goal F.T | 2 | 10 | +10 | Under 2.5 | 0-2 (0-0) |
| 09 Aug,2026 | Union La Calera - Colo Colo | Asian Handicap F.T | 1.8 | 10 | +8 | Colo Colo -0.5 | 1-2 (1-0) |
| 09 Aug,2026 | Santos FC - Athletico Paranaense | Fixed Odd H.T | 2.6 | 10 | -10 | Santos FC to win | 0-2 (0-2) |
| 09 Aug,2026 | Breidablik - Valur | Asian Handicap H.T | 1.8 | 10 | +8 | Valur 0.5 | 1-3 (0-1) |
| 09 Aug,2026 | Trujillanos FC - Deportivo Tachira | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | 1-3 (1-0) |
| 09 Aug,2026 | Rangers - Curico Unido | Asian Handicap H.T | 3.7 | 10 | -10 | Rangers -0.75 | 0-0 (0-0) |
| 09 Aug,2026 | Racing de Cordoba - CA San Miguel | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | 1-0 (0-0) |
| 09 Aug,2026 | KA Akureyri - FH Hafnarfjordur | Asian Handicap F.T | 1.8 | 10 | +8 | FH Hafnarfjordur 0.25 | 0-1 (0-0) |
| 09 Aug,2026 | Stjarnan - Keflavik | Total goal F.T | 2.2 | 10 | +12 | Under 3.5 | 1-0 (0-0) |
| 09 Aug,2026 | Zilina - Skalica | Fixed Odd H.T | 2.3 | 10 | -10 | Draw | 1-3 (0-1) |
| 09 Aug,2026 | Ehime FC - Nara Club | Fixed Odd H.T | 2.2 | 10 | +12 | Ehime FC to win | 4-1 (3-0) |
| 09 Aug,2026 | V-Varen Nagasaki - Kyoto Sanga FC | Total goal H.T | 1.9 | 10 | +9 | Rana FK -0.5 | 2-0 (1-0) |
| 09 Aug,2026 | SKU Amstetten - Admira Wacker | Asian Handicap H.T | 2.1 | 10 | +11 | SKU Amstetten -0.25 | 2-1 (1-0) |
| 09 Aug,2026 | Garuda FC - Port Darwin | Total goal F.T | 1.9 | 10 | +4.5 | Under 5.25 | 1-4 (0-3) |
| 09 Aug,2026 | Brisbane Strikers - Redlands United | Asian Handicap F.T | 2.4 | 10 | +14 | Brisbane Strikers -1.75 | 3-0 (0-0) |
| 09 Aug,2026 | El Paso Locomotive FC - Oakland Roots SC | Total goal F.T | 2.4 | 10 | +14 | Under 2.25 | 1-0 (1-0) |
| 09 Aug,2026 | Louisville City FC - San Antonio FC | Asian Handicap F.T | 2.3 | 10 | +13 | San Antonio FC 0.75 | 1-1 (1-0) |
| 08 Aug,2026 | Coquimbo Unido - La Serena | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | 1-1 (0-0) |
| 08 Aug,2026 | CD Platense Municipal - Inca Aruba | Asian Handicap H.T | 2.1 | 10 | +11 | CD Platense Municipal -0.5 | 2-0 (1-0) |
| 08 Aug,2026 | Platense FC - CD Marathon | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | 1-1 (1-1) |
| 08 Aug,2026 | Sanfrecce Hiroshima - JEF United Chiba | Fixed Odd H.T | 1.9 | 10 | +9 | Sanfrecce Hiroshima to win | 3-0 (1-0) |
| 08 Aug,2026 | CSM Slatina - CS Dinamo Bucuresti | Asian Handicap F.T | 2.5 | 10 | +15 | CSM Slatina -2.75 | 5-1 (3-0) |
| 08 Aug,2026 | Concordia Chiajna - FC Bihor Oradea | Asian Handicap H.T | 2.8 | 10 | -10 | Concordia Chiajna -0.5 | 2-0 (0-0) |
| 08 Aug,2026 | Ulverstone - South East United | Total goal F.T | 1.7 | 10 | -10 | Under 4 | 3-4 (2-0) |
| 08 Aug,2026 | Alacranes de Durango - Piratas | Fixed Odd H.T | 2 | 10 | +10 | Draw | 0-3 (0-0) |
| 08 Aug,2026 | Gotham FC - San Diego Wave FC | Asian Handicap F.T | 1.8 | 10 | +8 | Gotham FC -0.25 | 1-0 (1-0) |
| 07 Aug,2026 | FC Fleury 91 - Amiens | Asian Handicap H.T | 3.7 | 10 | -10 | FC Fleury 91 -0.75 | 0-0 (0-0) |
| 07 Aug,2026 | FC Dordrecht - Jong Ajax | Total goal F.T | 1.9 | 10 | +4.5 | Under 3.25 | 2-1 (2-1) |
| 07 Aug,2026 | Opava - Kladno | Fixed Odd H.T | 2.4 | 10 | +14 | Draw | 1-1 (0-0) |
| 07 Aug,2026 | FC Unirea Slobozia - Gloria Bistrita | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | 0-3 (0-0) |
| 07 Aug,2026 | Suwon Samsung Bluewings - Gimhae FC 2008 | Asian Handicap F.T | 1.9 | 10 | +9 | Gimhae FC 2008 1.5 | 1-0 (0-0) |
| 06 Aug,2026 | Deportivo Saprissa - Alianza FC | Total goal F.T | 1.8 | 10 | +8 | Over+2.5 | 2-1 (1-0) |
| 06 Aug,2026 | Fortaleza - Palmeiras | Asian Handicap F.T | 2 | 10 | +10 | Fortaleza +0.5 | 3-2 (2-1) |
| 06 Aug,2026 | FC Tulsa - Sacramento Republic FC | Asian Handicap H.T | 4.3 | 10 | -10 | Sacramento Republic FC -0.75 | 1-0 (0-0) |
| 05 Aug,2026 | Racing FC Union Luxembourg - HJK | Total goal F.T | 1.8 | 10 | +8 | Under 3.5 | 0-2 (0-1) |
| 05 Aug,2026 | Odder Fodbold - Skive | Asian Handicap H.T | 2 | 10 | +5 | Odder Fodbold +0.25 | 2-3 (0-0) |
| 05 Aug,2026 | SKN St. Poelten - BSC Young Boys | Total goal H.T | 2.3 | 10 | +13 | Vendsyssel FF -0.25 | 0-4 (0-3) |
| 05 Aug,2026 | FK Gintra Universitetas - Hearts | Asian Handicap F.T | 1.7 | 10 | +3.5 | FK Gintra Universitetas +1.25 | 1-2 (1-0) |
| 04 Aug,2026 | Deportivo Paraguayo - Central Ballester | Asian Handicap F.T | 1.8 | 10 | 0 | Central Ballester 0 | 0-0 (0-0) |
| 04 Aug,2026 | FC Sydkysten - Ishoej IF | Correct score F.T | 8.1 | 10 | -10 | 1-2 | 3-1 (1-1) |
| 03 Aug,2026 | HB Torshavn - NSI Runavik | Asian Handicap F.T | 2.3 | 10 | +13 | HB Torshavn -0.25 | 3-1 (0-0) |
| 03 Aug,2026 | Halmstads BK - Sirius | Total goal F.T | 2.3 | 10 | +13 | Under 2.75 | 0-2 (0-2) |
| 03 Aug,2026 | Cracovia - Pogon Szczecin | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | 0-2 (0-0) |
| 03 Aug,2026 | Veles Moscow - FC Rotor Volgograd | Asian Handicap H.T | 2.3 | 10 | +13 | FC Rotor Volgograd -0.25 | 2-1 (0-1) |
| 03 Aug,2026 | Alashkert FC - Ararat | Total goal H.T | 1.8 | 10 | -10 | Over+1 | 3-0 (0-0) |
| 03 Aug,2026 | Lanus - Instituto | Fixed Odd H.T | 1.8 | 10 | +8 | Draw | 0-1 (0-0) |
| 03 Aug,2026 | Inca Aruba - CD FAS | Asian Handicap F.T | 2 | 10 | +10 | CD FAS -1.25 | 0-4 (0-2) |
| 03 Aug,2026 | Birmingham Legion FC - Rhode Island FC | Asian Handicap H.T | 4.9 | 10 | -10 | Birmingham Legion FC -0.75 | 1-0 (0-0) |
| 02 Aug,2026 | Deportes Santa Cruz - Santiago Wanderers | Total goal F.T | 1.9 | 10 | +9 | Over+2.75 | 1-3 (0-1) |
| 02 Aug,2026 | Guarani - Libertad | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | 2-1 (0-1) |
| 02 Aug,2026 | Palmeiras - Fortaleza | Asian Handicap F.T | 2.3 | 10 | +13 | Palmeiras -1.75 | 3-0 (0-0) |
| 02 Aug,2026 | Deportivo Riestra - Barracas Central | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | 0-1 (0-0) |
| 02 Aug,2026 | Lyn - Sogndal | Total goal F.T | 1.8 | 10 | +8 | Over+3.5 | 3-2 (3-0) |
| 02 Aug,2026 | Hoedd - Moss | Asian Handicap H.T | 2.2 | 10 | +12 | Hoedd -0.25 | 2-1 (2-1) |
| 02 Aug,2026 | Follo - Trygg/Lade | Fixed Odd H.T | 2.6 | 10 | +16 | Draw | 1-2 (1-1) |
| 02 Aug,2026 | Jeonnam Dragons - Paju Frontier | Total goal F.T | 1.8 | 10 | +8 | Over+2.5 | 1-2 (0-0) |
| 02 Aug,2026 | Chornomorets Odesa - Polissya Zhytomyr | Asian Handicap F.T | 1.8 | 10 | +8 | Chornomorets Odesa +1.5 | 1-2 (1-1) |
| 02 Aug,2026 | SPG HOGO Wels - SV Austria Salzburg | Asian Handicap H.T | 1.9 | 10 | 0 | SPG HOGO Wels 0 | VOID |
| 02 Aug,2026 | St. Louis City - Real Salt Lake | Total goal F.T | 2.3 | 10 | +13 | Under 2.75 | 1-1 (0-0) |
| 02 Aug,2026 | Emelec - Aucas | Asian Handicap H.T | 2.3 | 10 | +13 | Aucas 0 | 0-2 (0-1) |
| 02 Aug,2026 | Atletico MG - Juventude | Fixed Odd H.T | 2 | 10 | +10 | Draw | 0-0 (0-0) |
| 01 Aug,2026 | Cerro Porteno - Luqueno | Asian Handicap F.T | 1.8 | 10 | +8 | Cerro Porteno -1 | 3-0 (2-0) |
| 01 Aug,2026 | Palestino - Coquimbo Unido | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | 2-1 (1-1) |
| 01 Aug,2026 | CA Defensores de Belgrano - Club Atletico Estudiantes | Asian Handicap H.T | 1.7 | 10 | 0 | CA Defensores de Belgrano 0 | VOID |
| 01 Aug,2026 | Akron Togliatti - Rubin Kazan | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | 1-2 (1-2) |
| 01 Aug,2026 | Cheonan City - Yongin FC | Asian Handicap F.T | 10 | 10 | -10 | Cheonan City -2.5 | 2-2 (1-1) |
| 01 Aug,2026 | Frigg - Ullern | Total goal F.T | 1.9 | 10 | +4.5 | Under 4.25 | 2-2 (2-1) |
| 01 Aug,2026 | Gangwon FC - Bucheon FC 1995 | Fixed Odd H.T | 2.2 | 10 | -10 | Gangwon FC to win | 0-3 (0-1) |
| 01 Aug,2026 | Dandenong Thunder SC - Dandenong City | Asian Handicap H.T | 1.8 | 10 | +8 | Dandenong City -0.5 | 0-3 (0-1) |
| 01 Aug,2026 | FC Bacau - CSL Stefanesti | Asian Handicap F.T | 2.4 | 10 | +14 | FC Bacau -1.5 | 3-0 (1-0) |
| 01 Aug,2026 | Lions FC - Peninsula Power | Fixed Odd H.T | 2.5 | 10 | +15 | Draw | 1-0 (0-0) |
| 01 Aug,2026 | South East United - Riverside Olympic | Total goal F.T | 1.7 | 10 | +3.5 | Under 4.25 | 3-1 (2-0) |
| 01 Aug,2026 | Libertad - Orense | Total goal F.T | 1.8 | 10 | +8 | Over+2.25 | 3-0 (2-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine