All tips are hand-picked by this group of former senior staff from major bookmaker company. We provide the professional accurate soccer betting tips at reasonable prices to all soccer punters all over the world
Win
Lost
Draw
Profts Made
Since 26 Jan 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
12 Feb,2025 | Rapid Wien U19 - Atletico Madrid U19 | Asian Handicap F.T | 1.8 | 10 | +4 | Rapid Wien U19 +1.25 | ![]() 1-2 (1-1) |
12 Feb,2025 | SuperSport United - Cape Town Spurs | Total goal H.T | 1.8 | 10 | -10 | Under 1.25 | ![]() 1-1 (1-1) |
12 Feb,2025 | El Gouna FC - Ismaily SC | Asian Handicap H.T | 3.8 | 10 | -10 | El Gouna FC -0.5 | ![]() 2-0 (0-0) |
11 Feb,2025 | Southend United - FC Halifax Town | Asian Handicap F.T | 2.1 | 10 | +11 | Southend United -0.5 | ![]() 3-1 (0-0) |
11 Feb,2025 | Portsmouth - Cardiff City | Asian Handicap H.T | 2.3 | 10 | +13 | Portsmouth -0.25 | ![]() 2-1 (2-1) |
11 Feb,2025 | Truro City - Farnborough | Fixed Odd H.T | 2.4 | 10 | +14 | Truro City to win | ![]() 1-1 (1-0) |
11 Feb,2025 | Brest - Paris Saint-Germain | Total goal F.T | 1.8 | 10 | +4 | Under 3.25 | ![]() 0-3 (0-2) |
11 Feb,2025 | CA Bizertin - Stade Tunisien | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-1 (1-0) |
10 Feb,2025 | Kisvarda - Vasas Budapest | Asian Handicap F.T | 3 | 10 | -10 | Vasas Budapest -0.75 | ![]() 0-0 (0-0) |
10 Feb,2025 | Guarani - Libertad | Asian Handicap F.T | 1.8 | 10 | +8 | Libertad -0.25 | ![]() 0-1 (0-0) |
10 Feb,2025 | Corinthians - Sao Bernardo | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | ![]() 2-0 (0-0) |
09 Feb,2025 | Real Apodaca FC - Los Cabos United | Total goal F.T | 2.1 | 10 | +11 | Over+3.5 | ![]() 1-3 (1-1) |
09 Feb,2025 | Caravaggio - Joinville | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 0-1 (0-1) |
09 Feb,2025 | Luqueno - Olimpia | Asian Handicap H.T | 3.4 | 10 | -10 | Olimpia -0.75 | ![]() 0-1 (0-0) |
09 Feb,2025 | Sevilla - Barcelona | Total goal F.T | 1.9 | 10 | +9 | Over+3.25 | ![]() 1-4 (1-1) |
09 Feb,2025 | Club Atletico Mitre - CA Defensores Unidos | Fixed Odd H.T | 2.3 | 10 | -10 | Club Atletico Mitre to win | ![]() 0-1 (0-1) |
09 Feb,2025 | Central Norte - CA Talleres Remedios de Escalada | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-0 (0-0) |
09 Feb,2025 | Deportivo Saprissa - LD Alajuelense | Asian Handicap H.T | 2.2 | 10 | +12 | LD Alajuelense 0 | ![]() 1-1 (0-1) |
09 Feb,2025 | Nocerina - Manfredonia | Asian Handicap F.T | 2.3 | 10 | +13 | Manfredonia 1.5 | ![]() 0-0 (0-0) |
09 Feb,2025 | FC Utrecht - Almere City FC | Fixed Odd H.T | 1.7 | 10 | -10 | FC Utrecht to win | ![]() 0-1 (0-1) |
09 Feb,2025 | UD Ibiza - Antequera | Total goal H.T | 2.1 | 10 | +11 | Real Union -0.25 | ![]() 3-2 (1-2) |
09 Feb,2025 | QNK Quang Nam - Binh Duong | Asian Handicap F.T | 1.9 | 10 | +9 | Binh Duong 0 | ![]() 1-2 (0-0) |
09 Feb,2025 | Rangers - Kitchee | Total goal F.T | 1.9 | 10 | +9 | Under 3.5 | ![]() 1-2 (1-0) |
09 Feb,2025 | Macarthur FC - Western United FC | Asian Handicap H.T | 1.9 | 10 | +9 | Western United FC 0 | ![]() 2-2 (1-2) |
09 Feb,2025 | Club Xelaju - Guastatoya | Fixed Odd H.T | 2 | 10 | +10 | Club Xelaju to win | ![]() 1-0 (1-0) |
09 Feb,2025 | Tigres - Atlas | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | ![]() 2-1 (1-1) |
09 Feb,2025 | CD FAS - Alianza FC | Asian Handicap H.T | 2.4 | 10 | +14 | Alianza FC -0.25 | ![]() 1-1 (0-1) |
09 Feb,2025 | Boavista - Portuguesa RJ | Asian Handicap F.T | 1.8 | 10 | +8 | Portuguesa RJ 0.5 | ![]() 2-2 (1-0) |
08 Feb,2025 | Velez Sarsfield - San Lorenzo | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 0-0 (0-0) |
08 Feb,2025 | Quilmes - Gimnasia y Tiro | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-1 (1-0) |
08 Feb,2025 | National Bank - ZED FC | Asian Handicap H.T | 3.8 | 10 | -10 | ZED FC -0.5 | ![]() 1-1 (0-0) |
08 Feb,2025 | Frome Town - Sholing | Asian Handicap F.T | 2 | 10 | +10 | Sholing 0.25 | ![]() 0-3 (0-1) |
08 Feb,2025 | Ballyclare Comrades - Armagh | Total goal F.T | 6.5 | 10 | -10 | Over+5.5 | ![]() 0-3 (0-2) |
08 Feb,2025 | Falkirk - Partick Thistle | Fixed Odd H.T | 2 | 10 | +10 | Falkirk to win | ![]() 5-2 (3-2) |
08 Feb,2025 | 68 Aksaray Belediyespor - Belediye Derince | Asian Handicap F.T | 1.7 | 10 | -10 | 68 Aksaray Belediyespor -1.5 | ![]() 2-1 (0-1) |
08 Feb,2025 | Bayer Leverkusen - SGS Essen | Asian Handicap H.T | 2 | 10 | +5 | SGS Essen 0.25 | ![]() 1-1 (0-0) |
08 Feb,2025 | Sydney FC - Western Sydney Wanderers FC | Fixed Odd H.T | 2.8 | 10 | -10 | Draw | ![]() 3-3 (1-2) |
08 Feb,2025 | Marconi Stallions - Blacktown City FC | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | ![]() 1-1 (1-0) |
08 Feb,2025 | Union - Argentinos Juniors | Asian Handicap F.T | 1.8 | 10 | +8 | Argentinos Juniors 0 | ![]() 0-1 (0-1) |
08 Feb,2025 | Plaza Colonia - Montevideo Wanderers | Asian Handicap H.T | 3.4 | 10 | -10 | Montevideo Wanderers -0.5 | ![]() 2-0 (0-0) |
07 Feb,2025 | Nueva Chicago - San Telmo | Fixed Odd H.T | 3 | 10 | -10 | Nueva Chicago to win | ![]() 0-2 (0-1) |
07 Feb,2025 | Real Cundinamarca - Patriotas | Total goal H.T | 2 | 10 | +5 | Real Cundinamarca +0.25 | ![]() 0-0 (0-0) |
07 Feb,2025 | Albacete - Real Zaragoza | Asian Handicap H.T | 7.5 | 10 | -10 | Albacete -1.25 | ![]() 2-1 (0-0) |
07 Feb,2025 | Sturm Graz - Austria Wien | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 2-2 (1-1) |
07 Feb,2025 | Salmi - Chabab Mohammedia | Asian Handicap F.T | 2.1 | 10 | +11 | Chabab Mohammedia 1 | ![]() 1-1 (1-1) |
07 Feb,2025 | Haras El Hodoud - ENPPI | Total goal H.T | 1.7 | 10 | -10 | Over+0.5 | ![]() 1-0 (0-0) |
07 Feb,2025 | Kelantan United - Penang | Total goal F.T | 2 | 10 | +10 | Over+3.5 | ![]() 1-6 (1-2) |
07 Feb,2025 | Blooming - El Nacional | Asian Handicap H.T | 1.8 | 10 | +8 | Blooming 0 | ![]() 3-2 (3-1) |
06 Feb,2025 | Sao Bernardo - Novorizontino | Asian Handicap F.T | 1.7 | 10 | +3.5 | Novorizontino 0.25 | ![]() 1-1 (0-1) |
06 Feb,2025 | Pachuca - Leon | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 1-2 (1-1) |
06 Feb,2025 | Antigua Guatemala - Deportivo Malacateco | Asian Handicap F.T | 2.3 | 10 | +13 | Deportivo Malacateco 0.5 | ![]() 2-3 (1-2) |
06 Feb,2025 | Forge FC - Monterrey | Total goal F.T | 2 | 10 | +10 | Under 2.75 | ![]() 0-2 (0-0) |
06 Feb,2025 | Hercilio Luz - Avai FC | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 0-3 (0-1) |
05 Feb,2025 | Portuguesa RJ - Flamengo | Asian Handicap H.T | 2.1 | 10 | +5.5 | Flamengo -0.75 | ![]() 0-5 (0-1) |
05 Feb,2025 | Europa Point - College 1975 | Total goal F.T | 2 | 10 | +10 | Under 3 | ![]() 0-2 (0-0) |
05 Feb,2025 | Young Africans - KenGold | Asian Handicap F.T | 1.8 | 10 | +8 | Young Africans -2.75 | ![]() 6-1 (4-0) |
04 Feb,2025 | Newport County - Morecambe | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | ![]() 2-1 (1-0) |
04 Feb,2025 | Stranraer - Forfar Athletic | Total goal H.T | 1.7 | 10 | 0 | Over+0.75 | VOID postponed |
04 Feb,2025 | Kaizer Chiefs - AmaZulu FC | Fixed Odd H.T | 1.9 | 10 | +9 | Draw | ![]() 2-2 (1-1) |
04 Feb,2025 | Maccabi Herzliya - Hapoel Raanana | Asian Handicap H.T | 2.2 | 10 | +12 | Maccabi Herzliya -0.25 | ![]() 1-0 (1-0) |
04 Feb,2025 | Dibba Al-Hisn - Shabab Al-Ahli Dubai FC | Asian Handicap F.T | 2 | 10 | +10 | Shabab Al-Ahli Dubai FC -2 | ![]() 0-3 (0-1) |
03 Feb,2025 | Cagliari - Lazio | Correct score F.T | 8 | 10 | +70 | 1-2 | ![]() 1-2 (0-1) |
03 Feb,2025 | Club Xelaju - Xinabajul | Fixed Odd H.T | 2.1 | 10 | +11 | Club Xelaju to win | ![]() 7-2 (3-1) |
03 Feb,2025 | Montevideo Wanderers - Racing | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 0-0 (0-0) |
03 Feb,2025 | Internacional - Avenida | Asian Handicap H.T | 1.8 | 10 | +8 | Avenida 1 | ![]() 1-0 (0-0) |
02 Feb,2025 | Real Apodaca FC - Cimarrones de Sonora | Total goal F.T | 2 | 10 | +10 | Under 2.5 | ![]() 1-0 (1-0) |
02 Feb,2025 | XV de Piracicaba - Santo Andre | Asian Handicap F.T | 2 | 10 | +10 | XV de Piracicaba -0.5 | ![]() 1-0 (0-0) |
02 Feb,2025 | Esenler Erokspor - Boluspor | Asian Handicap F.T | 1.8 | 10 | +4 | Boluspor 0.25 | ![]() 1-1 (1-0) |
02 Feb,2025 | TSC Backa Topola - FK Crvena Zvezda | Total goal F.T | 1.9 | 10 | +4.5 | Under 3.25 | ![]() 1-2 (0-1) |
02 Feb,2025 | Chaves - Maritimo | Asian Handicap H.T | 1.8 | 10 | +4 | Maritimo 0.25 | ![]() 1-1 (0-0) |
02 Feb,2025 | Audace Cerignola - Catania | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 2-0 (0-0) |
02 Feb,2025 | Arminia Bielefeld - RW Essen | Fixed Odd H.T | 2.4 | 10 | -10 | Draw | ![]() 1-2 (0-1) |
02 Feb,2025 | Juventus - Empoli | Asian Handicap F.T | 2.5 | 10 | +15 | Juventus -1.75 | ![]() 4-1 (0-1) |
02 Feb,2025 | Chiangrai United - Nakhon Pathom | Total goal F.T | 1.7 | 10 | +7 | Over+2 | ![]() 3-0 (0-0) |
02 Feb,2025 | Barakaldo - Real Union | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | ![]() 0-2 (0-0) |
02 Feb,2025 | Adana Demirspor - Kasimpasa | Asian Handicap H.T | 1.9 | 10 | +4.5 | Adana Demirspor +0.25 | ![]() 3-5 (1-1) |
02 Feb,2025 | Santos FC - Sao Paulo | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 3-1 (1-1) |
02 Feb,2025 | ACD Potiguar - America RN | Asian Handicap F.T | 1.8 | 10 | +4 | ACD Potiguar +1.25 | ![]() 0-1 (0-0) |
01 Feb,2025 | Ciervos - Caja Oblatos CFD | Total goal F.T | 6 | 10 | -10 | Over+5 | ![]() 2-1 (0-1) |
01 Feb,2025 | Ypiranga RS - Monsoon | Fixed Odd H.T | 2.2 | 10 | +12 | Ypiranga RS to win | ![]() 2-1 (2-0) |
01 Feb,2025 | CSD Municipal - Deportivo Malacateco | Asian Handicap H.T | 2.1 | 10 | +5.5 | Deportivo Malacateco 0.25 | ![]() 4-2 (1-1) |
01 Feb,2025 | Danubio - Liverpool FC | Asian Handicap H.T | 5.4 | 10 | -10 | Liverpool FC -0.75 | ![]() 1-1 (1-1) |
01 Feb,2025 | Barracas Central - Banfield | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-0 (1-0) |
01 Feb,2025 | Goiania - Jataiense | Asian Handicap F.T | 1.8 | 10 | +8 | Goiania -0.25 | ![]() 1-0 (0-0) |
01 Feb,2025 | Pendikspor - Adanaspor | Fixed Odd H.T | 2.1 | 10 | +11 | Pendikspor to win | ![]() 1-0 (1-0) |
01 Feb,2025 | Ballinamallard United - Carrick Rangers | Total goal F.T | 4 | 10 | -10 | Over+4.5 | ![]() 0-3 (0-1) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine