All tips are hand-picked by this group of former senior staff from major bookmaker company. We provide the professional accurate soccer betting tips at reasonable prices to all soccer punters all over the world
Win
Lost
Draw
Profts Made
Since 26 Jan 2015DATE | game | Bookmaker | TYPE OF BET | price | Action |
---|
Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
---|---|---|---|---|---|---|---|
09 Sep,2025 | Malta - San Marino | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 3-1 (3-1) |
09 Sep,2025 | Hanwell Town - Chertsey Town | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | ![]() 1-2 (0-0) |
09 Sep,2025 | Kosovo U21 - Spain U21 | Asian Handicap F.T | 1.8 | 10 | +4 | Spain U21 -1.75 | ![]() 1-3 (1-1) |
09 Sep,2025 | Moldova U21 - Slovakia U21 | Asian Handicap H.T | 1.9 | 10 | +9 | Moldova U21 +0.5 | ![]() 2-3 (1-0) |
09 Sep,2025 | TJ Banik Kalinovo - Zlate Moravce | Total goal F.T | 2.2 | 10 | +12 | Over+4 | ![]() 0-7 (0-1) |
08 Sep,2025 | Libya - Eswatini | Asian Handicap F.T | 1.7 | 10 | -10 | Eswatini 1.5 | ![]() 2-0 (2-0) |
08 Sep,2025 | Gibraltar - Faroe Islands | Total goal H.T | 1.9 | 10 | +4.5 | Leandro N. Alem +0.25 | ![]() 1-1 (1-0) |
08 Sep,2025 | Norrby - Ljungskile | Total goal F.T | 2.3 | 10 | +13 | Over+3.5 | ![]() 4-2 (4-1) |
08 Sep,2025 | Montevideo City Torque - Liverpool FC | Fixed Odd H.T | 2.1 | 10 | +11 | Draw | ![]() 1-1 (0-0) |
07 Sep,2025 | Zacatecoluca - Alianza FC | Asian Handicap F.T | 1.9 | 10 | +9 | Alianza FC -0.5 | ![]() 0-1 (0-1) |
07 Sep,2025 | Deportivo Achuapa - Club Xelaju | Asian Handicap H.T | 2.4 | 10 | +14 | Deportivo Achuapa -0.25 | ![]() 4-1 (1-0) |
07 Sep,2025 | Fuerte San Francisco - Isidro Metapan | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 1-0 (0-0) |
07 Sep,2025 | Harbour View - Arnett Gardens | Total goal F.T | 1.9 | 10 | +9 | Over+2.5 | ![]() 2-5 (1-1) |
07 Sep,2025 | Real Murcia - Juventud Torremolinos CF | Fixed Odd H.T | 2.2 | 10 | +12 | Real Murcia to win | ![]() 1-0 (1-0) |
07 Sep,2025 | NK Croatia Zmijavci - NK Sesvete | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 0-1 (0-0) |
07 Sep,2025 | Vigor Lamezia - Acireale | Asian Handicap F.T | 2 | 10 | +10 | Vigor Lamezia -0.25 | ![]() 1-0 (0-0) |
07 Sep,2025 | Hamburger SV - VfL Wolfsburg | Total goal F.T | 2 | 10 | +10 | Over+3.75 | ![]() 3-3 (1-2) |
07 Sep,2025 | AaFK Fortuna - Arna-Bjoernar | Asian Handicap H.T | 1.9 | 10 | +9 | Arna-Bjoernar 0.5 | ![]() 3-1 (1-1) |
07 Sep,2025 | Rana FK - Kjelsaas | Total goal F.T | 1.7 | 10 | +3.5 | Under 3.25 | ![]() 0-3 (0-2) |
07 Sep,2025 | Bucheon FC 1995 - Incheon United | Asian Handicap F.T | 2 | 10 | +10 | Bucheon FC 1995 +0.25 | ![]() 1-0 (0-0) |
07 Sep,2025 | CF Talavera de la Reina - Athletic Bilbao B | Fixed Odd H.T | 2 | 10 | +10 | Draw | ![]() 1-1 (1-1) |
07 Sep,2025 | Algeciras - Marbella FC | Total goal H.T | 2 | 10 | +10 | Bucheon FC 1995 +0.25 | ![]() 1-0 (0-0) |
07 Sep,2025 | Skjervoey - Junkeren | Asian Handicap H.T | 1.8 | 10 | +8 | Skjervoey +1 | ![]() 1-2 (1-0) |
07 Sep,2025 | Deportivo Marquense - Deportivo Mictlan | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 1-0 (1-0) |
07 Sep,2025 | Colorado Springs Switchbacks FC - Monterey Bay FC | Fixed Odd H.T | 2.2 | 10 | -10 | Draw | ![]() 2-1 (0-1) |
07 Sep,2025 | San Antonio FC - New Mexico United | Total goal F.T | 2.2 | 10 | +12 | Under 2.25 | ![]() 0-1 (0-0) |
07 Sep,2025 | Miami FC - Hartford Athletic | Asian Handicap F.T | 1.8 | 10 | +8 | Hartford Athletic -0.25 | ![]() 0-1 (0-0) |
06 Sep,2025 | Deportes Temuco - Deportes Copiapo | Asian Handicap H.T | 2.3 | 10 | +13 | Deportes Copiapo -0.25 | ![]() 2-2 (0-1) |
06 Sep,2025 | Pergolettese - Cittadella | Total goal H.T | 1.7 | 10 | +7 | Over+0.75 | ![]() 3-1 (2-1) |
06 Sep,2025 | Colmar - ASC Biesheim | Asian Handicap F.T | 2 | 10 | +10 | ASC Biesheim 0.25 | ![]() 1-2 (0-1) |
06 Sep,2025 | Woking - Gateshead FC | Asian Handicap H.T | 2.2 | 10 | +12 | Woking -0.25 | ![]() 5-0 (2-0) |
06 Sep,2025 | Boreham Wood - Morecambe | Fixed Odd H.T | 2 | 10 | +10 | Boreham Wood to win | ![]() 3-0 (2-0) |
06 Sep,2025 | Nardo - Ranheim 2 | Total goal F.T | 1.9 | 10 | +4.5 | Under 4.25 | ![]() 3-1 (1-1) |
06 Sep,2025 | Stroemmen - Alta | Total goal F.T | 1.8 | 10 | +8 | Over+3.5 | ![]() 6-0 (3-0) |
06 Sep,2025 | Nara Club - Kamatamare Sanuki | Fixed Odd H.T | 2.2 | 10 | +12 | Draw | ![]() 4-3 (0-0) |
06 Sep,2025 | Giravanz Kitakyushu - FC Gifu | Total goal H.T | 2.9 | 10 | -10 | Thespa Gunma -0.5 | ![]() 3-2 (1-1) |
06 Sep,2025 | Adelaide City - Croydon Kings | Asian Handicap H.T | 1.7 | 10 | +3.5 | Croydon Kings 0.25 | ![]() 0-0 (0-0) |
06 Sep,2025 | SKA-Khabarovsk II - Spartak Tambov | Asian Handicap F.T | 2.1 | 10 | +11 | Spartak Tambov -1 | ![]() 0-2 (0-2) |
06 Sep,2025 | Tigre - Independiente Rivadavia | Asian Handicap F.T | 1.8 | 10 | +8 | Independiente Rivadavia 0 | ![]() 1-3 (1-1) |
05 Sep,2025 | La Luz - Central Espanol | Fixed Odd H.T | 3.5 | 10 | -10 | La Luz to win | ![]() 0-4 (0-1) |
05 Sep,2025 | Bray Wanderers - Athlone Town | Asian Handicap F.T | 1.8 | 10 | +8 | Bray Wanderers -1 | ![]() 3-1 (1-0) |
05 Sep,2025 | Faroe Islands - Croatia | Total goal F.T | 2.1 | 10 | +11 | Under 2.5 | ![]() 0-1 (0-1) |
05 Sep,2025 | Orleans - Le Puy | Fixed Odd H.T | 2.7 | 10 | -10 | Orleans to win | ![]() 1-1 (0-1) |
05 Sep,2025 | Lesotho - South Africa | Asian Handicap H.T | 1.8 | 10 | +8 | South Africa -0.5 | ![]() 0-3 (0-1) |
05 Sep,2025 | Congo - Tanzania | Total goal H.T | 1.7 | 10 | -10 | Over+0.75 | ![]() 1-1 (0-0) |
03 Sep,2025 | Sutton United - Boreham Wood | Correct score F.T | 8.5 | 10 | -10 | 0-1 | ![]() 3-4 (2-1) |
02 Sep,2025 | Hemel Hempstead - Ebbsfleet United | Asian Handicap H.T | 4.2 | 10 | -10 | Hemel Hempstead -0.75 | ![]() 0-0 (0-0) |
02 Sep,2025 | Hornchurch - Dorking Wanderers | Fixed Odd H.T | 2.3 | 10 | +13 | Draw | ![]() 1-0 (0-0) |
02 Sep,2025 | King's Lynn Town - Kidderminster Harriers | Total goal H.T | 1.7 | 10 | +3.5 | Over+0.75 | ![]() 0-1 (0-1) |
02 Sep,2025 | AFC Wimbledon - Stevenage | Asian Handicap F.T | 2.3 | 10 | +13 | Stevenage -0.5 | ![]() 1-5 (1-3) |
02 Sep,2025 | Stockport County - Wolverhampton Wanderers Academy | Total goal F.T | 2.2 | 10 | +12 | Over+3.25 | ![]() 5-3 (2-2) |
01 Sep,2025 | Racing Club - Union | Fixed Odd H.T | 2.4 | 10 | -10 | Racing Club to win | ![]() 2-3 (1-2) |
01 Sep,2025 | Deportivo Moron - Club Atletico Estudiantes | Total goal H.T | 1.7 | 10 | +7 | Over+0.5 | ![]() 1-1 (1-0) |
01 Sep,2025 | Deportivo Mictlan - CSD Municipal | Asian Handicap H.T | 5.4 | 10 | -10 | Deportivo Mictlan -0.75 | ![]() 0-0 (0-0) |
01 Sep,2025 | Toros Neza - Racing de Veracruz | Total goal F.T | 9 | 10 | -10 | Over+5.5 | ![]() 0-3 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine