The Ultimate Professional Asian Handicap Football Tipster! Soccer betting is an investment tool and profits can be made consistently
Win
Lost
Draw
Profts Made
Since 22 Apr 2016| Date | Fixture | Type | Odds | Stake | Profit | Selection | Result |
|---|---|---|---|---|---|---|---|
| 12 Nov,2025 | Georgia U19 - Croatia U19 | Asian Handicap H.T | 1.8 | 10 | +8 | Croatia U19 -0.5 | 0-2 (0-1) |
| 12 Nov,2025 | Bosnia and Herzegovina U19 - Poland U19 | Asian Handicap F.T | 1.8 | 10 | +8 | Poland U19 -1.25 | 0-2 (0-1) |
| 11 Nov,2025 | Marine - AFC Telford United | Asian Handicap F.T | 1.9 | 10 | +9 | Marine -0.25 | 2-1 (0-1) |
| 09 Nov,2025 | Wehen Wiesbaden - Viktoria Koeln 1904 | Asian Handicap H.T | 1.8 | 10 | +4 | Viktoria Koeln 1904 0.25 | 0-1 (0-0) |
| 09 Nov,2025 | Athletic Club Palermo - Nissa | Asian Handicap F.T | 1.7 | 10 | 0 | Athletic Club Palermo 0 | VOID cancelled |
| 09 Nov,2025 | UD Ibiza - Betis Deportivo Balompie | Asian Handicap H.T | 2.1 | 10 | +5.5 | Betis Deportivo Balompie 0.25 | 0-0 (0-0) |
| 09 Nov,2025 | Mito Hollyhock - RB Omiya Ardija | Asian Handicap F.T | 1.9 | 10 | +9 | RB Omiya Ardija 0 | 0-2 (0-0) |
| 09 Nov,2025 | Kataller Toyama - Sagan Tosu | Asian Handicap H.T | 1.8 | 10 | +8 | Kataller Toyama +0.25 | 3-1 (1-0) |
| 09 Nov,2025 | Sao Paulo - Red Bull Bragantino | Asian Handicap F.T | 1.7 | 10 | -10 | Sao Paulo -0.5 | 0-1 (0-0) |
| 08 Nov,2025 | Liaoning Tieren - Foshan Nanshi | Asian Handicap F.T | 2.2 | 10 | +12 | Liaoning Tieren -2 | 5-0 (1-0) |
| 08 Nov,2025 | Hokkaido Consadole Sapporo - Oita Trinita | Asian Handicap H.T | 2.3 | 10 | +13 | Hokkaido Consadole Sapporo -0.25 | 3-1 (2-0) |
| 07 Nov,2025 | MSV Duisburg - Waldhof Mannheim | Asian Handicap F.T | 1.7 | 10 | +7 | MSV Duisburg -0.25 | 2-1 (1-0) |
| 07 Nov,2025 | Alingsaas IF FF - Hammarby IF | Asian Handicap H.T | 1.9 | 10 | +9 | Hammarby IF -1.5 | 0-3 (0-2) |
| 07 Nov,2025 | Zlate Moravce - Inter Bratislava | Correct score F.T | 10 | 10 | +90 | 3-0 | 3-0 (0-0) |
| 06 Nov,2025 | Selangor - Persib Bandung | Correct score F.T | 17 | 10 | +160 | 2-3 | 2-3 (2-0) |
| 05 Nov,2025 | Ajax - Galatasaray | Asian Handicap H.T | 1.8 | 10 | +4 | Ajax +0.25 | 0-3 (0-0) |
| 05 Nov,2025 | Woking - Southend United | Asian Handicap F.T | 1.7 | 10 | +7 | Woking +0.75 | 1-1 (0-0) |
| 04 Nov,2025 | Stratford Town - Needham Market | Asian Handicap F.T | 1.7 | 10 | +7 | Stratford Town +0.5 | 2-2 (1-2) |
| 04 Nov,2025 | Curzon - Spennymoor Town FC | Asian Handicap H.T | 2.9 | 10 | -10 | Curzon -0.5 | 2-2 (1-1) |
| 04 Nov,2025 | SSC Napoli U19 - Eintracht Frankfurt U19 | Asian Handicap H.T | 1.8 | 10 | +8 | SSC Napoli U19 +0.5 | 0-0 (0-0) |
| 04 Nov,2025 | Machida Zelvia - Melbourne City FC | Asian Handicap F.T | 1.8 | 10 | +8 | Melbourne City FC 1.5 | 1-2 (1-1) |
| 03 Nov,2025 | Real Oviedo - Osasuna | Asian Handicap F.T | 1.7 | 10 | +3.5 | Real Oviedo +0.25 | 0-0 (0-0) |
| 03 Nov,2025 | Sunderland - Everton | Asian Handicap H.T | 2.4 | 10 | +14 | Everton -0.25 | 1-1 (0-1) |
| 02 Nov,2025 | Chicago Stars - Angel City FC | Asian Handicap F.T | 1.8 | 10 | +8 | Chicago Stars +0.25 | 2-1 (0-1) |
| 02 Nov,2025 | Pafos FC - AEL Limassol | Asian Handicap H.T | 1.9 | 10 | +9 | Pafos FC -0.5 | 1-0 (1-0) |
| 02 Nov,2025 | Imolese Calcio - Sant'Angelo | Asian Handicap F.T | 1.7 | 10 | 0 | Imolese Calcio 0 | 1-1 (0-1) |
| 02 Nov,2025 | Steaua Bucuresti - CSC Dumbravita | Asian Handicap H.T | 2.1 | 10 | +11 | CSC Dumbravita 0.75 | 0-1 (0-0) |
| 02 Nov,2025 | Incheon United - Busan I'Park | Asian Handicap F.T | 1.9 | 10 | +4.5 | Busan I'Park 0.25 | 0-0 (0-0) |
| 02 Nov,2025 | FC Dallas - Vancouver Whitecaps | Asian Handicap F.T | 1.7 | 10 | +7 | FC Dallas +0.75 | 1-1 (1-0) |
| 02 Nov,2025 | Inter FA - CD FAS | Asian Handicap H.T | 2.2 | 10 | +12 | CD FAS -0.25 | 0-2 (0-1) |
| 01 Nov,2025 | Atromitos - Kifisia FC | Asian Handicap H.T | 2.3 | 10 | -5 | Atromitos -0.25 | 1-2 (0-0) |
| 01 Nov,2025 | Calcio Padova - Sudtirol | Asian Handicap F.T | 1.7 | 10 | 0 | Calcio Padova 0 | 1-1 (0-1) |
| 01 Nov,2025 | Shandong Taishan - Tianjin Jinmen Tiger | Asian Handicap F.T | 1.9 | 10 | +9 | Tianjin Jinmen Tiger 1.5 | 2-1 (2-0) |
| 01 Nov,2025 | Suwon Samsung Bluewings - Cheongju FC | Asian Handicap H.T | 1.7 | 10 | -10 | Suwon Samsung Bluewings -0.5 | 2-0 (0-0) |
The Secured Investment Solution All tipsters listed is providing 100% reliable and consistent informations and picks.100% Verified Records All records have been verified by us for a period of 8 weeks and proven genuine